- Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-11-10.
| # | Company Name (Symbol> |
Purchased Price |
Recent Price |
% Gain Or Loss |
Market Cap | Money Flow |
Flow Percent Of Market Cap |
Changed Rate |
Total % Owned By Institutions |
Avg Volume | Sector | Industry |
| 1 | SAILPOINT INC SAIL |
$18.75 | $19.79 | 5.55% | $11.01B | $10.29B | 98.58% | N/A | 98.58% | 2,354,060 | Technology | Software - Infrastructure |
| 2 | BETA BIONICS INC BBNX |
$12.24 | $26.30 | 114.87% | $1.16B | $508.74M | 94.42% | N/A | 94.42% | 812,835 | Healthcare | Medical - Equipment & Services |
| 3 | CORE NATURAL RESOURCES, INC. CNR |
$77.10 | $89.41 | 15.97% | $4.58B | $3.7B | 93.55% | 15,128.01% | 94.18% | 861,150 | Energy | Coal |
| 4 | $10.46 | $34.71 | 231.84% | $1.54B | $434.01M | 93.32% | N/A | 93.32% | 293,837 | Healthcare | Biotechnology | |
| 5 | $25.65 | $16.54 | -35.52% | $425.5M | $584.04M | 88.51% | N/A | 88.51% | 363,526 | Energy | Oil & Gas Equipment & Services | |
| 6 | $24.92 | $26.22 | 5.22% | $1.35B | $1.12B | 87.15% | N/A | 87.15% | 262,110 | Healthcare | Medical - Instruments & Supplies | |
| 7 | $11.01 | $28.60 | 159.76% | $1.37B | $440.83M | 83.28% | N/A | 83.28% | 501,971 | Healthcare | Biotechnology | |
| 8 | $47.61 | $239.48 | 403.00% | $34.78B | $5.14B | 74.28% | N/A | 74.28% | 7,062,140 | Technology | Hardware, Equipment & Parts | |
| 9 | $26.51 | $31.83 | 20.07% | $4.91B | $2.86B | 69.88% | N/A | 69.87% | 1,302,360 | Real Estate | REIT - Residential | |
| 10 | $32.51 | $33.70 | 3.66% | $13.97B | $7.61B | 56.41% | 150.53% | 148.42% | 7,571,400 | Consumer Cyclical | Specialty Retail | |
| 11 | $27.22 | $83.18 | 205.58% | $8.74B | $1.48B | 51.89% | N/A | 51.90% | 2,563,740 | Healthcare | Biotechnology | |
| 12 | $26.64 | $26.84 | 0.75% | $8.98B | $4.6B | 51.64% | 193.78% | 78.32% | 1,794,330 | Industrials | Aerospace & Defense | |
| 13 | $11.12 | $11.11 | -0.09% | $2.24B | $992.91M | 44.28% | 5,952.72% | 44.28% | 2,992,770 | Industrials | Specialty Business Services | |
| 14 | $31.34 | $174.08 | 455.46% | $1.48B | $116.04M | 43.43% | N/A | 43.43% | 70,282 | Industrials | Specialty Business Services | |
| 15 | $37.08 | $104.01 | 180.50% | $53.92B | $8.01B | 41.65% | N/A | 41.65% | 29,008,600 | Technology | Software - Infrastructure | |
| 16 | $12.77 | $12.36 | -3.21% | $643.47M | $253.13M | 38.08% | 3.17% | 1,249.31% | 8,524,420 | Technology | Software - Application | |
| 17 | $9.95 | $10.32 | 3.75% | $171.31M | $54.83M | 33.21% | 69.32% | 82.32% | 435,125 | Financial Services | Financial - Conglomerates | |
| 18 | $8.74 | $8.61 | -1.49% | $190.87M | $62.78M | 32.40% | 67.25% | 80.49% | 711,051 | Consumer Cyclical | Apparel - Retail | |
| 19 | $20.63 | $69.25 | 235.68% | $1.14B | $109.56M | 32.23% | 77.32% | 73.92% | 122,942 | Healthcare | Medical - Healthcare Information Services | |
| 20 | $30.27 | $47.48 | 56.85% | $8.01B | $1.42B | 27.87% | 418.22% | 34.54% | 961,146 | Communication Services | Telecommunications Services | |
| 21 | $6.73 | $15.24 | 126.45% | $1.33B | $160.16M | 27.34% | 44.79% | 88.59% | 1,338,820 | Healthcare | Biotechnology | |
| 22 | $59.88 | $91.25 | 52.39% | $19.15B | $3.17B | 25.25% | 32.39% | 103.41% | 2,029,980 | Consumer Defensive | Household & Personal Products | |
| 23 | $33.42 | $70.68 | 111.49% | $9.35B | $1.1B | 24.89% | N/A | 24.89% | 1,475,430 | Industrials | Aerospace & Defense | |
| 24 | $8.59 | $10.26 | 19.44% | $795.34M | $164M | 24.63% | 58.88% | 66.54% | 5,465,500 | Financial Services | Financial - Capital Markets | |
| 25 | $22.74 | $69.19 | 204.27% | $14.1B | $1.07B | 23.17% | 63.24% | 60.02% | 12,497,500 | Technology | Communication Equipment | |
| 26 | $5.92 | $14.69 | 148.14% | $9.43B | $874.12M | 22.99% | 48.93% | 70.65% | 16,346,700 | Basic Materials | Gold | |
| 27 | $7.27 | $14.84 | 104.13% | $2.2B | $242.19M | 22.46% | 27.53% | 104.22% | 5,393,200 | Healthcare | Biotechnology | |
| 28 | $5.46 | $5.25 | -3.85% | $816.62M | $189.76M | 22.34% | 40.76% | 77.15% | 9,669,370 | Financial Services | Financial - Mortgages | |
| 29 | $15.88 | $38.02 | 139.42% | $2.52B | $233.54M | 22.18% | 31.70% | 92.26% | 1,692,080 | Healthcare | Biotechnology | |
| 30 | $21.60 | $22.99 | 6.44% | $2.04B | $420.06M | 21.90% | 56.42% | 61.18% | 478,153 | Financial Services | Banks - Regional | |
| 31 | $101.10 | $108.99 | 7.80% | $8.28B | $1.59B | 20.74% | 31.19% | 87.84% | 493,640 | Financial Services | Banks - Regional | |
| 32 | $19.53 | $22.21 | 13.72% | $2.25B | $397.38M | 20.05% | 25.04% | 100.26% | 2,674,450 | Healthcare | Biotechnology | |
| 33 | $32.04 | $23.69 | -26.06% | $774.71M | $206.02M | 19.66% | 25.23% | 97.77% | 1,497,960 | Utilities | Regulated Water | |
| 34 | $41.71 | $51.55 | 23.59% | $750.63M | $118.74M | 19.55% | 34.47% | 76.46% | 458,290 | Energy | Oil & Gas Drilling | |
| 35 | $30.96 | $30.90 | -0.19% | $2.97B | $578.26M | 19.46% | 38.73% | 70.21% | 573,248 | Financial Services | Banks - Regional | |
| 36 | $17.71 | $19.32 | 9.09% | $361.53M | $62.71M | 18.92% | 46.06% | 60.00% | 550,206 | Healthcare | Biotechnology | |
| 37 | $10.30 | $7.99 | -22.43% | $19.4B | $4.72B | 18.86% | N/A | 18.86% | 8,737,300 | Energy | Oil & Gas Midstream | |
| 38 | $35.49 | $14.46 | -59.26% | $5.35B | $2.37B | 18.03% | 42.40% | 61.47% | 5,528,990 | Consumer Defensive | Beverages - Non-Alcoholic | |
| 39 | $8.09 | $8.89 | 9.89% | $290.92M | $47.33M | 17.88% | 87.16% | 38.51% | 543,340 | Industrials | Specialty Business Services | |
| 40 | $49.64 | $83.85 | 68.92% | $3.17B | $332.56M | 17.75% | 25.27% | 88.11% | 429,226 | Healthcare | Biotechnology | |
| 41 | $88.57 | $139.73 | 57.77% | $4.04B | $450.01M | 17.58% | 21.84% | 98.75% | 583,400 | Healthcare | Medical - Healthcare Information Services | |
| 42 | $53.35 | $38.10 | -28.58% | $20.12B | $4.89B | 17.37% | 23.08% | 92.85% | 4,430,980 | Consumer Cyclical | Packaging & Containers | |
| 43 | $9.49 | $10.08 | 6.22% | $257.51M | $41.81M | 17.24% | 3.62% | 495.74% | 3,473,410 | Healthcare | Medical - Diagnostics & Research | |
| 44 | $18.59 | $39.65 | 113.29% | $1.1B | $84.53M | 16.42% | 12.86% | 144.17% | 513,262 | Healthcare | Biotechnology | |
| 45 | $10.60 | $27.79 | 162.17% | $1.52B | $92.57M | 15.92% | 21.11% | 91.33% | 4,094,200 | Healthcare | Biotechnology | |
| 46 | $6.03 | $8.07 | 33.83% | $488.55M | $56.68M | 15.53% | 28.18% | 70.60% | 2,573,300 | Healthcare | Biotechnology | |
| 47 | $40.48 | $54.04 | 33.50% | $4.33B | $491.57M | 15.15% | 16.41% | 107.67% | 2,089,380 | Healthcare | Biotechnology | |
| 48 | $7.45 | $9.59 | 28.72% | $1.13B | $132.15M | 15.06% | 55.91% | 42.35% | 7,812,060 | Industrials | Aerospace & Defense | |
| 49 | $14.17 | $15.42 | 8.82% | $1.8B | $244.23M | 14.74% | 16.66% | 104.55% | 2,460,250 | Consumer Cyclical | Travel Services | |
| 50 | $14.66 | $12.14 | -17.19% | $6.2B | $1.09B | 14.59% | 47.05% | 45.85% | 4,265,440 | Financial Services | Financial - Credit Services | |
| 51 | $29.69 | $77.88 | 162.31% | $13.15B | $717.25M | 14.31% | 18.54% | 92.28% | 4,375,490 | Industrials | Aerospace & Defense | |
| 52 | $6.69 | $11.41 | 70.55% | $5.57B | $457.07M | 13.98% | 54.57% | 39.70% | 21,546,400 | Basic Materials | Silver | |
| 53 | $5.49 | $7.43 | 35.34% | $1.23B | $127.1M | 13.95% | 36.37% | 53.45% | 2,430,340 | Healthcare | Biotechnology | |
| 54 | $10.14 | $19.80 | 95.27% | $2.93B | $205.24M | 13.66% | 24.82% | 70.66% | 2,233,330 | Healthcare | Medical - Devices | |
| 55 | $19.17 | $21.08 | 9.96% | $4.63B | $572.56M | 13.61% | 11.55% | 132.85% | 3,805,560 | Industrials | Staffing & Employment Services | |
| 56 | $8.20 | $9.65 | 17.68% | $2.55B | $292.83M | 13.53% | 37.50% | 49.56% | 6,247,400 | Technology | Information Technology Services | |
| 57 | $24.35 | $36.85 | 51.33% | $496.27M | $43.67M | 13.32% | 22.22% | 73.84% | 149,217 | Technology | Information Technology Services | |
| 58 | $35.90 | $65.10 | 81.34% | $2.07B | $150.66M | 13.18% | 30.96% | 56.74% | 2,114,360 | Technology | Information Technology Services | |
| 59 | $83.17 | $55.24 | -33.58% | $2.7B | $531.48M | 13.09% | 12.32% | 119.85% | 1,555,190 | Consumer Defensive | Packaged Foods | |
| 60 | $18.64 | $28.20 | 51.29% | $363.37M | $30.88M | 12.86% | 12.89% | 112.85% | 621,018 | Energy | Solar | |
| 61 | $21.98 | $52.26 | 137.76% | $885.47M | $47.52M | 12.76% | 18.86% | 80.34% | 204,545 | Technology | Hardware, Equipment & Parts | |
| 62 | $27.47 | $26.06 | -5.13% | $3.02B | $399.17M | 12.55% | 12.30% | 114.66% | 2,001,400 | Technology | Software - Application | |
| 63 | $7.85 | $19.31 | 145.99% | $2.09B | $105.07M | 12.40% | 16.00% | 90.00% | 1,216,900 | Healthcare | Biotechnology | |
| 64 | $91.44 | $93.79 | 2.57% | $5.91B | $705.82M | 12.25% | 13.55% | 103.84% | 618,171 | Real Estate | REIT - Hotel & Motel | |
| 65 | $37.76 | $41.65 | 10.30% | $5.45B | $592.79M | 11.99% | 11.28% | 118.71% | 1,720,750 | Healthcare | Biotechnology | |
| 66 | $17.84 | $11.15 | -37.50% | $1.38B | $263.26M | 11.92% | 20.35% | 72.36% | 2,325,440 | Energy | Oil & Gas Equipment & Services | |
| 67 | $25.42 | $23.92 | -5.90% | $3.74B | $472.92M | 11.90% | 13.34% | 103.25% | 1,112,850 | Industrials | Industrial - Machinery | |
| 68 | $11.06 | $23.24 | 110.13% | $1.08B | $60.41M | 11.81% | 15.10% | 90.17% | 1,151,960 | Healthcare | Biotechnology | |
| 69 | $13.98 | $12.15 | -13.09% | $1.19B | $161.5M | 11.77% | 11.15% | 117.87% | 2,864,650 | Consumer Defensive | Grocery Stores | |
| 70 | $26.68 | $28.04 | 5.10% | $3.22B | $353.39M | 11.54% | 33.90% | 45.85% | 558,632 | Consumer Defensive | Discount Stores | |
| 71 | $62.34 | $240.11 | 285.16% | $16.69B | $488.31M | 11.27% | 10.86% | 116.87% | 3,907,950 | Technology | Communication Equipment | |
| 72 | $20.47 | $36.76 | 79.58% | $4.16B | $260.09M | 11.23% | 12.89% | 98.36% | 1,050,680 | Healthcare | Biotechnology | |
| 73 | $16.14 | $20.16 | 24.91% | $3.37B | $301.45M | 11.17% | 11.10% | 109.62% | 1,520,960 | Real Estate | REIT - Specialty | |
| 74 | $19.73 | $22.11 | 12.06% | $2.63B | $261.99M | 11.15% | 13.48% | 94.09% | 2,592,740 | Consumer Cyclical | Luxury Goods | |
| 75 | $36.20 | $27.60 | -23.76% | $408.46M | $59.2M | 11.05% | 32.88% | 45.54% | 1,027,880 | Healthcare | Medical - Devices | |
| 76 | $17.99 | $35.19 | 95.61% | $628M | $35.27M | 10.99% | 16.57% | 77.42% | 696,984 | Healthcare | Biotechnology | |
| 77 | $18.20 | $22.41 | 23.13% | $5.45B | $483.8M | 10.92% | 16.27% | 60.22% | 1,515,220 | Industrials | Aerospace & Defense | |
| 78 | $9.53 | $31.34 | 228.86% | $3.91B | $127.75M | 10.74% | 17.25% | 72.69% | 2,212,590 | Healthcare | Drug Manufacturers - Specialty & Generic | |
| 79 | $10.72 | $17.24 | 60.82% | $1.69B | $112.48M | 10.72% | 14.32% | 88.60% | 1,599,610 | Consumer Cyclical | Gambling, Resorts & Casinos | |
| 80 | $75.90 | $143.31 | 88.81% | $5.04B | $285.91M | 10.70% | 10.65% | 111.16% | 880,235 | Industrials | Rental & Leasing Services | |
| 81 | $51.65 | $70.89 | 37.25% | $1.3B | $101.42M | 10.70% | 12.97% | 94.15% | 359,885 | Industrials | Airlines, Airports & Air Services | |
| 82 | $135.00 | $137.78 | 2.06% | $11.99B | $1.25B | 10.62% | 2.59% | 422.54% | 500,567 | Consumer Defensive | Beverages - Non-Alcoholic | |
| 83 | $21.54 | $104.39 | 384.63% | $2.65B | $57.85M | 10.59% | 39.07% | 37.70% | 859,835 | Healthcare | Biotechnology | |
| 84 | $51.94 | $34.95 | -32.71% | $2.15B | $336.72M | 10.55% | 13.60% | 87.95% | 1,333,920 | Energy | Oil & Gas Midstream | |
| 85 | $24.17 | $46.98 | 94.37% | $1.66B | $89.3M | 10.43% | 15.43% | 78.22% | 783,698 | Industrials | Aerospace & Defense | |
| 86 | $12.18 | $18.79 | 54.27% | $911.88M | $61.09M | 10.34% | 15.06% | 79.27% | 515,226 | Technology | Hardware, Equipment & Parts | |
| 87 | $6.65 | $22.86 | 243.76% | $1.31B | $38.21M | 10.06% | 9.97% | 111.16% | 1,215,020 | Healthcare | Biotechnology | |
| 88 | $336.91 | $269.06 | -20.14% | $3.17B | $396.62M | 10.00% | 9.24% | 118.32% | 132,210 | Industrials | Industrial - Machinery | |
| 89 | $25.02 | $5.78 | -76.90% | $684.17M | $295.06M | 9.96% | 11.62% | 96.13% | 5,935,200 | Consumer Cyclical | Restaurants | |
| 90 | $37.87 | $168.22 | 344.20% | $3.56B | $79.6M | 9.94% | 9.88% | 111.99% | 804,332 | Healthcare | Biotechnology | |
| 91 | $32.26 | $32.05 | -0.65% | $1.59B | $159.36M | 9.94% | 10.90% | 103.05% | 461,454 | Healthcare | Medical - Instruments & Supplies | |
| 92 | $10.01 | $10.23 | 2.20% | $2.44B | $237.38M | 9.93% | 12.55% | 89.05% | 5,117,840 | Communication Services | Internet Content & Information | |
| 93 | $5.75 | $10.69 | 85.91% | $639M | $33.24M | 9.67% | 48.59% | 29.58% | 10,618,600 | Industrials | Industrial - Machinery | |
| 94 | $7.55 | $16.06 | 112.72% | $870.15M | $39.4M | 9.63% | 35.61% | 36.55% | 1,728,340 | Basic Materials | Other Precious Metals | |
| 95 | $11.41 | $15.10 | 32.30% | $2.14B | $155.71M | 9.62% | 11.47% | 96.20% | 3,133,790 | Communication Services | Advertising Agencies | |
| 96 | $13.52 | $13.90 | 2.81% | $1.08B | $100.05M | 9.51% | 37.77% | 34.89% | 452,301 | Energy | Oil & Gas Energy | |
| 97 | $27.80 | $18.28 | -34.26% | $3.33B | $479.78M | 9.49% | 9.23% | 112.61% | 2,391,490 | Industrials | Rental & Leasing Services | |
| 98 | $27.99 | $77.83 | 178.06% | $860.78M | $29.15M | 9.42% | 25.83% | 45.88% | 168,128 | Healthcare | Biotechnology | |
| 99 | $13.53 | $12.51 | -7.54% | $1.87B | $190.77M | 9.41% | 11.38% | 92.11% | 3,274,210 | Basic Materials | Chemicals - Specialty | |
| 100 | $201.71 | $226.11 | 12.10% | $1.74B | $145.41M | 9.35% | 9.33% | 109.91% | 118,578 | Healthcare | Medical - Devices |
×