Top 100 stocks held by institutional investors

  1. Below are top 100 stocks most bought by hedge fund managers in the last 2 years.
  2. Total holders are calculated from the hedge fund quarterly reports.
  3. Click here for the list of all hedge funds.
# Total Holders Symbol Name Recent Price Avg 3 Mon Volume Dividend Yield Sector
1 156,514 GOOG Alphabet Inc. $335.38 20,149,800 0.2505% Communication Services
2 95,793 MSFT Microsoft Corporation $493.95 36,859,400 0.7175% Technology
3 95,044 BRK-B Berkshire Hathaway Inc. $505.89 4,532,950 Financial Services
4 92,444 AAPL Apple Inc. $316.22 53,503,300 0.3345% Technology
5 89,206 AMZN Amazon.com, Inc. $256.97 48,110,600 Consumer Cyclical
6 78,315 NVDA NVIDIA Corporation $225.73 134,769,000 0.1268% Technology
7 77,342 JPM JPMorgan Chase & Co. $353.51 8,123,540 1.6853% Financial Services
8 72,396 META Meta Platforms, Inc. $613.48 17,838,300 0.3669% Communication Services
9 71,863 JNJ Johnson & Johnson $269.12 7,786,020 1.9861% Healthcare
10 69,880 V Visa Inc. $368.64 7,735,260 0.7064% Financial Services
11 69,469 XOM Exxon Mobil Corporation $160.66 15,564,900 2.5593% Energy
12 68,296 SPY State Street SPDR S&P 500 ETF $765.96 48,434,900 0.9810% ETF
13 66,173 HD The Home Depot, Inc. $313.70 4,197,670 2.8246% Consumer Cyclical
14 66,026 PG The Procter & Gamble Company $145.59 8,969,640 2.9566% Consumer Defensive
15 63,882 CVX Chevron Corporation $209.99 8,491,880 3.4198% Energy
16 62,953 ABBV AbbVie Inc. $248.86 6,404,440 2.6640% Healthcare
17 62,849 COST Costco Wholesale Corporation $910.18 2,171,870 0.5869% Consumer Defensive
18 61,605 WMT Walmart Inc. $106.05 24,441,100 0.9321% Consumer Defensive
19 61,484 LLY Eli Lilly and Company $1,123.86 2,806,750 0.5778% Healthcare
20 60,804 MRK Merck & Co., Inc. $148.49 10,504,900 2.2740% Healthcare
21 59,507 TSLA Tesla, Inc. $368.16 41,391,100 Consumer Cyclical
22 59,309 PEP PepsiCo, Inc. $138.45 8,327,280 4.0954% Consumer Defensive
23 58,573 UNH UnitedHealth Group Incorporated $400.84 5,270,140 2.2984% Healthcare
24 58,410 CSCO Cisco Systems, Inc. $109.17 21,730,900 1.5024% Technology
25 58,206 AVGO Broadcom Inc. $368.56 24,166,500 0.6859% Technology
26 56,984 MCD McDonald's Corporation $255.81 4,591,330 2.8231% Consumer Cyclical
27 56,238 MA Mastercard Incorporated $570.89 3,310,510 0.5719% Financial Services
28 55,976 KO The Coca-Cola Company $88.36 17,440,700 2.3458% Consumer Defensive
29 55,464 BAC Bank of America Corporation $62.39 32,469,500 1.8082% Financial Services
30 55,128 DIS The Walt Disney Company $105.09 10,421,000 1.3943% Communication Services
31 53,962 QQQ Invesco QQQ Trust, Series 1 $718.36 39,809,700 0.4233% ETF
32 53,767 PFE Pfizer Inc. $27.79 42,441,300 6.0436% Healthcare
33 53,101 VZ Verizon Communications Inc. $50.41 26,439,300 5.5878% Communication Services
34 53,000 ORCL Oracle Corporation $162.52 31,754,400 1.3417% Technology
35 52,678 ABT Abbott Laboratories $105.52 11,149,000 2.2474% Healthcare
36 52,029 IBM International Business Machines Corporation $232.09 8,943,720 2.8819% Technology
37 49,824 CAT Caterpillar Inc. $822.48 3,182,720 0.7724% Industrials
38 48,866 RTX RTX Corporation $198.81 4,842,290 1.3575% Industrials
39 48,830 AMGN Amgen Inc. $393.17 2,648,300 2.3123% Healthcare
40 47,440 NFLX Netflix, Inc. $76.77 41,670,000 Communication Services
41 47,241 NEE NextEra Energy, Inc. $83.83 11,053,000 2.9586% Utilities
42 46,840 QCOM QUALCOMM Incorporated $174.09 14,347,400 2.1058% Technology
43 46,569 T AT&T Inc. $25.61 60,304,700 4.2890% Communication Services
44 46,343 UNP Union Pacific Corporation $288.45 2,741,540 1.8492% Industrials
45 46,244 WFC Wells Fargo & Company $87.98 14,572,200 2.1415% Financial Services
46 45,907 CRM Salesforce, Inc. $249.12 15,204,300 0.6648% Technology
47 45,305 ADBE Adobe Inc. $257.26 6,221,080 Technology
48 44,876 INTC Intel Corp. $104.47 112,804,000 Technology
49 44,716 TMO Thermo Fisher Scientific Inc. $603.02 2,014,140 0.2917% Healthcare
50 44,627 LOW Lowe's Companies, Inc. $200.81 3,060,890 2.3685% Consumer Cyclical
51 44,509 LMT Lockheed Martin Corporation $536.15 1,197,340 2.4589% Industrials
52 44,378 HON Honeywell International Inc. $208.24 4,062,940 3.6716% Industrials
53 43,862 BMY Bristol-Myers Squibb Company $64.69 11,369,200 3.7569% Healthcare
54 43,008 AXP American Express Company $326.10 2,860,460 1.0722% Financial Services
55 42,977 AMD Advanced Micro Devices, Inc. $505.74 25,976,400 Technology
56 42,399 PM Philip Morris International Inc. $184.73 4,965,790 3.1394% Consumer Defensive
57 41,956 SBUX Starbucks Corporation $102.01 7,104,040 2.3341% Consumer Cyclical
58 41,210 GLD SPDR Gold Shares $399.72 9,192,130 ETF
59 40,822 TXN Texas Instruments Incorporated $258.92 7,870,490 2.1770% Technology
60 40,802 CMCSA Comcast Corporation $26.33 32,235,200 4.9587% Communication Services
61 40,711 GE GE Aerospace $334.91 4,142,940 0.4945% Industrials
62 40,596 GS The Goldman Sachs Group, Inc. $1,036.53 2,030,170 1.7546% Financial Services
63 40,583 COP ConocoPhillips $135.04 7,131,450 2.5360% Energy
64 40,300 DE Deere & Company $680.73 1,226,710 0.9894% Industrials
65 40,183 BA The Boeing Company $210.73 5,687,460 Industrials
66 39,633 ACN Accenture plc $179.03 8,513,910 3.4359% Technology
67 39,632 NKE NIKE, Inc. $38.10 25,069,000 4.1987% Consumer Cyclical
68 39,347 ADP Automatic Data Processing, Inc. $267.96 2,501,380 2.3204% Technology
69 39,305 UPS United Parcel Service, Inc. $100.48 4,924,910 6.2944% Industrials
70 39,050 AMAT Applied Materials, Inc. $472.79 9,314,630 0.4319% Technology
71 38,830 DHR Danaher Corporation $205.20 4,666,070 0.6743% Healthcare
72 38,403 TSM Taiwan Semiconductor Manufacturing Company Limited $439.00 12,876,300 0.9016% Technology
73 37,962 TJX The TJX Companies, Inc. $128.91 6,246,800 1.3517% Consumer Cyclical
74 37,467 MMM 3M Company $167.52 3,449,150 1.7866% Industrials
75 37,465 MDT Medtronic plc $92.39 8,154,710 3.1440% Healthcare
76 37,216 MO Altria Group, Inc. $68.18 8,688,180 6.1911% Consumer Defensive
77 37,175 CVS CVS Health Corp. $96.07 7,877,250 2.8325% Healthcare
78 37,137 DUK Duke Energy Corporation $121.24 4,024,610 3.5693% Utilities
79 35,719 WM Waste Management, Inc. $217.78 2,123,830 1.6170% Industrials
80 35,497 SYK Stryker Corporation $276.43 2,457,050 1.0747% Healthcare
81 35,407 SO The Southern Company $88.99 5,864,870 3.4091% Utilities
82 35,323 MS Morgan Stanley $216.31 5,321,790 1.9443% Financial Services
83 35,302 ETN Eaton Corporation plc $422.13 2,238,290 1.0799% Industrials
84 35,214 EMR Emerson Electric Co. $152.18 2,732,400 1.4560% Industrials
85 35,193 PANW Palo Alto Networks, Inc. $336.98 6,690,210 Technology
86 34,473 SCHW The Charles Schwab Corporation $106.87 9,106,350 1.1200% Financial Services
87 34,464 C Citigroup Inc. $136.74 11,565,300 1.8769% Financial Services
88 34,417 MDLZ Mondelez International, Inc. $61.63 9,001,090 3.2222% Consumer Defensive
89 34,273 TGT Target Corporation $162.71 4,430,280 2.8463% Consumer Defensive
90 33,746 BX Blackstone Inc. $133.97 4,613,720 3.6512% Financial Services
91 33,601 PYPL PayPal Holdings, Inc. $53.18 15,813,000 0.7975% Financial Services
92 33,508 INTU Intuit Inc. $318.93 4,564,150 1.3359% Technology
93 33,433 GILD Gilead Sciences, Inc. $146.64 7,016,240 2.2004% Healthcare
94 33,179 SPGI S&P Global Inc. $429.31 2,206,210 0.8879% Financial Services
95 33,081 NOW ServiceNow, Inc. $134.21 21,993,100 Technology
96 32,995 ISRG Intuitive Surgical, Inc. $350.16 3,009,530 Healthcare
97 32,753 MU Micron Technology, Inc. $1,000.26 42,541,700 0.0553% Technology
98 32,355 USB U.S. Bancorp $62.49 8,066,590 3.3777% Financial Services
99 32,352 CL Colgate-Palmolive Company $88.41 4,688,010 2.3380% Consumer Defensive
100 31,887 LRCX Lam Research Corporation $320.42 11,130,300 0.3450% Technology