Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2026Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2026-04-18.
Goto 2026Q1, 2025Q4, 2025Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 NVIDIA CORP
NVDA
$174.40 $201.68 15.64% $4.9T -$5.46B -0.13% -15.80% 66.85% 177,658,000 Technology Semiconductors
2 MASTERCARD INCORPORATED C
MA
$499.66 $521.30 4.33% $465.23B -$2.56B -0.57% -6.42% 87.79% 3,815,760 Financial Services Financial - Credit Services
3 APPLE INC
AAPL
$253.79 $270.23 6.48% $4.04T -$2.06B -0.05% -5.82% 63.21% 46,769,200 Technology Consumer Electronics
4 $208.27 $250.56 20.31% $2.69T -$717.88M -0.03% -3.73% 64.69% 51,532,700 Consumer Cyclical Specialty Retail
5 $77.59 $86.25 11.16% $341.21B -$692.93M -0.23% -16.62% 76.95% 23,853,100 Technology Communication Equipment
6 $226.03 $233.55 3.33% $148.46B -$612.85M -0.43% -23.07% 77.21% 4,053,920 Industrials Conglomerates
7 $35.83 $39.54 10.35% $7.28B -$548.19M -8.31% -13.32% 92.37% 2,428,720 Consumer Cyclical Apparel - Footwear & Accessories
8 $302.24 $317.02 4.89% $611.23B -$493.11M -0.08% -6.54% 77.12% 7,592,300 Financial Services Financial - Credit Services
9 $147.11 $175.08 19.01% $503.54B -$342.07M -0.08% -13.12% 43.16% 29,580,600 Technology Software - Infrastructure
10 $229.79 $223.95 -2.54% $90.33B -$273.04M -0.29% -13.66% 80.66% 2,276,920 Industrials Waste Management
11 $872.90 $1,002.75 14.88% $276.55B -$268.71M -0.11% -11.11% 75.17% 2,716,540 Utilities Renewable Utilities
12 $391.76 $547.75 39.82% $119.45B -$248.37M -0.29% -23.84% 86.43% 4,203,470 Technology Computer Hardware
13 $1,093.35 $1,468.35 34.30% $72.12B -$247.28M -0.46% -24.11% 96.38% 604,388 Technology Semiconductors
14 $125.46 $141.00 12.39% $2.7T -$232.54M -0.01% -29.96% 1.36% 11,106,500 Consumer Cyclical Specialty Retail
15 $104.55 $96.66 -7.55% $101.11B -$230.16M -0.21% -13.83% 85.83% 21,366,900 Technology Software - Application
16 $328.89 $349.40 6.24% $348.05B -$220.89M -0.07% -5.44% 72.59% 4,082,720 Consumer Cyclical Home Improvement
17 $72.78 $71.15 -2.24% $87.01B -$219.29M -0.25% -17.16% 86.91% 7,086,890 Energy Oil & Gas Midstream
18 $86.65 $86.19 -0.53% $110.66B -$216.54M -0.19% -18.24% 85.06% 8,621,640 Healthcare Medical - Devices
19 $182.43 $206.47 13.18% $128.41B -$201.99M -0.18% -25.60% 87.94% 5,390,480 Financial Services Financial - Credit Services
20 $563.30 $590.46 4.82% $159.49B -$195.28M -0.13% -13.04% 73.19% 1,587,800 Industrials Agricultural - Machinery
21 $75.46 $70.62 -6.41% $34.28B -$187.25M -0.51% -43.00% 68.63% 3,717,020 Basic Materials Agricultural Inputs
22 $390.41 $423.95 8.59% $107.52B -$185.49M -0.19% -20.25% 70.57% 4,148,850 Technology Software - Infrastructure
23 $36.75 $40.52 10.26% $180.07B -$170.28M -0.10% -43.13% 6.97% 22,684,400 Healthcare Drug Manufacturers - General
24 $157.23 $158.54 0.83% $57.44B -$167.29M -0.29% -19.52% 93.14% 2,871,700 Healthcare Medical - Instruments & Supplies
25 $118.21 $122.40 3.54% $53.95B -$166.93M -0.32% -14.62% 92.97% 4,148,110 Healthcare Drug Manufacturers - Specialty & Generic
26 $104.91 $104.91 0.00% $20.32B -$166.58M -0.82% -98.56% 82.95% 2,533,730 Healthcare Medical - Diagnostics & Research
27 $370.17 $422.79 14.22% $3.14T -$163.58M -0.01% -0.62% 73.29% 37,678,100 Technology Software - Infrastructure
28 $243.08 $244.45 0.56% $100.38B -$163.54M -0.16% -14.11% 81.90% 5,910,380 Technology Software - Infrastructure
29 $57.62 $62.73 8.87% $9.31B -$162.98M -1.91% -66.48% 78.30% 1,905,260 Financial Services Banks - Regional
30 $121.02 $133.96 10.69% $17.65B -$158.44M -0.99% -57.45% 92.48% 1,735,800 Technology Information Technology Services
31 $77.08 $81.43 5.64% $32.2B -$155.01M -0.51% -33.56% 88.77% 3,926,720 Industrials Industrial - Machinery
32 $186.67 $182.14 -2.43% $170.67B -$153.15M -0.09% -9.08% 81.03% 13,825,200 Technology Software - Application
33 $97.25 $148.63 52.83% $29.45B -$153.09M -0.79% -66.11% 99.77% 2,877,410 Healthcare Biotechnology
34 $169.14 $179.17 5.93% $71.68B -$152.53M -0.23% -20.98% 63.36% 2,246,410 Industrials Specialty Business Services
35 $337.95 $370.50 9.63% $9.6T -$152.24M 0.00% -4.79% 3.04% 13,491,300 Technology Semiconductors
36 $325.93 $330.83 1.50% $129.57B -$147.92M -0.12% -9.16% 90.09% 1,722,000 Financial Services Insurance - Property & Casualty
37 $146.28 $146.39 0.08% $335.45B -$142.95M -0.04% -5.98% 57.37% 52,614,200 Technology Software - Infrastructure
38 $416.74 $476.11 14.25% $107B -$139M -0.15% -19.46% 85.14% 1,490,860 Industrials Construction
39 $99.05 $139.69 41.03% $122.15B -$135.15M -0.16% -18.46% 78.44% 20,291,200 Technology Semiconductors
40 $433.97 $441.96 1.84% $79.41B -$134.29M -0.17% -21.00% 79.08% 1,092,160 Technology Communication Equipment
41 $51.85 $58.79 13.38% $6.74B -$133.13M -2.24% -56.85% 98.58% 1,344,000 Industrials Integrated Freight & Logistics
42 $85.23 $85.81 0.68% $68.78B -$122.4M -0.18% -9.86% 83.57% 6,708,900 Consumer Defensive Household & Personal Products
43 $28.00 $31.03 10.82% $4.79B -$121.8M -2.82% -82.66% 86.88% 1,396,490 Real Estate REIT - Residential
44 $74.50 $81.32 9.15% $77.33B -$121.16M -0.17% -21.14% 80.49% 8,057,870 Consumer Cyclical Auto - Manufacturers
45 $128.78 $136.20 5.76% $145.47B -$120.83M -0.09% -7.24% 76.65% 11,345,400 Technology Semiconductors
46 $92.31 $93.71 1.52% $78.57B -$119.94M -0.15% -8.08% 84.21% 5,938,540 Consumer Cyclical Auto - Parts
47 $425.34 $442.57 4.05% $132.24B -$116.68M -0.09% -10.38% 87.65% 2,692,320 Financial Services Financial - Data & Stock Exchanges
48 $165.34 $157.79 -4.57% $246.76B -$115.95M -0.04% -5.49% 82.05% 5,234,840 Consumer Defensive Tobacco
49 $164.13 $196.55 19.76% $132.67B -$114.74M -0.10% -15.50% 37.87% 8,809,590 Technology Computer Hardware
50 $96.99 $137.21 41.47% $10.7B -$112.05M -1.48% -47.16% 96.03% 1,560,230 Technology Semiconductors
51 $388.23 $507.43 30.70% $71.78B -$111.7M -0.20% -17.46% 96.86% 3,524,180 Technology Communication Equipment
52 $199.03 $223.38 12.23% $175.54B -$110.85M -0.07% -9.66% 72.61% 7,057,010 Industrials Aerospace & Defense
53 $139.37 $137.64 -1.24% $170.84B -$105.83M -0.06% -7.00% 87.73% 6,976,470 Healthcare Drug Manufacturers - General
54 $682.24 $665.26 -2.49% $95.81B -$104.94M -0.11% -11.48% 81.21% 858,263 Industrials Aerospace & Defense
55 $845.99 $925.95 9.45% $274.78B -$104.84M -0.04% -4.02% 73.76% 2,421,300 Financial Services Financial - Capital Markets
56 $484.91 $536.61 10.66% $110.48B -$103.65M -0.10% -21.49% 65.75% 2,694,600 Communication Services Internet Content & Information
57 $357.67 $406.21 13.57% $158.22B -$100.91M -0.07% -5.10% 82.43% 2,762,160 Industrials Industrial - Machinery
58 $37.57 $42.70 13.65% $21.18B -$98.69M -0.53% -51.88% 97.15% 10,000,900 Industrials Airlines, Airports & Air Services
59 $159.70 $160.68 0.61% $178.43B -$97.5M -0.05% -3.03% 90.66% 5,105,650 Consumer Cyclical Apparel - Retail
60 $79.61 $81.39 2.23% $277.1B -$94.16M -0.03% -5.93% 70.44% 17,299,900 Financial Services Banks - Diversified
61 $40.47 $46.59 15.12% $104.23B -$92.86M -0.10% -8.16% 68.36% 6,262,790 Financial Services Asset Management
62 $118.28 $134.69 13.87% $22.24B -$91.04M -0.47% -17.28% 90.29% 2,355,770 Industrials Electrical Equipment & Parts
63 $351.30 $410.31 16.80% $11.55B -$89.76M -0.91% -45.66% 106.76% 356,719 Industrials Engineering & Construction
64 $398.00 $477.20 19.90% $161.27B -$89.75M -0.07% -8.31% 69.65% 6,103,110 Technology Software - Application
65 $82.81 $91.33 10.29% $54.07B -$83.06M -0.17% -25.44% 63.81% 5,678,850 Consumer Cyclical Specialty Retail
66 $708.46 $794.65 12.17% $371.88B -$81.63M -0.02% -2.66% 70.32% 2,816,550 Industrials Agricultural - Machinery
67 $18.63 $19.54 4.88% $13.14B -$81.33M -0.65% -68.00% 69.33% 22,358,300 Basic Materials Gold
68 $124.28 $127.50 2.59% $1.02T -$81.12M -0.01% -1.56% 36.63% 22,817,100 Consumer Defensive Discount Stores
69 $353.86 $362.44 2.42% $39.02B -$77.92M -0.20% -16.78% 92.06% 1,722,140 Industrials Industrial - Machinery
70 $192.90 $196.42 1.82% $263.65B -$75.96M -0.03% -2.50% 79.59% 5,919,870 Industrials Aerospace & Defense
71 $120.29 $119.07 -1.01% $294.39B -$75.66M -0.03% -2.02% 79.07% 11,241,500 Healthcare Drug Manufacturers - General
72 $21.48 $21.49 0.05% $10.6B -$75.33M -0.71% -76.85% 45.97% 24,003,000 Basic Materials Silver
73 $131.02 $146.35 11.70% $82.29B -$75.14M -0.10% -5.21% 82.08% 3,426,300 Industrials Industrial - Machinery
74 $102.67 $96.83 -5.69% $168.51B -$74.39M -0.04% -3.50% 79.64% 12,319,600 Healthcare Medical - Devices
75 $150.15 $183.89 22.47% $79.89B -$74.14M -0.11% -33.13% 84.33% 5,083,590 Communication Services Internet Content & Information
76 $92.76 $117.06 26.20% $16.04B -$73.59M -0.58% -71.81% 113.06% 1,863,910 Technology Semiconductors
77 $80.39 $88.02 9.49% $26.06B -$73.18M -0.31% -50.93% 68.11% 4,441,090 Technology Software - Application
78 $89.23 $99.35 11.34% $2.22B -$72.6M -3.64% -49.36% 94.92% 273,788 Financial Services Banks - Regional
79 $54.14 $52.67 -2.72% $114.92B -$71.82M -0.06% -9.29% 49.20% 5,328,220 Energy Oil & Gas Midstream
80 $84.60 $86.92 2.74% $427.43B -$71.79M -0.02% -51.49% 1.18% 1,156,200 Utilities Regulated Electric
81 $83.71 $80.34 -4.03% $54.52B -$68.51M -0.12% -14.69% 84.89% 4,207,170 Basic Materials Agricultural Inputs
82 $69.76 $94.17 34.99% $4.31B -$68.44M -2.14% -87.27% 105.56% 1,105,870 Consumer Cyclical Apparel - Manufacturers
83 $18.34 $20.13 9.76% $13.58B -$67.28M -0.54% -52.85% 83.49% 20,286,600 Communication Services Internet Content & Information
84 $70.85 $79.39 12.05% $8.74B -$66.17M -0.85% -74.94% 85.23% 1,438,520 Financial Services Banks - Regional
85 $250.64 $273.73 9.21% $19.71B -$66.02M -0.37% -24.55% 96.05% 990,727 Healthcare Medical - Instruments & Supplies
86 $8.73 $9.48 8.59% $3.09B -$65.66M -2.31% -78.68% 99.33% 8,627,640 Financial Services Financial - Credit Services
87 $155.29 $157.67 1.53% $216.21B -$65.32M -0.03% -2.03% 75.29% 7,575,870 Consumer Defensive Beverages - Non-Alcoholic
88 $561.89 $589.25 4.87% $47.64B -$65.23M -0.14% -8.51% 89.54% 521,627 Healthcare Medical - Diagnostics & Research
89 $69.42 $73.37 5.69% $12.53B -$64.65M -0.55% -60.51% 84.40% 4,717,980 Financial Services Banks - Regional
90 $260.29 $272.26 4.60% $78.99B -$64.48M -0.09% -8.66% 83.86% 1,421,740 Industrials Industrial - Machinery
91 $79.44 $81.08 2.06% $50.58B -$64.3M -0.13% -19.22% 88.35% 4,818,850 Utilities Regulated Electric
92 $491.53 $526.60 7.13% $195.62B -$64.23M -0.04% -2.11% 92.27% 2,239,400 Healthcare Medical - Diagnostics & Research
93 $539.01 $568.55 5.48% $44.13B -$64.16M -0.15% -10.35% 85.97% 640,567 Financial Services Financial - Data & Stock Exchanges
94 $210.03 $197.67 -5.88% $221.1B -$63.43M -0.03% -7.74% 41.24% 6,296,050 Communication Services Telecommunications Services
95 $282.37 $334.34 18.40% $57.35B -$63.27M -0.13% -12.59% 91.12% 1,474,900 Technology Hardware, Equipment & Parts
96 $164.57 $188.84 14.75% $299.86B -$63.16M -0.02% -2.98% 84.78% 7,651,890 Financial Services Financial - Capital Markets
97 $36.12 $40.70 12.68% $6.2B -$63M -1.15% -92.44% 88.06% 2,215,090 Healthcare Medical - Devices
98 $135.49 $207.86 53.41% $58.83B -$62.82M -0.16% -25.08% 80.46% 11,047,500 Industrials Electrical Equipment & Parts
99 $135.23 $139.84 3.41% $39.71B -$62.28M -0.16% -18.29% 90.11% 1,552,740 Financial Services Insurance - Diversified
100 $728.56 $796.15 9.28% $50.16B -$62.03M -0.14% -9.55% 90.53% 661,188 Industrials Rental & Leasing Services
Goto 2026Q1, 2025Q4, 2025Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR