- Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-11-19.
| # | Company Name (Symbol> |
Purchased Price |
Recent Price |
% Gain Or Loss |
Market Cap | Money Flow |
Flow Percent Of Market Cap |
Changed Rate |
Total % Owned By Institutions |
Avg Volume | Sector | Industry |
| 1 | NETFLIX COM INC NFLX |
$119.89 | $114.09 | -4.84% | $483.33B | -$57.57B | -11.33% | -1.41% | 69.56% | 36,065,200 | Communication Services | Entertainment |
| 2 | UNITEDHEALTH GROUP INC UNH |
$345.30 | $313.58 | -9.19% | $284.05B | -$8.54B | -2.73% | -3.28% | 80.95% | 10,698,200 | Healthcare | Medical - Healthcare Plans |
| 3 | BERKSHIRE HATHWY INCA BRK-A |
$754,200.00 | $755,597.00 | 0.19% | $1.09T | -$6.17B | -0.57% | -8.68% | 6.03% | 364 | Financial Services | Insurance - Diversified |
| 4 | $48.99 | $50.38 | 2.84% | $17.08B | -$5.44B | -32.76% | -26.07% | 62.15% | 3,367,320 | Technology | Hardware, Equipment & Parts | |
| 5 | $243.55 | $284.96 | 17.00% | $3.44T | -$5.23B | -0.18% | -0.69% | 25.90% | 22,211,700 | Technology | Internet Content & Information | |
| 6 | $763.00 | $1,030.05 | 35.00% | $925.28B | -$4.91B | -0.72% | -0.84% | 84.86% | 3,809,660 | Healthcare | Drug Manufacturers - General | |
| 7 | $734.38 | $597.69 | -18.61% | $1.51T | -$4.89B | -0.26% | -0.41% | 64.88% | 15,496,100 | Technology | Internet Content & Information | |
| 8 | $83.82 | $83.86 | 0.05% | $272.68B | -$3.89B | -1.43% | -1.91% | 73.30% | 14,765,900 | Financial Services | Banks - Diversified | |
| 9 | $112.75 | $119.03 | 5.57% | $501.95B | -$3.81B | -0.80% | -1.24% | 64.09% | 14,677,700 | Energy | Oil & Gas Integrated | |
| 10 | $167.33 | $174.72 | 4.42% | $233.9B | -$3.18B | -1.42% | -1.77% | 79.32% | 4,435,210 | Industrials | Aerospace & Defense | |
| 11 | $300.82 | $296.01 | -1.60% | $312.23B | -$3B | -0.95% | -1.21% | 77.58% | 3,931,380 | Industrials | Aerospace & Defense | |
| 12 | $426.20 | $478.14 | 12.19% | $116.06B | -$2.97B | -2.88% | -4.91% | 56.18% | 1,290,090 | Healthcare | Medical - Care Facilities | |
| 13 | $79.95 | $82.26 | 2.89% | $143.03B | -$2.63B | -1.89% | -3.80% | 48.00% | 1,869,710 | Financial Services | Banks - Diversified | |
| 14 | $315.43 | $299.41 | -5.08% | $815.07B | -$2.63B | -0.31% | -0.43% | 71.85% | 8,121,480 | Financial Services | Banks - Diversified | |
| 15 | $95.47 | $92.28 | -3.34% | $167.86B | -$2.56B | -1.47% | -1.82% | 79.86% | 8,984,500 | Financial Services | Financial - Capital Markets | |
| 16 | $447.23 | $546.77 | 22.26% | $195.32B | -$2.5B | -1.56% | -1.89% | 81.57% | 2,435,440 | Healthcare | Medical - Instruments & Supplies | |
| 17 | $101.50 | $98.32 | -3.13% | $182.94B | -$2.42B | -1.28% | -1.71% | 73.86% | 13,100,000 | Financial Services | Banks - Diversified | |
| 18 | $64.65 | $67.80 | 4.87% | $84.29B | -$2.36B | -2.94% | -6.21% | 44.35% | 1,703,840 | Financial Services | Banks - Diversified | |
| 19 | $254.00 | $193.19 | -23.94% | $33.95B | -$2.35B | -5.27% | -5.67% | 87.95% | 2,493,940 | Consumer Cyclical | Gambling, Resorts & Casinos | |
| 20 | $133.90 | $143.24 | 6.98% | $179.91B | -$2.32B | -1.38% | -1.68% | 80.84% | 11,379,300 | Technology | Semiconductors | |
| 21 | $83.93 | $96.43 | 14.89% | $242.35B | -$2.23B | -1.06% | -1.39% | 75.52% | 12,514,000 | Healthcare | Drug Manufacturers - General | |
| 22 | $64.22 | $50.87 | -20.79% | $27.41B | -$2.23B | -6.44% | -6.53% | 92.63% | 7,793,040 | Technology | Semiconductors | |
| 23 | $925.63 | $895.08 | -3.30% | $396.68B | -$2.23B | -0.54% | -0.81% | 66.86% | 2,408,610 | Consumer Defensive | Discount Stores | |
| 24 | $332.16 | $340.66 | 2.56% | $237.7B | -$2.22B | -0.96% | -1.14% | 83.28% | 2,602,850 | Financial Services | Financial - Credit Services | |
| 25 | $391.64 | $435.52 | 11.20% | $111.76B | -$2.02B | -2.01% | -2.18% | 90.30% | 1,500,710 | Healthcare | Biotechnology | |
| 26 | $120.06 | $152.86 | 27.32% | $53.08B | -$1.93B | -4.63% | -4.46% | 99.34% | 9,596,030 | Technology | Computer Hardware | |
| 27 | $282.25 | $296.57 | 5.07% | $118.67B | -$1.92B | -1.70% | -1.95% | 85.82% | 1,798,300 | Financial Services | Insurance - Property & Casualty | |
| 28 | $698.00 | $636.45 | -8.82% | $130.28B | -$1.91B | -1.34% | -2.03% | 65.13% | 1,533,000 | Communication Services | Internet Content & Information | |
| 29 | $245.70 | $230.13 | -6.34% | $114.1B | -$1.83B | -1.50% | -1.72% | 86.30% | 3,395,030 | Technology | Semiconductors | |
| 30 | $84.08 | $80.15 | -4.67% | $61.23B | -$1.79B | -2.79% | -4.30% | 62.53% | 5,812,420 | Technology | Software - Infrastructure | |
| 31 | $352.75 | $324.47 | -8.02% | $135.82B | -$1.75B | -1.18% | -1.46% | 80.25% | 4,243,710 | Technology | Software - Infrastructure | |
| 32 | $177.93 | $163.97 | -7.85% | $18.61B | -$1.73B | -8.56% | -10.32% | 74.54% | 5,035,900 | Consumer Cyclical | Apparel - Retail | |
| 33 | $341.38 | $321.18 | -5.92% | $623.23B | -$1.71B | -0.26% | -0.34% | 76.02% | 5,921,530 | Financial Services | Financial - Credit Services | |
| 34 | $609.32 | $566.76 | -6.98% | $80.89B | -$1.69B | -1.94% | -2.29% | 82.75% | 741,771 | Industrials | Aerospace & Defense | |
| 35 | $192.74 | $199.61 | 3.56% | $60B | -$1.67B | -2.88% | -3.80% | 73.07% | 1,893,720 | Energy | Oil & Gas Refining & Marketing | |
| 36 | $109.95 | $114.44 | 4.08% | $74.89B | -$1.66B | -2.31% | -2.58% | 87.19% | 4,221,440 | Industrials | Construction | |
| 37 | $279.29 | $277.91 | -0.49% | $1.44T | -$1.65B | -0.11% | -0.73% | 15.65% | 12,833,300 | Technology | Semiconductors | |
| 38 | $259.44 | $267.94 | 3.28% | $62.28B | -$1.59B | -2.64% | -2.64% | 97.49% | 1,701,480 | Consumer Cyclical | Travel Lodging | |
| 39 | $42.92 | $47.53 | 10.74% | $17.15B | -$1.56B | -10.07% | -13.22% | 66.17% | 1,604,010 | Consumer Cyclical | Restaurants | |
| 40 | $84.60 | $83.33 | -1.50% | $94.75B | -$1.55B | -1.61% | -1.96% | 80.83% | 9,748,050 | Consumer Cyclical | Restaurants | |
| 41 | $796.35 | $776.30 | -2.52% | $243.54B | -$1.49B | -0.60% | -0.87% | 68.56% | 1,913,040 | Financial Services | Financial - Capital Markets | |
| 42 | $83.53 | $92.83 | 11.13% | $78.76B | -$1.49B | -2.10% | -3.66% | 55.46% | 7,969,980 | Industrials | Integrated Freight & Logistics | |
| 43 | $490.38 | $513.67 | 4.75% | $127.25B | -$1.48B | -1.22% | -1.73% | 69.39% | 2,878,770 | Technology | Software - Infrastructure | |
| 44 | $170.26 | $185.43 | 8.91% | $57.9B | -$1.48B | -2.78% | -3.39% | 79.67% | 2,606,060 | Energy | Oil & Gas Refining & Marketing | |
| 45 | $323.58 | $251.42 | -22.30% | $68.57B | -$1.47B | -1.67% | -2.05% | 80.00% | 2,029,100 | Consumer Cyclical | Travel Services | |
| 46 | $499.21 | $474.72 | -4.91% | $111.1B | -$1.43B | -1.22% | -1.66% | 72.71% | 1,346,990 | Industrials | Aerospace & Defense | |
| 47 | $74.49 | $69.51 | -6.69% | $64.31B | -$1.43B | -2.07% | -3.03% | 66.35% | 2,966,680 | Industrials | Railroads | |
| 48 | $300.41 | $280.74 | -6.55% | $62.99B | -$1.39B | -2.05% | -2.66% | 75.34% | 1,565,360 | Industrials | Railroads | |
| 49 | $323.12 | $324.53 | 0.44% | $72.12B | -$1.37B | -1.91% | -2.13% | 88.45% | 1,864,890 | Healthcare | Medical - Healthcare Plans | |
| 50 | $53.79 | $64.78 | 20.43% | $43.8B | -$1.37B | -3.76% | -8.42% | 40.91% | 5,533,050 | Consumer Cyclical | Gambling, Resorts & Casinos | |
| 51 | $112.20 | $244.93 | 118.30% | $35.58B | -$1.36B | -8.36% | -8.88% | 85.75% | 8,467,660 | Technology | Hardware, Equipment & Parts | |
| 52 | $374.25 | $338.29 | -9.61% | $131.39B | -$1.36B | -0.94% | -1.13% | 81.97% | 2,297,160 | Industrials | Industrial - Machinery | |
| 53 | $28.60 | $17.59 | -38.50% | $455.45M | -$1.35B | -182.87% | -71.90% | -182.87% | 5,455,680 | Technology | Semiconductors | |
| 54 | $568.81 | $527.58 | -7.25% | $473.75B | -$1.33B | -0.26% | -0.30% | 86.94% | 2,647,300 | Financial Services | Financial - Credit Services | |
| 55 | $83.86 | $83.30 | -0.67% | $36.27B | -$1.33B | -3.64% | -5.42% | 63.47% | 5,184,140 | Energy | Uranium | |
| 56 | $31.42 | $27.36 | -12.92% | $99.7B | -$1.33B | -1.16% | -1.41% | 81.57% | 27,750,500 | Communication Services | Telecommunications Services | |
| 57 | $111.70 | $111.76 | 0.05% | $60.46B | -$1.32B | -2.19% | -3.32% | 64.19% | 2,249,330 | Financial Services | Insurance - Life | |
| 58 | $1,789.16 | $1,798.01 | 0.49% | $22.36B | -$1.31B | -5.90% | -9.22% | 58.27% | 141,914 | Financial Services | Banks - Regional | |
| 59 | $201.53 | $180.25 | -10.56% | $88.68B | -$1.3B | -1.31% | -1.48% | 87.56% | 2,644,910 | Financial Services | Insurance - Brokers | |
| 60 | $91.37 | $70.36 | -22.99% | $11.88B | -$1.27B | -8.24% | -8.35% | 90.61% | 4,183,390 | Industrials | Aerospace & Defense | |
| 61 | $329.91 | $340.50 | 3.21% | $1.6T | -$1.26B | -0.08% | -0.11% | 75.19% | 23,317,700 | Technology | Semiconductors | |
| 62 | $74.51 | $75.78 | 1.70% | $37.48B | -$1.24B | -3.37% | -6.65% | 47.86% | 2,341,460 | Healthcare | Medical - Instruments & Supplies | |
| 63 | $155.18 | $165.79 | 6.84% | $88.07B | -$1.24B | -1.50% | -2.08% | 70.75% | 2,955,530 | Industrials | Conglomerates | |
| 64 | $567.41 | $556.83 | -1.86% | $43.09B | -$1.21B | -2.77% | -3.06% | 87.81% | 645,745 | Financial Services | Financial - Data & Stock Exchanges | |
| 65 | $71.53 | $75.31 | 5.28% | $218.81B | -$1.21B | -0.58% | -4.55% | 12.28% | 4,067,960 | Energy | Oil & Gas Integrated | |
| 66 | $161.95 | $166.45 | 2.78% | $31.9B | -$1.2B | -3.88% | -4.05% | 92.05% | 2,237,290 | Utilities | Independent Power Producers | |
| 67 | $737.56 | $918.53 | 24.54% | $56.18B | -$1.17B | -2.60% | -4.96% | 49.89% | 364,876 | Healthcare | Biotechnology | |
| 68 | $457.26 | $473.85 | 3.63% | $128.1B | -$1.15B | -0.93% | -1.28% | 71.88% | 1,305,310 | Industrials | Agricultural - Machinery | |
| 69 | $201.70 | $201.81 | 0.05% | $50.33B | -$1.14B | -2.27% | -2.33% | 95.55% | 3,335,820 | Technology | Electronic Gaming & Multimedia | |
| 70 | $219.53 | $231.54 | 5.47% | $68.12B | -$1.13B | -1.76% | -1.96% | 88.86% | 1,767,150 | Technology | Hardware, Equipment & Parts | |
| 71 | $514.16 | $590.18 | 14.79% | $16.62B | -$1.13B | -7.79% | -8.41% | 85.17% | 317,644 | Healthcare | Medical - Diagnostics & Research | |
| 72 | $39.22 | $40.00 | 1.99% | $57.44B | -$1.12B | -1.99% | -2.34% | 83.13% | 18,312,900 | Basic Materials | Copper | |
| 73 | $20.20 | $24.84 | 22.97% | $28.49B | -$1.08B | -4.66% | -7.54% | 57.27% | 11,261,100 | Healthcare | Drug Manufacturers - Specialty & Generic | |
| 74 | $167.32 | $228.50 | 36.56% | $255B | -$1.07B | -0.57% | -0.74% | 77.52% | 24,850,800 | Technology | Semiconductors | |
| 75 | $112.12 | $109.57 | -2.27% | $60.05B | -$1.06B | -1.72% | -1.83% | 92.56% | 3,655,950 | Energy | Oil & Gas Exploration & Production | |
| 76 | $50.46 | $48.27 | -4.34% | $105.22B | -$1.05B | -0.96% | -1.90% | 49.79% | 3,753,970 | Energy | Oil & Gas Midstream | |
| 77 | $69.73 | $62.49 | -10.38% | $92.37B | -$1.04B | -1.01% | -1.56% | 64.19% | 14,646,900 | Consumer Cyclical | Apparel - Footwear & Accessories | |
| 78 | $419.21 | $476.59 | 13.69% | $21.29B | -$1.01B | -5.41% | -5.59% | 91.73% | 759,268 | Healthcare | Biotechnology | |
| 79 | $107.81 | $98.33 | -8.79% | $83.1B | -$1.01B | -1.11% | -1.33% | 82.96% | 4,934,970 | Consumer Cyclical | Auto - Parts | |
| 80 | $45.10 | $47.06 | 4.35% | $95.8B | -$1B | -1.09% | -1.39% | 77.65% | 15,085,400 | Healthcare | Drug Manufacturers - General | |
| 81 | $920.28 | $817.97 | -11.12% | $169.78B | -$997.14M | -0.52% | -0.61% | 85.60% | 1,447,520 | Technology | Software - Application | |
| 82 | $638.89 | $670.21 | 4.90% | $53.52B | -$996.02M | -1.95% | -2.13% | 90.72% | 459,410 | Healthcare | Medical - Diagnostics & Research | |
| 83 | $84.33 | $83.88 | -0.53% | $17.61B | -$969.34M | -5.48% | -5.09% | 102.28% | 1,983,250 | Consumer Defensive | Household & Personal Products | |
| 84 | $126.04 | $115.97 | -7.99% | $29.57B | -$959.78M | -2.99% | -3.44% | 83.99% | 3,910,320 | Consumer Cyclical | Residential Construction | |
| 85 | $236.06 | $253.86 | 7.54% | $53.94B | -$943.22M | -1.88% | -2.03% | 91.01% | 4,484,430 | Technology | Computer Hardware | |
| 86 | $183.73 | $157.32 | -14.37% | $142.94B | -$930.24M | -0.56% | -0.66% | 84.48% | 7,691,180 | Technology | Semiconductors | |
| 87 | $94.30 | $93.96 | -0.36% | $58.86B | -$924.8M | -1.57% | -2.33% | 65.92% | 1,552,200 | Industrials | Railroads | |
| 88 | $214.65 | $209.96 | -2.18% | $55.52B | -$915.49M | -1.61% | -2.07% | 76.76% | 1,381,700 | Financial Services | Insurance - Property & Casualty | |
| 89 | $57.97 | $57.57 | -0.69% | $21.29B | -$914.6M | -4.27% | -4.26% | 96.03% | 3,743,300 | Technology | Hardware, Equipment & Parts | |
| 90 | $16.23 | $16.23 | 0.00% | $31.1B | -$890.84M | -2.86% | -2.92% | 95.51% | 38,323,900 | Consumer Defensive | Household & Personal Products | |
| 91 | $141.49 | $136.04 | -3.85% | $143.66B | -$890.72M | -0.60% | -7.88% | 7.02% | 4,806,840 | Technology | Semiconductors | |
| 92 | $146.32 | $118.14 | -19.26% | $52.06B | -$885.37M | -1.37% | -1.47% | 93.01% | 3,335,350 | Healthcare | Drug Manufacturers - Specialty & Generic | |
| 93 | $421.96 | $407.04 | -3.54% | $90.26B | -$883.56M | -0.94% | -1.10% | 85.18% | 1,297,320 | Industrials | Construction | |
| 94 | $129.00 | $125.44 | -2.76% | $15.79B | -$879.52M | -5.42% | -5.55% | 92.21% | 798,921 | Real Estate | REIT - Residential | |
| 95 | $758.15 | $817.30 | 7.80% | $104.41B | -$868.84M | -0.90% | -1.05% | 85.20% | 612,050 | Industrials | Industrial - Machinery | |
| 96 | $84.31 | $86.60 | 2.72% | $94.5B | -$868.09M | -0.94% | -1.25% | 74.58% | 11,363,900 | Basic Materials | Gold | |
| 97 | $772.54 | $860.75 | 11.42% | $107.59B | -$867.83M | -0.90% | -1.05% | 85.29% | 737,760 | Healthcare | Medical - Distribution | |
| 98 | $7.71 | $8.25 | 7.00% | $13.92B | -$862.59M | -6.63% | -13.11% | 43.97% | 93,401,000 | Communication Services | Internet Content & Information | |
| 99 | $175.80 | $172.16 | -2.07% | $44.4B | -$856.93M | -1.89% | -2.27% | 81.67% | 1,184,290 | Industrials | Waste Management | |
| 100 | $30.62 | $32.02 | 4.57% | $1.06B | -$851.35M | -84.11% | -51.31% | 572.31% | 204,121 | Basic Materials | Chemicals - Specialty |
×