Quarterly Top Stocks Bought by Hedge Funds as a Percentage of Market Cap - 2024Q3

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-11-11.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 TALEN ENERGY CORP COM
TLN
$178.24 $393.63 120.84% $17.98B $8.64B 106.09% 2,087.60% 111.18% 930,078 Utilities Independent Power Producers
2 MBX BIOSCIENCES INC
MBX
$25.98 $24.49 -5.74% $822.7M $785.5M 90.00% N/A 90.00% 1,289,150 Healthcare Biotechnology
3 ONESTREAM, INC. CLASS A
OS
$33.90 $23.74 -29.97% $4.46B $4.71B 73.82% N/A 73.82% 1,881,090 Technology Software - Application
4 $49.42 $35.50 -28.17% $18.54B $18.8B 72.86% N/A 72.86% 4,815,800 Consumer Cyclical Packaging & Containers
5 $25.47 $13.93 -45.31% $760.05M $925.77M 66.62% N/A 66.62% 558,992 Healthcare Biotechnology
6 $24.51 $27.96 14.08% $1.05B $601.79M 65.56% N/A 65.56% 390,278 Healthcare Biotechnology
7 $18.38 $13.66 -25.68% $1.95B $1.7B 64.78% N/A 64.78% 355,775 Healthcare Medical - Care Facilities
8 $66.01 $69.26 4.92% $60.93M $37.45M 64.50% 2.53% 2,614.98% 184,346 Financial Services Banks - Regional
9 $11.23 $10.96 -2.40% $4.56B $2.9B 62.09% 19,450.28% 62.20% 5,087,150 Financial Services Banks - Regional
10 $23.65 $21.71 -8.20% $7.31B $4.74B 59.46% 454.50% 59.46% 3,574,980 Communication Services Entertainment
11 $16.92 $32.47 91.90% $1.37B $417.86M 58.65% N/A 58.65% 376,007 Healthcare Biotechnology
12 $14.68 $20.75 41.35% $1.43B $526.19M 52.01% N/A 52.01% 340,687 Energy Oil & Gas Equipment & Services
13 $9.50 $15.22 60.16% $200.11M $55.92M 44.75% 763.35% 50.61% 349,337 Healthcare Biotechnology
14 $15.77 $18.40 16.68% $12.41B $4.68B 43.96% 18,856.80% 44.20% 8,292,690 Technology Software - Application
15 $32.25 $22.81 -29.27% $5.55B $3.23B 41.11% N/A 41.11% 1,515,220 Industrials Aerospace & Defense
16 $7.64 $57.84 657.07% $952.9M $49.2M 39.09% 260,715.63% 39.09% 122,942 Healthcare Medical - Healthcare Information Services
17 $78.38 $33.77 -56.92% $7.72B $5.09B 28.41% N/A 28.41% 1,170,960 Real Estate REIT - Industrial
18 $9.68 $11.20 15.70% $1.93B $461.12M 27.60% 67.11% 68.74% 1,833,960 Utilities Diversified Utilities
19 $26.10 $49.34 89.04% $8.32B $1.19B 26.96% 63.43% 70.50% 1,510,220 Real Estate REIT - Healthcare Facilities
20 $28.00 $11.52 -58.86% $1.89B $1.21B 26.39% 36.32% 99.64% 1,980,510 Industrials Trucking
21 $28.18 $31.15 10.54% $8.84B $2B 24.99% 64.36% 63.91% 593,706 Utilities Renewable Utilities
22 $28.53 $39.54 38.59% $821.4M $147.66M 24.91% 47.60% 77.26% 186,559 Financial Services Banks - Regional
23 $36.64 $58.94 60.86% $36.78B $5.37B 23.50% 32.51% 95.91% 7,613,320 Energy Oil & Gas Exploration & Production
24 $6.94 $9.10 31.12% $512.28M $89.77M 22.98% 80.67% 51.46% 1,994,850 Healthcare Biotechnology
25 $22.36 $19.26 -13.86% $2.47B $614.52M 21.44% N/A 21.44% 990,839 Healthcare Medical - Equipment & Services
26 $22.75 $27.65 21.54% $2.24B $393.9M 21.33% 24.86% 107.12% 1,122,010 Healthcare Biotechnology
27 $25.29 $23.80 -5.89% $1.31B $289.02M 20.73% 89.10% 43.99% 285,423 Real Estate REIT - Healthcare Facilities
28 $18.08 $13.73 -24.06% $976.68M $262.63M 20.42% 25.00% 102.11% 1,175,240 Healthcare Biotechnology
29 $65.92 $204.19 209.75% $38.69B $2.54B 20.37% 124.35% 36.96% 6,135,640 Communication Services Internet Content & Information
30 $18.29 $25.62 40.08% $2.17B $312.32M 20.15% N/A 20.15% 437,806 Energy Oil & Gas Exploration & Production
31 $237.28 $229.85 -3.13% $40.48B $8.36B 20.00% 31.57% 85.69% 2,247,800 Consumer Cyclical Gambling, Resorts & Casinos
32 $28.01 $26.52 -5.32% $869.45M $182.14M 19.83% 75.24% 46.26% 317,662 Financial Services Insurance - Property & Casualty
33 $7.08 $6.17 -12.85% $1.06B $241.5M 19.78% 27.64% 93.30% 1,703,240 Healthcare Biotechnology
34 $28.43 $58.01 104.03% $1.97B $188.05M 19.44% 23.51% 102.14% 941,268 Financial Services Financial - Credit Services
35 $8.25 $31.44 281.09% $8.79B $434.89M 18.85% 63.88% 48.99% 30,787,800 Technology Information Technology Services
36 $23.30 $27.60 18.45% $5.11B $811.81M 18.83% 32.73% 76.82% 1,891,930 Technology Semiconductors
37 $11.64 $21.01 80.43% $2.14B $222.47M 18.75% 51.60% 55.09% 979,040 Industrials Manufacturing - Metal Fabrication
38 $26.41 $43.87 66.11% $13.26B $1.49B 18.62% N/A 18.62% 1,731,450 Industrials Airlines, Airports & Air Services
39 $42.60 $32.25 -24.30% $897.68M $218.17M 18.40% 2,205.65% 18.40% 173,442 Financial Services Banks - Regional
40 $59.66 $88.93 49.06% $1.93B $225.74M 17.45% 25.03% 87.17% 440,156 Healthcare Drug Manufacturers - Specialty & Generic
41 $35.07 $32.97 -5.99% $1.48B $267.02M 17.01% 23.77% 89.37% 1,206,930 Consumer Defensive Agricultural Farm Products
42 $13.93 $10.16 -27.06% $1.04B $241.62M 16.89% 23.27% 89.65% 1,604,360 Healthcare Biotechnology
43 $15.99 $22.33 39.65% $3B $352.82M 16.45% 25.51% 80.94% 1,287,760 Healthcare Biotechnology
44 $11.44 $12.74 11.36% $344.93M $50.56M 16.32% 23.86% 85.03% 1,529,970 Healthcare Biotechnology
45 $19.02 $17.31 -8.99% $560.57M $100.26M 16.28% 37.86% 59.39% 299,206 Real Estate REIT - Diversified
46 $8.34 $19.12 129.26% $1.67B $115.98M 15.89% 21.20% 90.84% 2,145,020 Healthcare Biotechnology
47 $8.20 $7.05 -14.02% $1.12B $205.78M 15.77% 26.40% 75.51% 2,558,580 Healthcare Biotechnology
48 $5.34 $11.42 113.86% $699.26M $51.12M 15.63% 42.90% 52.08% 3,693,660 Consumer Cyclical Specialty Retail
49 $11.86 $19.29 62.65% $5.98B $571.69M 15.55% 40.09% 54.70% 16,801,500 Technology Software - Infrastructure
50 $27.75 $13.18 -52.50% $604.66M $195.82M 15.38% 21.07% 88.39% 603,484 Industrials Construction
51 $10.95 $8.96 -18.17% $2.28B $421.38M 15.11% 40.96% 52.14% 5,211,540 Energy Oil & Gas Exploration & Production
52 $52.47 $47.10 -10.23% $3.94B $649.22M 14.78% 16.97% 101.90% 956,207 Energy Oil & Gas Exploration & Production
53 $33.50 $33.98 1.43% $940.89M $131.26M 14.15% 13.18% 121.76% 513,262 Healthcare Biotechnology
54 $32.50 $34.64 6.58% $3.29B $436.39M 14.13% 30.68% 60.50% 538,603 Financial Services Banks - Regional
55 $18.33 $39.99 118.18% $515.34M $32.87M 13.92% 241.86% 19.67% 167,750 Industrials Aerospace & Defense
56 $74.59 $77.10 3.37% $7.22B $955.86M 13.69% 23.62% 71.67% 849,348 Industrials Aerospace & Defense
57 $52.39 $173.74 231.63% $29.35B $1.19B 13.43% 44.62% 43.56% 5,962,170 Technology Semiconductors
58 $366.39 $247.20 -32.53% $4.15B $820.32M 13.34% 16.82% 92.65% 155,140 Industrials Industrial - Machinery
59 $16.80 $29.75 77.08% $1.88B $141.53M 13.30% N/A 13.30% 343,193 Healthcare Medical - Distribution
60 $39.97 $12.50 -68.73% $1.94B $788.89M 12.72% 64.48% 32.54% 927,535 Financial Services Financial - Conglomerates
61 $8.52 $5.44 -36.15% $846.18M $167.36M 12.63% 36.86% 47.03% 9,669,370 Financial Services Financial - Mortgages
62 $28.37 $27.24 -3.98% $2.11B $263.45M 11.96% 21.60% 67.39% 506,559 Real Estate REIT - Retail
63 $20.11 $13.74 -31.68% $981.18M $169.33M 11.79% 13.27% 100.97% 1,154,760 Healthcare Biotechnology
64 $37.73 $40.22 6.60% $3.07B $336.13M 11.68% 20.59% 68.44% 937,085 Healthcare Biotechnology
65 $39.96 $246.98 518.07% $3.34B $62.29M 11.54% 37.02% 42.73% 459,664 Technology Software - Application
66 $19.99 $14.71 -26.41% $3.5B $548.82M 11.54% 15.15% 87.53% 3,435,770 Healthcare Biotechnology
67 $8.53 $8.95 4.92% $700.44M $76.11M 11.40% 19.64% 69.31% 618,998 Real Estate REIT - Mortgage
68 $23.63 $6.00 -74.61% $597.04M $267.33M 11.37% 35.57% 43.35% 5,160,460 Energy Oil & Gas Drilling
69 $29.00 $34.08 17.52% $2.98B $286.92M 11.32% 44.23% 36.93% 1,585,080 Energy Oil & Gas Equipment & Services
70 $16.39 $17.40 6.16% $3.47B $370.15M 11.31% 19.16% 71.04% 2,727,100 Financial Services Banks - Regional
71 $20.24 $24.99 23.47% $4.38B $396.39M 11.17% 13.54% 94.09% 1,675,170 Energy Oil & Gas Equipment & Services
72 $13.85 $14.56 5.13% $2.07B $219.28M 11.16% 15.34% 84.68% 3,133,790 Communication Services Advertising Agencies
73 $40.01 $38.77 -3.10% $3.77B $432.85M 11.12% 28.00% 51.15% 7,515,410 Financial Services Financial - Credit Services
74 $30.86 $36.65 18.76% $7.09B $657.56M 11.02% 15.01% 85.29% 2,457,970 Real Estate REIT - Healthcare Facilities
75 $31.68 $30.89 -2.49% $2.71B $300.14M 10.81% 11.50% 104.91% 1,214,420 Healthcare Biotechnology
76 $36.14 $29.18 -19.26% $4.63B $613.97M 10.70% 16.78% 74.74% 2,544,340 Energy Oil & Gas Drilling
77 $5.69 $11.75 106.50% $887.75M $45.22M 10.52% 19.13% 65.50% 1,743,380 Healthcare Biotechnology
78 $23.50 $18.60 -20.85% $754.58M $100.01M 10.49% 19.65% 63.87% 332,728 Healthcare Biotechnology
79 $114.27 $42.92 -62.44% $5.62B $1.56B 10.46% 11.25% 104.17% 1,720,750 Healthcare Biotechnology
80 $45.93 $69.84 52.06% $8.99B $609.38M 10.31% 11.85% 97.34% 5,127,740 Healthcare Biotechnology
81 $19.34 $26.26 35.78% $2.65B $201.11M 10.29% 32.20% 42.22% 430,584 Financial Services Insurance - Reinsurance
82 $49.30 $86.93 76.33% $17.46B $1.01B 10.15% 49.36% 31.98% 723,876 Industrials Specialty Business Services
83 $32.62 $25.04 -23.24% $741.46M $97.36M 10.08% 5.19% 206.82% 297,742 Communication Services Internet Content & Information
84 $30.30 $18.88 -37.69% $353.3M $55.45M 9.78% 34.23% 38.35% 550,206 Healthcare Biotechnology
85 $58.03 $53.52 -7.77% $731.66M $77.25M 9.74% 14.73% 75.96% 272,315 Financial Services Financial - Conglomerates
86 $21.10 $17.91 -15.12% $2.01B $229.5M 9.71% 8.50% 124.43% 6,254,550 Consumer Cyclical Department Stores
87 $7.84 $10.40 32.65% $2.48B $180.04M 9.61% 15.33% 72.33% 5,117,840 Communication Services Internet Content & Information
88 $9.04 $8.52 -5.75% $282.84M $28.64M 9.54% 11.93% 89.57% 1,035,430 Healthcare Biotechnology
89 $70.47 $58.74 -16.65% $981.23M $112.21M 9.53% 13.41% 80.88% 117,026 Real Estate REIT - Residential
90 $29.78 $31.28 5.04% $3B $259.53M 9.08% 23.47% 47.89% 573,248 Financial Services Banks - Regional
91 $37.20 $193.61 420.46% $442.27B $7.6B 8.95% 23.31% 47.90% 62,242,700 Technology Software - Infrastructure
92 $11.57 $32.93 184.55% $1.09B $34.03M 8.89% 1.24% 724.18% 206,390 Basic Materials Chemicals - Specialty
93 $42.44 $142.62 236.05% $4.12B $108.23M 8.82% 15.66% 65.16% 583,400 Healthcare Medical - Healthcare Information Services
94 $17.82 $19.15 7.46% $1.66B $133.1M 8.61% 31.35% 36.08% 830,084 Energy Oil & Gas Exploration & Production
95 $58.07 $17.04 -70.66% $690.78M $200.55M 8.52% 10.97% 86.20% 706,542 Healthcare Biotechnology
96 $16.18 $34.55 113.54% $616.58M $24.51M 8.49% 14.58% 66.71% 696,984 Healthcare Biotechnology
97 $25.87 $21.83 -15.62% $804.75M $80.17M 8.41% 18.00% 56.55% 773,306 Communication Services Internet Content & Information
98 $40.06 $69.54 73.59% $11.05B $529.85M 8.32% 9.30% 98.48% 2,471,320 Healthcare Biotechnology
99 $5.38 $8.63 60.41% $766.34M $39.69M 8.31% 33.63% 33.03% 1,071,690 Healthcare Medical - Diagnostics & Research
100 $31.81 $27.23 -14.40% $1.51B $145.14M 8.21% 10.92% 84.15% 323,565 Real Estate REIT - Retail
×

ERROR