- Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-11-10.
| # | Company Name (Symbol> |
Purchased Price |
Recent Price |
% Gain Or Loss |
Market Cap | Money Flow |
Flow Percent Of Market Cap |
Changed Rate |
Total % Owned By Institutions |
Avg Volume | Sector | Industry |
| 1 | ASPEN INSURANCE HOLDINGS LIMIT AHL |
$31.47 | $36.82 | 17.00% | $3.38B | $2.89B | 100.07% | N/A | 100.07% | 590,310 | Financial Services | Insurance - Property & Casualty |
| 2 | RALLIANT CORP COM RAL |
$48.49 | $46.65 | -3.79% | $5.26B | $5.08B | 92.96% | N/A | 92.96% | 1,144,410 | Industrials | Aerospace & Defense |
| 3 | ANGI INC. CLASS A ANGI |
$15.26 | $11.29 | -26.02% | $489.76M | $560.3M | 84.64% | 717.41% | 96.44% | 824,373 | Communication Services | Internet Content & Information |
| 4 | $5.81 | $6.87 | 18.24% | $1.99B | $1.22B | 72.26% | 791.03% | 72.26% | 2,337,770 | Communication Services | Entertainment | |
| 5 | $201.13 | $137.57 | -31.60% | $62B | $63.45B | 70.00% | 366.80% | 89.10% | 1,295,910 | Industrials | Specialty Business Services | |
| 6 | $48.71 | $104.39 | 114.31% | $2.65B | $796.79M | 64.51% | 171.12% | 102.20% | 859,835 | Healthcare | Biotechnology | |
| 7 | $25.71 | $31.94 | 24.23% | $5.99B | $3.06B | 63.43% | 799.59% | 63.43% | 1,197,290 | Basic Materials | Gold | |
| 8 | $55.41 | $70.54 | 27.31% | $31.41B | $15.46B | 62.68% | 298.53% | 83.72% | 6,507,730 | Financial Services | Investment - Banking & Investment Services | |
| 9 | $34.51 | $20.34 | -41.06% | $7.62B | $6.78B | 52.51% | N/A | 52.51% | 3,197,950 | Financial Services | Banks - Regional | |
| 10 | $20.82 | $33.09 | 58.93% | $56.45B | $18.59B | 52.34% | 1,314.31% | 56.32% | 20,666,700 | Basic Materials | Gold | |
| 11 | $45.81 | $47.94 | 4.65% | $14.35B | $6.95B | 50.66% | 50,561.32% | 50.76% | 147,782 | Utilities | Regulated Electric | |
| 12 | $11.81 | $12.36 | 4.66% | $643.47M | $278.56M | 45.31% | 3.70% | 1,283.72% | 8,524,420 | Technology | Software - Application | |
| 13 | $51.75 | $44.49 | -14.03% | $3.49B | $1.79B | 44.09% | N/A | 44.09% | 1,135,380 | Healthcare | Medical - Healthcare Information Services | |
| 14 | $18.30 | $20.31 | 10.98% | $1.17B | $463.43M | 43.98% | N/A | 43.98% | 471,365 | Healthcare | Medical - Healthcare Information Services | |
| 15 | $16.30 | $6.56 | -59.75% | $1.02B | $1.1B | 43.45% | 139.57% | 74.57% | 6,593,560 | Industrials | Aerospace & Defense | |
| 16 | $13.43 | $15.45 | 15.01% | $1.85B | $620.07M | 38.65% | N/A | 38.65% | 294,750 | Basic Materials | Gold | |
| 17 | $26.72 | $25.61 | -4.15% | $7.23B | $2.91B | 38.61% | N/A | 38.61% | 842,935 | Healthcare | Biotechnology | |
| 18 | $21.54 | $17.19 | -20.19% | $11.59B | $5.48B | 37.72% | 73.25% | 88.58% | 8,292,690 | Technology | Software - Application | |
| 19 | $181.29 | $103.14 | -43.11% | $23.66B | $13.99B | 33.63% | N/A | 33.63% | 11,310,600 | Financial Services | Financial - Capital Markets | |
| 20 | $30.54 | $38.92 | 27.44% | $501.55M | $126.76M | 32.21% | 137.64% | 55.61% | 167,750 | Industrials | Aerospace & Defense | |
| 21 | $39.47 | $33.53 | -15.05% | $2.4B | $896.51M | 31.68% | 83.24% | 69.83% | 1,016,390 | Financial Services | Financial - Capital Markets | |
| 22 | $212.76 | $217.82 | 2.38% | $138.48B | $40.07B | 29.63% | 52.16% | 86.47% | 3,442,930 | Financial Services | Financial - Credit Services | |
| 23 | $29.32 | $27.57 | -5.97% | $882.29M | $274.62M | 29.27% | 39.43% | 103.45% | 475,248 | Utilities | Renewable Utilities | |
| 24 | $21.90 | $31.56 | 44.11% | $10.47B | $2.04B | 28.02% | N/A | 28.02% | 9,018,980 | Financial Services | Financial - Capital Markets | |
| 25 | $49.55 | $49.44 | -0.22% | $27.34B | $7.68B | 28.02% | N/A | 28.02% | 3,871,060 | Basic Materials | Construction Materials | |
| 26 | $21.87 | $14.39 | -34.20% | $1.04B | $441.12M | 27.78% | N/A | 27.78% | 752,815 | Communication Services | Advertising Agencies | |
| 27 | $39.25 | $23.45 | -40.25% | $1.4B | $647.85M | 27.72% | N/A | 27.72% | 978,267 | Industrials | Aerospace & Defense | |
| 28 | $22.44 | $20.99 | -6.46% | $1.86B | $537.86M | 27.04% | 111.58% | 51.27% | 2,219,250 | Utilities | Regulated Gas | |
| 29 | $15.26 | $14.22 | -6.82% | $1B | $286.3M | 26.58% | 300.38% | 35.43% | 325,151 | Financial Services | Asset Management | |
| 30 | $12.14 | $22.28 | 83.53% | $2.4B | $337.49M | 25.84% | 58.25% | 70.22% | 3,167,550 | Basic Materials | Other Precious Metals | |
| 31 | $11.96 | $9.64 | -19.40% | $4.67B | $1.47B | 25.47% | N/A | 25.47% | 20,825,400 | Technology | Software - Application | |
| 32 | $9.65 | $10.26 | 6.32% | $795.34M | $182.06M | 24.34% | 36.62% | 90.80% | 5,465,500 | Financial Services | Financial - Capital Markets | |
| 33 | $21.66 | $16.60 | -23.36% | $2.08B | $654.82M | 24.09% | N/A | 24.09% | 1,417,280 | Financial Services | Insurance - Property & Casualty | |
| 34 | $9.19 | $8.37 | -8.92% | $19.32B | $5.07B | 23.88% | 57.35% | 65.55% | 25,286,200 | Consumer Cyclical | Packaging & Containers | |
| 35 | $5.47 | $11.01 | 101.28% | $1.34B | $145.09M | 21.78% | 30.10% | 94.15% | 2,144,280 | Healthcare | Biotechnology | |
| 36 | $19.17 | $12.86 | -32.92% | $2.06B | $641.22M | 20.92% | 149.98% | 34.89% | 34,969,300 | Technology | Computer Hardware | |
| 37 | $66.59 | $34.88 | -47.62% | $2.8B | $1.11B | 20.84% | N/A | 20.84% | 930,185 | Financial Services | Financial - Capital Markets | |
| 38 | $45.35 | $239.48 | 428.07% | $34.78B | $1.31B | 19.93% | 26.86% | 94.20% | 7,062,140 | Technology | Hardware, Equipment & Parts | |
| 39 | $13.93 | $14.99 | 7.61% | $113.1M | $20.82M | 19.81% | 15.52% | 147.49% | 306,610 | Industrials | Conglomerates | |
| 40 | $31.28 | $32.74 | 4.67% | $4.67B | $850.53M | 19.08% | 30.15% | 82.47% | 1,018,840 | Financial Services | Banks - Regional | |
| 41 | $38.74 | $27.60 | -28.76% | $408.46M | $108.73M | 18.97% | 42.64% | 63.62% | 1,027,880 | Healthcare | Medical - Devices | |
| 42 | $10.20 | $10.32 | 1.18% | $171.31M | $32.07M | 18.94% | 24.65% | 100.05% | 435,125 | Financial Services | Financial - Conglomerates | |
| 43 | $13.37 | $18.75 | 40.24% | $485.88M | $63.98M | 18.47% | 124.05% | 33.76% | 2,142,650 | Industrials | Electrical Equipment & Parts | |
| 44 | $14.64 | $29.50 | 101.50% | $10.21B | $932.29M | 18.41% | 68.29% | 45.37% | 52,921,300 | Technology | Computer Hardware | |
| 45 | $5.12 | $18.26 | 256.64% | $4.36B | $224.03M | 18.34% | 49.30% | 55.59% | 19,673,200 | Industrials | Electrical Equipment & Parts | |
| 46 | $98.02 | $78.04 | -20.38% | $7.43B | $1.69B | 18.11% | 32.72% | 73.52% | 1,011,250 | Consumer Cyclical | Travel Services | |
| 47 | $5.12 | $7.87 | 53.71% | $869.38M | $102.25M | 18.08% | 18.61% | 115.20% | 2,735,740 | Healthcare | Biotechnology | |
| 48 | $35.93 | $34.64 | -3.59% | $3.29B | $608.57M | 17.83% | 26.19% | 85.90% | 538,603 | Financial Services | Banks - Regional | |
| 49 | $27.48 | $29.49 | 7.31% | $704.21M | $116.51M | 17.76% | 18.46% | 113.94% | 186,323 | Technology | Software - Infrastructure | |
| 50 | $10.85 | $8.18 | -24.61% | $5.33B | $1.21B | 17.12% | 50.65% | 50.90% | 49,432,500 | Industrials | Aerospace & Defense | |
| 51 | $75.47 | $38.97 | -48.36% | $2.21B | $705.69M | 16.48% | 23.91% | 85.40% | 603,565 | Technology | Software - Infrastructure | |
| 52 | $28.02 | $51.55 | 83.98% | $750.63M | $66.74M | 16.36% | 21.45% | 92.62% | 458,290 | Energy | Oil & Gas Drilling | |
| 53 | $20.06 | $17.63 | -12.11% | $1.04B | $189.34M | 15.93% | 18.88% | 100.34% | 526,659 | Healthcare | Biotechnology | |
| 54 | $19.89 | $14.18 | -28.71% | $191.06M | $42.68M | 15.93% | 115.95% | 29.66% | 1,626,470 | Technology | Software - Infrastructure | |
| 55 | $5.75 | $11.71 | 103.65% | $9.03B | $696.75M | 15.72% | 47.27% | 48.97% | 16,115,400 | Basic Materials | Gold | |
| 56 | $13.62 | $5.24 | -61.53% | $248.47M | $101.48M | 15.71% | 45.20% | 50.48% | 1,155,480 | Healthcare | Medical - Pharmaceuticals | |
| 57 | $21.93 | $16.18 | -26.22% | $4.66B | $956.86M | 15.14% | 18.71% | 96.12% | 4,442,240 | Technology | Software - Application | |
| 58 | $31.65 | $26.84 | -15.20% | $8.98B | $1.58B | 14.90% | 19.06% | 93.19% | 1,794,330 | Industrials | Aerospace & Defense | |
| 59 | $10.15 | $12.35 | 21.67% | $1.2B | $144.01M | 14.61% | 17.92% | 96.11% | 1,236,000 | Healthcare | Biotechnology | |
| 60 | $63.54 | $71.56 | 12.62% | $12.27B | $1.57B | 14.42% | 42.96% | 48.83% | 9,163,150 | Healthcare | Medical - Healthcare Information Services | |
| 61 | $12.32 | $10.76 | -12.66% | $803.15M | $130.4M | 14.18% | 44.91% | 45.99% | 3,240,090 | Healthcare | Biotechnology | |
| 62 | $110.87 | $78.54 | -29.16% | $26.82B | $5.2B | 13.74% | 21.89% | 76.55% | 2,834,290 | Financial Services | Insurance - Brokers | |
| 63 | $10.61 | $16.13 | 52.03% | $6.36B | $569.34M | 13.60% | 23.50% | 71.50% | 7,390,000 | Basic Materials | Copper | |
| 64 | $55.99 | $112.65 | 101.20% | $16.63B | $1.11B | 13.40% | 57.76% | 36.69% | 19,637,800 | Utilities | Regulated Electric | |
| 65 | $14.74 | $31.34 | 112.62% | $3.91B | $245.2M | 13.33% | 18.43% | 86.35% | 2,212,590 | Healthcare | Drug Manufacturers - Specialty & Generic | |
| 66 | $23.16 | $24.34 | 5.09% | $1.22B | $154.6M | 13.31% | 23.84% | 69.13% | 281,476 | Financial Services | Banks - Regional | |
| 67 | $7.49 | $7.91 | 5.61% | $989.87M | $124.42M | 13.27% | 28.57% | 59.73% | 1,966,760 | Consumer Cyclical | Specialty Retail | |
| 68 | $230.73 | $377.84 | 63.76% | $11.54B | $929.72M | 13.19% | 15.08% | 100.65% | 516,381 | Industrials | Engineering & Construction | |
| 69 | $210.45 | $365.36 | 73.61% | $4.41B | $334.86M | 13.18% | 17.08% | 103.94% | 237,929 | Industrials | Electrical Equipment & Parts | |
| 70 | $124.49 | $114.65 | -7.90% | $636.89M | $90.95M | 13.15% | 72.07% | 31.40% | 152,707 | Healthcare | Medical - Healthcare Information Services | |
| 71 | $29.31 | $22.97 | -21.63% | $641.11M | $107.12M | 13.09% | 17.34% | 88.59% | 892,957 | Healthcare | Biotechnology | |
| 72 | $24.07 | $13.47 | -44.04% | $369.36M | $86.06M | 13.04% | N/A | 13.04% | 947,810 | Industrials | Aerospace & Defense | |
| 73 | $6.80 | $8.31 | 22.21% | $246.73M | $26.16M | 12.96% | 30,780.77% | 12.96% | 833,782 | Industrials | Electrical Equipment & Parts | |
| 74 | $33.45 | $17.95 | -46.34% | $731.53M | $176.01M | 12.91% | 17.14% | 88.24% | 1,424,080 | Communication Services | Internet Content & Information | |
| 75 | $8.96 | $7.09 | -20.87% | $1.49B | $242.95M | 12.88% | 15.95% | 95.62% | 4,390,350 | Healthcare | Biotechnology | |
| 76 | $13.11 | $17.16 | 30.89% | $1.82B | $176.65M | 12.73% | 12.81% | 112.14% | 877,159 | Healthcare | Biotechnology | |
| 77 | $12.08 | $8.89 | -26.41% | $316.48M | $54.32M | 12.63% | 12.79% | 111.34% | 643,626 | Industrials | Manufacturing - Textiles | |
| 78 | $5.04 | $5.13 | 1.79% | $713.26M | $88.51M | 12.63% | 18.82% | 79.69% | 1,435,090 | Healthcare | Biotechnology | |
| 79 | $21.31 | $28.80 | 35.15% | $1.82B | $170.42M | 12.62% | 78.46% | 28.87% | 343,193 | Healthcare | Medical - Distribution | |
| 80 | $39.56 | $30.34 | -23.31% | $4.06B | $666.17M | 12.58% | 23.70% | 65.68% | 19,763,600 | Utilities | Renewable Utilities | |
| 81 | $159.81 | $209.66 | 31.19% | $1.03B | $96.72M | 12.31% | 25.67% | 60.21% | 87,859 | Industrials | Electrical Equipment & Parts | |
| 82 | $213.08 | $326.94 | 53.44% | $8.5B | $678.36M | 12.24% | 15.49% | 91.28% | 364,350 | Technology | Semiconductors | |
| 83 | $26.89 | $17.39 | -35.33% | $10.06B | $1.85B | 11.91% | 195.00% | 11.91% | 8,345,800 | Basic Materials | Construction Materials | |
| 84 | $21.34 | $20.99 | -1.64% | $8.2B | $974.47M | 11.69% | 14.57% | 92.28% | 4,186,610 | Financial Services | Banks - Regional | |
| 85 | $21.32 | $24.45 | 14.68% | $1.83B | $185.01M | 11.57% | 26.35% | 55.49% | 4,351,370 | Technology | Software - Infrastructure | |
| 86 | $18.64 | $16.26 | -12.77% | $1.1B | $146.01M | 11.55% | 10.73% | 119.22% | 1,989,440 | Healthcare | Medical - Devices | |
| 87 | $9.28 | $10.85 | 16.92% | $1.89B | $185.47M | 11.50% | 14.58% | 90.40% | 2,694,390 | Healthcare | Biotechnology | |
| 88 | $10.96 | $17.36 | 58.47% | $1.69B | $121.98M | 11.43% | 672.50% | 13.13% | 13,183,100 | Basic Materials | Industrial Materials | |
| 89 | $36.69 | $38.86 | 5.91% | $1.76B | $187.69M | 11.32% | 18.56% | 72.32% | 1,188,560 | Industrials | Industrial - Machinery | |
| 90 | $21.77 | $18.05 | -17.11% | $732.07M | $99.07M | 11.22% | 15.65% | 82.89% | 332,728 | Healthcare | Biotechnology | |
| 91 | $67.50 | $80.09 | 18.65% | $4.76B | $440.85M | 11.00% | 14.42% | 87.45% | 339,298 | Real Estate | Real Estate - Diversified | |
| 92 | $40.65 | $65.60 | 61.38% | $3.69B | $248.4M | 10.86% | 11.63% | 104.39% | 1,345,290 | Consumer Cyclical | Auto - Recreational Vehicles | |
| 93 | $29.62 | $14.46 | -51.18% | $5.35B | $1.17B | 10.69% | 17.70% | 71.24% | 5,528,990 | Consumer Defensive | Beverages - Non-Alcoholic | |
| 94 | $127.97 | $79.08 | -38.20% | $1.08B | $186.04M | 10.67% | 18.41% | 68.64% | 539,001 | Financial Services | Insurance - Property & Casualty | |
| 95 | $8.60 | $8.86 | 3.02% | $2.26B | $233.64M | 10.67% | 15.55% | 79.25% | 5,211,540 | Energy | Oil & Gas Exploration & Production | |
| 96 | $92.31 | $139.73 | 51.37% | $4.04B | $284.39M | 10.66% | 10.87% | 108.73% | 583,400 | Healthcare | Medical - Healthcare Information Services | |
| 97 | $115.45 | $129.44 | 12.12% | $7B | $663.75M | 10.64% | 12.05% | 98.99% | 394,512 | Utilities | Regulated Electric | |
| 98 | $19.42 | $18.02 | -7.21% | $1.15B | $132.14M | 10.63% | 12.25% | 97.39% | 1,003,730 | Financial Services | Financial - Capital Markets | |
| 99 | $99.11 | $66.15 | -33.26% | $4.47B | $708.88M | 10.59% | 9.03% | 128.14% | 2,029,670 | Technology | Software - Infrastructure | |
| 100 | $131.69 | $137.05 | 4.07% | $4.56B | $462.63M | 10.56% | 12.50% | 95.22% | 461,295 | Industrials | Rental & Leasing Services |
×