Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-01-03 5:21 pm Sale | 2023-12-29 | 13D | CARLYLE CR INCOME FD CCIA | Eagle Point Credit Management LLC | 716,017 34.420% | -27,176![]() (-3.66%) | Filing History |
| 2023-12-18 8:03 pm Sale | 2023-12-14 | 13D | CARLYLE CR INCOME FD CCIA | Eagle Point Credit Management LLC | 743,193 35.700% | -38,142![]() (-4.88%) | Filing History |
| 2023-12-05 4:07 pm Sale | 2023-11-22 | 13G | Carlyle Credit Income Fund CCIF | Thomas J. Herzfeld Advisors Inc. | 511,112 4.360% | -556,166![]() (-52.11%) | Filing History |
| 2023-12-01 4:12 pm Purchase | 2023-11-21 | 13D | CARLYLE CR INCOME FD CCIA | Eagle Point Credit Management LLC | 781,335 37.600% | 781,335![]() (New Position) | Filing History |
| 2023-09-14 4:05 pm Purchase | 2023-09-12 | 13D | Carlyle Credit Income Fund CCIF | Carlyle Group Inc. CG | 4,785,628 41.000% | 1,269,537![]() (+36.11%) | Filing History |
| 2023-08-31 3:04 pm Sale | 2023-08-30 | 13D | CARLYLE CR INCOME FD PFD CCID | Bulldog Investors, LLP | 441,414 5.990% | -407,273![]() (-47.99%) | Filing |
| 2023-08-30 5:19 pm Purchase | 2023-08-28 | 13D | Carlyle Credit Income Fund CCIF | Carlyle Group Inc. CG | 3,516,091 33.800% | 2,672,060![]() (+316.58%) | Filing History |
| 2023-08-16 4:00 pm Purchase | 2023-08-08 | 13G | Carlyle Credit Income Fund CCIF | Thomas J. Herzfeld Advisors Inc. | 1,067,278 10.270% | 1,067,278![]() (New Position) | Filing History |
| 2023-07-21 5:23 pm Unchanged | 2023-07-17 | 13G | Carlyle Credit Income Fund CCIF | Relative Value Partners Group LLC | 1,648,907 15.910% | 0 (Unchanged) | Filing History |
| 2023-07-21 5:16 pm Sale | 2023-07-17 | 13D | Carlyle Credit Income Fund CCIF | Relative Value Partners Group LLC | 1,648,907 15.910% | -137,071![]() (-7.67%) | Filing History |
| 2023-07-17 4:40 pm Sale | 2023-07-14 | 13D | Carlyle Credit Income Fund CCIF | Carlyle Group Inc. CG | 844,031 8.100% | -2,874,225![]() (-77.30%) | Filing History |
| 2023-02-14 2:08 pm Sale | 2022-12-31 | 13G | Carlyle Credit Income Fund CCIF | Almitas Capital LLC | 546,229 5.260% | -300![]() (-0.05%) | Filing History |
| 2023-02-14 11:21 am Purchase | 2022-12-31 | 13G | Carlyle Credit Income Fund CCIF | Sit Investment Associates, Inc. | 573,536 5.530% | 573,536![]() (New Position) | Filing History |
| 2023-02-14 06:24 am Purchase | 2022-12-31 | 13G | Carlyle Credit Income Fund CCIF | Saba Capital Management, L.P. | 844,031 8.100% | 146,175![]() (+20.95%) | Filing History |
| 2023-01-30 3:59 pm Sale | 2023-01-27 | 13D | CARLYLE CR INCOME FD PFD CCID | Bulldog Investors, LLP | 848,687 8.180% | -105,775![]() (-11.08%) | Filing |
| 2023-01-23 5:15 pm Purchase | 2023-01-12 | 13D | Carlyle Credit Income Fund CCIF | Carlyle Group Inc. CG | 3,718,256 35.800% | 3,718,256![]() (New Position) | Filing History |
| 2022-03-21 12:08 pm Purchase | 2022-03-21 | 13D | CARLYLE CR INCOME FD PFD CCID | Bulldog Investors, LLP | 954,462 9.200% | 2,300![]() (+0.24%) | Filing |
| 2022-02-14 4:30 pm Sale | 2021-12-31 | 13G | Carlyle Credit Income Fund CCIF | Almitas Capital LLC | 546,529 5.270% | -73,551![]() (-11.86%) | Filing History |
| 2022-02-14 3:54 pm Sale | 2022-02-14 | 13D | Carlyle Credit Income Fund CCIF | Relative Value Partners Group LLC | 1,785,978 17.210% | -71,341![]() (-3.84%) | Filing History |
| 2022-02-14 07:34 am Sale | 2021-12-31 | 13G | Carlyle Credit Income Fund CCIF | Saba Capital Management, L.P. | 697,856 6.700% | -97,522![]() (-12.26%) | Filing History |

