Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2023Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-05-20.
Goto Prev, 2025Q1, 2024Q4, ..., 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 DANAHER CORP
DHR
$231.34 $196.41 -15.10% $140.56B -$15.62B -9.43% -10.31% 93.83% 4,369,060 Healthcare Medical - Diagnostics & Research
2 CARNIVAL CORPORATION
CCL
$18.54 $23.39 26.16% $30.35B -$9.94B -41.32% -83.32% 8.28% 26,989,400 Consumer Cyclical Leisure
3 TORONTO-DOMINION BANK
TD
$64.62 $64.74 0.19% $113.41B -$2.74B -2.42% -4.40% 51.21% 1,999,430 Financial Services Banks - Diversified
4 $140.93 $167.87 19.12% $2.03T -$2.68B -0.16% -0.56% 28.11% 25,036,000 Communication Services Internet Content & Information
5 $28.10 $39.80 41.64% $10.43B -$2.59B -35.18% -25.76% 154.29% 2,215,670 Industrials Specialty Business Services
6 $39.09 $49.47 26.55% $51.41B -$2.19B -5.40% -6.79% 72.61% 2,451,890 Energy Oil & Gas Midstream
7 $453.24 $473.06 4.37% $110.84B -$1.62B -1.52% -1.96% 76.60% 1,657,910 Industrials Aerospace & Defense
8 $148.36 $162.27 9.38% $49.85B -$1.57B -3.45% -3.69% 90.57% 2,897,100 Energy Oil & Gas Refining & Marketing
9 $756.92 $749.13 -1.03% $294.56B -$1.48B -0.50% -2.60% 18.67% 1,698,660 Technology Semiconductors
10 $310.48 $308.20 -0.73% $34.74B -$1.47B -4.20% -5.14% 77.63% 1,029,220 Industrials Industrial - Machinery
11 $35.92 $50.03 39.28% $48.1B -$1.38B -4.01% -3.47% 111.65% 15,074,500 Consumer Cyclical Auto - Manufacturers
12 $43.85 $35.44 -19.18% $131.99B -$1.33B -0.82% -0.90% 89.96% 26,687,600 Communication Services Telecommunications Services
13 $162.45 $112.38 -30.82% $280.49B -$1.28B -0.32% -87.71% 0.04% 481,822 Consumer Cyclical Luxury Goods
14 $76.93 $68.92 -10.41% $28.84B -$1.28B -3.98% -5.11% 74.01% 3,272,580 Basic Materials Chemicals - Specialty
15 $172.02 $253.35 47.28% $37.15B -$1.26B -4.99% -8.34% 54.81% 1,106,520 Healthcare Medical - Instruments & Supplies
16 $77.51 $122.96 58.64% $300.43B -$1.24B -0.66% -4.54% 13.82% 25,798,600 Consumer Cyclical Specialty Retail
17 $73.72 $194.30 163.56% $128.65B -$1.23B -2.51% -1.58% 156.49% 5,098,840 Technology Software - Infrastructure
18 $3,547.22 $5,378.00 51.61% $175B -$1.18B -1.03% -1.05% 96.76% 295,426 Consumer Cyclical Travel Services
19 $457.81 $247.34 -45.97% $29.85B -$1.15B -2.09% -2.22% 91.94% 1,750,270 Healthcare Medical - Healthcare Plans
20 $581.30 $787.01 35.39% $104.07B -$1.15B -1.49% -1.65% 89.07% 1,235,720 Technology Semiconductors
21 $16.91 $10.58 -37.43% $1.46B -$1.13B -48.60% -32.23% 197.36% 2,264,610 Technology Information Technology Services
22 $151.79 $165.49 9.03% $20.12B -$1.06B -5.76% -5.36% 101.74% 2,459,560 Consumer Cyclical Travel Services
23 $243.83 $177.05 -27.39% $50.74B -$926.46M -1.33% -1.49% 87.98% 2,800,270 Healthcare Medical - Instruments & Supplies
24 $74.32 $113.81 53.14% $20.1B -$920.73M -7.02% -6.15% 107.14% 1,883,880 Industrials Rental & Leasing Services
25 $16.38 $30.56 86.57% $64.15B -$920.62M -2.68% -1.73% 148.91% 7,372,630 Energy Oil & Gas Exploration & Production
26 $34.74 $43.61 25.53% $100.37B -$915.35M -1.14% -94.37% 0.07% 349,837 Financial Services Banks - Regional
27 $127.40 $167.44 31.43% $17.97B -$913.34M -6.68% -5.69% 110.87% 1,432,690 Technology Hardware, Equipment & Parts
28 $222.55 $234.43 5.34% $131.21B -$912.56M -0.73% -0.95% 76.43% 2,839,810 Consumer Cyclical Home Improvement
29 $55.91 $82.40 47.38% $28.59B -$911.77M -4.70% -5.28% 90.11% 2,941,770 Consumer Defensive Food Confectioners
30 $57.45 $75.83 31.99% $65.01B -$908.28M -1.84% -2.04% 88.73% 5,631,680 Industrials Construction
31 $192.52 $239.64 24.48% $39.05B -$899.59M -2.87% -3.55% 78.07% 1,350,280 Healthcare Medical - Healthcare Information Services
32 $103.22 $103.07 -0.15% $20.66B -$890.54M -4.30% -4.33% 95.42% 2,217,890 Consumer Cyclical Residential Construction
33 $2,585.61 $3,879.97 50.06% $64.91B -$880.12M -2.03% -2.07% 96.14% 143,021 Consumer Cyclical Specialty Retail
34 $36.02 $44.94 24.76% $97.98B -$853.78M -1.09% -2.18% 47.19% 4,005,610 Energy Oil & Gas Midstream
35 $7,000.45 $7,313.52 4.47% $21.38B -$843.53M -4.12% -4.34% 91.14% 24,095 Consumer Cyclical Residential Construction
36 $44.30 $57.27 29.28% $105.09B -$839.22M -1.03% -89.83% 0.12% 337,311 Industrials Electrical Equipment & Parts
37 $130.00 $134.33 3.33% $42.07B -$836.31M -2.05% -2.40% 83.64% 3,642,080 Energy Oil & Gas Refining & Marketing
38 $67.75 $84.34 24.49% $48.61B -$829.48M -2.12% -1.94% 107.50% 5,253,940 Financial Services Insurance - Diversified
39 $305.00 $309.46 1.46% $54.29B -$827.37M -1.55% -1.92% 79.13% 862,368 Real Estate REIT - Industrial
40 $51.31 $47.22 -7.97% $96.1B -$821.18M -0.79% -1.02% 76.19% 14,946,800 Healthcare Drug Manufacturers - General
41 $76.25 $78.04 2.35% $45.78B -$820.45M -1.83% -2.19% 82.09% 4,817,410 Healthcare Medical - Devices
42 $58.53 $104.75 78.97% $80.18B -$815.96M -1.82% -2.74% 64.70% 5,210,600 Technology Software - Infrastructure
43 $51.70 $161.24 211.88% $31.52B -$809.15M -8.01% -6.75% 110.68% 3,477,320 Utilities Independent Power Producers
44 $40.34 $59.47 47.42% $100.17B -$808.58M -1.19% -1.94% 60.23% 10,739,700 Consumer Defensive Tobacco
45 $399.87 $529.83 32.50% $143.8B -$801.26M -0.74% -1.04% 70.52% 1,446,740 Industrials Agricultural - Machinery
46 $132.84 $169.14 27.33% $93.78B -$783.37M -1.06% -1.09% 96.95% 4,336,850 Technology Information Technology Services
47 $79.06 $81.61 3.23% $75.93B -$757.27M -1.03% -1.40% 71.02% 3,725,610 Industrials Railroads
48 $291.02 $364.96 25.41% $78.81B -$748.05M -1.19% -1.48% 79.01% 1,502,560 Financial Services Insurance - Brokers
49 $100.97 $110.71 9.65% $218.66B -$746.66M -0.37% -4.99% 7.15% 2,412,440 Healthcare Drug Manufacturers - General
50 $116.89 $294.02 151.54% $92.15B -$742.49M -2.03% -2.37% 83.35% 4,207,380 Utilities Renewable Utilities
51 $260.35 $367.90 41.31% $713.42B -$713.69M -0.14% -0.18% 77.83% 7,150,040 Financial Services Financial - Credit Services
52 $136.14 $136.60 0.34% $85.56B -$691.8M -0.81% -1.57% 51.32% 5,806,720 Consumer Cyclical Travel Services
53 $152.79 $218.91 43.28% $23.72B -$685.87M -4.14% -5.57% 70.32% 1,011,940 Technology Software - Infrastructure
54 $44.68 $33.67 -24.64% $9.16B -$671.5M -5.52% -6.51% 79.64% 5,936,080 Consumer Cyclical Gambling, Resorts & Casinos
55 $65.14 $54.83 -15.83% $30.02B -$670.29M -1.88% -2.34% 78.51% 6,023,900 Consumer Defensive Packaged Foods
56 $182.09 $256.45 40.84% $60.96B -$665.64M -1.54% -1.49% 101.79% 2,464,960 Consumer Cyclical Travel Lodging
57 $72.22 $50.01 -30.75% $24.03B -$664.2M -1.91% -2.19% 85.90% 4,641,060 Consumer Defensive Agricultural Farm Products
58 $70.54 $65.36 -7.34% $12.5B -$650.32M -4.82% -4.83% 95.01% 1,555,140 Real Estate REIT - Residential
59 $13.74 $11.86 -13.68% $7.82B -$649.31M -7.17% -12.12% 51.97% 66,164,800 Industrials Airlines, Airports & Air Services
60 $410.71 $460.33 12.08% $216.69B -$623.3M -0.32% -0.38% 84.75% 2,317,620 Basic Materials Chemicals - Specialty
61 $38.52 $157.32 308.41% $53.38B -$617.79M -4.73% -4.83% 93.49% 8,361,380 Utilities Independent Power Producers
62 $77.46 $98.28 26.88% $28.03B -$608.49M -2.75% -2.88% 92.79% 2,275,060 Financial Services Asset Management
63 $57.55 $59.84 3.98% $2.99B -$604.58M -21.05% -28.96% 96.86% 422,937 Industrials Manufacturing - Metal Fabrication
64 $28.79 $23.00 -20.11% $130.76B -$587.24M -0.36% -0.52% 68.19% 54,290,400 Healthcare Drug Manufacturers - General
65 $283.07 $130.75 -53.81% $10.56B -$578.88M -2.53% -2.57% 96.25% 1,459,040 Healthcare Medical - Diagnostics & Research
66 $66.13 $80.87 22.29% $54.29B -$576.34M -1.30% -1.61% 79.67% 3,712,760 Financial Services Insurance - Life
67 $127.20 $118.14 -7.12% $16.18B -$569.15M -3.27% -3.20% 98.33% 1,672,220 Industrials Integrated Freight & Logistics
68 $82.50 $106.43 29.01% $57.54B -$567.59M -1.27% -1.74% 72.12% 2,122,890 Financial Services Insurance - Life
69 $40.41 $53.29 31.87% $10.09B -$512.03M -6.69% -5.71% 110.53% 2,078,600 Industrials Industrial - Distribution
70 $43.92 $37.07 -15.60% $9.63B -$509.65M -4.47% -5.05% 83.98% 4,043,260 Energy Oil & Gas Exploration & Production
71 $67.38 $59.39 -11.86% $131.88B -$508.01M -0.34% -4.64% 6.98% 1,745,390 Energy Oil & Gas Integrated
72 $50.44 $174.28 245.49% $21.43B -$504.67M -8.14% -3.82% 205.01% 2,611,410 Consumer Cyclical Specialty Retail
73 $102.79 $106.05 3.17% $10.55B -$502.44M -4.92% -4.86% 96.40% 1,817,930 Consumer Cyclical Residential Construction
74 $149.27 $193.37 29.54% $49.97B -$496.16M -1.29% -1.47% 84.56% 1,226,660 Industrials Waste Management
75 $238.86 $314.35 31.60% $43.97B -$492.18M -1.47% -1.57% 92.56% 968,137 Industrials Consulting Services
76 $74.27 $95.16 28.13% $35.66B -$481.84M -1.73% -1.94% 87.49% 1,691,670 Financial Services Insurance - Diversified
77 $30.09 $29.10 -3.29% $27.43B -$478.53M -1.69% -2.06% 80.58% 9,041,280 Technology Computer Hardware
78 $312.43 $405.98 29.94% $17.56B -$476.23M -3.52% -3.46% 98.14% 480,854 Industrials Construction
79 $151.98 $124.93 -17.80% $38.38B -$475.18M -1.02% -1.13% 89.06% 3,725,380 Consumer Cyclical Residential Construction
80 $55.41 $55.45 0.07% $7.19B -$471.56M -6.56% -6.09% 101.12% 1,732,790 Industrials Engineering & Construction
81 $237.98 $105.46 -55.69% $4.65B -$467.25M -4.46% -4.78% 88.23% 1,278,430 Technology Information Technology Services
82 $555.05 $521.68 -6.01% $41.95B -$450.48M -1.01% -1.10% 90.96% 873,627 Healthcare Medical - Diagnostics & Research
83 $71.45 $56.43 -21.02% $12.58B -$433.34M -2.72% -2.64% 100.53% 3,174,830 Healthcare Medical - Instruments & Supplies
84 $261.94 $251.71 -3.91% $73.75B -$431.41M -0.56% -0.67% 82.86% 1,300,090 Industrials Industrial - Machinery
85 $73.63 $72.62 -1.37% $24.68B -$429.38M -1.72% -1.71% 98.32% 3,175,430 Technology Hardware, Equipment & Parts
86 $44.24 $19.96 -54.88% $24.47B -$428.76M -0.79% -97.61% 0.02% 437,088 Consumer Cyclical Luxury Goods
87 $177.26 $112.72 -36.41% $3.97B -$420.25M -6.74% -6.50% 96.92% 1,634,770 Industrials Rental & Leasing Services
88 $18.57 $127.41 586.20% $19.34B -$415.28M -14.74% -2.42% 591.44% 3,125,000 Consumer Cyclical Apparel - Footwear & Accessories
89 $274.00 $184.84 -32.54% $13.4B -$414.91M -2.09% -2.29% 89.29% 1,296,510 Healthcare Medical - Devices
90 $36.01 $67.10 86.34% $43.86B -$414.6M -1.76% -4.89% 34.30% 4,644,720 Consumer Cyclical Travel Services
91 $50.13 $25.83 -48.47% $23.12B -$403.82M -0.90% -14.85% 5.18% 7,685,910 Technology Semiconductors
92 $60.07 $80.98 34.81% $42.55B -$399.38M -1.27% -1.21% 103.02% 4,266,590 Technology Consumer Electronics
93 $20.91 $27.96 33.72% $10.53B -$391.94M -4.98% -7.91% 57.97% 9,971,460 Consumer Cyclical Apparel - Retail
94 $295.67 $352.57 19.24% $165.82B -$391.81M -0.28% -0.37% 75.34% 2,991,500 Industrials Agricultural - Machinery
95 $36.50 $29.93 -18.00% $7.34B -$389.87M -4.36% -4.06% 102.88% 5,415,340 Communication Services Internet Content & Information
96 $18.64 $10.02 -46.24% $3.41B -$386.98M -6.10% -10.67% -6.10% 1,596,360 Communication Services Telecommunications Services
97 $20.14 $31.19 54.87% $13.08B -$382.81M -4.53% -4.31% 100.68% 5,281,420 Energy Oil & Gas Equipment & Services
98 $107.69 $97.96 -9.04% $21.58B -$380.27M -1.60% -2.10% 75.03% 2,222,300 Financial Services Asset Management
99 $148.23 $142.35 -3.97% $12.11B -$378.77M -3.00% -3.20% 91.58% 1,120,290 Industrials Construction
100 $79.50 $87.59 10.18% $14.19B -$377.43M -2.93% -2.64% 108.30% 2,807,060 Basic Materials Agricultural Inputs
Goto Prev, 2025Q1, 2024Q4, ..., 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR