Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2023Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-10-24.
Goto Prev, 2025Q3, 2025Q2, ..., 2023Q4, 2023Q3, 2023Q2, 2023Q1, 2022Q4, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 BROADCOM INC
AVGO
$86.74 $344.29 296.91% $1.62T -$26.08B -6.40% -0.90% 705.71% 22,758,500 Technology Semiconductors
2 O REILLY AUTOMOTIVE INC
ORLY
$63.69 $98.27 54.30% $83.38B -$16.56B -30.64% -2.23% 1,343.98% 4,648,780 Consumer Cyclical Specialty Retail
3 ERIE INDEMNITY CO
ERIE
$210.01 $325.69 55.08% $15.04B -$7.18B -73.97% -68.14% 34.58% 130,762 Financial Services Insurance - Brokers
4 $120.97 $253.73 109.75% $3.07T -$5.51B -0.38% -1.30% 28.61% 22,037,100 Communication Services Internet Content & Information
5 $310.64 $385.03 23.95% $383.25B -$5.5B -1.78% -2.47% 70.25% 3,468,030 Consumer Cyclical Home Improvement
6 $237.48 $345.96 45.68% $666.62B -$4.96B -1.08% -1.35% 79.63% 5,976,970 Financial Services Financial - Credit Services
7 $157.35 $156.56 -0.50% $315.44B -$4.16B -1.31% -1.99% 64.69% 7,660,740 Energy Oil & Gas Integrated
8 $56.44 $66.55 17.91% $3.82B -$4.05B -125.05% -62.67% 449.53% 438,120 Industrials Industrial - Machinery
9 $2,700.33 $5,093.47 88.62% $165.08B -$3.3B -3.78% -3.56% 102.71% 217,164 Consumer Cyclical Travel Services
10 $107.25 $115.98 8.14% $494.45B -$3.12B -0.68% -1.20% 56.19% 14,979,200 Energy Oil & Gas Integrated
11 $66.73 $69.66 4.39% $66.55B -$2.94B -4.61% -5.46% 79.87% 13,023,700 Financial Services Financial - Credit Services
12 $116.60 $195.96 68.06% $59.58B -$2.93B -8.26% -7.65% 99.78% 1,773,480 Energy Oil & Gas Refining & Marketing
13 $39.25 $73.63 87.59% $134.85B -$2.89B -4.02% -74.25% 1.40% 186,403 Industrials Electrical Equipment & Parts
14 $42.78 $41.80 -2.29% $56.05B -$2.88B -5.03% -0.11% 4,732.83% 20,197,300 Consumer Cyclical Restaurants
15 $20.27 $38.22 88.55% $121.66B -$2.82B -4.37% -9.88% 39.77% 1,812,970 Financial Services Banks - Diversified
16 $42.68 $84.46 97.89% $270.56B -$2.61B -1.91% -2.21% 84.48% 14,532,200 Financial Services Banks - Diversified
17 $225.70 $243.87 8.05% $136.77B -$2.43B -1.92% -2.45% 76.55% 2,815,080 Consumer Cyclical Home Improvement
18 $11.60 $19.68 69.64% $4.02B -$2.39B -100.74% -30.00% 388.57% 2,130,770 Industrials Conglomerates
19 $41.55 $29.30 -29.48% $107.9B -$2.29B -1.50% -1.56% 94.32% 24,027,200 Communication Services Telecommunications Services
20 $480.64 $360.45 -25.01% $326.45B -$2.14B -0.49% -0.55% 89.05% 15,174,000 Healthcare Medical - Healthcare Plans
21 $405.19 $469.42 15.85% $126.9B -$2.11B -1.93% -2.56% 73.33% 1,387,150 Industrials Agricultural - Machinery
22 $85.40 $159.31 86.55% $254.31B -$2.08B -1.52% -1.72% 87.00% 5,286,030 Financial Services Financial - Capital Markets
23 $460.38 $488.05 6.01% $114.22B -$2.06B -1.92% -2.35% 79.66% 1,500,240 Industrials Aerospace & Defense
24 $35.00 $71.08 103.09% $46.91B -$2.06B -8.90% -19.15% 37.62% 2,701,720 Consumer Cyclical Travel Services
25 $393.30 $573.77 45.89% $514.83B -$1.99B -0.56% -0.70% 80.00% 2,617,820 Financial Services Financial - Credit Services
26 $468.98 $821.04 75.07% $738.41B -$1.98B -0.47% -0.54% 86.79% 4,587,500 Healthcare Drug Manufacturers - General
27 $138.90 $219.99 58.38% $247.58B -$1.7B -1.09% -2.30% 46.25% 4,176,470 Communication Services Telecommunications Services
28 $100.91 $131.64 30.45% $255.16B -$1.61B -0.82% -9.73% 7.66% 1,414,450 Healthcare Drug Manufacturers - General
29 $134.73 $228.25 69.41% $403.22B -$1.57B -0.66% -0.94% 69.14% 5,436,140 Healthcare Drug Manufacturers - General
30 $121.69 $158.55 30.29% $47.27B -$1.55B -4.28% -4.34% 94.49% 3,618,360 Consumer Cyclical Residential Construction
31 $89.28 $113.03 26.60% $203.22B -$1.5B -0.94% -1.45% 63.72% 8,163,210 Communication Services Entertainment
32 $179.25 $87.03 -51.45% $73.77B -$1.48B -0.98% -1.61% 59.87% 8,464,330 Industrials Integrated Freight & Logistics
33 $17.54 $10.76 -38.65% $31.08B -$1.48B -2.92% -8.40% 31.85% 17,008,400 Consumer Cyclical Auto - Manufacturers
34 $136.00 $124.20 -8.68% $13.73B -$1.47B -9.76% -8.34% 107.31% 1,984,820 Industrials Construction
35 $87.94 $102.54 16.60% $15.21B -$1.46B -11.23% -1.80% 615.72% 3,132,180 Consumer Cyclical Apparel - Footwear & Accessories
36 $37.19 $38.40 3.25% $161.91B -$1.44B -0.92% -1.46% 61.99% 20,072,300 Communication Services Telecommunications Services
37 $488.99 $354.12 -27.58% $148.24B -$1.44B -0.70% -0.79% 88.50% 4,348,750 Technology Software - Infrastructure
38 $13.42 $11.46 -14.61% $48.92B -$1.31B -2.29% -11.53% 17.61% 32,881,400 Basic Materials Industrial Materials
39 $48.34 $33.44 -30.82% $21.23B -$1.31B -4.27% -5.79% 69.40% 7,430,650 Energy Oil & Gas Exploration & Production
40 $204.62 $220.04 7.54% $130.5B -$1.27B -1.04% -1.28% 80.64% 4,665,980 Industrials Railroads
41 $172.21 $146.39 -14.99% $64.88B -$1.24B -1.63% -1.70% 94.16% 3,016,180 Healthcare Drug Manufacturers - Specialty & Generic
42 $110.37 $69.68 -36.87% $103B -$1.24B -0.76% -1.14% 66.37% 13,188,600 Consumer Cyclical Apparel - Footwear & Accessories
43 $72.94 $61.01 -16.36% $78.94B -$1.23B -1.30% -1.58% 81.54% 7,420,510 Consumer Defensive Food Confectioners
44 $305.09 $383.06 25.56% $146.45B -$1.22B -1.05% -1.35% 76.94% 1,329,000 Healthcare Medical - Devices
45 $49.12 $36.01 -26.69% $53.8B -$1.13B -1.55% -1.97% 76.98% 15,769,500 Energy Oil & Gas Equipment & Services
46 $174.20 $354.93 103.75% $247.65B -$1.13B -0.93% -1.04% 88.75% 2,589,660 Financial Services Financial - Credit Services
47 $192.56 $282.94 46.94% $112.81B -$1.09B -1.42% -1.55% 90.13% 1,869,070 Financial Services Insurance - Property & Casualty
48 $117.30 $173.13 47.60% $53.78B -$1.09B -2.99% -3.25% 89.36% 2,684,710 Energy Oil & Gas Refining & Marketing
49 $246.05 $520.50 111.54% $243.84B -$1.05B -0.91% -1.18% 76.31% 3,023,460 Industrials Agricultural - Machinery
50 $119.04 $170.03 42.83% $183.46B -$1.05B -0.82% -1.08% 75.04% 7,897,600 Technology Semiconductors
51 $226.03 $234.79 3.88% $32.8B -$1.05B -3.32% -3.37% 95.19% 1,197,240 Industrials Consulting Services
52 $103.61 $90.08 -13.06% $112.5B -$1.03B -0.80% -1.03% 77.10% 6,556,440 Energy Oil & Gas Exploration & Production
53 $37.51 $33.83 -9.81% $4.3B -$1.03B -21.64% -17.56% 101.70% 1,684,080 Energy Oil & Gas Refining & Marketing
54 $113.91 $234.99 106.29% $381.35B -$1.01B -0.55% -0.78% 69.46% 63,166,600 Technology Semiconductors
55 $66.57 $78.56 18.01% $47.89B -$998.76M -2.46% -3.79% 62.53% 6,772,740 Technology Software - Infrastructure
56 $73.18 $114.61 56.61% $32.51B -$974.98M -4.70% -4.42% 101.49% 1,797,840 Financial Services Asset Management
57 $94.58 $51.78 -45.25% $21.18B -$961.67M -2.49% -2.35% 103.10% 8,834,030 Technology Semiconductors
58 $122.63 $125.77 2.56% $116.69B -$944.39M -0.83% -0.90% 91.86% 3,434,610 Real Estate REIT - Industrial
59 $71.71 $73.07 1.90% $7.05B -$941.83M -13.62% -11.28% 107.16% 773,300 Financial Services Financial - Conglomerates
60 $58.80 $42.88 -27.07% $42.21B -$916.75M -1.58% -2.22% 69.66% 10,244,300 Energy Oil & Gas Exploration & Production
61 $140.16 $234.09 67.02% $69.17B -$893.4M -2.16% -2.16% 98.00% 1,707,840 Technology Hardware, Equipment & Parts
62 $27.34 $33.45 22.35% $22.75B -$868.46M -4.67% -6.05% 72.62% 10,281,900 Communication Services Internet Content & Information
63 $95.38 $135.81 42.39% $54.88B -$846.48M -2.20% -2.67% 80.10% 2,400,100 Energy Oil & Gas Refining & Marketing
64 $40.00 $41.23 3.07% $59.2B -$827.33M -1.44% -1.81% 78.02% 18,723,300 Basic Materials Copper
65 $59.05 $57.83 -2.07% $28.1B -$827.06M -2.88% -4.28% 65.44% 2,576,500 Basic Materials Agricultural Inputs
66 $125.31 $127.34 1.62% $32.47B -$823.81M -2.58% -2.75% 91.13% 3,539,420 Consumer Cyclical Residential Construction
67 $72.79 $91.81 26.12% $59.9B -$817.79M -1.72% -1.03% 165.02% 3,882,690 Utilities Diversified Utilities
68 $112.13 $156.66 39.71% $50.98B -$809.59M -2.22% -2.41% 90.37% 2,659,700 Consumer Cyclical Apparel - Retail
69 $185.22 $151.51 -18.20% $207.17B -$792.09M -0.31% -0.43% 73.11% 7,938,130 Consumer Defensive Beverages - Non-Alcoholic
70 $71.57 $83.40 16.53% $258.53B -$790.99M -0.36% -2.20% 15.89% 5,089,730 Healthcare Drug Manufacturers - General
71 $211.26 $255.05 20.73% $244.21B -$787.4M -0.39% -0.49% 79.86% 9,212,050 Technology Software - Application
72 $56.68 $94.60 66.90% $171.72B -$784.61M -0.76% -0.94% 80.56% 9,045,280 Financial Services Financial - Capital Markets
73 $303.48 $440.16 45.04% $102.99B -$775.23M -1.09% -1.45% 74.03% 1,292,500 Healthcare Medical - Care Facilities
74 $427.31 $792.97 85.57% $98.63B -$767.99M -1.44% -1.54% 92.47% 795,840 Healthcare Medical - Distribution
75 $485.02 $1,159.00 138.96% $152.94B -$762.79M -1.19% -1.31% 90.15% 1,005,410 Technology Semiconductors
76 $144.54 $228.47 58.07% $182.02B -$762.15M -0.66% -0.79% 83.48% 8,259,300 Technology Semiconductors
77 $34.10 $35.53 4.19% $66.16B -$751.69M -1.18% -1.47% 79.49% 19,519,700 Industrials Railroads
78 $180.02 $172.19 -4.35% $156.54B -$749.09M -0.46% -0.54% 84.34% 7,204,670 Technology Semiconductors
79 $27.39 $65.15 137.86% $2.35B -$742.86M -75.34% -48.85% 258.60% 1,107,600 Communication Services Entertainment
80 $75.56 $62.51 -17.27% $30.03B -$734.15M -2.02% -2.25% 88.02% 3,679,830 Consumer Defensive Agricultural Farm Products
81 $163.98 $138.45 -15.57% $31.78B -$731.16M -1.94% -2.23% 85.02% 1,599,650 Basic Materials Steel
82 $31.81 $49.10 54.35% $25.92B -$728.01M -4.33% -7.62% 52.55% 4,273,870 Consumer Cyclical Packaging & Containers
83 $444.29 $346.28 -22.06% $76.96B -$725M -0.73% -0.78% 93.78% 2,195,780 Healthcare Medical - Healthcare Plans
84 $447.13 $291.30 -34.85% $35.04B -$716.95M -1.33% -1.37% 96.08% 1,928,440 Healthcare Medical - Healthcare Plans
85 $114.44 $108.08 -5.56% $59.01B -$712.33M -1.14% -1.18% 95.16% 3,280,550 Energy Oil & Gas Exploration & Production
86 $74.20 $78.21 5.40% $38.18B -$710.71M -1.96% -2.24% 85.67% 2,999,920 Consumer Defensive Food Distribution
87 $81.24 $77.26 -4.90% $35.27B -$703.72M -1.90% -2.33% 79.54% 3,427,690 Healthcare Medical - Healthcare Information Services
88 $435.41 $456.09 4.75% $84.72B -$703.25M -0.87% -1.21% 70.90% 2,647,910 Technology Software - Infrastructure
89 $84.79 $142.40 67.94% $158.49B -$677.4M -0.72% -0.77% 93.65% 4,966,100 Consumer Cyclical Apparel - Retail
90 $63.11 $206.71 227.54% $230.69B -$673.02M -0.96% -1.19% 79.05% 23,116,100 Technology Semiconductors
91 $121.13 $118.47 -2.20% $16.08B -$662.96M -4.03% -3.70% 105.68% 1,199,450 Industrials Integrated Freight & Logistics
92 $173.42 $216.11 24.62% $87.06B -$660.84M -0.95% -1.16% 80.33% 1,587,020 Industrials Waste Management
93 $56.53 $78.17 38.28% $51.99B -$660.61M -1.76% -2.07% 83.17% 3,356,200 Financial Services Insurance - Life
94 $97.96 $179.44 83.18% $240.22B -$658.59M -0.50% -0.57% 86.94% 4,521,980 Industrials Aerospace & Defense
95 $31.34 $54.47 73.80% $10.37B -$658.52M -11.04% -8.57% 117.69% 2,628,440 Industrials Industrial - Distribution
96 $322.54 $750.78 132.77% $227.28B -$657.8M -0.67% -0.88% 76.13% 1,877,460 Financial Services Financial - Capital Markets
97 $34.85 $36.46 4.62% $62.24B -$657.29M -1.10% -1.45% 74.99% 3,418,520 Financial Services Banks - Regional
98 $367.37 $243.92 -33.60% $33.32B -$656.35M -1.31% -1.77% 72.71% 2,201,480 Communication Services Telecommunications Services
99 $53.90 $49.52 -8.13% $122.75B -$648.28M -0.49% -4.52% 10.25% 3,168,040 Healthcare Drug Manufacturers - General
100 $809.21 $1,615.36 99.62% $38.77B -$647.18M -3.33% -3.60% 89.12% 352,564 Technology Software - Application
Goto Prev, 2025Q3, 2025Q2, ..., 2023Q4, 2023Q3, 2023Q2, 2023Q1, 2022Q4, ..., 2014Q1, 2013Q4, Next
×

ERROR