- Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-09-25.
| # | Company Name (Symbol> |
Purchased Price |
Recent Price |
% Gain Or Loss |
Market Cap | Money Flow |
Flow Percent Of Market Cap |
Changed Rate |
Total % Owned By Institutions |
Avg Volume | Sector | Industry |
| 1 | ALPHABET INC CAP STK GOOGL |
$40.20 | $247.14 | 514.73% | $2.99T | $53.61B | 11.03% | 1.40% | 797.07% | 37,994,800 | Communication Services | Internet Content & Information |
| 2 | ALPHABET INC CAP STK GOOG |
$38.86 | $247.83 | 537.68% | $3T | $52.09B | 11.08% | 1.41% | 797.60% | 24,683,900 | Communication Services | Internet Content & Information |
| 3 | APPLE INC AAPL |
$28.26 | $252.31 | 792.74% | $3.74T | $27.54B | 6.57% | 1.97% | 340.11% | 57,147,700 | Technology | Consumer Electronics |
| 4 | $89.75 | $152.42 | 69.83% | $356.99B | $23.17B | 11.02% | 16.18% | 79.22% | 7,906,670 | Consumer Defensive | Household & Personal Products | |
| 5 | $8.47 | $39.55 | 366.94% | $53.03B | $20.25B | 178.31% | 3.37% | 5,476.08% | 19,225,400 | Consumer Cyclical | Restaurants | |
| 6 | $42.59 | $48.16 | 13.07% | $16.29B | $15.99B | 110.99% | 6,727.53% | 112.65% | 4,342,070 | Technology | Hardware, Equipment & Parts | |
| 7 | $105.79 | $176.44 | 66.78% | $409.56B | $12.92B | 5.26% | 16.83% | 36.60% | 17,733,000 | Consumer Cyclical | Specialty Retail | |
| 8 | $46.53 | $106.54 | 128.97% | $69.72B | $10.22B | 33.58% | 42.34% | 109.40% | 4,776,640 | Industrials | Construction | |
| 9 | $26.55 | $200.70 | 655.79% | $134.25B | $5.99B | 33.70% | 8.50% | 430.57% | 8,061,050 | Technology | Software - Infrastructure | |
| 10 | $67.33 | $262.14 | 289.34% | $71.16B | $4.62B | 25.26% | 36.64% | 94.23% | 1,396,400 | Consumer Cyclical | Travel Lodging | |
| 11 | $144.47 | $497.09 | 244.08% | $1.07T | $3.72B | 1.19% | 3.08% | 39.99% | 4,584,800 | Financial Services | Insurance - Diversified | |
| 12 | $43.28 | $187.40 | 333.00% | $24.04B | $2.95B | 53.18% | 151.72% | 88.23% | 857,744 | Technology | Information Technology Services | |
| 13 | $87.28 | $114.56 | 31.26% | $488.4B | $2.42B | 0.65% | 1.30% | 50.64% | 15,653,000 | Energy | Oil & Gas Integrated | |
| 14 | $37.75 | $31.22 | -17.30% | $136.65B | $2.34B | 1.41% | 2.00% | 72.34% | 107,596,000 | Technology | Semiconductors | |
| 15 | $128.27 | $760.66 | 493.01% | $1.91T | $2.23B | 0.69% | 1.06% | 65.80% | 11,657,700 | Communication Services | Internet Content & Information | |
| 16 | $23.61 | $77.17 | 226.86% | $17.38B | $2.05B | 38.63% | 65.02% | 98.05% | 2,215,420 | Consumer Defensive | Food Distribution | |
| 17 | $15.65 | $51.70 | 230.35% | $382.94B | $2.04B | 1.76% | 2.06% | 87.54% | 38,684,700 | Financial Services | Banks - Diversified | |
| 18 | $21.91 | $67.50 | 208.01% | $26.47B | $2.03B | 23.63% | 6.92% | 366.16% | 4,374,480 | Healthcare | Medical - Devices | |
| 19 | $44.22 | $49.98 | 13.03% | $108.98B | $1.96B | 2.03% | 6.99% | 31.11% | 3,629,550 | Energy | Oil & Gas Midstream | |
| 20 | $17.37 | $10.92 | -37.13% | $1.4B | $1.76B | 78.97% | 1,305.21% | 85.02% | 876,271 | Financial Services | Banks - Regional | |
| 21 | $40.97 | $48.72 | 18.90% | $13.26B | $1.66B | 14.91% | 7.47% | 215.14% | 2,300,180 | Consumer Cyclical | Packaging & Containers | |
| 22 | $12.17 | $18.77 | 54.23% | $20.58B | $1.66B | 12.41% | 18.92% | 77.99% | 27,783,900 | Financial Services | Banks - Regional | |
| 23 | $44.40 | $78.13 | 75.97% | $135.85B | $1.63B | 2.12% | 3.75% | 58.53% | 1,947,680 | Financial Services | Banks - Diversified | |
| 24 | $51.30 | $94.41 | 84.04% | $103.86B | $1.63B | 2.89% | 6.62% | 46.68% | 4,882,100 | Utilities | Regulated Electric | |
| 25 | $68.50 | $173.55 | 153.36% | $187.26B | $1.63B | 2.20% | 2.04% | 110.32% | 7,959,950 | Technology | Semiconductors | |
| 26 | $32.86 | $75.36 | 129.34% | $233.61B | $1.6B | 1.57% | 17.37% | 10.63% | 4,379,740 | Healthcare | Drug Manufacturers - General | |
| 27 | $9.86 | $17.37 | 76.17% | $25.34B | $1.57B | 10.93% | 25.95% | 53.07% | 31,330,300 | Financial Services | Banks - Regional | |
| 28 | $38.75 | $36.83 | -4.95% | $8.77B | $1.53B | 16.55% | 22.55% | 89.94% | 2,832,590 | Energy | Oil & Gas Exploration & Production | |
| 29 | $74.27 | $61.02 | -17.84% | $52.08B | $1.23B | 1.94% | 4.14% | 48.87% | 4,883,980 | Utilities | Regulated Electric | |
| 30 | $21.64 | $32.76 | 51.39% | $12.13B | $1.22B | 15.27% | 32.55% | 62.18% | 2,362,160 | Real Estate | REIT - Residential | |
| 31 | $59.55 | $79.67 | 33.78% | $199B | $1.14B | 0.77% | 0.86% | 90.59% | 13,110,600 | Healthcare | Drug Manufacturers - General | |
| 32 | $88.77 | $469.79 | 429.22% | $220.09B | $1.1B | 2.64% | 3.03% | 89.82% | 2,897,630 | Industrials | Agricultural - Machinery | |
| 33 | $151.86 | $267.53 | 76.16% | $249.21B | $1.05B | 0.74% | 1.12% | 66.55% | 4,800,730 | Technology | Information Technology Services | |
| 34 | $61.96 | $147.28 | 137.72% | $207.71B | $933.56M | 1.07% | 2.21% | 49.35% | 1,076,740 | Financial Services | Banks - Diversified | |
| 35 | $40.97 | $67.86 | 65.63% | $64.83B | $922.62M | 2.36% | 2.35% | 102.80% | 10,959,800 | Financial Services | Financial - Credit Services | |
| 36 | $98.55 | $1,203.95 | 1,121.66% | $511.59B | $921.12M | 2.20% | 2.76% | 81.97% | 3,264,080 | Communication Services | Entertainment | |
| 37 | $269.97 | $263.39 | -2.44% | $35.98B | $906.16M | 2.46% | 1.59% | 156.84% | 2,000,180 | Communication Services | Telecommunications Services | |
| 38 | $31.72 | $67.32 | 112.23% | $266.13B | $885.58M | 0.71% | 0.74% | 96.80% | 19,861,600 | Technology | Communication Equipment | |
| 39 | $23.49 | $37.30 | 58.79% | $4.74B | $882.98M | 29.57% | N/A | 29.57% | 1,751,320 | Energy | Oil & Gas Refining & Marketing | |
| 40 | $57.54 | $52.99 | -7.91% | $36.38B | $866.9M | 2.19% | 4.93% | 46.80% | 4,998,680 | Consumer Cyclical | Gambling, Resorts & Casinos | |
| 41 | $17.78 | $161.71 | 809.51% | $180.97B | $861.9M | 4.33% | 5.72% | 80.08% | 23,176,100 | Technology | Semiconductors | |
| 42 | $6.91 | $160.88 | 2,228.22% | $261.08B | $843.61M | 7.52% | 32.62% | 30.58% | 54,508,600 | Technology | Semiconductors | |
| 43 | $108.77 | $85.89 | -21.04% | $14.85B | $825.1M | 4.39% | 9.54% | 50.38% | 1,508,380 | Real Estate | REIT - Office | |
| 44 | $92.52 | $53.77 | -41.88% | $10.32B | $788.13M | 4.44% | 5.33% | 87.69% | 2,123,550 | Healthcare | Biotechnology | |
| 45 | $27.78 | $42.41 | 52.67% | $51.46B | $784.04M | 2.33% | 2.65% | 90.17% | 4,002,310 | Energy | Oil & Gas Integrated | |
| 46 | $37.00 | $74.76 | 102.05% | $20.04B | $777.65M | 7.84% | N/A | 7.84% | 3,554,250 | Technology | Software - Infrastructure | |
| 47 | $28.12 | $128.82 | 358.11% | $7.31B | $774.97M | 48.58% | N/A | 48.58% | 2,012,570 | Consumer Defensive | Household & Personal Products | |
| 48 | $10.17 | $33.82 | 232.66% | $63.05B | $754.89M | 3.98% | 1.26% | 321.06% | 19,397,400 | Industrials | Railroads | |
| 49 | $53.59 | $87.28 | 62.85% | $56.95B | $732.86M | 2.10% | 1.69% | 126.47% | 3,875,770 | Utilities | Diversified Utilities | |
| 50 | $10.86 | $37.67 | 246.87% | $54.09B | $727.62M | 4.67% | 7.44% | 67.43% | 16,134,200 | Basic Materials | Copper | |
| 51 | $33.86 | $51.12 | 50.98% | $52.09B | $708.67M | 2.05% | 9.90% | 22.83% | 1,317,390 | Energy | Oil & Gas Midstream | |
| 52 | $57.60 | $510.15 | 785.68% | $3.79T | $699.52M | 0.16% | 0.22% | 76.20% | 20,490,900 | Technology | Software - Infrastructure | |
| 53 | $216,200.00 | $744,600.00 | 244.40% | $1.07T | $694.87M | 0.22% | 2.22% | 10.32% | 395 | Financial Services | Insurance - Diversified | |
| 54 | $76.14 | $80.66 | 5.94% | $11.97B | $687.65M | 6.08% | 6.18% | 104.61% | 2,543,280 | Technology | Semiconductors | |
| 55 | $24.76 | $44.56 | 79.97% | $1.86B | $678.8M | 65.71% | N/A | 65.71% | 178,741 | Financial Services | Banks - Diversified | |
| 56 | $64.45 | $248.61 | 285.74% | $123.26B | $676.57M | 2.12% | 3.96% | 55.69% | 3,379,900 | Technology | Semiconductors | |
| 57 | $61.17 | $14.66 | -76.03% | $32.22B | $671.32M | 0.50% | 2.73% | 18.81% | 25,838,800 | Utilities | Regulated Electric | |
| 58 | $35.93 | $130.59 | 263.46% | $5.83B | $671.02M | 41.86% | 160.80% | 67.90% | 579,226 | Industrials | Industrial - Distribution | |
| 59 | $30.67 | $28.32 | -7.67% | $202.5B | $670.76M | 0.31% | 0.37% | 82.51% | 31,387,600 | Communication Services | Telecommunications Services | |
| 60 | $102.92 | $159.18 | 54.66% | $320.72B | $607.82M | 0.29% | 0.50% | 59.39% | 9,411,560 | Energy | Oil & Gas Integrated | |
| 61 | $26.86 | $25.15 | -6.37% | $3.13B | $594.14M | 17.75% | N/A | 17.75% | 1,032,610 | Financial Services | Banks - Regional | |
| 62 | $92.04 | $97.82 | 6.28% | $20.14B | $584.07M | 3.08% | 8.62% | 38.86% | 923,838 | Consumer Defensive | Beverages - Alcoholic | |
| 63 | $16.50 | $15.80 | -4.24% | $24.1B | $575.6M | 2.29% | 2.76% | 85.37% | 3,199,730 | Communication Services | Telecommunications Services | |
| 64 | $116.72 | $217.83 | 86.63% | $25.75B | $573.54M | 4.16% | 3.99% | 108.43% | 1,709,530 | Consumer Cyclical | Travel Services | |
| 65 | $39.53 | $53.08 | 34.27% | $33.12B | $566.41M | 2.30% | 2.78% | 85.07% | 8,415,560 | Energy | Oil & Gas Exploration & Production | |
| 66 | $21.69 | $102.97 | 374.74% | $3.61B | $564.81M | 74.33% | 827.84% | 83.31% | 423,279 | Healthcare | Medical - Devices | |
| 67 | $166.75 | $760.58 | 356.12% | $94.6B | $564.11M | 2.72% | 1.76% | 158.20% | 774,504 | Healthcare | Medical - Distribution | |
| 68 | $54.51 | $131.92 | 142.01% | $74.24B | $562.99M | 1.84% | 2.29% | 82.31% | 3,185,840 | Industrials | Industrial - Machinery | |
| 69 | $70.63 | $68.48 | -3.04% | $31.12B | $556.22M | 1.73% | 2.49% | 71.48% | 2,802,980 | Real Estate | REIT - Healthcare Facilities | |
| 70 | $29.15 | $11.33 | -61.13% | $28.27B | $552.44M | 0.76% | 7.60% | 10.77% | 6,423,880 | Communication Services | Telecommunications Services | |
| 71 | $182.47 | $505.68 | 177.13% | $54.42B | $548.18M | 2.79% | 3.10% | 93.12% | 743,804 | Industrials | Industrial - Machinery | |
| 72 | $78.48 | $127.98 | 63.07% | $16.02B | $536.77M | 5.46% | 10.45% | 57.79% | 1,017,800 | Real Estate | REIT - Residential | |
| 73 | $38.58 | $27.33 | -29.16% | $3.14B | $531.83M | 11.99% | 18.88% | 75.53% | 1,988,990 | Energy | Oil & Gas Exploration & Production | |
| 74 | $96.54 | $144.61 | 49.79% | $41.86B | $529.1M | 1.89% | 7.04% | 28.92% | 1,996,800 | Energy | Oil & Gas Exploration & Production | |
| 75 | $30.73 | $62.86 | 104.56% | $76.76B | $518.47M | 1.38% | 2.68% | 53.11% | 7,226,580 | Energy | Oil & Gas Midstream | |
| 76 | $33.48 | $34.65 | 3.49% | $17.02B | $509.36M | 3.10% | 2.38% | 133.51% | 18,005,900 | Healthcare | Medical - Healthcare Plans | |
| 77 | $31.57 | $92.37 | 192.59% | $167.67B | $498.66M | 0.87% | 1.56% | 56.85% | 9,125,560 | Financial Services | Financial - Capital Markets | |
| 78 | $7.63 | $8.98 | 17.62% | $13.03B | $482.12M | 4.35% | 13.06% | 37.90% | 11,821,100 | Basic Materials | Construction Materials | |
| 79 | $174.68 | $233.75 | 33.82% | $55.15B | $477.72M | 1.16% | 1.38% | 85.13% | 2,182,660 | Industrials | Integrated Freight & Logistics | |
| 80 | $61.41 | $18.26 | -70.27% | $1.78B | $477.45M | 7.96% | 22.44% | 43.30% | 12,087,400 | Healthcare | Biotechnology | |
| 81 | $49.11 | $172.19 | 250.62% | $37.05B | $475.48M | 4.50% | 7.00% | 68.82% | 1,477,750 | Energy | Oil & Gas Midstream | |
| 82 | $79.15 | $933.37 | 1,079.25% | $193.69B | $470.45M | 2.86% | 3.76% | 79.20% | 1,632,900 | Technology | Software - Application | |
| 83 | $50.14 | $12.52 | -75.03% | $2.98B | $465.81M | 3.90% | 41.65% | 14.37% | 1,182,030 | Communication Services | Internet Content & Information | |
| 84 | $402.02 | $576.98 | 43.52% | $60.1B | $452.57M | 1.08% | 1.55% | 70.66% | 991,523 | Healthcare | Biotechnology | |
| 85 | $31.41 | $17.78 | -43.39% | $12.5B | $451.17M | 2.04% | 5.46% | 39.58% | 2,589,310 | Energy | Oil & Gas Midstream | |
| 86 | $140.00 | $351.81 | 151.29% | $318.63B | $447.9M | 0.35% | 0.39% | 91.54% | 16,553,200 | Healthcare | Medical - Healthcare Plans | |
| 87 | $42.29 | $133.89 | 216.60% | $233.03B | $447.65M | 0.61% | 0.98% | 62.92% | 6,306,810 | Healthcare | Medical - Devices | |
| 88 | $11.66 | $76.49 | 556.00% | $46.63B | $431.18M | 6.07% | 65.24% | 15.54% | 10,142,400 | Technology | Software - Infrastructure | |
| 89 | $91.69 | $241.51 | 163.40% | $64.48B | $425.57M | 1.74% | 3.72% | 48.45% | 3,252,160 | Technology | Software - Application | |
| 90 | $79.41 | $137.66 | 73.35% | $29.22B | $420.95M | 2.50% | 4.37% | 59.72% | 1,180,430 | Real Estate | REIT - Industrial | |
| 91 | $64.33 | $65.16 | 1.29% | $24.88B | $420.22M | 1.71% | 1.89% | 92.14% | 2,108,270 | Real Estate | REIT - Residential | |
| 92 | $44.11 | $35.21 | -20.18% | $22.35B | $419.26M | 1.50% | 2.37% | 64.69% | 7,328,720 | Energy | Oil & Gas Exploration & Production | |
| 93 | $7.39 | $83.60 | 1,031.87% | $64.06B | $410.13M | 7.25% | 1.81% | 407.59% | 7,236,480 | Technology | Software - Infrastructure | |
| 94 | $53.87 | $168.05 | 211.94% | $96.2B | $407.42M | 1.32% | 0.28% | 470.32% | 2,707,900 | Financial Services | Financial - Data & Stock Exchanges | |
| 95 | $33.70 | $122.82 | 264.45% | $4.08B | $403.63M | 36.04% | 76.45% | 51.75% | 527,834 | Industrials | Rental & Leasing Services | |
| 96 | $88.99 | $76.38 | -14.17% | $96.88B | $403.04M | 0.36% | 0.52% | 69.19% | 7,602,740 | Healthcare | Medical - Healthcare Plans | |
| 97 | $25.25 | $6.52 | -74.18% | $2.31B | $402.21M | 4.50% | 4.58% | 102.93% | 8,351,420 | Consumer Cyclical | Apparel - Manufacturers | |
| 98 | $63.87 | $24.42 | -61.77% | $8.74B | $394.75M | 1.73% | 1.77% | 99.44% | 6,962,010 | Energy | Oil & Gas Exploration & Production | |
| 99 | $38.19 | $46.40 | 21.50% | $115.02B | $394.09M | 0.42% | 4.25% | 10.20% | 2,521,000 | Healthcare | Drug Manufacturers - General | |
| 100 | $32.90 | $93.36 | 183.77% | $42.67B | $384.91M | 2.56% | 1.24% | 208.81% | 5,760,840 | Consumer Cyclical | Specialty Retail |
×