Quarterly Top Stocks Bought by Hedge Funds in Dollar Amount - 2014Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2024-10-31.
Goto Prev, 2024Q3, 2024Q2, ..., 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Total % Owned
By Institutions
Avg Volume Sector Industry
1 BERKSHIRE HATHWY INCB
BRK-B
$124.97 $454.96 264.06% $118.67T $537.16B 0.45% 35.89% 3,805,270 Financial Services Insurance - Diversified
2 VERIZON COMMUNICATIONS
VZ
$47.57 $41.28 -13.22% $200.51B $45.58B 22.73% 61.90% 17,747,423 Communication Services Telecommunications Services
3 ANTERO RESOURCES CORPORATION C
AR
$62.60 $28.22 -54.92% $19.51B $14B 71.75% 85.94% 3,586,332 Energy Oil & Gas Exploration & Production
4 $154.66 $25.43 -83.56% $21.1B $8.65B 41.00% 74.44% 1,368,143 Healthcare Drug Manufacturers - Specialty & Generic
5 $36.60 $13.94 -61.91% $26.34B $6.15B 23.35% 57.73% 34,971,614 Industrials Airlines, Airports & Air Services
6 $98.08 $120.52 22.87% $114.56B $4.88B 4.26% 45.98% 3,069,237 Energy Oil & Gas Exploration & Production
7 $25.02 $42.24 68.83% $207.56B $3.1B 1.49% 44.29% 17,251,795 Communication Services Telecommunications Services
8 $98.23 $160.61 63.50% $251.51B $2.88B 1.14% 73.21% 6,178,601 Healthcare Drug Manufacturers - General
9 $31.57 $17.51 -44.54% $2.89B $2.37B 81.97% 81.97% 661,546 Technology Communication Equipment
10 $40.99 $432.53 955.21% $306.15B $2.13B 0.70% 77.05% 18,978,912 Technology Software - Infrastructure
11 $60.71 $224.41 269.64% $178.68B $1.54B 0.86% 95.20% 8,584,803 Financial Services Banks - Diversified
12 $65.99 $123.58 87.27% $93.19B $1.39B 1.49% 46.93% 1,023,492 Financial Services Banks - Diversified
13 $20.42 $185.30 807.65% $17.25B $1.33B 7.70% 131.27% 6,712,487 Technology Semiconductors
14 $91.43 $238.28 160.62% $24.32B $1.3B 5.33% 31.71% 2,013,656 Technology Software - Application
15 $53.96 $290.16 437.68% $450.07B $1.29B 0.29% 21.76% 7,459,060 Financial Services Financial - Credit Services
16 $35.93 $72.20 100.95% $2.04B $1.28B 62.94% 62.94% 333,921 Utilities Regulated Gas
17 $37.86 $22.16 -41.47% $47.78B $1.25B 2.61% 37.42% 28,272,965 Consumer Cyclical Leisure
18 $25.81 $22.30 -13.61% $110.38B $1.24B 1.12% 75.68% 82,933,246 Technology Semiconductors
19 $54.17 $104.83 93.52% $144.59B $1.21B 0.84% 85.47% 9,337,765 Healthcare Drug Manufacturers - General
20 $60.24 $591.80 882.40% $158.37B $1.18B 0.74% 49.47% 12,632,925 Communication Services Internet Content & Information
21 $49.74 $65.41 31.50% $185.05B $1.17B 0.63% 108.38% 17,862,028 Financial Services Banks - Diversified
22 $33.94 $14.90 -56.10% $15.82B $1.1B 6.93% 6.93% 2,335,975 Energy Oil & Gas Midstream
23 $17.83 $20.05 12.45% $56.42B $1.1B 1.94% 40.02% 19,954,065 Basic Materials Gold
24 $51.95 $52.66 1.37% $107.95B $977.44M 0.91% 56.45% 10,989,957 Healthcare Drug Manufacturers - General
25 $58.86 $846.83 1,338.72% $55.94B $950.66M 1.70% 87.82% 3,114,620 Healthcare Drug Manufacturers - General
26 $81.99 $562.96 586.62% $76.91B $949.61M 1.23% 93.50% 3,015,867 Healthcare Medical - Healthcare Plans
27 $52.84 $18.59 -64.82% $59.87B $939.5M 1.57% 41.68% 6,806,164 Healthcare Drug Manufacturers - Specialty & Generic
28 $36.46 $50.78 39.28% $10B $936.83M 9.36% 38.55% 1,263,998 Real Estate REIT - Specialty
29 $13.83 $10.81 -21.84% $60.44B $881.11M 1.46% 11.45% 30,953,453 Basic Materials Industrial Materials
30 $170.05 $294.02 72.90% $10.93B $879.6M 8.05% 66.84% 372,989 Real Estate REIT - Residential
31 $21.31 $85.64 301.88% $1.21B $867.49M 71.42% 71.42% 305,343 Industrials Staffing & Employment Services
32 $46.95 $55.65 18.53% $85.66B $836.75M 0.98% 53.53% 2,699,637 Financial Services Banks - Diversified
33 $48.89 $51.84 6.03% $4.51B $818.08M 18.16% 18.16% 676,104 Healthcare Biotechnology
34 $58.83 $56.19 -4.49% $13.15B $817.94M 6.22% 17.74% 1,005,667 Real Estate REIT - Diversified
35 $36.27 $80.90 123.05% $3.95B $809.31M 20.51% 120.73% 758,804 Financial Services Financial - Conglomerates
36 $34.96 $38.09 8.95% $45.8B $785.42M 1.71% 65.74% 3,827,150 Energy Oil & Gas Integrated
37 $61.53 $90.50 47.08% $81.86B $756.31M 0.92% 59.60% 5,924,150 Healthcare Medical - Devices
38 $55.12 $16.77 -69.58% $38.64B $748.2M 1.94% 29.06% 2,195,156 Energy Oil & Gas Midstream
39 $45.51 $40.59 -10.80% $99.09B $734.96M 0.74% 24.39% 3,582,265 Energy Oil & Gas Midstream
40 $58.89 $27.69 -52.98% $53.12B $734.28M 1.38% 74.40% 8,848,420 Energy Oil & Gas Equipment & Services
41 $46.56 $74.15 59.27% $26.81B $726.84M 2.71% 23.75% 427,559 Energy Oil & Gas Integrated
42 $38.08 $41.91 10.07% $22.09B $702.07M 3.18% 18.73% 1,179,237 Energy Oil & Gas Midstream
43 $39.59 $60.48 52.75% $35.58B $680.27M 1.91% 16.70% 4,668,909 Real Estate REIT - Retail
44 $71.22 $114.00 60.07% $54.63B $677.91M 1.24% 49.09% 3,334,540 Utilities Regulated Electric
45 $124.59 $127.75 2.54% $69.74B $626.33M 0.90% 14.90% 775,087 Consumer Defensive Beverages - Wineries & Distilleries
46 $52.28 $53.45 2.24% $131.37B $625.62M 0.48% 9.40% 1,785,726 Healthcare Drug Manufacturers - General
47 $20.02 $194.48 871.43% $103.82B $613.99M 0.59% 19.96% 14,803,000 Technology Semiconductors
48 $99.37 $379.24 281.64% $51.04B $610.42M 1.20% 79.66% 2,441,246 Industrials Agricultural - Machinery
49 $25.80 $28.83 11.74% $3.37B $605.95M 18.00% 70.24% 2,426,921 Energy Oil & Gas Refining & Marketing
50 $123.34 $315.54 155.83% $66.36B $603.16M 0.91% 114.06% 1,909,826 Healthcare Drug Manufacturers - General
51 $10.16 $133.99 1,218.83% $3.47B $595.53M 17.16% 40.73% 1,498,703 Industrials Integrated Freight & Logistics
52 $23.97 $39.70 65.61% $33.58B $592.5M 1.76% 62.96% 6,531,615 Utilities Regulated Electric
53 $60.45 $56.42 -6.67% $172.03B $581.59M 0.34% 2.87% 2,555,204 Basic Materials Industrial Materials
54 $64.25 $45.18 -29.68% $4.49B $574.39M 12.79% 39.22% 408,276 Financial Services Asset Management
55 $40.91 $174.56 326.69% $115.49B $570.15M 0.49% 96.18% 8,002,220 Technology Software - Infrastructure
56 $128.35 $604.85 371.25% $7.97B $562.87M 7.06% 84.16% 457,246 Basic Materials Construction Materials
57 $19.31 $29.96 55.15% $35.49B $560.85M 1.58% 48.11% 1,945,707 Financial Services Insurance - Life
58 $56.22 $109.81 95.32% $37.05B $556M 1.50% 67.12% 1,174,292 Industrials Railroads
59 $34.68 $29.26 -15.63% $152.18B $550.7M 0.36% 12.62% 3,868,590 Energy Oil & Gas Midstream
60 $58.02 $52.25 -9.94% $71.34B $548.88M 0.77% 49.28% 1,661,698 Financial Services Banks - Diversified
61 $24.65 $78.34 217.80% $28.25B $547.22M 1.94% 45.53% 2,483,493 Industrials Industrial - Distribution
62 $81.47 $363.43 346.09% $31.26B $528.99M 1.69% 70.98% 1,115,034 Healthcare Medical - Devices
63 $154.28 $172.08 11.54% $53.6B $528.39M 0.99% 93.13% 1,386,068 Real Estate REIT - Retail
64 $43.14 $32.24 -25.27% $39.36B $524.46M 1.33% 35.71% 1,923,296 Communication Services Telecommunications Services
65 $33.03 $222.77 574.45% $39.65B $520.31M 1.31% 21.36% 3,918,537 Communication Services Telecommunications Services
66 $33.29 $2.48 -92.55% $97.74B $517.67M 0.53% 9.87% 1,887,420 Communication Services Telecommunications Services
67 $32.37 $4.32 -86.66% $5.44B $508.79M 9.35% 78.32% 1,531,484 Healthcare Medical - Care Facilities
68 $56.02 $264.26 371.72% $16.97B $508.05M 2.99% 57.91% 1,469,734 Consumer Cyclical Travel Lodging
69 $26.70 $214.74 704.27% $4.37B $503.27M 11.53% 21.95% 831,932 Healthcare Medical - Healthcare Information Services
70 $43.20 $20.19 -53.26% $92.36B $500.17M 0.54% 17.22% 12,764,925 Utilities Regulated Electric
71 $34.63 $56.55 63.29% $20.4B $497.95M 2.44% 45.80% 554,943 Financial Services Insurance - Diversified
72 $18.88 $11.41 -39.57% $2.41B $491.86M 20.37% 20.37% 687,000 Real Estate REIT - Mortgage
73 $12.01 $9.85 -17.98% $71.51B $483.86M 0.68% 1.76% 1,381,684 Financial Services Banks - Diversified
74 $30.87 $32.24 4.45% $24.46B $475.54M 1.94% 58.35% 4,705,879 Utilities Regulated Electric
75 $68.21 $66.68 -2.24% $13.07B $473.16M 3.62% 77.16% 1,785,098 Healthcare Biotechnology
76 $47.06 $83.18 76.76% $40.25B $468.41M 1.16% 109.95% 3,221,617 Financial Services Insurance - Life
77 $36.03 $118.84 229.84% $3.73B $467.56M 12.55% 103.91% 1,188,892 Consumer Defensive Grocery Stores
78 $42.86 $48.68 13.58% $66.88B $459.8M 0.69% 85.07% 7,850,125 Financial Services Banks - Regional
79 $56.48 $32.38 -42.67% $54.32B $454.84M 0.84% 4.08% 264,010 Financial Services Banks - Regional
80 $78.86 $167.62 112.55% $88.8B $450.55M 0.51% 118.33% 8,254,795 Technology Semiconductors
81 $176.57 $499.34 182.80% $23.68B $449.48M 1.90% 147.21% 1,032,568 Healthcare Medical - Distribution
82 $36.75 $109.43 197.80% $3.69B $448.69M 12.15% 61.28% 442,473 Consumer Defensive Packaged Foods
83 $168.49 $335.83 99.32% $29.68B $438.07M 1.48% 77.72% 692,710 Real Estate REIT - Industrial
84 $27.61 $39.53 43.17% $7.05B $435.98M 6.18% 44.20% 5,670,645 Basic Materials Steel
85 $69.14 $691.80 900.58% $9.42B $432.85M 4.60% 115.36% 1,011,126 Technology Semiconductors
86 $106.63 $238.95 124.09% $6.43B $428.11M 6.66% 126.55% 600,046 Technology Software - Infrastructure
87 $63.94 $39.66 -37.97% $4.34B $425.74M 9.82% 105.54% 358,006 Basic Materials Chemicals
88 $21.88 $24.02 9.78% $14.75B $417.85M 2.83% 57.57% 3,955,209 Real Estate REIT - Retail
89 $114.53 $82.75 -27.75% $18.09B $412.27M 2.28% 98.45% 1,105,546 Real Estate REIT - Office
90 $30.36 $63.05 107.67% $16.93B $409.72M 2.42% 61.68% 3,355,490 Utilities Regulated Electric
91 $31.17 $117.92 278.31% $51.31B $405.91M 0.79% 92.72% 5,825,185 Financial Services Financial - Capital Markets
92 $67.01 $91.89 37.13% $48.88B $401.9M 0.82% 40.92% 1,053,820 Financial Services Banks - Diversified
93 $44.63 $80.42 80.19% $14.81B $401.8M 2.71% 110.58% 7,841,398 Industrials Airlines, Airports & Air Services
94 $124.55 $266.63 114.07% $14.4B $398.62M 2.77% 89.86% 644,432 Industrials Industrial - Machinery
95 $69.79 $197.50 182.99% $7.49B $398.04M 5.31% 57.76% 2,163,173 Energy Solar
96 $43.10 $63.29 46.84% $80.79B $395.98M 0.49% 21.88% 1,254,637 Financial Services Banks - Diversified
97 $124.77 $98.81 -20.81% $7.7B $389.47M 5.06% 134.23% 738,482 Consumer Cyclical Apparel - Manufacturers
98 $22.82 $113.24 396.12% $205.19B $384.31M 0.19% 4.06% 4,196,012 Healthcare Biotechnology
99 $46.80 $74.05 58.23% $7.43B $382.92M 5.16% 138.03% 1,771,729 Consumer Cyclical Auto - Dealerships
100 $54.56 $208.36 281.89% $15.44B $381.93M 2.47% 39.19% 2,104,482 Consumer Cyclical Travel Services
Goto Prev, 2024Q3, 2024Q2, ..., 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
×

ERROR