Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2026-06-22 Sale | 2026-06-24 8:31 pm | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 15,588 | $0.9282 | $14,469 | 1,182,429 (Direct) | View |
| 2026-06-22 Sale | 2026-06-24 8:23 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 8,233 | $0.9282 | $7,642 | 1,724,349 (Direct) | View |
| 2026-06-22 Sale | 2026-06-24 8:17 pm | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 30,223 | $0.9282 | $28,053 | 1,140,434 (Direct) | View |
| 2026-06-22 Sale | 2026-06-24 8:12 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 22,621 | $0.9282 | $20,997 | 3,669,802 (Direct) | View |
| 2026-04-20 Sale | 2026-04-22 5:09 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 74,763 | $1.0007 | $74,815 | 1,732,582 (Direct) | View |
| 2026-04-20 Sale | 2026-04-22 5:02 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 167,424 | $1.0007 | $167,541 | 3,692,423 (Direct) | View |
| 2026-03-20 Sale | 2026-03-24 7:02 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 8,655 | $0.83721 | $7,246 | 1,807,345 (Direct) | View |
| 2026-03-20 Sale | 2026-03-24 6:55 pm | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 11,959 | $0.83721 | $10,012 | 1,198,017 (Direct) | View |
| 2026-03-20 Sale | 2026-03-24 6:55 pm | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 21,997 | $0.83721 | $18,416 | 1,170,657 (Direct) | View |
| 2026-03-20 Sale | 2026-03-24 6:49 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 23,777 | $0.83721 | $19,906 | 3,859,847 (Direct) | View |
| 2026-03-05 Purchase | 2026-03-09 06:01 am | Quantum-Si Inc | QSI | Kummeth Charles R. Director | 500,000 | $0.9196 | $459,800 | 855,000 (Direct) | View |
| 2026-03-05 Purchase | 2026-03-09 06:01 am | Quantum-Si Inc | QSI | Dowdy Paula Director | 109,890 | $0.9505 | $104,450 | 269,107 (Direct) | View |
| 2025-12-22 Sale | 2025-12-22 8:11 pm | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 21,927 | $1.276 | $27,979 | 800,973 (Direct) | View |
| 2025-12-22 Sale | 2025-12-22 8:01 pm | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 11,951 | $1.276 | $15,249 | 948,855 (Direct) | View |
| 2025-12-22 Sale | 2025-12-22 7:50 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 8,627 | $1.276 | $11,008 | 1,163,197 (Direct) | View |
| 2025-12-22 Sale | 2025-12-22 7:29 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 23,707 | $1.276 | $30,250 | 2,578,018 (Direct) | View |
| 2025-10-16 Sale | 2025-10-17 7:05 pm | Quantum-Si Inc | QSI | ROTHBERG JONATHAN M Director 10% Owner | 26,095 | $3.07 | $80,112 | 33,644,178 (Indirect Direct) | View |
| 2025-09-22 Sale | 2025-09-24 6:31 pm | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 10,728 | $1.6588 | $17,796 | 960,806 (Direct) | View |
| 2025-09-22 Sale | 2025-09-24 6:31 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 21,286 | $1.6588 | $35,309 | 2,601,725 (Direct) | View |
| 2025-09-22 Sale | 2025-09-24 6:31 pm | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 19,686 | $1.6588 | $32,655 | 822,900 (Direct) | View |
| 2025-09-22 Sale | 2025-09-24 6:31 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 7,746 | $1.6588 | $12,849 | 1,171,824 (Direct) | View |
| 2025-09-22 Sale | 2025-09-24 6:31 pm | Quantum-Si Inc | QSI | Bennett Todd C. Chief Commercial Officer | 36,964 | $1.6588 | $61,316 | 681,521 (Direct) | View |
| 2025-06-23 Sale | 2025-06-24 7:14 pm | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 23,705 | $1.6139 | $38,257 | 2,623,011 (Direct) | View |
| 2025-06-23 Sale | 2025-06-24 7:11 pm | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 21,923 | $1.6139 | $35,382 | 842,586 (Direct) | View |
| 2025-06-23 Sale | 2025-06-24 7:06 pm | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 11,946 | $1.6139 | $19,280 | 971,534 (Direct) | View |
| 2025-06-23 Sale | 2025-06-24 7:03 pm | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 8,624 | $1.6139 | $13,918 | 1,179,570 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Makes Brigid Director | 251,185 | $0 | 271,697 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Fattori Ruth A Director | 251,185 | $0 | 421,697 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Jafri Amir Director | 251,185 | $0 | 367,127 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Dowdy Paula Director | 251,185 | $0 | 520,292 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Kenny John P. Director | 251,185 | $0 | 365,470 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | RAKIN KEVIN Director | 251,185 | $0 | 1,471,697 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Mendel Scott Director | 251,185 | $0 | 393,028 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | Kummeth Charles R. Director | 251,185 | $0 | 1,106,185 (Direct) | View |
| 2026-05-18 Option Award | 2026-05-20 4:05 pm | N/A 2036-05-18 | Quantum-Si Inc | QSI | ROTHBERG JONATHAN M Director 10% Owner | 251,185 | $0 | 33,895,363 (Direct) | View |
| 2026-03-12 Option Award | 2026-03-16 4:19 pm | N/A 2036-03-12 | Quantum-Si Inc | QSI | Keyes Jeffry R. Chief Financial Officer | 1,433,650 | $0 | 2,596,847 (Direct) | View |
| 2026-03-12 Option Award | 2026-03-16 4:14 pm | N/A 2036-03-12 | Quantum-Si Inc | QSI | Vieceli John S. Chief Product Officer | 860,189 | $0 | 1,661,162 (Direct) | View |
| 2026-03-12 Option Award | 2026-03-16 4:10 pm | N/A 2036-03-12 | Quantum-Si Inc | QSI | Hawkins Jeffrey Alan President & CEO | 2,867,301 | $0 | 5,445,319 (Direct) | View |
| 2026-03-12 Option Award | 2026-03-16 4:06 pm | N/A 2036-03-12 | Quantum-Si Inc | QSI | LaPointe Christian GC & Corp. Secretary | 573,460 | $0 | 1,522,315 (Direct) | View |
| 2026-02-24 Option Award | 2026-02-26 4:05 pm | N/A 2036-02-24 | Quantum-Si Inc | QSI | Jafri Amir Director | 114,055 | $0 | 229,997 (Direct) | View |