Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2026-10-22 Sale | 2026-10-26 7:07 pm | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 50,000 | $11.37 | $568,521 | 57,390 (Direct) | View |
| 2026-10-19 Sale | 2026-10-21 5:02 pm | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 63,309 | $11.21 | $709,539 | 107,390 (Direct) | View |
| 2026-10-16 Sale | 2026-10-20 5:54 pm | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 1,014 | $11.18 | $11,339 | 170,699 (Direct) | View |
| 2026-10-09 Sale | 2026-10-13 2:08 pm | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 335,677 | $10.98 | $3,684,582 | 171,713 (Direct) | View |
| 2026-10-07 Sale | 2026-10-09 4:21 pm | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 100,000 | $10.6 | $1,060,000 | 507,390 (Direct) | View |
| 2026-07-20 Sale | 2026-07-23 11:06 am | PagSeguro Digital Ltd. | PAGS | Dutra da Silva Ricardo Principal Executive Officer | 50,000 | $9.255 | $462,750 | 347,830 (Indirect Direct) | View |
| 2026-07-14 Sale | 2026-07-16 7:09 pm | PagSeguro Digital Ltd. | PAGS | Dutra da Silva Ricardo Principal Executive Officer | 74,160 | $9.2133 | $683,255 | 397,830 (Indirect Direct) | View |
| 2026-04-17 Sale | 2026-04-21 11:54 am | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 200,000 | $11.26 | $2,252,000 | 607,390 (Direct) | View |
| 2026-03-27 Purchase | 2026-03-31 7:38 pm | PagSeguro Digital Ltd. | PAGS | Frias Luis Director | 498,500 | $9.965 | $4,967,553 | 127,713,867 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
Ownership | 2026-04-09 12:40 pm | N/A N/A | PagSeguro Digital Ltd. | PAGS | Schunck Artur Gaulke Director | 0 | $0 | 769,079 (Direct) | View |
Ownership | 2026-03-31 2:34 pm | N/A N/A | PagSeguro Digital Ltd. | PAGS | Alcaro Eduardo Director | 0 | $0 | 109,281 (Indirect) | View |
Ownership | 2026-03-24 09:07 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | de Brito Maria Judith Director | 0 | $0 | 770,020 (Direct) | View |
Ownership(A) | 2026-03-19 3:03 pm | N/A N/A | PagSeguro Digital Ltd. | PAGS | Dutra da Silva Ricardo Principal Executive Officer | 0 | $0 | 471,990 (Direct) | View |
Ownership | 2026-03-18 10:44 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | Dutra da Silva Ricardo Principal Executive Officer | 0 | $0 | 471,990 (Direct) | View |
Ownership | 2026-03-18 10:39 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | Sechin Gustavo Bahia Gama Chief Financial and Accounting | 0 | $0 | 39,488 (Direct) | View |
Ownership | 2026-03-18 10:38 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | Frias Luis Director | 0 | $0 | 127,729,407 (Direct) | View |
Ownership | 2026-03-18 10:26 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | Magnani Alexandre Mr Director | 0 | $0 | 807,390 (Direct) | View |
Ownership | 2026-03-18 10:22 am | N/A N/A | PagSeguro Digital Ltd. | PAGS | Mauad Carlos Eduardo Carvalho Chief Executive Officer | 0 | $0 | 71,032 (Direct) | View |