Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2025-09-19 Sale | 2025-09-19 6:13 pm | MAGNITE INC. | MGNI | Caine Paul Director | 7,500 | $25 | $187,500 | 158,603 (Direct) | View |
| 2025-09-19 Sale | 2025-09-19 4:15 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 8,522 | $24.5 | $208,789 | 215,079 (Direct) | View |
| 2025-09-15 Sale | 2025-09-17 4:41 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 6,180 | $23.94 | $147,949 | 223,601 (Direct) | View |
| 2025-09-10 Sale | 2025-09-12 5:26 pm | MAGNITE INC. | MGNI | Caine Paul Director | 5,000 | $23.6 | $117,987 | 166,103 (Direct) | View |
| 2025-09-08 Sale | 2025-09-10 5:00 pm | MAGNITE INC. | MGNI | Buckley Sean Patrick President, Revenue | 40,000 | $25.09 | $1,003,400 | 287,193 (Direct) | View |
| 2025-09-04 Sale | 2025-09-05 5:00 pm | MAGNITE INC. | MGNI | Gephart Brian CHIEF ACCOUNTING OFFICER | 27,671 | $24.71 | $683,750 | 92,898 (Direct) | View |
| 2025-09-03 Sale | 2025-09-04 5:00 pm | MAGNITE INC. | MGNI | Buonasera David CHIEF TECHNOLOGY OFFICER | 2,950 | $25.37 | $74,842 | 238,629 (Direct) | View |
| 2025-09-02 Sale | 2025-09-04 5:00 pm | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 24,986 | $24.69 | $616,949 | 443,050 (Direct) | View |
| 2025-08-29 Sale | 2025-08-29 4:30 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 12,403 | $26.07 | $323,346 | 229,781 (Direct) | View |
| 2025-08-27 Sale | 2025-08-29 4:30 pm | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 21,509 | $25.52 | $548,910 | 394,089 (Direct) | View |
| 2025-08-26 Sale | 2025-08-27 4:30 pm | MAGNITE INC. | MGNI | Yu Diane Director | 20,000 | $25.23 | $504,600 | 67,481 (Direct) | View |
| 2025-08-25 Sale | 2025-08-26 5:00 pm | MAGNITE INC. | MGNI | Caine Paul Director | 7,500 | $25 | $187,500 | 171,103 (Direct) | View |
| 2025-08-25 Sale | 2025-08-26 5:00 pm | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 8,345 | $26 | $216,970 | 415,598 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Gephart Brian CHIEF ACCOUNTING OFFICER | 2,961 | $23.85 | $70,620 | 120,569 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 13,366 | $23.85 | $318,779 | 382,106 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 20,279 | $23.65 | $479,634 | 346,393 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 10,487 | $23.85 | $250,115 | 423,943 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 5,770 | $23.85 | $137,615 | 242,184 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | BARRETT MICHAEL G. CEO | 35,951 | $23.85 | $857,431 | 249,857 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Buckley Sean Patrick President, Revenue | 20,201 | $23.65 | $477,788 | 327,193 (Direct) | View |
| 2025-08-18 Sale | 2025-08-20 4:30 pm | MAGNITE INC. | MGNI | Buonasera David CHIEF TECHNOLOGY OFFICER | 7,834 | $23.85 | $186,841 | 241,579 (Direct) | View |
| 2025-08-14 Sale | 2025-08-15 4:37 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 13,860 | $23.34 | $323,492 | 247,954 (Direct) | View |
| 2025-08-12 Sale | 2025-08-14 4:26 pm | MAGNITE INC. | MGNI | Lam Rachel Director | 15,000 | $22.25 | $333,750 | 226,822 (Direct) | View |
| 2025-08-11 Sale | 2025-08-13 4:37 pm | MAGNITE INC. | MGNI | Caine Paul Director | 5,000 | $22.29 | $111,450 | 178,603 (Direct) | View |
| 2025-07-15 Sale | 2025-07-17 5:15 pm | MAGNITE INC. | MGNI | BARRETT MICHAEL G. CEO | 70,900 | $23.27 | $1,649,843 | 285,808 (Direct) | View |
| 2025-07-10 Sale | 2025-07-11 4:30 pm | MAGNITE INC. | MGNI | Caine Paul Director | 5,000 | $23.53 | $117,650 | 183,603 (Direct) | View |
| 2025-07-03 Sale | 2025-07-08 5:20 pm | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 42,584 | $25 | $1,064,600 | 488,315 (Direct) | View |
| 2025-06-30 Sale | 2025-07-02 4:15 pm | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 24,495 | $23.32 | $571,164 | 434,430 (Direct) | View |
| 2025-06-30 Sale | 2025-07-02 4:15 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 17,574 | $22 | $386,628 | 261,814 (Direct) | View |
| 2025-06-30 Sale | 2025-07-02 4:15 pm | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 21,682 | $22 | $477,004 | 421,846 (Direct) | View |
| 2025-06-30 Sale | 2025-07-02 4:15 pm | MAGNITE INC. | MGNI | Buonasera David CHIEF TECHNOLOGY OFFICER | 9,289 | $22 | $204,358 | 249,413 (Direct) | View |
| 2025-06-24 Sale | 2025-06-26 5:24 pm | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 44,519 | $20 | $890,380 | 400,929 (Direct) | View |
| 2025-06-24 Sale | 2025-06-26 5:23 pm | MAGNITE INC. | MGNI | Caine Paul Director | 5,000 | $20 | $100,000 | 188,603 (Direct) | View |
| 2025-06-24 Sale | 2025-06-26 5:22 pm | MAGNITE INC. | MGNI | BARRETT MICHAEL G. CEO | 300,000 | $20.01 | $6,003,000 | 356,708 (Direct) | View |
| 2025-06-24 Sale | 2025-06-26 5:21 pm | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 71,000 | $20.46 | $1,452,450 | 569,096 (Direct) | View |
| 2025-06-18 Sale | 2025-06-20 4:27 pm | MAGNITE INC. | MGNI | Rossman James Director | 137,007 | $18.78 | $2,572,991 | 93,679 (Direct) | View |
| 2025-06-18 Sale | 2025-06-20 4:26 pm | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 38,146 | $18.95 | $722,867 | 443,528 (Direct) | View |
| 2025-06-16 Sale | 2025-06-18 4:48 pm | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 20,000 | $18.5 | $370,000 | 458,925 (Direct) | View |
| 2025-06-16 Sale | 2025-06-18 4:47 pm | MAGNITE INC. | MGNI | Saltz Aaron CHIEF LEGAL OFFICER | 16,788 | $17.5 | $293,790 | 279,388 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
| 2025-09-02 Exercise | 2025-09-04 5:00 pm | N/A 2029-02-20 | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 24,986 | $0 | 443,050 (Direct) | View |
| 2025-09-02 Exercise | 2025-09-04 5:00 pm | N/A N/A | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 24,986 | $4.92 | 443,050 (Direct) | View |
| 2025-08-15 Gift | 2025-08-19 5:43 pm | N/A N/A | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 26,374 | $0 | 395,472 (Direct) | View |
| 2025-07-03 Exercise | 2025-07-08 5:20 pm | N/A N/A | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 2 | $1.97 | 488,315 (Direct) | View |
| 2025-07-03 Exercise | 2025-07-08 5:20 pm | N/A 2028-03-15 | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 8,329 | $0 | 488,315 (Direct) | View |
| 2025-07-03 Exercise | 2025-07-08 5:20 pm | N/A N/A | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 8,327 | $4.92 | 488,315 (Direct) | View |
| 2025-06-30 Exercise | 2025-07-02 4:15 pm | N/A 2028-02-26 | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 16,137 | $0 | 434,430 (Direct) | View |
| 2025-06-30 Exercise | 2025-07-02 4:15 pm | N/A N/A | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 16,137 | $3.61 | 434,430 (Direct) | View |
| 2025-06-24 Exercise | 2025-06-26 5:24 pm | N/A N/A | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 8,329 | $1.97 | 400,929 (Direct) | View |
| 2025-06-24 Exercise | 2025-06-26 5:24 pm | N/A 2028-03-15 | MAGNITE INC. | MGNI | Soroca Adam Lee CHIEF PRODUCT OFFICER | 8,329 | $0 | 400,929 (Direct) | View |
| 2025-06-24 Exercise | 2025-06-26 5:21 pm | N/A 2030-04-01 | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 71,000 | $0 | 569,096 (Direct) | View |
| 2025-06-24 Exercise | 2025-06-26 5:21 pm | N/A N/A | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 71,000 | $5.28 | 569,096 (Direct) | View |
| 2025-06-18 Exercise | 2025-06-20 4:26 pm | N/A 2029-02-20 | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 38,146 | $0 | 443,528 (Direct) | View |
| 2025-06-18 Exercise | 2025-06-20 4:26 pm | N/A N/A | MAGNITE INC. | MGNI | Day David CHIEF FINANCIAL OFFICER | 38,146 | $4.92 | 443,528 (Direct) | View |
| 2025-06-16 Exercise | 2025-06-18 4:48 pm | N/A 2028-02-26 | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 20,000 | $0 | 458,925 (Direct) | View |
| 2025-06-16 Exercise | 2025-06-18 4:48 pm | N/A N/A | MAGNITE INC. | MGNI | Evans Katie Seitz President, Operations | 20,000 | $3.61 | 458,925 (Direct) | View |