Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2025-11-24 Sale | 2025-11-25 6:16 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 25,000 | $13.92 | $348,050 | 167,964 (Direct) | View |
| 2025-11-20 Sale | 2025-11-24 2:39 pm | ENERGY FUELS INC | UUUU | CARSTENS TIMOTHY JAMES EVP, Heavy Minerals Sands Ops | 100,000 | $14.27 | $1,427,000 | 177,943 (Indirect Direct) | View |
| 2025-11-19 Sale | 2025-11-20 2:03 pm | ENERGY FUELS INC | UUUU | Chalmers Mark CEO | 150,000 | $15.6 | $2,340,450 | 911,343 (Direct) | View |
| 2025-11-17 Sale | 2025-11-19 12:31 pm | ENERGY FUELS INC | UUUU | Moore Curtis Senior VP, Marketing & | 25,000 | $15.58 | $389,500 | 119,193 (Direct) | View |
| 2025-11-17 Sale | 2025-11-18 1:19 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 25,917 | $15.27 | $395,712 | 192,964 (Direct) | View |
| 2025-11-17 Sale | 2025-11-18 12:32 pm | ENERGY FUELS INC | UUUU | Morrison Alex G Director | 38,739 | $15.2 | $588,736 | 149,747 (Direct) | View |
| 2025-09-19 Sale | 2025-09-22 3:36 pm | ENERGY FUELS INC | UUUU | Bovaird J. Birks Director | 10,000 | $14.85 | $148,500 | 195,617 (Direct) | View |
| 2025-09-18 Sale | 2025-09-22 3:24 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 10,000 | $14.66 | $146,580 | 218,881 (Direct) | View |
| 2025-09-16 Sale | 2025-09-18 12:37 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 7,500 | $13.83 | $103,750 | 228,881 (Direct) | View |
| 2025-09-10 Sale | 2025-09-11 6:29 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 17,500 | $12.84 | $224,700 | 236,381 (Direct) | View |
| 2025-08-28 Sale | 2025-09-02 2:34 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 22,500 | $11.84 | $266,350 | 253,881 (Direct) | View |
| 2025-08-28 Sale | 2025-08-28 6:10 pm | ENERGY FUELS INC | UUUU | BAKKEN SCOTT VP Regulatory Affairs | 4,629 | $12 | $55,548 | 108,817 (Direct) | View |
| 2025-08-25 Sale | 2025-08-27 2:43 pm | ENERGY FUELS INC | UUUU | DRERA SALEEM VP Radioisotopes, Radiological | 266,595 | $11.01 | $2,934,971 | 24,474 (Direct) | View |
| 2025-08-15 Sale | 2025-08-19 6:50 pm | ENERGY FUELS INC | UUUU | HIGGS DENNIS LYLE Director | 30,000 | $9.745 | $292,350 | 276,382 (Direct) | View |
| 2025-08-08 Sale | 2025-08-11 4:15 pm | ENERGY FUELS INC | UUUU | BALLOCH KEVIN MARTIN SVP, Project Finance | 210,760 | $9.8801 | $2,082,330 | 51,074 (Indirect Direct) | View |
| 2025-08-08 Sale | 2025-08-11 4:10 pm | ENERGY FUELS INC | UUUU | CARSTENS TIMOTHY JAMES EVP, Heavy Minerals Sands Ops | 250,000 | $10.44 | $2,610,250 | 277,943 (Indirect Direct) | View |
| 2025-06-03 Sale | 2025-06-12 1:21 pm | ENERGY FUELS INC | UUUU | NAZARENUS DEE ANN VP Human Resources and | 3,585 | $5.67 | $20,327 | 160,222 (Direct) | View |
| 2025-06-10 Sale | 2025-06-12 12:28 pm | ENERGY FUELS INC | UUUU | CARSTENS TIMOTHY JAMES Executive VP, Heavy Mineral | 210,612 | $5.45 | $1,147,835 | 527,943 (Indirect Direct) | View |
| 2025-05-28 Sale | 2025-05-29 4:13 pm | ENERGY FUELS INC | UUUU | ESTABROOKE IVY Director | 4,400 | $5.45 | $23,980 | 55,160 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
| 2024-12-12 Option Award | 2025-12-01 5:55 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | Bennett Nathan Reed CAO & Interim CFO | 19,561 | $0 | 57,650 (Direct) | View |
| 2025-01-29 Option Award(A) | 2025-12-01 5:53 pm | N/A 2030-01-29 | ENERGY FUELS INC | UUUU | Bennett Nathan Reed CAO & Interim CFO | 52,170 | $0 | 64,897 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:50 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | DRERA SALEEM VP Radioisotopes, Radiological | 3,483 | $0 | 27,957 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:48 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | Chalmers Mark President & CEO | 41,066 | $0 | 952,409 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:46 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | Frydenlund David C. EVP & Chief Legal Officer | 24,565 | $0 | 655,213 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:44 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | LONGENECKER NATHAN Sr VP and General Counsel | 12,305 | $0 | 92,221 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:42 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | Moore Curtis SVP Marketing/Corp Development | 17,809 | $0 | 137,002 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:41 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | SHUMWAY LOGAN VP, Processing Operations | 15,997 | $0 | 131,673 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:39 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | BAKKEN SCOTT VP, Regulatory Affairs | 11,285 | $0 | 120,102 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:35 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | BONIFAS BERNARD VP, ISR Operations | 10,449 | $0 | 93,641 (Direct) | View |
| 2024-12-12 Option Award | 2025-12-01 5:20 pm | N/A 2029-12-11 | ENERGY FUELS INC | UUUU | KAPOSTASY DANIEL VP, Technical Services | 15,612 | $0 | 73,317 (Direct) | View |
| 2025-08-05 | 2025-11-04 1:37 pm | N/A N/A | ENERGY FUELS INC | UUUU | Bhappu Ross R. President | 150,000 | $0 | 300,000 (Direct) | View |
| 2025-08-05 Option Award | 2025-08-19 6:26 pm | 2026-08-05 2030-08-04 | ENERGY FUELS INC | UUUU | VAN AKKOOI MICHIEL SVP of Global External Affairs | 24,892 | $0 | 140,892 (Direct) | View |
| 2025-08-05 Option Award | 2025-08-07 6:08 pm | 2026-08-05 2030-08-04 | ENERGY FUELS INC | UUUU | German Oscar Armando Vice President, Global Human | 11,121 | $0 | 11,121 (Direct) | View |
Ownership | 2025-06-26 12:08 pm | N/A N/A | ENERGY FUELS INC | UUUU | BALLOCH KEVIN MARTIN Sr VP Project Finance | 0 | $0 | 304,871 (Direct) | View |