Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>

Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2025-05-08 Purchase | 2025-05-12 7:57 pm | Palantir Technologies Inc. | PLTR | Planishek Heather A. See Remarks | 10,000 | $116.14 | $1,161,400 | 66,136 (Indirect Direct) | View |
2025-05-01 Sale | 2025-05-05 8:07 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $118.58 | $2,371,690 | 1,350,630 (Direct) | View |
2025-04-03 Sale | 2025-04-07 8:06 pm | Palantir Technologies Inc. | PLTR | Stat Lauren Elaina Friedman Director | 800 | $81.25 | $65,000 | 149,468 (Indirect Direct) | View |
2025-04-01 Sale | 2025-04-03 8:11 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $83.83 | $1,676,580 | 1,370,630 (Direct) | View |
2025-03-31 Sale | 2025-04-02 8:05 pm | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 98,177 | $82.8 | $8,129,081 | 435,478 (Direct) | View |
2025-03-25 Purchase | 2025-03-27 8:02 pm | SURF AIR MOBILITY INC. | SRFM | Palantir Technologies Inc. 10% Owner | 244,011 | $3.88 | $946,763 | 3,421,007 (Direct) | View |
2025-03-17 Sale | 2025-03-19 8:09 pm | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 310,000 | $87.07 | $26,991,578 | 33,057,628 (Direct) | View |
2025-03-12 Sale | 2025-03-14 8:33 pm | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 3,750,000 | $82.73 | $310,248,337 | 106,671,700 (Direct) | View |
2025-03-05 Sale | 2025-03-07 8:09 pm | Palantir Technologies Inc. | PLTR | Schiff Alexandra W. Director | 6,776 | $86.63 | $587,010 | 184,617 (Direct) | View |
2025-03-03 Sale | 2025-03-05 8:12 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $87.19 | $1,743,735 | 1,390,630 (Direct) | View |
2025-02-20 Sale | 2025-02-24 8:42 pm | Palantir Technologies Inc. | PLTR | Planishek Heather A. See Remarks | 22,405 | $103.01 | $2,307,897 | 497,731 (Indirect Direct) | View |
2025-02-20 Sale | 2025-02-24 8:41 pm | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 211,024 | $101.5 | $21,419,899 | 14,527,552 (Indirect Direct) | View |
2025-02-20 Sale | 2025-02-24 8:39 pm | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 375,000 | $102.47 | $38,426,081 | 8,823,529 (Indirect Direct) | View |
2025-02-20 Sale | 2025-02-24 8:37 pm | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 675,000 | $102.62 | $69,269,088 | 53,529,641 (Direct) | View |
2025-02-20 Sale | 2025-02-24 8:36 pm | Palantir Technologies Inc. | PLTR | Karp Alexander C. See Remarks | 432,565 | $103.01 | $44,557,681 | 228,604,707 (Direct) | View |
2025-02-11 Sale | 2025-02-13 8:09 pm | Palantir Technologies Inc. | PLTR | Planishek Heather A. See Remarks | 13,891 | $115.96 | $1,610,745 | 520,136 (Indirect Direct) | View |
2025-02-04 Sale | 2025-02-06 8:05 pm | Palantir Technologies Inc. | PLTR | Stat Lauren Elaina Friedman Director | 11,794 | $102.8 | $1,212,423 | 150,268 (Indirect Direct) | View |
2025-02-04 Sale | 2025-02-06 8:04 pm | Palantir Technologies Inc. | PLTR | Schiff Alexandra W. Director | 4,000 | $103.83 | $415,318 | 191,393 (Direct) | View |
2025-02-03 Sale | 2025-02-05 8:02 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $81.46 | $1,629,103 | 1,410,630 (Direct) | View |
2025-01-07 Sale | 2025-01-10 8:01 pm | Palantir Technologies Inc. | PLTR | Schiff Alexandra W. Director | 4,000 | $71.63 | $286,540 | 195,393 (Direct) | View |
2025-01-02 Sale | 2025-01-06 8:08 pm | Palantir Technologies Inc. | PLTR | Stat Lauren Elaina Friedman Director | 1,800 | $76.29 | $137,322 | 162,062 (Indirect Direct) | View |
2025-01-02 Sale | 2025-01-06 8:07 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $74.51 | $1,490,101 | 1,430,630 (Direct) | View |
2025-01-02 Sale | 2025-01-06 8:06 pm | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 483,987 | $74.48 | $36,046,086 | 236,943 (Direct) | View |
2025-01-02 Sale | 2025-01-06 8:05 pm | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 96,273 | $72.97 | $7,024,559 | 304,668 (Direct) | View |
2024-12-12 Sale | 2024-12-16 8:03 pm | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 315,126 | $73.3 | $23,099,147 | 400,941 (Direct) | View |
2024-12-11 Sale | 2024-12-13 8:06 pm | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 1,316,053 | $72.82 | $95,838,067 | 37,890,900 (Direct) | View |
2024-12-09 Purchase | 2024-12-11 8:12 pm | SURF AIR MOBILITY INC. | SRFM | Palantir Technologies Inc. 10% Owner | 446,830 | $4.4532 | $1,989,823 | 3,176,996 (Direct) | View |
2024-12-06 Sale | 2024-12-10 8:02 pm | Palantir Technologies Inc. | PLTR | Stat Lauren Elaina Friedman Director | 10,721 | $76.78 | $823,158 | 163,862 (Indirect Direct) | View |
2024-12-04 Sale | 2024-12-06 8:00 pm | Palantir Technologies Inc. | PLTR | Planishek Heather A. See Remarks | 13,891 | $69.38 | $963,826 | 534,027 (Indirect Direct) | View |
2024-12-02 Sale | 2024-12-04 8:06 pm | Palantir Technologies Inc. | PLTR | Moore Alexander D. Director | 20,000 | $66.72 | $1,334,308 | 1,450,630 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2025-05-12 Gift | 2025-05-14 8:08 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Woersching Eric H. Director | 1,603 | $0 | 27,214 (Direct) | View |
2025-04-22 Option Award | 2025-04-24 8:03 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 323,334 | $0 | 323,334 (Direct) | View |
2025-04-22 Option Award | 2025-04-24 8:01 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 323,334 | $0 | 323,334 (Direct) | View |
Ownership | 2025-04-08 8:19 pm | N/A N/A | MSP Recovery Inc. | MSPR | Palantir Technologies Inc. 10% Owner | 0 | $0 | 593,438 (Direct) | View |
2025-03-31 Exercise | 2025-04-02 8:05 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 98,177 | $0 | 435,478 (Direct) | View |
2025-03-24 Option Award | 2025-03-26 8:14 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Buckley Jeffrey See Remarks | 36,176 | $0 | 36,176 (Direct) | View |
2025-03-17 Conversion | 2025-03-19 8:09 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 310,000 | $0 | 33,057,628 (Direct) | View |
2025-03-17 Exercise | 2025-03-19 8:09 pm | N/A 2030-06-08 | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 930,000 | $0 | 33,057,628 (Direct) | View |
2025-03-12 Conversion | 2025-03-14 8:33 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 3,750,000 | $0 | 106,671,700 (Direct) | View |
2025-03-12 Exercise | 2025-03-14 8:33 pm | N/A 2030-06-08 | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 11,250,000 | $0 | 106,671,700 (Direct) | View |
2025-03-07 Gift | 2025-03-11 8:03 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Woersching Eric H. Director | 1,000 | $0 | 28,817 (Direct) | View |
2025-02-20 Option Award | 2025-02-24 8:44 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 232,898 | $0 | 403,171 (Direct) | View |
2025-02-20 Option Award | 2025-02-24 8:43 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 232,898 | $0 | 526,309 (Direct) | View |
2025-02-20 Conversion | 2025-02-24 8:41 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 211,024 | $0 | 14,527,552 (Direct) | View |
2025-02-20 Exercise | 2025-02-24 8:41 pm | N/A 2026-05-20 | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 750,000 | $0 | 14,527,552 (Direct) | View |
2025-02-20 Conversion | 2025-02-24 8:39 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 375,000 | $0 | 8,823,529 (Direct) | View |
2025-02-20 Exercise | 2025-02-24 8:39 pm | N/A 2032-08-20 | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 750,000 | $0 | 8,823,529 (Direct) | View |
2025-02-20 Conversion | 2025-02-24 8:37 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 675,000 | $0 | 53,529,641 (Direct) | View |
2025-02-20 Exercise | 2025-02-24 8:37 pm | N/A 2026-05-20 | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 1,350,000 | $0 | 53,529,641 (Direct) | View |
2025-02-20 Conversion | 2025-02-24 8:36 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Karp Alexander C. See Remarks | 432,565 | $0 | 228,604,707 (Direct) | View |
2025-02-20 Exercise | 2025-02-24 8:36 pm | N/A 2031-05-20 | Palantir Technologies Inc. | PLTR | Karp Alexander C. See Remarks | 1,950,000 | $0 | 228,604,707 (Direct) | View |
2025-01-02 Exercise | 2025-01-06 8:06 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 400,000 | $4.72 | 236,943 (Direct) | View |
2025-01-02 Exercise | 2025-01-06 8:06 pm | N/A 2030-06-03 | Palantir Technologies Inc. | PLTR | Taylor Ryan D. See Remarks | 400,000 | $0 | 236,943 (Direct) | View |
2025-01-02 Exercise | 2025-01-06 8:05 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 96,273 | $4.72 | 304,668 (Direct) | View |
2025-01-02 Exercise | 2025-01-06 8:05 pm | N/A 2030-06-03 | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 96,273 | $0 | 304,668 (Direct) | View |
2024-12-12 Exercise | 2024-12-16 8:03 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 315,126 | $4.72 | 400,941 (Direct) | View |
2024-12-12 Exercise | 2024-12-16 8:03 pm | N/A 2030-06-03 | Palantir Technologies Inc. | PLTR | Glazer David A. See Remarks | 315,126 | $0 | 400,941 (Direct) | View |
2024-12-11 Gift | 2024-12-13 8:09 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Sankar Shyam See Remarks | 50,000 | $0 | 1,452,685 (Direct) | View |
2024-12-11 Conversion | 2024-12-13 8:06 pm | N/A N/A | Palantir Technologies Inc. | PLTR | Cohen Stephen Andrew See Remarks | 1,316,053 | $0 | 37,890,900 (Direct) | View |