Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>

Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2022-05-04 Purchase | 2022-05-05 5:21 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 14,723 | $15.67 | $230,709 | 6,079,466 (Indirect Direct) | View |
2022-05-03 Purchase | 2022-05-04 6:39 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 127,400 | $15.75 | $2,006,550 | 6,064,743 (Indirect Direct) | View |
2022-04-05 Purchase | 2022-04-07 5:02 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 10,500 | $16.02 | $168,210 | 5,937,343 (Indirect Direct) | View |
2022-03-16 Purchase | 2022-03-17 7:40 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 14,380 | $14.89 | $214,118 | 5,895,667 (Indirect Direct) | View |
2022-03-15 Purchase | 2022-03-16 7:49 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 29,112 | $14.79 | $430,566 | 5,881,287 (Indirect Direct) | View |
2022-03-14 Purchase | 2022-03-15 5:29 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 19,833 | $14.75 | $292,537 | 5,852,175 (Indirect Direct) | View |
2022-03-10 Purchase | 2022-03-14 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 21,137 | $14.74 | $311,557 | 5,832,342 (Indirect Direct) | View |
2022-03-09 Purchase | 2022-03-10 4:49 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 11,353 | $14.58 | $165,527 | 5,784,582 (Indirect Direct) | View |
2022-03-07 Purchase | 2022-03-09 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 41,885 | $14.04 | $588,038 | 5,773,229 (Indirect Direct) | View |
2022-02-14 Purchase | 2022-02-16 6:27 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 49,525 | $15.12 | $748,834 | 5,731,137 (Indirect Direct) | View |
2022-02-10 Purchase | 2022-02-14 6:26 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 83,825 | $15.05 | $1,261,481 | 5,681,792 (Indirect Direct) | View |
2022-01-28 Purchase | 2022-01-31 6:03 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 15,500 | $14.03 | $217,465 | 5,573,414 (Indirect Direct) | View |
2022-01-27 Purchase | 2022-01-28 4:24 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 30,858 | $13.8 | $425,840 | 5,557,914 (Indirect Direct) | View |
2022-01-26 Purchase | 2022-01-27 5:33 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 62,258 | $13.88 | $864,141 | 5,527,056 (Indirect Direct) | View |
2022-01-10 Purchase | 2022-01-12 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 33,589 | $13.7 | $460,118 | 5,464,798 (Indirect Direct) | View |
2022-01-06 Purchase | 2022-01-10 4:49 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 21,000 | $13.52 | $283,830 | 5,431,209 (Indirect Direct) | View |
2021-12-13 Purchase | 2021-12-14 7:32 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 187,500 | $13.31 | $2,495,625 | 5,352,614 (Indirect Direct) | View |
2021-12-08 Purchase | 2021-12-09 6:31 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 8,926 | $13.53 | $120,769 | 5,165,114 (Indirect Direct) | View |
2021-12-07 Purchase | 2021-12-08 6:22 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 17,047 | $13.56 | $231,157 | 5,104,859 (Indirect Direct) | View |
2021-12-06 Purchase | 2021-12-07 7:24 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 9,375 | $13.43 | $125,906 | 5,087,812 (Indirect Direct) | View |
2021-12-02 Purchase | 2021-12-06 6:06 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 39,002 | $13.43 | $523,615 | 5,078,437 (Indirect Direct) | View |
2021-12-01 Purchase | 2021-12-03 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 16,329 | $13.68 | $223,381 | 5,039,325 (Indirect Direct) | View |
2021-11-30 Purchase | 2021-12-01 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 19,765 | $13.86 | $273,943 | 5,022,996 (Indirect Direct) | View |
2021-11-29 Purchase | 2021-11-30 4:15 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 15,306 | $13.95 | $213,519 | 5,003,231 (Indirect Direct) | View |
2021-11-24 Purchase | 2021-11-29 6:05 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 20,000 | $13.95 | $279,000 | 4,987,925 (Indirect Direct) | View |
2021-11-19 Purchase | 2021-11-22 8:21 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 927 | $14.21 | $13,173 | 2,176,182 (Indirect Direct) | View |
2021-11-17 Purchase | 2021-11-19 7:37 pm | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | NXDT | DONDERO JAMES D 10% Owner | 29,336 | $14.42 | $422,932 | 2,164,282 (Indirect Direct) | View |
2021-11-15 Purchase | 2021-11-17 6:17 pm | NexPoint Strategic Opportunities Fund | NXDT | DONDERO JAMES D 10% Owner | 39,637 | $14.36 | $569,217 | 4,937,662 (Indirect Direct) | View |
2021-11-01 Purchase | 2021-11-02 7:43 pm | NexPoint Strategic Opportunities Fund | NHF | DONDERO JAMES D 10% Owner | 10,815 | $15.17 | $164,064 | 4,887,329 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2022-05-11 Exercise | 2022-05-13 7:55 pm | N/A N/A | NexPoint Residential Trust Inc. | NXRT | DONDERO JAMES D 10% Owner | 6,779 | $0 | 2,699,171 (Direct) | View |
2022-05-08 Exercise | 2022-05-10 4:17 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 17,558 | $0 | 6,717,752 (Direct) | View |
2022-02-21 Exercise | 2022-02-23 6:59 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 15,839 | $0 | 6,778,774 (Direct) | View |
2022-02-21 Option Award | 2022-02-23 6:59 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 69,235 | $0 | 6,778,774 (Direct) | View |
2022-02-18 Exercise | 2022-02-22 8:45 pm | N/A N/A | NexPoint Residential Trust Inc. | NXRT | DONDERO JAMES D 10% Owner | 30,602 | $0 | 2,756,714 (Direct) | View |
2022-02-15 Exercise | 2022-02-17 6:24 pm | N/A N/A | NexPoint Residential Trust Inc. | NXRT | DONDERO JAMES D 10% Owner | 16,443 | $0 | 2,675,324 (Direct) | View |
2022-02-15 Option Award | 2022-02-17 6:24 pm | N/A N/A | NexPoint Residential Trust Inc. | NXRT | DONDERO JAMES D 10% Owner | 44,051 | $0 | 2,675,324 (Direct) | View |
2021-12-16 Disposition | 2022-01-10 4:16 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 4,774,572 | $21.04 | 12,691,768 (Indirect) | View |
2021-12-16 Gift | 2022-01-10 4:16 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 395,034 | $0 | 12,691,768 (Direct) | View |
2021-12-16 Option Award | 2022-01-10 4:16 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 13,270,714 | $21.04 | 12,691,768 (Indirect) | View |
2021-09-08 Other | 2021-11-12 4:31 pm | N/A N/A | NexPoint Real Estate Finance Inc. | NREF | DONDERO JAMES D 10% Owner | 7,285,087 | $0 | 3,642,544 (Indirect) | View |