Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2025-12-17 Purchase | 2025-12-19 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 3,704 | $4.9114 | $18,192 | 163,804 (Indirect) | View |
| 2025-12-16 Purchase | 2025-12-18 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 10,000 | $0.2513 | $2,513 | 660,671 (Indirect Direct) | View |
| 2025-12-15 Purchase | 2025-12-17 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 5,616 | $5.0272 | $28,233 | 150,100 (Indirect) | View |
| 2025-12-12 Purchase | 2025-12-16 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 140,100 | $0.25802 | $36,148 | 650,671 (Indirect Direct) | View |
| 2025-12-11 Purchase | 2025-12-15 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 5,900 | $4.8679 | $28,721 | 154,484 (Indirect) | View |
| 2025-12-10 Purchase | 2025-12-12 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 10,000 | $0.2903 | $2,903 | 510,571 (Indirect Direct) | View |
| 2025-12-05 Purchase | 2025-12-10 9:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 29,100 | $4.4702 | $130,082 | 148,584 (Indirect) | View |
| 2025-12-04 Purchase | 2025-12-08 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 5,100 | $4.3065 | $21,963 | 119,484 (Indirect) | View |
| 2025-12-03 Purchase | 2025-12-05 5:00 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 100,000 | $0.2777 | $27,770 | 500,571 (Indirect Direct) | View |
| 2025-12-02 Purchase | 2025-12-04 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 7,062 | $4.3095 | $30,434 | 108,384 (Indirect) | View |
| 2025-12-01 Purchase | 2025-12-03 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 101,000 | $0.27428 | $27,702 | 400,571 (Indirect Direct) | View |
| 2025-11-28 Purchase | 2025-12-02 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 100 | $4.399 | $440 | 107,322 (Indirect) | View |
| 2025-11-26 Purchase | 2025-12-01 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 1,000 | $0.2936 | $294 | 299,571 (Indirect Direct) | View |
| 2025-11-24 Purchase | 2025-11-26 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 4,991 | $3.9793 | $19,861 | 10,953 (Indirect) | View |
| 2025-11-20 Purchase | 2025-11-24 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 26,824 | $3.879 | $104,050 | 102,231 (Indirect) | View |
| 2025-09-11 Purchase | 2025-11-20 5:40 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 259,956 | $0.23587 | $61,315 | 15,674,002 (Indirect Direct) | View |
| 2025-10-08 Sale | 2025-10-10 4:30 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 121,791 | $2.4185 | $294,548 | 44,566 (Indirect Direct) | View |
| 2025-10-06 Sale | 2025-10-08 06:50 am | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 139,412 | $2.4691 | $344,222 | 105,672 (Indirect Direct) | View |
| 2025-10-01 Sale | 2025-10-03 9:35 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 123,366 | $2.4058 | $296,789 | 45,173 (Indirect Direct) | View |
| 2025-10-02 Purchase | 2025-10-03 9:33 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 14,697 | $4.714 | $69,282 | 75,407 (Indirect) | View |
| 2025-09-30 Purchase | 2025-10-02 5:10 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 4,000 | $4.803 | $19,212 | 55,710 (Indirect) | View |
| 2025-09-26 Purchase | 2025-09-30 7:15 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 2,700 | $0.43278 | $1,169 | 38,615 (Indirect Direct) | View |
| 2025-09-26 Sale | 2025-09-30 7:15 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 79,628 | $2.3127 | $184,156 | 44,598 (Indirect Direct) | View |
| 2025-09-26 Purchase | 2025-09-30 7:15 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 25,010 | $4.2792 | $107,024 | 56,710 (Indirect) | View |
| 2025-09-24 Purchase | 2025-09-26 4:30 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 4,000 | $7.205 | $28,820 | 31,700 (Indirect) | View |
| 2025-09-23 Sale | 2025-09-25 8:59 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 97,006 | $2.3393 | $226,923 | 148,399 (Indirect Direct) | View |
| 2025-09-23 Purchase | 2025-09-25 5:00 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 1,500 | $0.3984 | $598 | 35,915 (Indirect Direct) | View |
| 2025-09-19 Sale | 2025-09-23 4:30 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 77,009 | $2.3485 | $180,856 | 145,637 (Indirect Direct) | View |
| 2025-09-17 Sale | 2025-09-19 4:50 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 22,991 | $2.466 | $56,696 | 122,878 (Indirect Direct) | View |
| 2025-09-17 Purchase | 2025-09-19 4:50 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 6,000 | $6.0583 | $36,350 | 27,700 (Indirect) | View |
| 2025-09-15 Purchase | 2025-09-17 8:48 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 9,000 | $0.47887 | $4,310 | 34,415 (Indirect Direct) | View |
| 2025-07-29 Purchase | 2025-09-16 9:31 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Director | 823 | $4.1162 | $3,388 | 21,700 (Indirect) | View |
| 2025-09-08 Purchase | 2025-09-10 7:00 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 3,600 | $0.39603 | $1,426 | 25,415 (Indirect Direct) | View |
| 2025-08-22 Purchase | 2025-08-27 4:30 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 100 | $0.5724 | $57 | 21,815 (Indirect Direct) | View |
| 2025-08-19 Purchase(A) | 2025-08-25 6:28 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 11,750 | $0.56925 | $6,689 | 21,715 (Indirect Direct) | View |
| 2025-08-19 Purchase | 2025-08-21 5:31 pm | Hyperscale Data Inc. | GPUS | AULT MILTON C III Executive Chairman 10% Owner | 11,750 | $0.56925 | $6,689 | 21,715 (Indirect Direct) | View |
| 2025-07-30 Sale | 2025-08-01 4:30 pm | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 129,449 | $2.283 | $295,532 | 46,113 (Indirect Direct) | View |
| 2025-07-29 Purchase | 2025-07-31 8:00 pm | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Ault & Company Inc. Director 10% Owner | 3,152 | $3.6604 | $11,538 | 259,274 (Indirect) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
| 2025-10-31 Option Award | 2025-11-20 5:40 pm | N/A N/A | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 10,446,512 | $0 | 15,674,002 (Direct) | View |
| 2025-10-20 Option Award | 2025-10-22 4:31 pm | N/A 2035-08-26 | UNIVERSAL SAFETY PRODUCTS INC. | UUU | AULT MILTON C III Vice Chairman Director | 50,000 | $0 | 50,000 (Direct) | View |
| 2025-10-08 Conversion | 2025-10-10 4:30 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 61,743 | $2.32 | 44,566 (Indirect) | View |
| 2025-10-08 Conversion | 2025-10-10 4:30 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 143 | $1000 | 44,566 (Indirect) | View |
| 2025-10-03 Conversion | 2025-10-08 06:50 am | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 200,000 | $2.32 | 105,672 (Indirect) | View |
| 2025-10-03 Conversion | 2025-10-08 06:50 am | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 464 | $1000 | 105,672 (Indirect) | View |
| 2025-10-01 Conversion | 2025-10-03 9:35 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 100,000 | $2.32 | 45,173 (Indirect) | View |
| 2025-10-01 Conversion | 2025-10-03 9:35 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director | 232 | $1000 | 45,173 (Indirect) | View |
| 2025-09-25 Conversion | 2025-09-25 8:59 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 100,000 | $2.32 | 148,399 (Indirect) | View |
| 2025-09-25 Conversion | 2025-09-25 8:59 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 232 | $1000 | 148,399 (Indirect) | View |
| 2025-09-22 Conversion | 2025-09-23 4:30 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 100,000 | $2.32 | 145,637 (Indirect) | View |
| 2025-09-22 Conversion | 2025-09-23 4:30 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 232 | $1000 | 145,637 (Indirect) | View |
| 2025-09-17 Conversion | 2025-09-19 4:50 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 100,000 | $2.32 | 122,878 (Indirect) | View |
| 2025-09-17 Conversion | 2025-09-19 4:50 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 232 | $1000 | 122,878 (Indirect) | View |
| 2025-09-02 Option Award | 2025-09-04 4:30 pm | N/A N/A | Hyperscale Data Inc. | GPUS | AULT MILTON C III Ault & Company Inc. Executive Chairman 10% Owner | 4,000 | $1000 | 4,928,919 (Indirect) | View |
| 2025-07-30 Conversion | 2025-08-01 4:30 pm | N/A N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 100,000 | $2.32 | 46,113 (Indirect) | View |
| 2025-07-30 Conversion | 2025-08-01 4:30 pm | 2024-01-31 N/A | Alzamend Neuro Inc. | ALZN | AULT MILTON C III Director 10% Owner | 232 | $1000 | 46,113 (Indirect) | View |