Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
| 2026-05-14 Purchase | 2026-05-19 4:24 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 90,600 | $2.84 | $257,304 | 6,923,082 (Indirect Direct) | View |
| 2026-03-31 Purchase | 2026-04-01 4:46 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 29,040 | $2.76 | $80,150 | 6,832,482 (Indirect Direct) | View |
| 2026-03-30 Purchase | 2026-04-01 4:41 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 410,678 | $9.74 | $4,000,000 | 914,663 (Indirect Direct) | View |
| 2026-03-26 Purchase | 2026-03-30 8:28 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 24,029 | $2.6 | $62,475 | 6,796,442 (Indirect Direct) | View |
| 2026-03-20 Purchase | 2026-03-24 4:58 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 174,517 | $2.5636 | $447,390 | 6,772,413 (Indirect Direct) | View |
| 2026-03-18 Purchase | 2026-03-19 5:40 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 151,200 | $2.59 | $391,608 | 6,597,896 (Indirect Direct) | View |
| 2026-03-12 Purchase | 2026-03-16 5:48 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 51,808 | $2.5929 | $134,333 | 6,446,696 (Indirect Direct) | View |
| 2026-03-09 Purchase | 2026-03-11 7:02 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 104,213 | $2.5406 | $264,761 | 6,394,888 (Indirect Direct) | View |
| 2026-03-05 Purchase | 2026-03-09 5:47 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 30,270 | $2.4413 | $73,897 | 6,290,675 (Indirect Direct) | View |
| 2026-02-09 Purchase | 2026-02-10 4:34 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 184,805 | $9.74 | $1,800,000 | 503,986 (Indirect Direct) | View |
| 2026-01-26 Purchase | 2026-01-27 9:20 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 19,841 | $10.08 | $200,000 | 319,181 (Indirect Direct) | View |
| 2026-01-21 Purchase | 2026-01-23 4:57 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 98,912 | $10.11 | $1,000,000 | 299,340 (Indirect Direct) | View |
| 2026-01-16 Purchase | 2026-01-20 8:23 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 98,619 | $10.14 | $1,000,000 | 200,428 (Indirect Direct) | View |
| 2026-01-09 Purchase | 2026-01-12 4:38 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 93,688 | $10.14 | $950,000 | 101,808 (Indirect Direct) | View |
| 2026-01-05 Purchase | 2026-01-08 6:28 pm | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 300 | $10 | $3,000 | 8,120 (Indirect Direct) | View |
| 2025-12-30 Purchase | 2026-01-02 4:11 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 137,000 | $9.4999 | $1,301,490 | 3,704,997 (Indirect Direct) | View |
| 2025-12-11 Purchase | 2025-12-15 4:29 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 25,000 | $3.05 | $76,250 | 6,260,405 (Indirect Direct) | View |
| 2025-12-09 Purchase | 2025-12-10 4:55 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 44,000 | $2.9209 | $128,520 | 6,235,405 (Indirect Direct) | View |
| 2025-12-03 Purchase | 2025-12-04 9:44 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 46,000 | $2.94 | $135,240 | 6,191,405 (Indirect Direct) | View |
| 2025-12-01 Purchase | 2025-12-03 7:56 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 54,000 | $2.8728 | $155,130 | 6,145,405 (Indirect Direct) | View |
| 2025-11-24 Purchase | 2025-11-26 4:21 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 13,000 | $9.72 | $126,360 | 3,567,997 (Indirect Direct) | View |
| 2025-11-18 Purchase | 2025-11-20 7:34 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 42,790 | $9.4225 | $403,189 | 3,554,997 (Indirect Direct) | View |
| 2025-11-14 Purchase | 2025-11-18 7:56 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 32,210 | $9.505 | $306,155 | 3,512,207 (Indirect Direct) | View |
| 2025-09-05 Purchase | 2025-09-08 5:22 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 79,665 | $4.56 | $363,272 | 5,270,238 (Indirect Direct) | View |
| 2025-09-02 Purchase | 2025-09-03 5:03 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 72,957 | $4.5304 | $330,526 | 5,190,573 (Indirect Direct) | View |
| 2025-08-27 Purchase | 2025-08-29 4:35 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 474,526 | $4.737 | $2,247,814 | 5,117,616 (Indirect Direct) | View |
| 2025-08-22 Purchase | 2025-08-26 6:15 pm | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 375,147 | $4.0745 | $1,528,539 | 4,643,090 (Indirect Direct) | View |
| 2025-08-22 Purchase | 2025-08-26 6:13 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 30,200 | $10.93 | $330,100 | 3,479,997 (Indirect Direct) | View |
| 2025-08-20 Purchase | 2025-08-21 4:24 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 10,411 | $10.42 | $108,483 | 3,449,797 (Indirect Direct) | View |
| 2025-08-15 Purchase | 2025-08-19 4:20 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 4,406 | $10.5 | $46,263 | 3,439,386 (Indirect Direct) | View |
| 2025-08-11 Purchase | 2025-08-13 6:20 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 53,175 | $10.36 | $550,795 | 3,434,980 (Indirect Direct) | View |
| 2025-06-16 Purchase | 2025-06-17 5:12 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 6,000 | $10.86 | $65,160 | 3,381,805 (Indirect Direct) | View |
| 2025-06-02 Purchase | 2025-06-03 5:15 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 37,577 | $10.66 | $400,573 | 3,375,805 (Indirect Direct) | View |
| 2025-05-16 Purchase | 2025-05-19 4:16 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 14,741 | $10.55 | $155,518 | 3,338,228 (Indirect Direct) | View |
| 2025-05-15 Purchase | 2025-05-15 4:52 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 10,000 | $10.39 | $103,900 | 3,323,487 (Indirect Direct) | View |
| 2025-05-08 Purchase | 2025-05-09 5:04 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 10,000 | $10.48 | $104,800 | 3,313,487 (Indirect Direct) | View |
| 2025-04-29 Purchase | 2025-04-30 8:22 pm | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 45,903 | $10.56 | $484,559 | 3,303,487 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
| 2026-02-19 Option Award | 2026-02-23 8:51 pm | N/A N/A | Sunrise Realty Trust Inc. | SUNS | TANNENBAUM LEONARD M Executive Chairman 10% Owner | 13,384 | $9.34 | 3,731,765 (Direct) | View |
Ownership | 2025-12-17 7:34 pm | N/A N/A | TCG Strategic Income Fund | TCGSX | TANNENBAUM LEONARD M Director 10% Owner | 0 | $0 | 7,820 (Indirect) | View |
| 2025-11-20 Option Award | 2025-11-21 8:39 pm | N/A N/A | Advanced Flower Capital Inc. | AFCG | TANNENBAUM LEONARD M Director 10% Owner | 729,927 | $2.74 | 6,091,405 (Direct) | View |