Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>

Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2025-06-16 Sale | 2025-06-18 5:06 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 425,406 | $6.0308 | $2,565,537 | 45,096,893 (Indirect Direct) | View |
2025-06-12 Sale | 2025-06-16 9:00 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 574,594 | $6.3278 | $3,635,920 | 45,496,716 (Indirect Direct) | View |
2025-05-14 Sale | 2025-05-16 4:53 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 550,380 | $5.8907 | $3,242,108 | 46,146,541 (Indirect Direct) | View |
2025-05-12 Sale | 2025-05-14 5:45 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 449,620 | $6.1785 | $2,777,981 | 46,622,170 (Indirect Direct) | View |
2025-04-23 Sale | 2025-04-25 5:25 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 374,682 | $4.4959 | $1,684,519 | 47,037,639 (Indirect Direct) | View |
2025-04-21 Sale | 2025-04-23 5:23 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 189,598 | $4.0462 | $767,145 | 47,380,040 (Indirect Direct) | View |
2025-04-17 Sale | 2025-04-21 5:26 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 75,040 | $4.1695 | $312,879 | 23,856,236 (Indirect Direct) | View |
2025-04-15 Sale | 2025-04-17 5:28 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 138,468 | $4.1842 | $579,373 | 47,635,716 (Indirect Direct) | View |
2025-04-11 Sale | 2025-04-15 5:26 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 222,212 | $4.1526 | $922,761 | 47,789,042 (Indirect Direct) | View |
2025-03-26 Sale | 2025-03-28 5:35 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 500,884 | $4.8322 | $2,420,385 | 48,086,243 (Indirect Direct) | View |
2025-03-24 Sale | 2025-03-26 5:02 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 537,222 | $5.342 | $2,869,855 | 48,565,776 (Indirect Direct) | View |
2025-03-20 Sale | 2025-03-24 7:27 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 323,348 | $4.8945 | $1,582,620 | 49,058,325 (Indirect Direct) | View |
2025-03-18 Sale | 2025-03-20 7:51 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 319,904 | $4.7018 | $1,504,127 | 49,428,515 (Indirect Direct) | View |
2025-03-14 Sale | 2025-03-18 9:19 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 318,642 | $4.5651 | $1,454,641 | 49,722,372 (Indirect Direct) | View |
2024-07-21 Sale | 2024-07-23 6:25 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 8,877,023 | $0 | $0 | 49,774,718 (Indirect) | View |
2023-06-09 Purchase | 2023-06-13 5:50 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 3,024 | $2.2721 | $6,871 | 34,428,990 (Indirect Direct) | View |
2023-06-07 Purchase | 2023-06-09 8:11 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 6,498 | $2.1794 | $14,162 | 34,425,966 (Indirect Direct) | View |
2023-06-05 Purchase | 2023-06-07 5:01 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 12,690 | $2.0611 | $26,156 | 34,300,543 (Indirect Direct) | View |
2023-06-01 Purchase | 2023-06-05 7:47 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 6,795 | $2.1016 | $14,280 | 34,287,853 (Indirect Direct) | View |
2023-05-30 Purchase | 2023-06-01 6:27 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 11,033 | $2.1008 | $23,178 | 34,281,058 (Indirect Direct) | View |
2023-05-25 Purchase | 2023-05-30 4:53 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 1,842 | $2.2203 | $4,090 | 34,270,025 (Indirect Direct) | View |
2023-05-23 Purchase | 2023-05-25 5:25 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 3,688 | $2.183 | $8,051 | 34,268,183 (Indirect Direct) | View |
2023-05-19 Purchase | 2023-05-23 7:00 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 6,155 | $2.1952 | $13,511 | 34,264,495 (Indirect Direct) | View |
2023-05-17 Purchase | 2023-05-19 8:06 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 8,485 | $2.1249 | $18,030 | 34,258,340 (Indirect Direct) | View |
2023-05-15 Purchase | 2023-05-17 8:49 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 5,154 | $2.0661 | $10,649 | 34,212,350 (Indirect Direct) | View |
2022-12-08 Purchase | 2022-12-12 6:22 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 15,325 | $2.4537 | $37,602 | 34,207,196 (Indirect Direct) | View |
2022-12-06 Purchase | 2022-12-08 7:58 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 11,560 | $2.4086 | $27,844 | 34,191,871 (Indirect Direct) | View |
2022-12-02 Purchase | 2022-12-06 5:14 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 13,326 | $2.5214 | $33,600 | 34,180,311 (Indirect Direct) | View |
2022-11-30 Purchase | 2022-12-02 7:10 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 13,600 | $2.5111 | $34,150 | 34,166,985 (Indirect Direct) | View |
2022-11-28 Purchase | 2022-11-30 7:37 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 12,544 | $2.5156 | $31,555 | 34,153,385 (Indirect Direct) | View |
2022-11-23 Purchase | 2022-11-28 5:25 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 6,882 | $2.4867 | $17,113 | 34,140,841 (Indirect Direct) | View |
2022-11-21 Purchase | 2022-11-23 7:17 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 14,541 | $2.4625 | $35,807 | 34,180,688 (Indirect Direct) | View |
2022-11-17 Purchase | 2022-11-21 6:23 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 13,706 | $2.4053 | $32,967 | 34,119,418 (Indirect Direct) | View |
2022-11-15 Purchase | 2022-11-17 7:29 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 7,058 | $2.3093 | $16,299 | 34,087,228 (Indirect) | View |
2022-11-11 Purchase | 2022-11-15 6:23 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 13,900 | $2.1249 | $29,536 | 34,080,170 (Indirect) | View |
2022-09-09 Purchase | 2022-09-13 9:04 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 359 | $2.6613 | $955 | 34,066,270 (Indirect) | View |
2022-09-07 Purchase | 2022-09-09 4:49 pm | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 9,123 | $2.673 | $24,386 | 34,065,911 (Indirect) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2025-06-16 Exercise | 2025-06-18 5:06 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 212,703 | $0 | 45,096,893 (Indirect) | View |
2025-06-12 Exercise | 2025-06-16 9:00 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 287,297 | $0 | 45,496,716 (Indirect) | View |
2025-06-10 Option Award | 2025-06-12 5:49 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 12,907 | $0 | 199,644 (Direct) | View |
2025-05-14 Exercise | 2025-05-16 4:53 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 275,190 | $0 | 46,146,541 (Indirect) | View |
2025-05-12 Exercise | 2025-05-14 5:45 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 224,810 | $0 | 46,622,170 (Indirect) | View |
2025-04-23 Exercise | 2025-04-25 5:25 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 187,341 | $0 | 47,037,639 (Indirect) | View |
2025-04-21 Exercise | 2025-04-23 5:23 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 94,799 | $0 | 47,380,040 (Indirect) | View |
2025-04-17 Exercise | 2025-04-21 5:26 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 37,520 | $0 | 23,856,236 (Indirect) | View |
2025-04-15 Exercise | 2025-04-17 5:28 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 69,234 | $0 | 47,635,716 (Indirect) | View |
2025-04-11 Exercise | 2025-04-15 5:26 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 111,106 | $0 | 47,789,042 (Indirect) | View |
2025-03-26 Exercise | 2025-03-28 5:35 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 250,442 | $0 | 48,086,243 (Indirect) | View |
2025-03-24 Exercise | 2025-03-26 5:02 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 268,611 | $0 | 48,565,776 (Indirect) | View |
2025-03-20 Exercise | 2025-03-24 7:27 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 161,674 | $0 | 49,058,325 (Indirect) | View |
2025-03-18 Exercise | 2025-03-20 7:51 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 159,952 | $0 | 49,428,515 (Indirect) | View |
2025-03-14 Exercise | 2025-03-18 9:19 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 159,321 | $0 | 49,722,372 (Indirect) | View |
2024-12-04 Gift | 2024-12-06 4:28 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 527,199 | $0 | 186,737 (Indirect) | View |
2024-06-05 Option Award | 2024-11-13 9:16 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 49,328 | $0 | 713,936 (Direct) | View |
2022-07-20 Option Award | 2023-06-09 8:11 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 118,925 | $0 | 34,425,966 (Direct) | View |
2022-07-20 Option Award | 2022-11-23 7:17 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 46,729 | $0 | 34,180,688 (Direct) | View |
2022-11-16 Exercise | 2022-11-21 6:23 pm | N/A N/A | OppFi Inc. | OPFI | SCHWARTZ THEODORE G Director 10% Owner | 18,484 | $0 | 34,119,418 (Direct) | View |