Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-02-13 5:14 pm Sale | 2023-12-29 | 13G | Southwest Airlines Co. LUV | The Vanguard Group | 65,421,331 10.970% | -159,807![]() (-0.24%) | Filing History |
| 2024-02-12 4:01 pm Sale | 2023-12-31 | 13G | Southwest Airlines Co. LUV | PRIMECAP MANAGEMENT CO/CA/ | 49,444,947 8.290% | -2,753,152![]() (-5.27%) | Filing History |
| 2024-02-09 6:21 pm Purchase | 2024-02-07 | 13G | Southwest Airlines Co. LUV | Capital World Investors | 53,569,646 9.000% | 53,569,646![]() (New Position) | Filing History |
| 2024-01-31 2:08 pm Sale | 2023-12-31 | 13G | Southwest Airlines Co. LUV | BlackRock Inc. BLK | 32,943,061 5.500% | -2,626,700![]() (-7.38%) | Filing History |
| 2024-01-30 11:43 am Purchase | 2023-12-31 | 13G | Southwest Airlines Co. LUV | STATE STREET CORP STT | 40,639,399 6.820% | 719,211![]() (+1.80%) | Filing History |
| 2023-02-13 08:19 am Purchase | 2022-12-31 | 13G | Southwest Airlines Co. LUV | BlackRock Inc. BLK | 35,569,761 6.000% | 2,812,774![]() (+8.59%) | Filing History |
| 2023-02-10 12:03 pm Sale | 2022-12-31 | 13G | Southwest Airlines Co. LUV | STATE STREET CORP STT | 39,920,188 6.720% | -505,525![]() (-1.25%) | Filing History |
| 2023-02-09 4:01 pm Sale | 2022-12-31 | 13G | Southwest Airlines Co. LUV | PRIMECAP MANAGEMENT CO/CA/ | 52,198,099 8.790% | -2,092,330![]() (-3.85%) | Filing History |
| 2023-02-09 11:32 am Purchase | 2022-12-30 | 13G | Southwest Airlines Co. LUV | The Vanguard Group | 65,581,138 11.050% | 3,766,160![]() (+6.09%) | Filing History |
| 2022-02-11 09:16 am Sale | 2021-12-31 | 13G | Southwest Airlines Co. LUV | STATE STREET CORP STT | 40,425,713 6.830% | -2,418,616![]() (-5.65%) | Filing History |
| 2022-02-10 12:28 pm Sale | 2021-12-31 | 13G | Southwest Airlines Co. LUV | PRIMECAP MANAGEMENT CO/CA/ | 54,290,429 9.170% | -10,923,389![]() (-16.75%) | Filing History |
| 2022-01-31 5:50 pm Sale | 2021-12-31 | 13G | Southwest Airlines Co. LUV | BlackRock Inc. BLK | 32,756,987 5.500% | -1,960,833![]() (-5.65%) | Filing History |
| 2022-01-10 11:49 am Purchase | 2021-12-31 | 13G | Southwest Airlines Co. LUV | The Vanguard Group | 61,814,978 10.440% | 10,227,315![]() (+19.83%) | Filing History |

