Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-03-05 1:27 pm Sale | 2026-02-27 | 13G | Cheniere Energy, Inc. LNG | The Vanguard Group | 21,407,846 10.180% | -1,121,282![]() (-4.98%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | First Interstate BancSystem, Inc. FIBK | The Vanguard Group | 10,119,518 10.000% | 71,099![]() (+0.71%) | Filing History |
| 2026-03-05 1:24 pm Sale | 2026-02-27 | 13G | Iridium Communications Inc. IRDM | The Vanguard Group | 10,767,247 10.250% | -986,090![]() (-8.39%) | Filing History |
| 2026-03-05 1:24 pm Sale | 2026-02-27 | 13G | Caterpillar Inc. CAT | The Vanguard Group | 46,835,122 10.060% | -1,517,057![]() (-3.14%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | CME Group Inc. CME | The Vanguard Group | 36,248,559 10.100% | 2,797,777![]() (+8.36%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | Cigna Corporation CI | The Vanguard Group | 26,445,689 10.030% | 291,952![]() (+1.12%) | Filing History |
| 2026-03-05 1:24 pm Sale | 2026-02-27 | 13G | Photronics, Inc. PLAB | The Vanguard Group | 5,847,277 10.090% | -143,420![]() (-2.39%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | NerdWallet, Inc. NRDS | The Vanguard Group | 4,261,860 12.140% | 431,942![]() (+11.28%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | Coca-Cola Consolidated, Inc. COKE | The Vanguard Group | 5,811,984 10.280% | 27,664![]() (+0.48%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | Kratos Defense & Security Solutions, Inc. KTOS | The Vanguard Group | 17,885,951 10.500% | 1,398,789![]() (+8.48%) | Filing History |
| 2026-03-05 1:24 pm Purchase | 2026-02-27 | 13G | Ferguson plc FERG | The Vanguard Group | 19,600,288 10.070% | 1,197,706![]() (+6.51%) | Filing History |
| 2026-03-05 1:19 pm Sale | 2026-02-27 | 13G | Affiliated Managers Group, Inc. AMG | The Vanguard Group | 2,723,566 10.200% | -48,245![]() (-1.74%) | Filing History |
| 2026-02-05 12:24 pm Purchase | 2026-01-30 | 13G | Versant Media Group, Inc. Class A VSNT | The Vanguard Group | 17,060,327 11.830% | 17,060,327![]() (New Position) | Filing History |
| 2026-02-05 12:23 pm Purchase | 2026-01-30 | 13G | LGI Homes, Inc. LGIH | The Vanguard Group | 2,316,138 10.030% | 115,527![]() (+5.25%) | Filing History |
| 2026-02-05 12:23 pm Sale | 2026-01-30 | 13G | Comerica Incorporated CMA | The Vanguard Group | 5,292,744 4.140% | -8,005,428![]() (-60.20%) | Filing History |
| 2026-02-05 12:23 pm Sale | 2026-01-30 | 13G | Cadence Bank CADE | The Vanguard Group | 7,509,299 4.100% | -11,821,089![]() (-61.15%) | Filing History |
| 2026-02-05 12:23 pm Purchase | 2026-01-30 | 13G | Johnson & Johnson JNJ | The Vanguard Group | 243,455,135 10.100% | 14,082,576![]() (+6.14%) | Filing History |
| 2026-02-05 12:23 pm Purchase | 2026-01-30 | 13G | Adobe Inc. ADBE | The Vanguard Group | 41,472,249 10.100% | 107,056![]() (+0.26%) | Filing History |
| 2026-02-05 12:23 pm Purchase | 2026-01-30 | 13G | The Travelers Companies, Inc. TRV | The Vanguard Group | 22,177,978 10.190% | 485,115![]() (+2.24%) | Filing History |
| 2026-02-05 12:23 pm Sale | 2026-01-30 | 13G | Elme Communities ELME | The Vanguard Group | 6,267,724 7.100% | -7,895,433![]() (-55.75%) | Filing History |

