Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-03-31 5:12 pm Purchase | 2026-03-30 | 13D | PRECISION OPTICS CORP INC MASS POCI | Norman H. Pessin | 550,673 5.000% | 69,444![]() (+14.43%) | Filing History |
| 2025-02-24 3:16 pm Sale | 2025-02-21 | 13D | PRECISION OPTICS CORP INC MASS POCI | Norman H. Pessin | 481,229 6.300% | -950,855![]() (-66.40%) | Filing History |
| 2025-02-10 4:35 pm Sale | 2025-02-06 | 13D | BARFRESH FOOD GROUP INC BRFH | Norman H. Pessin | 734,569 4.600% | -80,478![]() (-9.87%) | Filing History |
| 2022-11-15 1:45 pm Purchase | 2022-11-09 | 13D | SIENTRA INC SIEN | Norman H. Pessin | 567,092 5.600% | 567,092![]() (New Position) | Filing History |
| 2022-11-02 12:14 pm Purchase | 2022-10-31 | 13D | Precision Optics Corporation, PEYE | Norman H. Pessin | 1,432,084 8.500% | 1,272,964![]() (+800.00%) | Filing History |
| 2022-11-01 09:23 am Purchase | 2022-10-25 | 13D | STREAMLINE HEALTH SOLUTIONS, I STRM | Norman H. Pessin | 85,561 2.300% | 20,202![]() (+30.91%) | Filing History |
| 2022-10-07 12:03 pm Purchase | 2022-10-06 | 13D | DUOS TECHNOLOGIES GROUP INC DUOT | Norman H. Pessin | 1,221,062 17.300% | 454,905![]() (+59.37%) | Filing History |
| 2022-09-12 1:21 pm Sale | 2022-09-08 | 13D | INNOVATIVE SLTS & SUPPORT INC ISSC | Norman H. Pessin | 861,825 5.000% | -614,506![]() (-41.62%) | Filing History |
| 2022-05-18 08:14 am Purchase | 2022-05-13 | 13D | LIQTECH INTL INC LIQT | Norman H. Pessin | 311,784 6.700% | 202,069![]() (+184.18%) | Filing History |
| 2022-02-08 09:12 am Purchase | 2022-02-07 | 13D | DUOS TECHNOLOGIES GROUP INC DUOT | Norman H. Pessin | 766,157 12.600% | 300,000![]() (+64.36%) | Filing History |
| 2021-10-06 09:55 am Purchase | 2021-10-04 | 13D | Precision Optics Corporation, PEYE | Norman H. Pessin | 159,120 8.600% | 52,083![]() (+48.66%) | Filing History |
| 2021-10-05 1:15 pm Purchase | 2021-10-01 | 13D | DUOS TECHNOLOGIES GR DUOT | Norman H. Pessin | 466,157 11.680% | 363,185![]() (+352.70%) | Filing History |
| 2021-06-03 1:29 pm Purchase | 2021-06-03 | 13D | BARFRESH FOOD GROUP INC BRFH | Norman H. Pessin | 815,047 6.300% | 491,453![]() (+151.87%) | Filing History |

