Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2023-02-01 5:06 pm Unchanged | 2023-01-31 | 13D | Haleon plc HLN | PFIZER INC PFE | 2,955,063,626 32.000% | 0 (Unchanged) | Filing History |
| 2022-12-29 4:41 pm Purchase | 2022-12-23 | 13G | ORIC Pharmaceuticals, Inc. ORIC | PFIZER INC PFE | 5,376,344 12.000% | 5,376,344![]() (New Position) | Filing History |
| 2022-07-27 4:42 pm Purchase | 2022-07-17 | 13D | Haleon plc HLN | PFIZER INC PFE | 2,955,063,626 32.000% | 2,955,063,626![]() (New Position) | Filing History |
| 2022-06-29 5:09 pm Purchase | 2022-06-22 | 13G | Valneva SE VALN | PFIZER INC PFE | 9,549,761 8.100% | 9,549,761![]() (New Position) | Filing History |
| 2022-06-28 4:19 pm Purchase | 2022-06-17 | 13G | Akero Therapeutics, Inc. AKRO | PFIZER INC PFE | 2,525,252 6.700% | 2,525,252![]() (New Position) | Filing History |
| 2022-04-07 4:51 pm Unchanged | 2022-03-31 | 13D | Cerevel Therapeutics Holdings, Inc. CERE | PFIZER INC PFE | 27,349,211 18.500% | 0 (Unchanged) | Filing History |
| 2022-04-07 4:11 pm Unchanged | 2022-03-31 | 13D | Allogene Therapeutics, Inc. ALLO | PFIZER INC PFE | 22,032,040 15.400% | 0 (Unchanged) | Filing History |
| 2022-03-21 4:25 pm Purchase | 2022-03-11 | 13D | Longboard Pharmaceuticals, Inc. LBPH | PFIZER INC PFE | 3,978,540 23.100% | 3,978,540![]() (New Position) | Filing History |
| 2022-02-14 4:04 pm Purchase | 2021-12-31 | 13G | eFFECTOR Therapeutics, Inc. EFTR | PFIZER INC PFE | 89,754 5.560% | 89,754![]() (New Position) | Filing History |
| 2022-02-14 12:06 pm Purchase | 2021-12-31 | 13G | Pfizer Inc. PFE | STATE STREET CORP STT | 285,771,591 5.090% | 5,940,218![]() (+2.12%) | Filing History |
| 2022-02-11 7:01 pm Sale | 2021-12-31 | 13G | SpringWorks Therapeutics, Inc. SWTX | PFIZER INC PFE | 2,340,330 4.750% | -2,242,717![]() (-48.94%) | Filing History |
| 2022-02-11 6:06 pm Sale | 2021-12-31 | 13G | Quince Therapeutics, Inc. QNCX | PFIZER INC PFE | 600,000 2.010% | -1,456,377![]() (-70.82%) | Filing History |
| 2022-02-11 5:32 pm Unchanged | 2021-12-31 | 13G | ContraFect Corporation CFRX | PFIZER INC PFE | 22,316 4.540% | 0 (Unchanged) | Filing History |
| 2022-02-11 5:10 pm Unchanged | 2021-12-31 | 13G | ESSA Pharma Inc. EPIX | PFIZER INC PFE | 1,675,000 3.810% | 0 (Unchanged) | Filing History |
| 2022-02-11 4:55 pm Sale | 2021-12-31 | 13G | BioAtla, Inc. BCAB | PFIZER INC PFE | 1,372,052 3.880% | -866,038![]() (-38.70%) | Filing History |
| 2022-02-11 4:26 pm Purchase | 2021-12-31 | 13G | Pyxis Oncology, Inc. PYXS | PFIZER INC PFE | 2,991,522 9.130% | 2,991,522![]() (New Position) | Filing History |
| 2022-02-11 4:06 pm Unchanged | 2021-12-31 | 13G | Wave Life Sciences Ltd. WVE | PFIZER INC PFE | 1,875,000 3.190% | 0 (Unchanged) | Filing History |
| 2022-02-11 3:54 pm Sale | 2021-12-31 | 13G | 4D Molecular Therapeutics, Inc. FDMT | PFIZER INC PFE | 341,658 1.060% | -1,325,000![]() (-79.50%) | Filing History |
| 2022-02-10 08:32 am Purchase | 2021-12-31 | 13G | Pfizer Inc. PFE | VANGUARD GROUP INC | 465,274,925 8.290% | 17,316,178![]() (+3.87%) | Filing History |
| 2022-01-31 5:59 pm Purchase | 2021-12-31 | 13G | Pfizer Inc. PFE | BlackRock Inc. BLK | 409,985,645 7.300% | 13,012,133![]() (+3.28%) | Filing History |

