Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-01-19 09:16 am Purchase | 2021-12-31 | 13G | GREENTREE HOSPITALITY GROUP GHG | Allspring Global Investments Holdings, LLC | 5,856,846 8.580% | 5,856,846![]() (New Position) | Filing History |
| 2022-01-19 09:05 am Purchase | 2021-12-31 | 13G | TOTAL RETURN SECS FD COM SWZ | Allspring Global Investments Holdings, LLC | 1,167,304 8.840% | 1,167,304![]() (New Position) | Filing History |
| 2022-01-19 08:35 am Purchase | 2021-12-31 | 13G | CENTRAL GARDEN & PET CO CENT | Allspring Global Investments Holdings, LLC | 1,270,606 8.780% | 1,270,606![]() (New Position) | Filing History |
| 2022-01-19 08:20 am Purchase | 2021-12-31 | 13G | TEMPLETON DRAGON FD INC TDF | Allspring Global Investments Holdings, LLC | 3,090,424 9.140% | 3,090,424![]() (New Position) | Filing History |
| 2022-01-19 08:12 am Purchase | 2021-12-31 | 13G | DOUGLAS DYNAMICS, INC PLOW | Allspring Global Investments Holdings, LLC | 2,150,748 9.360% | 2,150,748![]() (New Position) | Filing History |
| 2022-01-19 07:51 am Purchase | 2021-12-31 | 13G | NATUS MEDICAL INCORPORATED NTUS | Allspring Global Investments Holdings, LLC | 1,820,946 5.330% | 1,820,946![]() (New Position) | Filing History |
| 2022-01-18 5:19 pm Purchase | 2021-12-31 | 13G | ABERDEEN INDIA FUND INC IFN | Allspring Global Investments Holdings, LLC | 1,219,722 5.800% | 1,219,722![]() (New Position) | Filing History |
| 2022-01-18 5:12 pm Purchase | 2021-12-31 | 13G | THE EUROPEAN EQUITY FUND INC. EEA | Allspring Global Investments Holdings, LLC | 642,917 9.460% | 642,917![]() (New Position) | Filing History |
| 2022-01-18 5:10 pm Purchase | 2021-12-31 | 13G | MYERS INDUSTRIES INC. MYE | Allspring Global Investments Holdings, LLC | 2,071,394 5.720% | 2,071,394![]() (New Position) | Filing History |
| 2022-01-18 5:02 pm Purchase | 2021-12-31 | 13G | QUANEX BUILDING PRODUCTS CORP NX | Allspring Global Investments Holdings, LLC | 3,338,213 10.020% | 3,338,213![]() (New Position) | Filing History |
| 2022-01-18 5:02 pm Purchase | 2021-12-31 | 13G | SPECTRUM BRANDS HLDGS INC SPB | Allspring Global Investments Holdings, LLC | 2,388,705 5.800% | 2,388,705![]() (New Position) | Filing History |
| 2022-01-18 4:52 pm Purchase | 2021-12-31 | 13G | PERSHING SQUARE TONTINE HOLDIN PSTH | Allspring Global Investments Holdings, LLC | 11,181,934 5.590% | 11,181,934![]() (New Position) | Filing History |
| 2022-01-18 4:52 pm Purchase | 2021-12-31 | 13G | INNOSPEC, INC. IOSP | Allspring Global Investments Holdings, LLC | 2,099,460 9.880% | 2,099,460![]() (New Position) | Filing History |
| 2022-01-18 4:43 pm Purchase | 2021-12-31 | 13G | NOMAD FOODS LTD NOMD | Allspring Global Investments Holdings, LLC | 9,899,243 5.610% | 9,899,243![]() (New Position) | Filing History |
| 2022-01-18 4:36 pm Purchase | 2021-12-31 | 13G | KOREA FUND, INC KF | Allspring Global Investments Holdings, LLC | 279,731 5.550% | 279,731![]() (New Position) | Filing History |
| 2022-01-18 4:23 pm Purchase | 2021-12-31 | 13G | CBIZ INC CBZ | Allspring Global Investments Holdings, LLC | 2,882,029 5.530% | 2,882,029![]() (New Position) | Filing History |
| 2022-01-18 4:15 pm Purchase | 2021-12-31 | 13G | VOYA EMERGING MKTS HIGH DIVID IHD | Allspring Global Investments Holdings, LLC | 1,048,893 5.510% | 1,048,893![]() (New Position) | Filing History |
| 2022-01-18 3:41 pm Purchase | 2021-12-31 | 13G | REYNOLDS CONSUMER PRODS INC REYN | Allspring Global Investments Holdings, LLC | 12,165,597 5.800% | 12,165,597![]() (New Position) | Filing History |
| 2022-01-18 3:24 pm Purchase | 2021-12-31 | 13G | MATIV HOLDINGS, INC. MATV | Allspring Global Investments Holdings, LLC | 1,670,667 5.310% | 1,670,667![]() (New Position) | Filing History |
| 2022-01-18 3:17 pm Purchase | 2021-12-31 | 13G | CARLISLE COMPANIES INC CSL | Allspring Global Investments Holdings, LLC | 2,675,908 5.120% | 2,675,908![]() (New Position) | Filing History |
