Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2025-11-04 07:27 am Purchase | 2025-10-21 | 13D | Solidion Technology Inc. STI | Madison Bond LLC | 3,447,957 47.500% | 3,447,957![]() (New Position) | Filing History |
| 2025-10-14 9:44 pm Purchase | 2025-10-09 | 13D | Solidion Technology Inc. STI | Global Graphene Group, Inc. | 1,756,013 54.500% | 450,000![]() (+34.46%) | Filing History |
| 2025-09-12 8:56 pm Sale | 2025-09-11 | 13D | Solidion Technology Inc. STI | Global Graphene Group, Inc. | 1,306,013 47.100% | -34,000![]() (-2.54%) | Filing History |
| 2025-06-13 9:44 pm Sale | 2025-06-13 | 13D | Solidion Technology Inc. STI | Global Graphene Group, Inc. | 1,340,013 49.300% | -21,087![]() (-1.55%) | Filing History |
| 2025-05-15 12:33 pm Purchase | 2025-03-31 | 13G | Solidion Technology Inc. STI | Meteora Capital, LLC | 9,111,675 6.710% | 9,111,675![]() (New Position) | Filing History |
| 2025-02-14 10:43 am Sale | 2024-12-31 | 13G | Solidion Technology Inc. STI | Meteora Capital, LLC | 307,420 12.700% | -147![]() (-0.05%) | Filing History |
| 2024-11-14 2:46 pm Unchanged | 2024-09-30 | 13G | Solidion Technology Inc. STI | Meteora Capital, LLC | 307,567 12.710% | 0 (Unchanged) | Filing History |
| 2024-09-10 1:44 pm Purchase | 2024-08-31 | 13G | Solidion Technology Inc. STI | Meteora Capital, LLC | 307,567 12.710% | 116,560![]() (+61.02%) | Filing History |
| 2024-06-18 3:12 pm Purchase | 2024-06-18 | 13G | Solidion Technology Inc. STI | Meteora Capital, LLC | 191,007 9.900% | 191,007![]() (New Position) | Filing History |
| 2024-02-14 4:05 pm Sale | 2023-12-31 | 13G | Nubia Brand International Corp. NUBI | AQR CAPITAL MANAGEMENT LLC | 0 0.000% | -988,994![]() (Position Closed) | Filing History |
| 2024-02-13 5:23 pm Unchanged | 2023-12-31 | 13G | Solidion Technology Inc. STI | ATW SPAC MANAGEMENT LLC | 0 0.000% | 0 (Unchanged) | Filing History |
| 2024-02-13 4:43 pm Unchanged | 2023-12-31 | 13G | Solidion Technology Inc. STI | BOOTHBAY FUND MANAGEMENT LLC | 0 0.000% | 0 (Unchanged) | Filing History |
| 2024-02-08 6:52 pm Unchanged | 2023-12-31 | 13G | Solidion Technology Inc. STI | Beryl Capital Management LLC | 0 0.000% | 0 (Unchanged) | Filing History |
| 2024-02-08 12:23 pm Unchanged | 2023-12-31 | 13G | Solidion Technology Inc. STI | Saba Capital Management, L.P. | 0 0.000% | 0 (Unchanged) | Filing History |
| 2024-02-06 9:23 pm Purchase | 2024-02-02 | 13D | Solidion Technology Inc. STI | Global Graphene Group, Inc. | 1,361,100 90.400% | 1,361,100![]() (New Position) | Filing History |
| 2023-02-14 4:36 pm Purchase | 2022-12-31 | 13G | Nubia Brand International Corp. NUBI | ATW SPAC MANAGEMENT LLC | 967,253 7.750% | 967,253![]() (New Position) | Filing History |
| 2023-02-14 10:58 am Purchase | 2022-12-30 | 13G | Nubia Brand International Corp. NUBI | AQR CAPITAL MANAGEMENT LLC | 988,994 7.930% | 988,994![]() (New Position) | Filing History |
| 2023-02-14 06:40 am Purchase | 2022-12-31 | 13G | Nubia Brand International Corp. NUBI | Saba Capital Management, L.P. | 1,077,000 8.600% | 1,077,000![]() (New Position) | Filing History |
| 2023-02-13 8:51 pm Purchase | 2022-12-31 | 13G | Nubia Brand International Corp. NUBIU | Shaolin Capital Management LLC | 682,200 5.470% | 682,200![]() (New Position) | Filing History |
| 2023-02-13 3:13 pm Purchase | 2022-12-31 | 13G | Nubia Brand International Corp. NUBI | Beryl Capital Management LLC | 1,093,642 8.800% | 1,093,642![]() (New Position) | Filing History |

