Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-02-13 5:00 pm Purchase | 2023-12-29 | 13G | CARRIER GLOBAL CORP COM CARR | VANGUARD GROUP INC | 93,816,461 11.180% | 796,175![]() (+0.86%) | Filing History |
| 2024-02-09 6:14 pm Sale | 2024-02-07 | 13G | CARRIER GLOBAL CORP COM CARR | Capital World Investors | 65,216,592 7.800% | -16,716,760![]() (-20.40%) | Filing History |
| 2024-02-09 6:03 pm Sale | 2024-02-07 | 13G | CARRIER GLOBAL CORP COM CARR | Capital International Investors | 83,664,060 10.000% | -495,189![]() (-0.59%) | Filing History |
| 2024-02-09 5:46 pm Purchase | 2024-02-07 | 13G | CARRIER GLOBAL CORP COM CARR | Capital Research Global Investors | 92,829,907 11.100% | 6,712,598![]() (+7.79%) | Filing History |
| 2024-01-26 4:23 pm Purchase | 2023-12-31 | 13G | CARRIER GLOBAL CORP COM CARR | BlackRock Inc. BLK | 60,728,408 7.200% | 2,133,201![]() (+3.64%) | Filing History |
| 2024-01-09 08:15 am Purchase | 2024-01-02 | 13D | CARRIER GLOBAL CORP COM CARR | Viessmann Generations Group GmbH & Co. KG | 58,608,959 6.530% | 58,608,959![]() (New Position) | Filing History |
| 2023-12-11 11:03 am Purchase | 2023-12-11 | 13G | CARRIER GLOBAL CORP COM CARR | Capital International Investors | 84,159,249 10.000% | 25,159,035![]() (+42.64%) | Filing History |
| 2023-08-10 11:29 am Purchase | 2023-08-10 | 13G | CARRIER GLOBAL CORP COM CARR | Capital Research Global Investors | 86,117,309 10.300% | 7,949,369![]() (+10.17%) | Filing History |
| 2023-02-13 3:54 pm Purchase | 2023-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital International Investors | 59,000,214 7.100% | 2,917,575![]() (+5.20%) | Filing History |
| 2023-02-13 3:32 pm Purchase | 2023-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital Research Global Investors | 78,167,940 9.300% | 8,717,844![]() (+12.55%) | Filing History |
| 2023-02-13 2:49 pm Sale | 2023-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital World Investors | 81,933,352 9.800% | -4,135,009![]() (-4.80%) | Filing History |
| 2023-02-09 11:12 am Purchase | 2022-12-30 | 13G | CARRIER GLOBAL CORP COM CARR | VANGUARD GROUP INC | 93,020,286 11.120% | 1,684,005![]() (+1.84%) | Filing History |
| 2023-01-31 1:58 pm Sale | 2022-12-31 | 13G | CARRIER GLOBAL CORP COM CARR | BlackRock Inc. BLK | 58,595,207 7.000% | -224,762![]() (-0.38%) | Filing History |
| 2022-05-10 11:56 am Purchase | 2022-05-10 | 13G | CARRIER GLOBAL CORP COM CARR | Capital World Investors | 86,068,361 10.100% | 19,500,295![]() (+29.29%) | Filing History |
| 2022-02-11 2:48 pm Purchase | 2022-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital World Investors | 66,568,066 7.700% | 66,568,066![]() (New Position) | Filing History |
| 2022-02-11 12:22 pm Purchase | 2022-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital Research Global Investors | 69,450,096 8.000% | 20,193,497![]() (+41.00%) | Filing History |
| 2022-02-11 11:19 am Purchase | 2022-02-14 | 13G | CARRIER GLOBAL CORP COM CARR | Capital International Investors | 56,082,639 6.500% | 56,082,639![]() (New Position) | Filing History |
| 2022-02-09 3:33 pm Purchase | 2021-12-31 | 13G | CARRIER GLOBAL CORP COM CARR | VANGUARD GROUP INC | 91,336,281 10.540% | 3,188,228![]() (+3.62%) | Filing History |
| 2022-02-09 12:13 pm Sale | 2021-12-31 | 13G | CARRIER GLOBAL CORP COM CARR | STATE STREET CORP STT | 36,765,166 4.240% | -32,081,088![]() (-46.60%) | Filing History |
| 2022-02-03 4:41 pm Sale | 2021-12-31 | 13G | CARRIER GLOBAL CORP COM CARR | BlackRock Inc. BLK | 58,819,969 6.800% | -8,597,342![]() (-12.75%) | Filing History |

