Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-11-12 11:53 am Sale | 2024-09-30 | 13G | Pliant Therapeutics, Inc. PLRX | Laurion Capital Management LP | 0 0.000% | -3,583,567![]() (Position Closed) | Filing History |
| 2024-10-04 5:34 pm Purchase | 2024-09-24 | 13G | Pliant Therapeutics, Inc. PLRX | Paradigm BioCapital Advisors LP | 3,059,411 5.030% | 3,059,411![]() (New Position) | Filing History |
| 2024-02-14 8:55 pm Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Blue Owl Capital Holdings LP | 3,004,199 5.020% | 3,004,199![]() (New Position) | Filing History |
| 2024-02-14 5:10 pm Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | First Light Asset Management, LLC | 3,678,010 6.140% | 3,678,010![]() (New Position) | Filing History |
| 2024-02-14 4:26 pm Sale | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Redmile Group, LLC | 2,696,648 4.500% | -1,181,951![]() (-30.47%) | Filing History |
| 2024-02-14 4:15 pm Unchanged | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Third Rock Ventures III L.P. | 2,132,867 3.600% | 0 (Unchanged) | Filing History |
| 2024-02-14 10:03 am Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | T. Rowe Price Associates, Inc. | 3,788,116 6.300% | 3,788,116![]() (New Position) | Filing History |
| 2024-02-14 08:52 am Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Deep Track Capital, LP | 5,750,000 9.600% | 2,645,493![]() (+85.21%) | Filing History |
| 2024-02-13 5:12 pm Purchase | 2023-12-29 | 13G | Pliant Therapeutics, Inc. PLRX | The Vanguard Group | 3,065,869 5.120% | 3,065,869![]() (New Position) | Filing History |
| 2024-02-09 09:28 am Sale | 2024-02-08 | 13G | Pliant Therapeutics, Inc. PLRX | FMR LLC | 3,963,417 6.617% | -429,814![]() (-9.78%) | Filing History |
| 2024-02-08 12:29 pm Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Laurion Capital Management LP | 3,583,567 5.980% | 3,583,567![]() (New Position) | Filing History |
| 2024-01-25 4:59 pm Purchase | 2023-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | BlackRock Inc. BLK | 4,801,517 8.000% | 4,801,517![]() (New Position) | Filing History |
| 2023-03-20 4:55 pm Purchase | 2023-03-10 | 13G | Pliant Therapeutics, Inc. PLRX | Deep Track Capital, LP | 3,104,507 5.270% | 3,104,507![]() (New Position) | Filing History |
| 2023-02-14 4:28 pm Purchase | 2022-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Redmile Group, LLC | 3,878,599 8.000% | 795,098![]() (+25.79%) | Filing History |
| 2023-02-14 4:08 pm Sale | 2022-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | Third Rock Ventures III L.P. | 2,132,867 4.400% | -3,706,293![]() (-63.47%) | Filing History |
| 2023-02-13 12:37 pm Purchase | 2022-12-31 | 13G | Pliant Therapeutics, Inc. PLRX | CHI Advisors LLC | 3,199,892 6.560% | 630,413![]() (+24.53%) | Filing History |
| 2023-02-09 12:31 pm Sale | 2023-02-09 | 13G | Pliant Therapeutics, Inc. PLRX | FMR LLC | 4,393,231 9.010% | -1,752,187![]() (-28.51%) | Filing History |
| 2022-08-31 4:05 pm Unchanged | 2022-08-08 | 13G | Pliant Therapeutics, Inc. PLRX | Novartis Institutes for BioMedical Research Inc. | 2,153,526 4.400% | 0 (Unchanged) | Filing History |
| 2022-08-10 08:10 am Purchase | 2022-08-09 | 13G | Pliant Therapeutics, Inc. PLRX | FMR LLC | 6,145,418 12.644% | 2,672,847![]() (+76.97%) | Filing History |
| 2022-06-10 11:04 am Sale | 2022-06-09 | 13G | Pliant Therapeutics, Inc. PLRX | FMR LLC | 3,472,571 9.600% | -1,933,278![]() (-35.76%) | Filing History |

