Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-01-06 12:40 pm Sale | 2025-12-31 | 13G | Innovator U.S. Equity Ultra Buffer ETF - July UJUL | Brookstone Capital Management | 85,394 2.120% | -1,540,553![]() (-94.75%) | Filing History |
| 2026-01-06 12:05 pm Purchase | 2025-12-31 | 13G | Innovator U.S. Equity Buffer ETF - December BDEC | Brookstone Capital Management | 657,744 13.440% | 566,204![]() (+618.53%) | Filing History |
| 2026-01-06 12:05 pm Purchase | 2025-12-31 | 13G | Innovator U.S. Equity Ultra Buffer ETF - December UDEC | Brookstone Capital Management | 1,875,637 24.210% | 1,546,130![]() (+469.23%) | Filing History |
| 2026-01-06 12:00 pm Sale | 2025-12-31 | 13G | Innovator Premium Income 30 Barrier ETF - October OCTJ | Brookstone Capital Management | 48,587 6.070% | -12,144![]() (-20.00%) | Filing History |
| 2026-01-06 12:00 pm Purchase | 2025-12-31 | 13G | INNOV ETFS TR INNOV EQTY DUAL DDTS | Brookstone Capital Management | 54,604 5.080% | 54,604![]() (New Position) | Filing History |
| 2026-01-06 11:59 am Purchase | 2025-12-31 | 13G | Innovator U.S. Equity Power Buffer ETF - November PNOV | Brookstone Capital Management | 1,247,662 5.210% | 1,247,662![]() (New Position) | Filing History |
| 2026-01-06 11:55 am Purchase | 2025-12-31 | 13G | INNOVATOR ETFS TR EQTY DEFINED TOCT | Brookstone Capital Management | 43,657 7.950% | 43,657![]() (New Position) | Filing History |
| 2026-01-06 11:55 am Purchase | 2025-12-31 | 13G | Innovator ETFs Trust ACEI | Brookstone Capital Management | 30,617 5.190% | 30,617![]() (New Position) | Filing History |
| 2026-01-06 11:51 am Purchase | 2025-12-31 | 13G | Innovator U.S. Equity Buffer ETF - October BOCT | Brookstone Capital Management | 575,745 9.280% | 553,747![]() (+2517.26%) | Filing History |
| 2026-01-06 11:50 am Sale | 2025-12-31 | 13G | Innovator Equity Managed 100 Buffer ETF BFRZ | Brookstone Capital Management | 130,482 4.510% | -216,754![]() (-62.42%) | Filing History |
| 2025-12-02 10:18 am Sale | 2025-11-30 | 13G | Innovator S&P 500 Buffer ETF - June BJUN | Brookstone Capital Management | 18,078 0.620% | -557,724![]() (-96.86%) | Filing History |
| 2025-12-02 10:16 am Sale | 2025-11-30 | 13G | Innovator U.S. Equity Buffer ETF - February BFEB | Brookstone Capital Management | 61,446 1.820% | -469,394![]() (-88.42%) | Filing History |
| 2025-12-02 10:14 am Purchase | 2025-11-30 | 13G | Innovator U.S. Equity Buffer ETF - November BNOV | Brookstone Capital Management | 642,593 12.920% | 623,209![]() (+3215.07%) | Filing History |
| 2025-12-02 10:12 am Sale | 2025-11-30 | 13G | Innovator S&P 500 Ultra Buffer ETF - March UMAR | Brookstone Capital Management | 26,062 0.870% | -1,513,596![]() (-98.31%) | Filing History |
| 2025-12-02 10:05 am Sale | 2025-11-30 | 13G | Innovator U.S. Equity Ultra Buffer ETF - June UJUN | Brookstone Capital Management | 26,511 1.200% | -1,645,213![]() (-98.41%) | Filing History |
| 2025-12-02 10:03 am Purchase | 2025-11-30 | 13G | Innovator U.S. Equity Ultra Buffer ETF - November UNOV | Brookstone Capital Management | 1,679,076 36.430% | 1,585,797![]() (+1700.06%) | Filing History |
| 2025-12-02 09:57 am Purchase | 2025-11-30 | 13G | Innovator U.S. Equity Ultra Buffer ETF - October UOCT | Brookstone Capital Management | 1,649,907 26.790% | 1,590,995![]() (+2700.63%) | Filing History |
| 2025-11-05 10:48 am Purchase | 2025-10-31 | 13G | Innovator Equity Managed 100 Buffer ETF BFRZ | Brookstone Capital Management | 347,236 12.640% | 347,236![]() (New Position) | Filing History |
| 2025-11-05 10:44 am Sale | 2025-10-31 | 13G | Innovator U.S. Equity Ultra Buffer ETF - December UDEC | Brookstone Capital Management | 329,507 4.810% | -472,805![]() (-58.93%) | Filing History |
| 2025-11-05 10:38 am Sale | 2025-10-31 | 13G | Innovator U.S. Equity Buffer ETF - December BDEC | Brookstone Capital Management | 91,540 2.360% | -493,419![]() (-84.35%) | Filing History |

