Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-01-30 09:14 am Sale | 2025-12-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 292,860 4.890% | -285,245![]() (-49.34%) | Filing History |
| 2026-01-06 2:46 pm Purchase | 2025-12-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | SIT INVESTMENT ASSOCIATES INC | 767,986 12.800% | 434,626![]() (+130.38%) | Filing History |
| 2025-11-14 1:07 pm Purchase | 2025-09-30 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | 1607 Capital Partners LLC | 325,361 5.430% | 232,461![]() (+250.23%) | Filing History |
| 2025-10-17 09:55 am Sale | 2025-09-30 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 578,105 9.650% | -217,704![]() (-27.36%) | Filing History |
| 2025-07-28 09:46 am Sale | 2025-06-30 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 795,809 13.280% | -67,038![]() (-7.77%) | Filing History |
| 2025-07-07 4:33 pm Purchase | 2025-06-30 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | SIT INVESTMENT ASSOCIATES INC | 333,360 5.600% | 168,703![]() (+102.46%) | Filing History |
| 2025-04-30 3:31 pm Purchase | 2025-03-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | UBS Group AG | 345,414 5.800% | 345,414![]() (New Position) | Filing History |
| 2025-04-16 10:13 am Purchase | 2025-03-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 862,847 14.400% | 862,847![]() (New Position) | Filing History |
| 2025-02-13 4:15 pm Purchase | 2024-12-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | 1607 Capital Partners LLC | 92,900 1.550% | 92,900![]() (New Position) | Filing History |
| 2025-01-03 3:56 pm Purchase | 2024-12-31 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | SIT INVESTMENT ASSOCIATES INC | 164,657 2.700% | 164,657![]() (New Position) | Filing History |
| 2024-12-06 4:06 pm Unchanged | 2024-12-06 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | KARPUS MANAGEMENT, INC. | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-11-14 10:50 am Unchanged | 2024-11-14 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | 1607 Capital Partners LLC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-11-13 4:10 pm Unchanged | 2024-11-13 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | KARPUS MANAGEMENT, INC. | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-11-07 11:00 am Unchanged | 2024-11-07 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-11-05 07:46 am Unchanged | 2024-11-05 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | Allspring Global Investments Holdings, LLC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-10-07 1:56 pm Unchanged | 2024-10-07 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | Allspring Global Investments Holdings, LLC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-03-11 2:55 pm Unchanged | 2024-03-11 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | 1607 Capital Partners LLC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-02-08 1:29 pm Unchanged | 2024-02-08 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | 1607 Capital Partners LLC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-02-07 3:40 pm Unchanged | 2024-02-07 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | SIT INVESTMENT ASSOCIATES INC | 0 0.000% | 0 (Unchanged) | Filing |
| 2024-01-10 09:36 am Unchanged | 2024-01-10 | 13G | Western Asset Investment Grade Defined Opportunity Trust Inc. IGI | First Trust Portfolios L.P. | 0 0.000% | 0 (Unchanged) | Filing |

