Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Anika Therapeutics, Inc. ANIK | The Vanguard Group | 934,282 6.570% | 18,686![]() (+2.04%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Elevance Health Inc. ELV | The Vanguard Group | 18,954,574 7.620% | -555,913![]() (-2.85%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Aon plc AON | The Vanguard Group | 17,595,225 7.700% | 17,595,225![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | 10x Genomics, Inc. TXG | The Vanguard Group | 6,187,705 7.720% | 6,187,705![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Ethzilla Corp. ETHZ | The Vanguard Group | 310 6.540% | 310![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | 1Life Healthcare, Inc. ONEM | The Vanguard Group | 7,162,736 5.380% | 7,162,736![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | 2U, Inc. TWOU | The Vanguard Group | 207,458 8.640% | 20,455![]() (+10.94%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | 3D Systems Corporation DDD | The Vanguard Group | 12,428,045 10.010% | 324,608![]() (+2.68%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | 3M Company MMM | The Vanguard Group | 53,869,455 7.810% | -6,533,419![]() (-10.82%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | 8x8, Inc. EGHT | The Vanguard Group | 10,788,445 10.150% | 434,234![]() (+4.19%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | A. O. Smith Corporation AOS | The Vanguard Group | 15,088,262 11.140% | -781,344![]() (-4.92%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | A10 Networks, Inc. ATEN | The Vanguard Group | 4,364,807 5.690% | 1,272,592![]() (+41.15%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | AAON, Inc. AAON | The Vanguard Group | 6,418,814 8.190% | -20,072![]() (-0.31%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | AAR Corp. AIR | The Vanguard Group | 3,335,796 9.450% | -174,822![]() (-4.98%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | The Aaron's Company, Inc. AAN | The Vanguard Group | 3,512,549 10.400% | 3,512,549![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Abbott Laboratories ABT | The Vanguard Group | 147,272,920 8.310% | -4,510,516![]() (-2.97%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | AbbVie Inc. ABBV | The Vanguard Group | 142,563,074 8.080% | 19,988,354![]() (+16.31%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Abercrombie & Fitch Co. ANF | The Vanguard Group | 6,385,985 10.240% | -318,412![]() (-4.75%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Abiomed, Inc. ABMD | The Vanguard Group | 4,801,759 10.630% | 15,296![]() (+0.32%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | ABM Industries Incorporated ABM | The Vanguard Group | 7,453,031 11.160% | -312,084![]() (-4.02%) | Filing History |

