Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Assembly Biosciences, Inc. ASMB | The Vanguard Group | 162,472 5.900% | 162,472![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Associated Banc-Corp ASB | The Vanguard Group | 15,029,032 9.790% | -635,168![]() (-4.05%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Assured Guaranty Ltd. AGO | The Vanguard Group | 8,607,654 10.650% | -558,644![]() (-6.09%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Atkore Inc. ATKR | The Vanguard Group | 5,149,828 10.830% | -111,358![]() (-2.12%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Aramark ARMK | The Vanguard Group | 30,242,001 8.600% | -2,026,511![]() (-6.28%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Ares Management Corporation ARES | The Vanguard Group | 9,488,411 6.600% | 2,595,724![]() (+37.66%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Arista Networks, Inc. ANET | The Vanguard Group | 92,899,952 7.670% | -2,883,968![]() (-3.01%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Armada Hoffler Properties, Inc. AHH | The Vanguard Group | 6,490,173 11.200% | 364,753![]() (+5.95%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Array Technologies, Inc. ARRY | The Vanguard Group | 6,443,345 5.070% | 6,443,345![]() (New Position) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | Arrow Financial Corporation AROW | The Vanguard Group | 877,288 5.030% | 316,190![]() (+56.35%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Arrowhead Pharmaceuticals, Inc. ARWR | The Vanguard Group | 9,281,551 9.030% | -515,956![]() (-5.27%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Ashland Inc. ASH | The Vanguard Group | 5,693,009 9.390% | -424,981![]() (-6.95%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Aspen Technology, Inc. AZPN | The Vanguard Group | 6,120,595 9.030% | -105,431![]() (-1.69%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Assurant, Inc. AIZ | The Vanguard Group | 6,634,400 11.290% | -369,533![]() (-5.28%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Astec Industries, Inc. ASTE | The Vanguard Group | 2,243,738 9.920% | -75,499![]() (-3.26%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Astronics Corporation ATRO | The Vanguard Group | 1,142,122 4.770% | -725,321![]() (-38.84%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | AstroNova, Inc. ALOT | The Vanguard Group | 363,749 5.070% | -34,659![]() (-8.70%) | Filing History |
| 2021-02-10 10:30 am Purchase | 2020-12-31 | 13G | At Home Group Inc. HOME | The Vanguard Group | 5,127,186 7.910% | 1,628,897![]() (+46.56%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | AT&T Inc. T | The Vanguard Group | 737,064,461 7.810% | -28,213,256![]() (-3.69%) | Filing History |
| 2021-02-10 10:30 am Sale | 2020-12-31 | 13G | Athene Holding Ltd. ATH | The Vanguard Group | 10,804,002 5.640% | -3,626,065![]() (-25.13%) | Filing History |

