Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Box, Inc. BOX | The Vanguard Group | 17,326,628 10.920% | 611,114![]() (+3.66%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Brady Corporation BRC | The Vanguard Group | 5,102,031 10.520% | -331,061![]() (-6.09%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Braemar Hotels & Resorts Inc. BHR | The Vanguard Group | 1,325,753 3.610% | -1,790,874![]() (-57.46%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Brigham Minerals, Inc. MNRL | The Vanguard Group | 2,177,906 5.030% | 2,177,906![]() (New Position) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Brightcove Inc. BCOV | The Vanguard Group | 2,403,596 6.040% | 425,957![]() (+21.54%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Brinker International, Inc. EAT | The Vanguard Group | 4,855,075 10.720% | 526,120![]() (+12.15%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Bristol-Myers Squibb Company BMY | The Vanguard Group | 199,340,458 8.820% | 4,480,304![]() (+2.30%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Bristow Group Inc. VTOL | The Vanguard Group | 1,566,255 5.270% | 1,566,255![]() (New Position) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Brixmor Property Group Inc. BRX | The Vanguard Group | 42,479,341 14.330% | -4,354,799![]() (-9.30%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Broadcom Inc. AVGO | The Vanguard Group | 337,730,190 8.300% | 12,239,640![]() (+3.76%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Broadstone Net Lease, Inc. BNL | The Vanguard Group | 3,162,598 8.550% | 3,162,598![]() (New Position) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Brookfield Property REIT Inc. BPR | The Vanguard Group | 2,790,454 7.130% | -2,238,224![]() (-44.51%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Azenta, Inc. AZTA | The Vanguard Group | 8,052,069 10.850% | 593,779![]() (+7.96%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Bunge Global S.A. BG | The Vanguard Group | 12,901,185 9.240% | -2,065,042![]() (-13.80%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Burlington Stores, Inc. BURL | The Vanguard Group | 5,835,716 8.810% | -138,263![]() (-2.31%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Cable One, Inc. CABO | The Vanguard Group | 494,356 8.210% | 19,641![]() (+4.14%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Cabot Corporation CBT | The Vanguard Group | 5,198,332 9.180% | 156,264![]() (+3.10%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | Coterra Energy Inc. CTRA | The Vanguard Group | 43,282,052 10.860% | -2,767,127![]() (-6.01%) | Filing History |
| 2021-02-10 10:39 am Sale | 2020-12-31 | 13G | CACI International Inc CACI | The Vanguard Group | 2,478,146 9.830% | -185,894![]() (-6.98%) | Filing History |
| 2021-02-10 10:39 am Purchase | 2020-12-31 | 13G | Cactus, Inc. WHD | The Vanguard Group | 4,419,971 9.300% | 116,790![]() (+2.71%) | Filing History |

