Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CUSHMAN & WAKEFIELD PLC SH CWK | The Vanguard Group | 20,493,001 9.170% | 5,341,528![]() (+35.25%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CUSTOMERS BANCORP INC CUBI | The Vanguard Group | 1,910,702 5.900% | 71,535![]() (+3.89%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DANA INCORPORATED DAN | The Vanguard Group | 13,673,711 9.480% | 715,582![]() (+5.52%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | DARLING INGREDIENTS INC DAR | The Vanguard Group | 16,494,838 10.190% | -53,806![]() (-0.33%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DATADOG INC DDOG | The Vanguard Group | 22,169,517 8.620% | 6,029,169![]() (+37.35%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | DECKERS OUTDOOR CORP DECK | The Vanguard Group | 16,065,390 9.760% | -880,338![]() (-5.20%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | DEL TACO RESTAURANTS INC C TACO | The Vanguard Group | 1,486,426 4.080% | -384,271![]() (-20.54%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DELEK US HOLDINGS, INC. CO DK | The Vanguard Group | 7,247,926 9.780% | 757,622![]() (+11.67%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | DENBURY INC DEN | The Vanguard Group | 4,821,268 9.620% | -32,660,522![]() (-87.14%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DIAMONDROCK HOSPITALITY COMPAN DRH | The Vanguard Group | 33,952,885 16.120% | 3,980,288![]() (+13.28%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DIEBOLD NIXDORF INC DBDQQ | The Vanguard Group | 7,380,742 9.420% | 339,100![]() (+4.82%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DIGI INTERNATIONAL INC DGII | The Vanguard Group | 2,356,821 6.790% | 358,107![]() (+17.92%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | DIME CMNTY BANCSHARES INC DCOM | The Vanguard Group | 2,078,672 5.140% | 2,078,672![]() (New Position) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CRYOPORT INC CYRX | The Vanguard Group | 3,356,172 6.810% | 1,337,992![]() (+66.30%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CSW INDUSTRIALS INC CSW | The Vanguard Group | 797,315 5.050% | 55,655![]() (+7.50%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | CSX CORP CSX | The Vanguard Group | 183,589,803 8.280% | -3,836,814![]() (-2.05%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | CULLEN/FROST BANKERS INC CFR | The Vanguard Group | 5,882,321 9.230% | -328,244![]() (-5.29%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CUTERA INC CUTRQ | The Vanguard Group | 1,138,961 6.340% | 13,546![]() (+1.20%) | Filing History |
| 2022-02-09 3:43 pm Purchase | 2021-12-31 | 13G | CVS HEALTH CORPORATION CVS | The Vanguard Group | 109,236,922 8.280% | 3,852,999![]() (+3.66%) | Filing History |
| 2022-02-09 3:43 pm Sale | 2021-12-31 | 13G | CYBEROPTICS CORP CYBE | The Vanguard Group | 320,307 4.350% | -65,584![]() (-17.00%) | Filing History |

