Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | Customers Bancorp, Inc. CUBI | The Vanguard Group | 1,839,167 5.820% | 24,330![]() (+1.34%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | Cytosorbents Corporation CTSO | The Vanguard Group | 2,221,606 5.150% | 2,221,606![]() (New Position) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Dana Incorporated DAN | The Vanguard Group | 12,958,129 8.970% | -406,639![]() (-3.04%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Danaher Corporation DHR | The Vanguard Group | 54,978,360 6.860% | -800,063![]() (-1.43%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Darden Restaurants, Inc. DRI | The Vanguard Group | 13,823,999 10.620% | -461,690![]() (-3.23%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Darling Ingredients Inc. DAR | The Vanguard Group | 14,961,664 9.230% | -2,462,799![]() (-14.13%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | Datadog, Inc. DDOG | The Vanguard Group | 16,140,348 7.760% | 16,140,348![]() (New Position) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | Dave & Buster's Entertainment, Inc. PLAY | The Vanguard Group | 4,620,202 9.700% | 927,883![]() (+25.13%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | DHI Group, Inc. DHX | The Vanguard Group | 2,582,234 4.920% | -297,226![]() (-10.32%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | CORESITE REALTY CORPORATION CO | The Vanguard Group | 5,928,166 13.860% | 501,746![]() (+9.25%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Coty Inc. COTY | The Vanguard Group | 26,918,315 3.510% | -17,594,341![]() (-39.53%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | CPI Aerostructures, Inc. CVU | The Vanguard Group | 591,942 4.950% | -14,227![]() (-2.35%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | CRA International, Inc. CRAI | The Vanguard Group | 400,489 5.150% | 99,174![]() (+32.91%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Cross Country Healthcare, Inc. CCRN | The Vanguard Group | 2,232,415 5.940% | -244,642![]() (-9.88%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Crown Holdings, Inc. CCK | The Vanguard Group | 11,968,559 8.880% | -760,472![]() (-5.97%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | CSW Industrials, Inc. CSW | The Vanguard Group | 741,660 4.740% | -21,355![]() (-2.80%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | CSX Corporation CSX | The Vanguard Group | 187,426,617 8.170% | -6,812,526![]() (-3.51%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | CTS Corporation CTS | The Vanguard Group | 2,056,998 6.370% | 20,516![]() (+1.01%) | Filing History |
| 2021-02-10 10:46 am Purchase | 2020-12-31 | 13G | Lionheart Holdings CUB | The Vanguard Group | 3,216,195 10.200% | 34,755![]() (+1.09%) | Filing History |
| 2021-02-10 10:46 am Sale | 2020-12-31 | 13G | Cullen/Frost Bankers, Inc. CFR | The Vanguard Group | 6,210,565 9.880% | -213,144![]() (-3.32%) | Filing History |

