Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | VITA COCO CO INC COCO | The Vanguard Group | 0 0.000% | -2,912,074![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | WENDYS CO WEN | The Vanguard Group | 0 0.000% | -18,589,808![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | WATERS CORP WAT | The Vanguard Group | 0 0.000% | -7,656,891![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | WARNER BROS DISCOVERY INC WBD | The Vanguard Group | 0 0.000% | -281,212,937![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | ZETA GLOBAL HLDGS CORP ZETA | The Vanguard Group | 0 0.000% | -21,725,597![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | WEST BANCORPORATION WTBA | The Vanguard Group | 0 0.000% | -875,719![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | ZEBRA TECHNOLOGIES CORP ZBRA | The Vanguard Group | 0 0.000% | -6,645,590![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | XENCOR INC XNCR | The Vanguard Group | 0 0.000% | -7,169,547![]() (Position Closed) | Filing History |
| 2026-03-27 2:13 pm Sale | 2026-03-13 | 13G | WEST PHARMACEUTICAL SERV INC WST | The Vanguard Group | 0 0.000% | -9,704,948![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | WM TECHNOLOGY INC MAPS | The Vanguard Group | 0 0.000% | -5,427,939![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | WEAVE COMMUNICATIONS INC WEAV | The Vanguard Group | 0 0.000% | -5,846,755![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | VITAL FARMS INC VITL | The Vanguard Group | 0 0.000% | -2,845,714![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | XERIS BIOPHARMA HLDGS INC XERS | The Vanguard Group | 0 0.000% | -11,186,677![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | WARNER MUSIC GROUP CORP WMG | The Vanguard Group | 0 0.000% | -12,840,938![]() (Position Closed) | Filing History |
| 2026-03-27 2:12 pm Sale | 2026-03-13 | 13G | WORKDAY INC WDAY | The Vanguard Group | 0 0.000% | -25,009,288![]() (Position Closed) | Filing History |
| 2026-03-27 1:59 pm Sale | 2026-03-13 | 13G | URANIUM ENERGY CORP UEC | The Vanguard Group | 0 0.000% | -47,247,813![]() (Position Closed) | Filing History |
| 2026-03-27 1:55 pm Sale | 2026-03-13 | 13G | USA TODAY CO., INC. TDAY | The Vanguard Group | 0 0.000% | -8,510,313![]() (Position Closed) | Filing History |
| 2026-03-27 1:55 pm Sale | 2026-03-13 | 13G | VERICEL CORPORATION VCEL | The Vanguard Group | 0 0.000% | -3,374,093![]() (Position Closed) | Filing History |
| 2026-03-27 1:55 pm Sale | 2026-03-13 | 13G | URBAN OUTFITTERS INC URBN | The Vanguard Group | 0 0.000% | -7,672,586![]() (Position Closed) | Filing History |
| 2026-03-27 1:55 pm Sale | 2026-03-13 | 13G | VAXCYTE INC PCVX | The Vanguard Group | 0 0.000% | -8,452,371![]() (Position Closed) | Filing History |
