Employee Stock Options Exercise, Award, Grant, Conversion Report:
- The cutoff time for each trading day is at the day's market close.
- Filings received after market close will be shown on the next trading day. All times in the table are EST.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
This module requires Insider Pro or above. Data are delayed by 6 months. New user? Sign up for real time data. Existing user? Sign in.
SEC filing services are close in the weekend and during SEC holidays.
Stock Options Exercise, Award, Grant, Conversion
2025-01-08 16:00 EST - 2025-01-09 16:00 EST
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2025-01-07 Option Award | 2025-01-08 7:15 pm | N/A N/A | NETFLIX INC | NFLX | Neumann Spencer Adam Chief Financial Officer | 7,024 | $0 | 3,691 (Direct) | View |
2025-01-07 Tax Withholding | 2025-01-08 7:15 pm | N/A N/A | NETFLIX INC | NFLX | Neumann Spencer Adam Chief Financial Officer | 3,333 | $881.79 | 3,691 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 7:15 pm | N/A N/A | NETFLIX INC | NFLX | HASTINGS REED Executive Chairman | 468 | $0 | 2,154,590 (Direct) | View |
2025-01-07 Tax Withholding | 2025-01-08 7:15 pm | N/A N/A | NETFLIX INC | NFLX | HASTINGS REED Executive Chairman | 233 | $881.79 | 2,154,590 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | Peters Gregory K Co-CEO | 20,740 | $0 | 23,532 (Direct) | View |
2025-01-07 Tax Withholding | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | Peters Gregory K Co-CEO | 10,158 | $881.79 | 23,532 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | HYMAN DAVID A Chief Legal Officer | 4,348 | $0 | 33,957 (Direct) | View |
2025-01-07 Tax Withholding | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | HYMAN DAVID A Chief Legal Officer | 2,001 | $881.79 | 33,957 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 426 | $146.92 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 316 | $198 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 428 | $146.17 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 383 | $162.99 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 507 | $123.3 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 490 | $127.49 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 444 | $140.78 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 438 | $142.65 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 334 | $186.82 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 402 | $155.35 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 358 | $174.74 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 343 | $182.03 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 353 | $177.01 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 533 | $117.22 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | BARTON RICHARD N Director | 609 | $102.63 | 326 (Direct) | View |
2025-01-07 Exercise | 2025-01-08 7:14 pm | 2016-10-03 2026-10-03 | NETFLIX INC | NFLX | BARTON RICHARD N Director | 6,364 | $0 | 326 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | SARANDOS THEODORE A Co-CEO | 20,740 | $0 | 13,141 (Direct) | View |
2025-01-07 Tax Withholding | 2025-01-08 7:14 pm | N/A N/A | NETFLIX INC | NFLX | SARANDOS THEODORE A Co-CEO | 10,155 | $881.79 | 13,141 (Direct) | View |
2024-12-31 Exercise | 2025-01-08 7:12 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Fralick Celeste Rachelle Director | 5,000 | $0 | 60,665 (Direct) | View |
2024-12-31 Exercise | 2025-01-08 7:05 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Parnell Winfred Director | 5,157 | $0 | 71,209 (Direct) | View |
Ownership | 2025-01-08 7:04 pm | N/A N/A | Avidity Biosciences Inc. | RNA | Mosbrooker Eric Chief Commercial Officer | 0 | $0 | 351,120 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 7:02 pm | N/A N/A | AVISTA CORP | AVA | Vermillion Dennis P Executive Vice President | 5,066 | $35.24 | 166,063 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 7:01 pm | N/A N/A | Inspired Entertainment Inc. | INSE | WEIL A LORNE Executive Chairman 10% Owner | 24,962 | $8.87 | 1,379,760 (Indirect) | View |
2025-01-06 Exercise | 2025-01-08 7:01 pm | N/A N/A | Inspired Entertainment Inc. | INSE | WEIL A LORNE Executive Chairman 10% Owner | 110,364 | $0 | 1,379,760 (Indirect) | View |
2025-01-06 Exercise | 2025-01-08 7:00 pm | N/A N/A | Tesla Inc. | TSLA | Wilson-Thompson Kathleen Director | 100,000 | $14.99 | 126,348 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 7:00 pm | N/A 2026-06-18 | Tesla Inc. | TSLA | Wilson-Thompson Kathleen Director | 100,000 | $0 | 126,348 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:59 pm | N/A N/A | AVISTA CORP | AVA | Thackston Jason R Senior Vice President | 968 | $35.24 | 31,538 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:59 pm | N/A N/A | Inspired Entertainment Inc. | INSE | PIERCE BROOKS H President and CEO | 12,489 | $8.87 | 321,759 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:59 pm | N/A N/A | Inspired Entertainment Inc. | INSE | PIERCE BROOKS H President and CEO | 74,108 | $0 | 321,759 (Direct) | View |
2024-12-31 Exercise | 2025-01-08 6:58 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Cavanaugh Stefanie L. Director | 5,937 | $0 | 78,726 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:57 pm | N/A N/A | AVISTA CORP | AVA | Rosentrater Heather Lynn President & CEO | 1,374 | $35.24 | 32,318 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:54 pm | N/A N/A | AVISTA CORP | AVA | MEYER DAVID J Vice President | 692 | $35.24 | 8,439 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:52 pm | N/A N/A | CADENCE DESIGN SYSTEMS INC | CDNS | DEVGAN ANIRUDH President and CEO | 93,151 | $56.57 | 55,874 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:52 pm | N/A 2026-02-22 | CADENCE DESIGN SYSTEMS INC | CDNS | DEVGAN ANIRUDH President and CEO | 93,151 | $0 | 55,874 (Direct) | View |
Ownership | 2025-01-08 6:52 pm | N/A N/A | Avidity Biosciences Inc. | RNA | Gallagher Kathleen P. Chief Program Officer | 0 | $0 | 224,671 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:51 pm | N/A 2035-01-06 | 2seventy bio Inc. | TSVT | Snow Jessica See Remarks | 176,900 | $0 | 324,079 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:51 pm | N/A 2035-01-06 | 2seventy bio Inc. | TSVT | Eatwell Victoria Chief Financial Officer | 180,000 | $0 | 518,979 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:50 pm | N/A 2035-01-06 | 2seventy bio Inc. | TSVT | Baird William D III President and CEO | 440,000 | $0 | 1,302,126 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:50 pm | N/A N/A | Vestis Corp | VSTS | Johnson Bryan Chief Accounting Officer | 15 | $0 | 7,228 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:49 pm | N/A N/A | AVISTA CORP | AVA | Manuel Wayne O Vice President | 1,542 | $35.24 | 8,095 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:49 pm | N/A N/A | Vestis Corp | VSTS | Seward William J. EVP & Chief Operating Officer | 260 | $0 | 120,475 (Direct) | View |
2025-01-07 Gift | 2025-01-08 6:48 pm | N/A N/A | UNION PACIFIC CORP | UNP | Whited Elizabeth F PRESIDENT | 5,935 | $0 | 91,465 (Indirect) | View |
2025-01-07 Other | 2025-01-08 6:48 pm | N/A N/A | UNION PACIFIC CORP | UNP | Whited Elizabeth F PRESIDENT | 5,935 | $0 | 91,465 (Indirect) | View |
2024-12-31 Exercise | 2025-01-08 6:47 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Ragard John Phillip Director | 4,844 | $0 | 134,734 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:47 pm | N/A N/A | Vestis Corp | VSTS | Shih Grant EVP and CTO | 21 | $0 | 11,649 (Direct) | View |
Ownership | 2025-01-08 6:46 pm | N/A N/A | Avidity Biosciences Inc. | RNA | Hughes Steven George Chief Medical Officer | 0 | $0 | 383,668 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:45 pm | N/A N/A | Vestis Corp | VSTS | Scott Kim President and CEO | 251 | $0 | 216,042 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:45 pm | N/A N/A | AVISTA CORP | AVA | Krasselt Ryan L Vice President | 692 | $35.24 | 26,121 (Direct) | View |
2025-01-08 Tax Withholding | 2025-01-08 6:43 pm | N/A N/A | GoodRx Holdings Inc. | GDRX | Voermann Karsten Chief Financial Officer | 29,035 | $4.41 | 631,437 (Direct) | View |
2025-01-08 Exercise | 2025-01-08 6:43 pm | N/A N/A | GoodRx Holdings Inc. | GDRX | Voermann Karsten Chief Financial Officer | 89,292 | $0 | 631,437 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:43 pm | N/A N/A | Vestis Corp | VSTS | Dillon Ricky T EVP and CFO | 80 | $0 | 66,870 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:42 pm | N/A N/A | AVISTA CORP | AVA | Kinney Scott J Vice President | 663 | $35.24 | 8,736 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:41 pm | N/A N/A | Vestis Corp | VSTS | DONOVAN TIMOTHY R EVP, CLO and General Counsel | 55 | $0 | 54,403 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:41 pm | N/A 2035-01-05 | Vor Biopharma Inc. | VOR | Kalir Erez Director | 60,000 | $0 | 60,000 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:39 pm | N/A N/A | AVISTA CORP | AVA | Hill Latisha Diane Vice President | 720 | $35.24 | 11,074 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:39 pm | N/A N/A | Vestis Corp | VSTS | Kervin Angela EVP and Chief HR Officer | 58 | $0 | 46,267 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:37 pm | N/A N/A | AVISTA CORP | AVA | Hesler Gregory Curtis Sr V President/Corp Secretary | 958 | $35.24 | 13,465 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:36 pm | N/A N/A | Vestis Corp | VSTS | MCKEE LYNN Director | 45 | $0 | 214,071 (Direct) | View |
2024-12-31 Exercise | 2025-01-08 6:35 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Milligan Sandra Interim CEO & President | 20,000 | $0 | 20,000 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:35 pm | N/A N/A | AVISTA CORP | AVA | DiLuciano Joshua D Vice President | 640 | $35.24 | 5,702 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:34 pm | N/A N/A | AIR INDUSTRIES GROUP | AIRI | PORCELAIN MICHAEL Director | 3,327 | $4.3 | 70,730 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:34 pm | N/A N/A | AIR INDUSTRIES GROUP | AIRI | TAGLICH ROBERT Director 10% Owner | 2,929 | $4.3 | 2,456,172 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:33 pm | N/A N/A | AIR INDUSTRIES GROUP | AIRI | TAGLICH MICHAEL N Director 10% Owner | 2,929 | $4.3 | 3,381,380 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:32 pm | N/A N/A | Vestis Corp | VSTS | Goetz William Director | 12 | $0 | 6,868 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:31 pm | N/A N/A | AVISTA CORP | AVA | Cox Bryan Alden Senior Vice President | 851 | $35.24 | 12,376 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:30 pm | N/A N/A | Vestis Corp | VSTS | Whitney Mary Anne Director | 27 | $0 | 12,601 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:28 pm | N/A N/A | Vestis Corp | VSTS | Pertz Douglas A Director | 45 | $0 | 218,204 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:28 pm | N/A N/A | AVISTA CORP | AVA | Christie Kevin J SVP, CFO & Treasurer | 1,195 | $35.24 | 31,815 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:27 pm | N/A N/A | Vestis Corp | VSTS | Koschel Williams Ena Director | 45 | $0 | 29,424 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:25 pm | N/A N/A | CORVEL CORP | CRVL | Combs Michael G CEO & President | 5,499 | $39.83 | 47,694 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:25 pm | N/A N/A | CORVEL CORP | CRVL | Combs Michael G CEO & President | 7,344 | $34.44 | 47,694 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:25 pm | N/A 2025-04-30 | CORVEL CORP | CRVL | Combs Michael G CEO & President | 14,043 | $109.03 | 47,694 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:25 pm | N/A N/A | CORVEL CORP | CRVL | Combs Michael G CEO & President | 1,200 | $17.56 | 47,694 (Direct) | View |
2025-01-06 Tax Withholding | 2025-01-08 6:25 pm | N/A N/A | CORVEL CORP | CRVL | Combs Michael G CEO & President | 7,947 | $109.03 | 47,694 (Direct) | View |
Ownership | 2025-01-08 6:23 pm | N/A N/A | FOSTER L B CO | FSTR | O'Neill Jamie F SVP, Human Resources | 0 | $0 | 9,084 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:22 pm | N/A N/A | Vestis Corp | VSTS | Jokinen Tracy C Director | 45 | $0 | 29,319 (Direct) | View |
Ownership | 2025-01-08 6:20 pm | N/A N/A | FOSTER L B CO | FSTR | Rolli Sara Fay SVP, Operational Admin | 0 | $0 | 4,151 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:20 pm | N/A N/A | Vestis Corp | VSTS | Holloman James Phillip Director | 52 | $0 | 64,716 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:17 pm | N/A N/A | Vestis Corp | VSTS | Burke Richard L. Jr. Director | 45 | $0 | 20,924 (Direct) | View |
2024-12-31 Exercise | 2025-01-08 6:17 pm | N/A N/A | Aspira Women's Health Inc. | AWH | Vos Ellen O'Connor Director | 5,312 | $0 | 73,989 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:15 pm | N/A N/A | Vestis Corp | VSTS | Meister Keith A. Director 10% Owner | 16 | $0 | 17,015,346 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 6:14 pm | N/A N/A | Woodward Inc. | WWD | Petryszyn Mary D Director | 145 | $178.13 | 811 (Direct) | View |
2025-01-05 Tax Withholding | 2025-01-08 6:13 pm | N/A N/A | Kodiak Gas Services Inc. | KGS | Battle Kelly Michelle Executive Vice President, CLO | 1,217 | $43.57 | 39,796 (Direct) | View |
Ownership | 2025-01-08 6:13 pm | N/A N/A | CALIFORNIA WATER SERVICE GROUP | CWT | Jenkins Kenneth G VP, Water Res. Plan & Sustain | 0 | $0 | 2,020 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:09 pm | N/A 2035-01-06 | NewAmsterdam Pharma Co N.V. | NAMS | Smither John W Director | 39,460 | $0 | 39,460 (Direct) | View |
2025-01-05 Tax Withholding | 2025-01-08 6:09 pm | N/A N/A | Kodiak Gas Services Inc. | KGS | Griggs John Executive VP & CFO | 808 | $43.57 | 57,372 (Direct) | View |
2025-01-06 Option Award | 2025-01-08 6:08 pm | N/A 2035-01-06 | NewAmsterdam Pharma Co N.V. | NAMS | McKenna Mark C. Director | 39,460 | $0 | 39,460 (Direct) | View |
2025-01-05 Tax Withholding | 2025-01-08 6:07 pm | N/A N/A | Kodiak Gas Services Inc. | KGS | Hamilton Ewan William EVP and CAO | 974 | $43.57 | 30,771 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 6:06 pm | N/A N/A | WEX Inc. | WEX | GROCH JAMES R Director | 149 | $0 | 13,072 (Direct) | View |
2025-01-07 Option Award | 2025-01-08 6:06 pm | N/A N/A | WEX Inc. | WEX | Callahan Don Director | 149 | $0 | 8,692 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:05 pm | N/A N/A | FULL HOUSE RESORTS INC | FLL | Fanger Lewis A. Sr. VP, CFO and Treasurer | 200 | $1.37 | 458,787 (Direct) | View |
2025-01-06 Exercise | 2025-01-08 6:05 pm | N/A 2025-01-30 | FULL HOUSE RESORTS INC | FLL | Fanger Lewis A. Sr. VP, CFO and Treasurer | 200 | $0 | 458,787 (Direct) | View |
×