Quarterly Top Stocks Sold by Hedge Funds as a Percentage of Market Cap - 2023Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2024-10-31.
Goto Prev, 2024Q3, 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Total % Owned
By Institutions
Avg Volume Sector Industry
1 NCR VOYIX CORPORATION
VYX
$16.91 $13.15 -22.24% $2.46B -$1.1B -44.55% 96.84% 1,567,434 Technology Information Technology Services
2 CARNIVAL CORPORATION
CCL
$18.54 $22.16 19.53% $23.4B -$9.9B -42.33% 8.52% 28,272,965 Consumer Cyclical Leisure
3 ARAMARK
ARMK
$28.10 $38.29 36.26% $7.4B -$2.47B -33.31% 100.84% 2,020,725 Industrials Specialty Business Services
4 $40.00 $39.97 -0.08% $1.01B -$307.55M -30.32% 3.73% 1,698 Industrials Conglomerates
5 $57.55 $39.04 -32.16% $2.9B -$575.7M -19.87% 51.19% 264,115 Industrials Manufacturing - Metal Fabrication
6 $10.56 $22.89 116.76% $1.29B -$167.66M -13.00% 21.31% 9,710,696 Utilities Regulated Electric
7 $26.60 $22.26 -16.32% $1.99B -$224.98M -11.28% 43.53% 1,371,109 Technology Semiconductors
8 $30.41 $19.19 -36.90% $2.84B -$308.44M -10.84% 65.41% 1,528,264 Utilities Renewable Utilities
9 $79.77 $90.46 13.40% $3.15B -$318.37M -10.10% 77.68% 313,817 Consumer Defensive Household & Personal Products
10 $10.32 $10.32 0.00% $1.26B -$121.03M -9.63% 59.83% 6,824,276 Real Estate Real Estate - Services
11 $12.89 $12.90 0.08% $511.8M -$45.11M -8.81% 54.75% 447,800 Consumer Cyclical Leisure
12 $231.34 $242.32 4.75% $171.91B -$13.33B -7.75% 78.70% 2,345,014 Healthcare Medical - Diagnostics & Research
13 $16.39 $2.51 -84.69% $1.79B -$127.32M -7.09% 59.04% 9,499,548 Industrials Airlines, Airports & Air Services
14 $17.77 $20.01 12.61% $7.77B -$540.49M -6.95% 73.54% 1,543,153 Communication Services Telecommunications Services
15 $5.03 $1.72 -65.81% $994.84M -$68.35M -6.87% 17.65% 374,540 Industrials Waste Management
16 $51.70 $88.45 71.08% $11.79B -$809M -6.86% 94.85% 2,711,704 Utilities Independent Power Producers
17 $34.44 $61.70 79.15% $2.35B -$159.83M -6.80% 67.22% 297,190 Financial Services Asset Management
18 $2.19 $1.83 -16.44% $563.2M -$37.72M -6.70% 83.84% 2,356,543 Industrials Electrical Equipment & Parts
19 $1.82 $1.50 -17.58% $889.88M -$56.73M -6.38% 86.36% 1,560,750 Communication Services Advertising Agencies
20 $76.23 $51.45 -32.51% $2.53B -$160.14M -6.34% 113.20% 994,850 Consumer Cyclical Restaurants
21 $10.50 $10.60 0.90% $689.06M -$43.51M -6.31% 67.99% 26,570 Financial Services Shell Companies
22 $13.74 $13.94 1.46% $9.89B -$624.1M -6.31% 47.61% 34,971,614 Industrials Airlines, Airports & Air Services
23 $14.52 $10.34 -28.79% $525.77M -$32.27M -6.14% 77.05% 836,760 Healthcare Biotechnology
24 $177.26 $85.94 -51.52% $6.88B -$417.73M -6.07% 87.90% 663,229 Industrials Rental & Leasing Services
25 $14.16 $10.97 -22.53% $2.14B -$129.87M -6.06% 67.38% 521,296 Communication Services Entertainment
26 $67.48 $37.05 -45.09% $2.86B -$172.47M -6.02% 99.12% 472,696 Consumer Cyclical Auto - Parts
27 $1.18 $0.80 -32.28% $704.39M -$42.28M -6.00% 12.04% 1,764,382 Consumer Defensive Beverages - Alcoholic
28 $13.23 $18.71 41.42% $1.2B -$70.66M -5.87% 9.92% 527,943 Communication Services Internet Content & Information
29 $4.60 $13.61 195.87% $765.68M -$42.49M -5.55% 78.33% 681,257 Basic Materials Chemicals - Specialty
30 $11.85 $10.02 -15.44% $1.21B -$64.38M -5.34% 44.74% 720,053 Consumer Cyclical Apparel - Manufacturers
31 $55.41 $68.28 23.23% $7.48B -$393.88M -5.27% 97.14% 923,103 Industrials Engineering & Construction
32 $10.35 $6.98 -32.56% $520.43M -$27.26M -5.24% 110.44% 651,082 Healthcare Medical - Care Facilities
33 $11.39 $10.61 -6.85% $7.1B -$363.78M -5.12% 94.31% 2,715,639 Technology Software - Infrastructure
34 $9.05 $43.22 377.57% $1.06B -$52.79M -4.98% 64.81% 1,305,954 Healthcare Biotechnology
35 $4.21 $2.80 -33.49% $944.33M -$46.93M -4.97% 9.82% 466,676 Healthcare Biotechnology
36 $7.83 $8.57 9.45% $1.12B -$55.55M -4.94% 83.97% 900,809 Real Estate REIT - Residential
37 $74.32 $93.89 26.33% $16.92B -$828.5M -4.90% 82.88% 1,244,746 Industrials Rental & Leasing Services
38 $20.91 $21.46 2.63% $7.87B -$378.88M -4.81% 57.97% 5,569,207 Consumer Cyclical Apparel - Retail
39 $14.50 $18.26 25.93% $2.46B -$117.61M -4.78% 104.92% 1,544,473 Real Estate REIT - Office
40 $8.79 $5.92 -32.65% $915.75M -$43.23M -4.72% 69.49% 4,700,523 Healthcare Biotechnology
41 $37.70 $25.35 -32.76% $1.15B -$53.77M -4.69% 75.87% 186,292 Communication Services Publishing
42 $127.40 $123.98 -2.68% $15.84B -$730.24M -4.61% 95.71% 1,446,526 Technology Hardware, Equipment & Parts
43 $3.88 $0.48 -87.59% $630.99M -$29.07M -4.61% 59.56% 7,791,881 Technology Software - Infrastructure
44 $15.30 $16.68 9.02% $3.18B -$142.92M -4.49% 78.10% 2,454,043 Communication Services Broadcasting
45 $62.46 $78.37 25.47% $5.21B -$233.39M -4.48% 87.13% 1,138,525 Consumer Cyclical Residential Construction
46 $31.21 $29.49 -5.51% $1.54B -$68.96M -4.47% 103.25% 825,073 Healthcare Medical - Instruments & Supplies
47 $5.40 $5.27 -2.41% $932.44M -$41.31M -4.43% 86.94% 1,962,356 Real Estate REIT - Office
48 $13.94 $17.45 25.18% $743.71M -$32.58M -4.38% 53.22% 430,904 Consumer Cyclical Gambling, Resorts & Casinos
49 $43.92 $39.29 -10.54% $11.59B -$497.14M -4.29% 82.72% 3,147,539 Energy Oil & Gas Exploration & Production
50 $5.72 $5.02 -12.24% $932.32M -$39.84M -4.27% 76.29% 974,170 Technology Software - Application
51 $12.47 $8.23 -34.00% $4.11B -$175M -4.26% 46.15% 5,719,818 Technology Software - Infrastructure
52 $4.73 $5.59 18.18% $943.99M -$39.76M -4.21% 76.91% 48,479 Technology Software - Infrastructure
53 $12.52 $12.39 -1.04% $935.34M -$39.19M -4.19% 30.02% 1,781,492 Real Estate REIT - Mortgage
54 $55.91 $80.85 44.61% $19.29B -$800.78M -4.15% 84.71% 3,761,257 Consumer Defensive Packaged Foods
55 $113.30 $140.30 23.83% $5.74B -$237.5M -4.13% 64.19% 331,856 Consumer Cyclical Travel Lodging
56 $172.02 $243.02 41.27% $25.38B -$1.03B -4.07% 54.40% 1,056,092 Healthcare Medical - Instruments & Supplies
57 $12.00 $22.98 91.50% $645.18M -$25.88M -4.01% 99.72% 983,043 Healthcare Medical - Diagnostics & Research
58 $39.09 $46.47 18.88% $40.56B -$1.6B -3.95% 74.81% 2,621,714 Energy Oil & Gas Midstream
59 $310.48 $266.63 -14.12% $35.89B -$1.41B -3.94% 75.13% 644,432 Industrials Industrial - Machinery
60 $21.26 $19.17 -9.83% $2.53B -$99.46M -3.94% 26.41% 1,768,448 Industrials Marine Shipping
61 $40.41 $45.42 12.40% $9.21B -$361.46M -3.93% 91.12% 2,681,896 Industrials Industrial - Distribution
62 $38.52 $124.11 222.20% $14.45B -$556.99M -3.85% 84.19% 7,236,601 Utilities Independent Power Producers
63 $1.78 $1.68 -5.62% $515.62M -$19.75M -3.83% 10.14% 669,917 Healthcare Biotechnology
64 $54.72 $46.06 -15.83% $3.15B -$119.37M -3.79% 90.83% 529,978 Technology Semiconductors
65 $21.67 $6.44 -70.28% $1.32B -$49.89M -3.77% 91.86% 679,214 Healthcare Biotechnology
66 $9.31 $4.31 -53.71% $1.31B -$49.32M -3.75% 107.57% 2,319,460 Real Estate REIT - Office
67 $94.77 $72.09 -23.93% $5.47B -$203.63M -3.72% 81.01% 598,465 Consumer Cyclical Auto - Recreational Vehicles
68 $22.04 $22.44 1.81% $2.46B -$91.29M -3.72% 32.29% 860,466 ETF ETF
69 $10.80 $13.58 25.74% $2.48B -$90.22M -3.64% 88.76% 1,923,467 Real Estate Real Estate - Services
70 $13.60 $16.60 22.06% $3B -$109.13M -3.64% 107.64% 1,666,434 Industrials Electrical Equipment & Parts
71 $129.24 $165.15 27.79% $8.02B -$290.57M -3.62% 81.24% 829,323 Industrials Industrial - Machinery
72 $38.70 $8.67 -77.60% $1.17B -$42.34M -3.62% 71.53% 918,946 Consumer Cyclical Furnishings, Fixtures & Appliances
73 $11.24 $8.47 -24.64% $621.61M -$22.43M -3.61% 88.27% 294,282 Healthcare Biotechnology
74 $22.24 $17.87 -19.65% $1.91B -$68.93M -3.61% 61.74% 1,162,373 Healthcare Medical - Devices
75 $4.05 $13.48 232.84% $668.09M -$23.97M -3.59% 60.19% 2,747,903 Industrials Industrial - Pollution & Treatment Controls
76 $23.03 $26.32 14.29% $3.79B -$135.93M -3.58% 102.02% 1,014,989 Industrials Industrial - Infrastructure Operations
77 $20.14 $26.09 29.54% $9.11B -$322.09M -3.54% 93.32% 3,767,125 Energy Oil & Gas Equipment & Services
78 $10.73 $10.34 -3.63% $2.21B -$77.3M -3.50% 98.14% 2,402,185 Real Estate REIT - Hotel & Motel
79 $10.13 $3.02 -70.19% $835.49M -$28.98M -3.47% 71.28% 1,885,384 Healthcare Biotechnology
80 $237.98 $213.27 -10.38% $10.37B -$356.02M -3.43% 89.66% 404,031 Technology Information Technology Services
81 $19.27 $13.25 -31.24% $1.49B -$50.62M -3.41% 101.16% 915,090 Healthcare Medical - Distribution
82 $3.21 $2.64 -17.76% $671.25M -$22.83M -3.40% 58.11% 1,875,970 Healthcare Biotechnology
83 $151.79 $161.15 6.17% $22.8B -$773.53M -3.39% 82.25% 1,684,637 Consumer Cyclical Travel Services
84 $22.86 $26.04 13.91% $5.02B -$169.11M -3.37% 90.57% 1,367,989 Real Estate REIT - Retail
85 $76.93 $83.27 8.24% $34.71B -$1.17B -3.36% 68.48% 1,811,573 Basic Materials Chemicals - Specialty
86 $152.79 $173.89 13.81% $18.08B -$597.64M -3.31% 64.00% 648,400 Technology Software - Infrastructure
87 $102.79 $148.14 44.12% $11.41B -$376.5M -3.30% 86.12% 1,344,151 Consumer Cyclical Residential Construction
88 $44.68 $41.41 -7.32% $16.02B -$523.03M -3.26% 60.17% 4,850,890 Consumer Cyclical Gambling, Resorts & Casinos
89 $43.18 $104.25 141.43% $1.97B -$64.39M -3.26% 100.50% 1,534,704 Consumer Cyclical Restaurants
90 $133.16 $101.60 -23.70% $3.15B -$100.62M -3.20% 84.56% 181,618 Consumer Cyclical Residential Construction
91 $22.99 $36.68 59.55% $2.45B -$76.68M -3.13% 64.92% 1,156,231 Energy Oil & Gas Midstream
92 $53.33 $53.10 -0.43% $5.5B -$171.64M -3.12% 48.99% 477,312 Consumer Cyclical Gambling, Resorts & Casinos
93 $48.37 $60.70 25.49% $7.47B -$231.02M -3.09% 81.41% 1,347,453 Consumer Cyclical Personal Products & Services
94 $10.73 $55.95 421.44% $559.73M -$17.26M -3.08% 64.23% 583,993 Healthcare Biotechnology
95 $43.99 $16.08 -63.45% $626.43M -$19.08M -3.05% 101.35% 359,109 Healthcare Medical - Care Facilities
96 $4.91 $4.71 -4.07% $2.95B -$88.36M -3.00% 71.58% 12,313,468 Real Estate REIT - Healthcare Facilities
97 $20.85 $17.18 -17.60% $688.61M -$20.61M -2.99% 51.84% 63,321 Energy Oil & Gas Equipment & Services
98 $11.92 $10.80 -9.40% $4.43B -$131.06M -2.96% 84.78% 4,176,939 Financial Services Financial - Credit Services
99 $28.88 $14.07 -51.28% $667.93M -$19.71M -2.95% 77.45% 244,843 Industrials Industrial - Distribution
100 $11.32 $12.26 8.30% $505.6M -$14.82M -2.93% 49.31% 186,806 Financial Services Asset Management
Goto Prev, 2024Q3, 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR