Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2021Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-08-21.
Goto Prev, 2025Q2, 2025Q1, ..., 2021Q4, 2021Q3, 2021Q2, 2021Q1, 2020Q4, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 COSTAR GROUP INC
CSGP
$82.82 $88.25 6.56% $37.39B -$278.06B -792.49% -89.96% 88,705.60% 2,946,630 Real Estate Real Estate - Services
2 ALPHABET INC CAP STK
GOOG
$125.32 $200.19 59.75% $2.42T -$179.84B -11.90% -1.69% 697.16% 25,354,300 Communication Services Internet Content & Information
3 ALIBABA GROUP HLDG LTD SPONSOR
BABA
$226.78 $119.49 -47.31% $277.11B -$50.07B -9.52% -25.14% 28.77% 12,710,900 Consumer Cyclical Specialty Retail
4 $47.68 $291.17 510.62% $1.37T -$10.61B -4.73% -0.66% 711.06% 20,672,300 Technology Semiconductors
5 $126.47 $35.30 -72.09% $2.83B -$6.84B -67.49% -33.50% -67.49% 1,113,870 Communication Services Internet Content & Information
6 $155.54 $292.24 87.89% $803.59B -$6.79B -1.59% -2.02% 77.18% 8,339,640 Financial Services Banks - Diversified
7 $77.77 $84.66 8.86% $211.46B -$6B -3.09% -3.99% 78.46% 14,134,800 Healthcare Drug Manufacturers - General
8 $136.96 $226.01 65.02% $3.35T -$6B -0.30% -0.46% 64.26% 56,128,400 Technology Consumer Electronics
9 $77.84 $235.06 201.98% $660.24B -$5.18B -2.37% -5.02% 44.99% 13,476,900 Technology Software - Infrastructure
10 $46.04 $5.57 -87.90% $1.21B -$4.58B -45.82% -49.92% 321.23% 5,864,800 Healthcare Medical - Diagnostics & Research
11 $45.20 $11.04 -75.58% $7.68B -$3.93B -12.50% -17.28% 60.14% 9,984,900 Communication Services Entertainment
12 $203.90 $86.76 -57.45% $29.83B -$3.63B -5.18% -10.23% 45.88% 3,451,480 Communication Services Internet Content & Information
13 $120.16 $228.60 90.25% $1.19T -$3.55B -0.57% -3.32% 16.69% 11,421,600 Technology Semiconductors
14 $25.36 $61.95 144.25% $15.98B -$3.48B -53.12% -32.69% 109.40% 6,843,600 Consumer Defensive Beverages - Non-Alcoholic
15 $142.40 $160.96 13.03% $129.17B -$3.25B -2.85% -3.13% 88.33% 7,263,230 Technology Semiconductors
16 $47.64 $79.61 67.11% $61B -$3.21B -8.79% -2.32% 371.50% 6,392,860 Technology Software - Infrastructure
17 $53.53 $22.63 -57.73% $10.12B -$2.38B -9.94% -10.75% 82.57% 14,264,300 Consumer Cyclical Specialty Retail
18 $73.12 $74.99 2.56% $191.85B -$2.31B -1.23% -8.87% 12.68% 1,991,630 Financial Services Banks - Regional
19 $70.75 $93.17 31.69% $171.52B -$2.17B -1.67% -1.95% 84.05% 14,191,300 Financial Services Banks - Diversified
20 $79.81 $31.17 -60.94% $45.04B -$2.16B -1.88% -5.08% 35.44% 9,681,970 Consumer Cyclical Specialty Retail
21 $41.23 $48.35 17.27% $358.13B -$2.08B -0.68% -0.83% 82.00% 38,460,100 Financial Services Banks - Diversified
22 $318.89 $401.74 25.98% $399.7B -$1.96B -0.62% -0.82% 75.30% 3,512,130 Consumer Cyclical Home Improvement
23 $721.45 $266.62 -63.04% $36.43B -$1.89B -1.92% -1.98% 95.17% 1,744,230 Communication Services Telecommunications Services
24 $219.93 $225.68 2.61% $133.84B -$1.88B -1.44% -1.65% 86.60% 3,938,550 Industrials Railroads
25 $193.97 $257.14 32.57% $144.11B -$1.86B -1.71% -1.81% 93.69% 2,860,090 Consumer Cyclical Home Improvement
26 $154.69 $214.71 38.80% $137.31B -$1.66B -1.68% -2.62% 62.61% 3,924,100 Financial Services Financial - Credit Services
27 $289.10 $482.36 66.85% $226.18B -$1.61B -1.19% -1.45% 82.15% 1,737,600 Basic Materials Chemicals - Specialty
28 $57.60 $6.52 -88.68% $678.15M -$1.52B -25.38% -18.55% 112.05% 3,353,800 Technology Software - Application
29 $205.72 $228.77 11.20% $57.68B -$1.49B -2.88% -2.89% 97.65% 2,729,510 Technology Semiconductors
30 $87.93 $158.40 80.14% $33.69B -$1.48B -7.94% -8.48% 86.70% 4,022,640 Technology Computer Hardware
31 $277.92 $488.68 75.83% $1.05T -$1.44B -0.24% -0.59% 40.71% 4,707,240 Financial Services Insurance - Diversified
32 $378.35 $446.00 17.88% $104.13B -$1.43B -1.62% -1.80% 88.42% 1,759,600 Industrials Aerospace & Defense
33 $91.69 $144.12 57.18% $230.06B -$1.41B -0.96% -0.97% 98.67% 5,285,410 Financial Services Financial - Capital Markets
34 $466.49 $442.86 -5.07% $15.03B -$1.4B -8.83% -7.83% 104.65% 651,491 Consumer Cyclical Restaurants
35 $158.94 $279.68 75.97% $111.51B -$1.38B -2.18% -2.21% 97.06% 1,825,840 Financial Services Insurance - Property & Casualty
36 $32.08 $35.99 12.19% $67.1B -$1.37B -2.29% -2.55% 269.09% 17,779,400 Industrials Railroads
37 $237.07 $304.57 28.47% $81.3B -$1.34B -2.11% -1.84% 113.07% 1,902,990 Financial Services Insurance - Brokers
38 $206.74 $410.18 98.40% $95.98B -$1.32B -2.73% -2.80% 95.74% 1,425,440 Healthcare Medical - Care Facilities
39 $106.89 $139.96 30.94% $76.08B -$1.29B -2.21% -1.96% 111.39% 5,481,000 Technology Information Technology Services
40 $49.84 $38.24 -23.27% $11.77B -$1.28B -8.33% -7.07% 109.93% 3,592,960 Financial Services Financial - Credit Services
41 $59.85 $79.03 32.05% $52.56B -$1.22B -3.07% -3.06% 97.50% 3,022,470 Financial Services Insurance - Life
42 $173.66 $61.21 -64.75% $8.79B -$1.2B -4.79% -4.66% 98.25% 1,858,020 Communication Services Telecommunications Services
43 $81.77 $89.12 8.99% $34.98B -$1.13B -3.53% -3.74% 90.90% 2,952,670 Industrials Industrial - Machinery
44 $134.93 $159.51 18.22% $373.63B -$1.12B -0.35% -0.53% 66.73% 8,149,960 Consumer Defensive Household & Personal Products
45 $363.43 $592.54 63.04% $84.84B -$1.03B -1.98% -2.11% 91.69% 804,904 Industrials Aerospace & Defense
46 $47.68 $67.58 41.74% $113.53B -$990.57M -1.24% -1.86% 65.31% 8,688,050 Consumer Defensive Tobacco
47 $241.74 $98.69 -59.18% $44.84B -$985.78M -0.90% -1.03% 86.25% 6,392,700 Consumer Defensive Discount Stores
48 $93.93 $165.20 75.88% $268.09B -$935.93M -0.61% -1.20% 50.67% 56,108,300 Technology Semiconductors
49 $70.05 $73.71 5.22% $129.12B -$917.15M -0.75% -1.42% 52.08% 1,894,340 Financial Services Banks - Diversified
50 $101.31 $136.49 34.73% $192.49B -$916.63M -0.64% -1.48% 42.84% 1,107,620 Financial Services Banks - Diversified
51 $243.75 $296.45 21.62% $159.6B -$906.91M -0.69% -0.85% 80.82% 2,405,920 Healthcare Drug Manufacturers - General
52 $15.48 $25.10 62.14% $38.4B -$894.29M -3.78% -10.84% 31.03% 6,476,660 Communication Services Internet Content & Information
53 $272.45 $367.13 34.75% $91.54B -$892.25M -1.31% -1.59% 247.74% 1,772,800 Basic Materials Chemicals - Specialty
54 $379.53 $720.68 89.89% $218.16B -$879.36M -0.77% -0.95% 79.91% 2,043,410 Financial Services Financial - Capital Markets
55 $22.95 $18.58 -19.04% $2.13B -$816M -31.03% -36.23% 54.66% 1,413,560 Industrials Marine Shipping
56 $219.35 $217.00 -1.07% $137.77B -$801.93M -0.58% -0.69% 82.62% 3,418,680 Industrials Conglomerates
57 $56.03 $45.06 -19.58% $189.99B -$778.17M -0.33% -0.52% 63.81% 17,669,300 Communication Services Telecommunications Services
58 $11.45 $28.18 146.01% $64.62B -$766.35M -2.92% -35.10% 5.39% 287,479 Industrials Conglomerates
59 $95.50 $216.73 126.94% $87.34B -$766.06M -1.99% -0.75% 265.01% 1,439,870 Industrials Specialty Business Services
60 $188.26 $317.48 68.64% $85.4B -$753.2M -1.49% -1.64% 89.44% 1,154,660 Industrials Aerospace & Defense
61 $37.21 $61.03 64.01% $32.34B -$736.7M -3.74% -0.78% 480.94% 5,730,490 Consumer Cyclical Specialty Retail
62 $59.17 $56.77 -4.06% $54.05B -$706.95M -1.25% -1.01% 122.87% 9,331,580 Consumer Cyclical Auto - Manufacturers
63 $84.98 $117.21 37.93% $131.17B -$697.24M -0.73% -0.91% 81.22% 22,036,300 Technology Semiconductors
64 $20.94 $30.66 46.42% $6.39B -$657.28M -15.06% -9.58% 142.64% 2,114,290 Financial Services Financial - Credit Services
65 $115.25 $130.52 13.25% $82.99B -$645.69M -0.88% -2.42% 35.92% 844,109 Technology Electronic Gaming & Multimedia
66 $275.59 $703.79 155.38% $142.92B -$639.9M -1.14% -2.10% 53.46% 2,059,070 Communication Services Internet Content & Information
67 $122.30 $111.51 -8.82% $11.59B -$618.2M -4.86% -5.96% 76.95% 2,100,340 Consumer Cyclical Gambling, Resorts & Casinos
68 $324.21 $878.44 170.95% $115.92B -$606.36M -1.42% -1.39% 101.22% 1,092,880 Technology Semiconductors
69 $226.57 $323.90 42.96% $1.04T -$605.05M -0.08% -0.07% 112.72% 101,072,000 Consumer Cyclical Auto - Manufacturers
70 $55.50 $44.39 -20.02% $57.24B -$602.42M -0.84% -1.11% 75.30% 7,416,820 Financial Services Banks - Regional
71 $60.42 $165.82 174.45% $50.41B -$582.09M -3.17% -1.93% 162.84% 2,271,710 Energy Oil & Gas Refining & Marketing
72 $265.41 $285.49 7.57% $64.05B -$580.91M -0.98% -1.19% 81.41% 1,986,900 Industrials Railroads
73 $56.97 $46.41 -18.54% $72.22B -$572.97M -0.65% -0.90% 71.44% 10,214,000 Financial Services Banks - Regional
74 $212.31 $8.74 -95.88% $1.42B -$563.02M -1.63% -6.25% 24.55% 6,275,550 Healthcare Biotechnology
75 $82.28 $111.89 35.99% $31.74B -$560.13M -2.40% -2.14% 109.83% 1,961,040 Financial Services Asset Management
76 $64.01 $104.05 62.55% $15.44B -$555.75M -5.85% -0.88% 664.03% 3,842,000 Consumer Cyclical Apparel - Footwear & Accessories
77 $106.10 $172.51 62.59% $13.61B -$553.92M -6.62% -8.76% 68.62% 908,445 Industrials Engineering & Construction
78 $169.77 $112.06 -33.99% $25.29B -$523.8M -1.37% -1.60% 84.43% 1,837,930 Basic Materials Chemicals - Specialty
79 $133.78 $133.26 -0.39% $44.21B -$521.43M -1.17% -1.57% 74.16% 2,391,480 Consumer Defensive Household & Personal Products
80 $52.81 $35.16 -33.42% $10.79B -$515.45M -3.18% -6.24% 47.95% 1,807,120 Consumer Cyclical Travel Lodging
81 $14.29 $10.65 -25.47% $12.42B -$514.27M -3.09% -3.89% 76.49% 11,892,800 Healthcare Drug Manufacturers - Specialty & Generic
82 $56.14 $23.54 -58.07% $103.03B -$507.62M -0.21% -0.35% 59.17% 100,132,000 Technology Semiconductors
83 $52.69 $53.62 1.77% $36.81B -$482.17M -1.33% -3.11% 41.77% 4,934,940 Consumer Cyclical Gambling, Resorts & Casinos
84 $8.81 $20.57 133.50% $2.01B -$472.38M -54.74% -48.34% 58.49% 831,064 Energy Oil & Gas Midstream
85 $59.50 $98.18 65.01% $51.55B -$465.38M -1.49% -1.56% 94.72% 2,750,420 Industrials Agricultural - Machinery
86 $60.61 $57.04 -5.89% $27.81B -$458.64M -1.55% -2.07% 73.60% 2,016,080 Basic Materials Agricultural Inputs
87 $80.50 $24.27 -69.85% $12.47B -$457.9M -1.11% -1.31% 83.82% 6,164,010 Healthcare Medical - Instruments & Supplies
88 $83.44 $118.36 41.85% $64.62B -$451.1M -0.99% -1.05% 94.19% 3,437,460 Energy Oil & Gas Exploration & Production
89 $60.29 $92.82 53.96% $6.46B -$448.46M -10.68% -7.52% 131.57% 832,303 Basic Materials Paper, Lumber & Forest Products
90 $14.86 $11.49 -22.68% $44.91B -$448.2M -0.77% -1.43% 53.27% 83,223,100 Consumer Cyclical Auto - Manufacturers
91 $21.15 $5.13 -75.74% $2.18B -$430.26M -4.78% -11.27% 37.69% 12,299,000 Consumer Cyclical Apparel - Manufacturers
92 $61.97 $133.97 116.19% $37.67B -$428.53M -2.46% -2.12% 114.55% 1,574,240 Financial Services Insurance - Diversified
93 $35.51 $12.88 -63.73% $8.78B -$427.59M -1.77% -2.21% 78.23% 12,531,800 Basic Materials Chemicals - Specialty
94 $216.15 $276.15 27.76% $51.67B -$424.31M -1.05% -1.19% 87.59% 1,449,360 Industrials Aerospace & Defense
95 $22.81 $9.72 -57.39% $41.49B -$414.39M -0.43% -1.42% 29.62% 42,925,100 Basic Materials Industrial Materials
96 $187.03 $314.02 67.90% $9.62B -$410.71M -7.17% -5.90% 114.29% 307,164 Industrials Electrical Equipment & Parts
97 $242.20 $244.20 0.83% $18.49B -$406.69M -2.22% -2.13% 103.51% 1,131,190 Technology Information Technology Services
98 $65.97 $50.36 -23.66% $2.61B -$405.44M -11.84% -12.29% 84.93% 290,077 Communication Services Internet Content & Information
99 $346.27 $138.99 -59.86% $20.38B -$404.74M -0.80% -0.92% 86.13% 1,422,590 Healthcare Drug Manufacturers - General
100 $116.52 $83.72 -28.15% $4.57B -$399.84M -6.28% -5.59% 106.06% 1,791,470 Consumer Cyclical Apparel - Footwear & Accessories
Goto Prev, 2025Q2, 2025Q1, ..., 2021Q4, 2021Q3, 2021Q2, 2021Q1, 2020Q4, ..., 2014Q1, 2013Q4, Next
×

ERROR