Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2021Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-10-25.
Goto Prev, 2025Q3, 2025Q2, ..., 2021Q4, 2021Q3, 2021Q2, 2021Q1, 2020Q4, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 COSTAR GROUP INC
CSGP
$82.82 $77.89 -5.95% $33B -$278.06B -792.50% -89.96% 88,705.59% 2,782,700 Real Estate Real Estate - Services
2 ALPHABET INC CAP STK
GOOG
$125.32 $260.51 107.88% $3.15T -$194B -12.80% -1.82% 694.33% 21,536,500 Communication Services Internet Content & Information
3 ALIBABA GROUP HLDG LTD SPONSOR
BABA
$226.78 $174.70 -22.96% $405.13B -$50.78B -9.66% -25.51% 28.61% 18,949,000 Consumer Cyclical Specialty Retail
4 $47.68 $354.13 642.66% $1.66T -$11.3B -5.05% -0.71% 711.38% 22,702,200 Technology Semiconductors
5 $155.54 $300.44 93.16% $826.13B -$6.97B -1.63% -2.08% 77.12% 8,141,570 Financial Services Banks - Diversified
6 $126.47 $33.94 -73.16% $2.72B -$6.88B -67.86% -33.69% -67.86% 1,297,580 Communication Services Internet Content & Information
7 $136.96 $262.82 91.90% $3.9T -$6.18B -0.30% -0.47% 64.22% 54,759,100 Technology Consumer Electronics
8 $77.77 $87.49 12.50% $218.53B -$6.13B -3.15% -4.08% 78.34% 12,285,900 Healthcare Drug Manufacturers - General
9 $77.84 $283.33 263.99% $794.83B -$5.4B -2.48% -5.24% 44.93% 22,146,200 Technology Software - Infrastructure
10 $122.09 $259.92 112.89% $3.14T -$5.04B -0.34% -0.04% 782.28% 33,254,300 Communication Services Internet Content & Information
11 $36.56 $36.76 0.55% $62.75B -$4.73B -7.58% -9.10% 75.77% 3,405,150 Financial Services Banks - Regional
12 $46.04 $6.19 -86.56% $1.35B -$4.58B -45.80% -49.92% 321.09% 6,134,610 Healthcare Medical - Diagnostics & Research
13 $120.16 $294.96 145.47% $1.53T -$3.73B -0.60% -3.49% 16.65% 12,293,000 Technology Semiconductors
14 $203.90 $122.76 -39.79% $41.74B -$3.68B -5.31% -10.36% 46.33% 5,596,180 Communication Services Internet Content & Information
15 $25.36 $63.35 149.77% $16.34B -$3.47B -53.07% -32.67% 109.40% 5,944,910 Consumer Defensive Beverages - Non-Alcoholic
16 $142.40 $228.75 60.64% $182.24B -$3.38B -2.98% -3.26% 88.83% 8,293,360 Technology Semiconductors
17 $47.64 $85.56 79.60% $65.56B -$3.34B -9.16% -2.42% 371.09% 7,246,680 Technology Software - Infrastructure
18 $53.53 $23.30 -56.48% $10.43B -$2.39B -9.99% -10.80% 82.45% 8,364,500 Consumer Cyclical Specialty Retail
19 $70.75 $98.78 39.62% $181.84B -$2.31B -1.77% -2.08% 83.93% 13,909,400 Financial Services Banks - Diversified
20 $79.81 $33.19 -58.41% $47.06B -$2.21B -1.95% -5.19% 36.07% 15,400,700 Consumer Cyclical Specialty Retail
21 $318.89 $386.68 21.26% $384.9B -$2.13B -0.67% -0.89% 75.19% 3,463,020 Consumer Cyclical Home Improvement
22 $41.23 $52.57 27.50% $389.38B -$2.03B -0.67% -0.81% 81.96% 34,176,200 Financial Services Banks - Diversified
23 $193.97 $242.71 25.13% $136.12B -$1.98B -1.82% -1.92% 93.50% 2,817,450 Consumer Cyclical Home Improvement
24 $219.93 $216.61 -1.51% $128.48B -$1.97B -1.51% -1.73% 86.50% 4,593,560 Industrials Railroads
25 $721.45 $244.20 -66.15% $33.36B -$1.91B -1.94% -2.01% 95.16% 2,192,600 Communication Services Telecommunications Services
26 $289.10 $446.00 54.27% $209.13B -$1.9B -1.40% -1.71% 81.93% 1,685,130 Basic Materials Chemicals - Specialty
27 $154.69 $225.01 45.46% $143.9B -$1.69B -1.71% -2.66% 62.56% 3,575,700 Financial Services Financial - Credit Services
28 $57.60 $5.88 -89.79% $611.58M -$1.53B -25.52% -18.65% 111.91% 3,418,160 Technology Software - Application
29 $237.07 $301.78 27.30% $80.55B -$1.51B -2.39% -2.08% 112.75% 1,641,900 Financial Services Insurance - Brokers
30 $87.93 $234.12 166.26% $49.8B -$1.49B -7.99% -8.54% 86.62% 4,036,030 Technology Computer Hardware
31 $205.72 $219.16 6.53% $55.25B -$1.49B -2.87% -2.88% 97.39% 2,412,520 Technology Semiconductors
32 $91.69 $163.86 78.71% $261.58B -$1.45B -0.99% -1.00% 98.63% 5,286,030 Financial Services Financial - Capital Markets
33 $277.92 $492.10 77.07% $1.06T -$1.44B -0.24% -0.59% 40.68% 4,315,010 Financial Services Insurance - Diversified
34 $378.35 $485.41 28.30% $113.6B -$1.42B -1.60% -1.79% 88.20% 1,474,640 Industrials Aerospace & Defense
35 $466.49 $414.86 -11.07% $14.02B -$1.42B -8.98% -7.93% 104.98% 661,715 Consumer Cyclical Restaurants
36 $206.74 $447.04 116.23% $104.6B -$1.41B -2.92% -2.99% 95.55% 1,292,500 Healthcare Medical - Care Facilities
37 $158.94 $281.94 77.39% $112.41B -$1.4B -2.21% -2.24% 97.01% 1,869,070 Financial Services Insurance - Property & Casualty
38 $32.08 $36.13 12.62% $67.28B -$1.38B -2.31% -2.56% 269.35% 19,134,700 Industrials Railroads
39 $106.89 $125.17 17.10% $68.04B -$1.36B -2.34% -2.07% 111.25% 4,577,640 Technology Information Technology Services
40 $226.57 $433.72 91.43% $1.4T -$1.3B -0.18% -0.16% 112.80% 87,837,900 Consumer Cyclical Auto - Manufacturers
41 $134.93 $152.49 13.01% $357.16B -$1.29B -0.41% -0.61% 66.67% 7,190,080 Consumer Defensive Household & Personal Products
42 $173.66 $56.34 -67.56% $8.09B -$1.26B -5.07% -4.93% 97.91% 1,462,270 Communication Services Telecommunications Services
43 $59.85 $78.68 31.46% $52.32B -$1.24B -3.12% -3.11% 97.45% 3,355,390 Financial Services Insurance - Life
44 $93.93 $252.92 169.26% $410.45B -$1.17B -0.77% -1.50% 50.54% 63,032,700 Technology Semiconductors
45 $81.77 $91.95 12.45% $36.09B -$1.14B -3.57% -3.78% 90.83% 3,070,940 Industrials Industrial - Machinery
46 $241.74 $94.26 -61.01% $42.83B -$1.08B -0.98% -1.13% 86.14% 7,872,760 Consumer Defensive Discount Stores
47 $243.75 $291.76 19.70% $157.07B -$1.04B -0.79% -0.98% 80.71% 2,256,480 Healthcare Drug Manufacturers - General
48 $363.43 $605.58 66.63% $86.43B -$1.02B -1.97% -2.10% 91.98% 743,151 Industrials Aerospace & Defense
49 $70.05 $81.00 15.63% $140.84B -$1.02B -0.83% -1.57% 52.39% 1,840,570 Financial Services Banks - Diversified
50 $101.31 $147.78 45.87% $208.42B -$999.85M -0.70% -1.61% 42.78% 978,675 Financial Services Banks - Diversified
51 $272.45 $334.00 22.59% $83.28B -$999.13M -1.47% -1.78% 247.56% 1,929,220 Basic Materials Chemicals - Specialty
52 $47.68 $64.67 35.63% $108.64B -$979.26M -1.22% -1.84% 65.31% 8,065,390 Consumer Defensive Tobacco
53 $379.53 $783.88 106.54% $237.3B -$945.45M -0.82% -1.02% 79.84% 1,871,870 Financial Services Financial - Capital Markets
54 $56.03 $38.82 -30.72% $163.68B -$916.12M -0.39% -0.61% 63.73% 20,573,300 Communication Services Telecommunications Services
55 $15.48 $22.90 47.93% $35.03B -$905.31M -3.82% -10.97% 30.99% 5,604,320 Communication Services Internet Content & Information
56 $270.90 $523.61 93.29% $3.89T -$902.27M -0.04% -0.06% 71.48% 20,311,300 Technology Software - Infrastructure
57 $219.35 $216.14 -1.46% $137.23B -$899.18M -0.65% -0.78% 82.54% 4,057,230 Industrials Conglomerates
58 $37.21 $56.28 51.24% $29.83B -$867.95M -4.40% -0.92% 480.21% 4,684,860 Consumer Cyclical Specialty Retail
59 $95.50 $190.83 99.82% $77B -$865.41M -2.25% -0.85% 264.35% 1,930,640 Industrials Specialty Business Services
60 $11.45 $30.08 162.60% $68.69B -$766.35M -2.93% -35.10% 5.42% 325,131 Industrials Conglomerates
61 $188.26 $350.77 86.32% $94.35B -$746.37M -1.47% -1.62% 89.44% 1,003,910 Industrials Aerospace & Defense
62 $49.84 $41.81 -16.11% $12.87B -$709.41M -4.62% -4.05% 109.87% 3,294,130 Financial Services Financial - Credit Services
63 $115.25 $146.71 27.30% $92.9B -$681.84M -0.93% -2.55% 36.02% 725,875 Technology Electronic Gaming & Multimedia
64 $64.01 $86.94 35.82% $12.9B -$667.3M -7.03% -1.06% 662.85% 3,134,580 Consumer Cyclical Apparel - Footwear & Accessories
65 $20.94 $27.62 31.90% $5.76B -$665.72M -15.25% -9.71% 142.41% 2,736,310 Financial Services Financial - Credit Services
66 $59.17 $69.66 17.73% $65.76B -$648.68M -1.16% -0.93% 123.74% 8,234,910 Consumer Cyclical Auto - Manufacturers
67 $275.59 $645.78 134.33% $131.48B -$639.61M -1.14% -2.10% 53.32% 1,798,370 Communication Services Internet Content & Information
68 $56.14 $38.28 -31.81% $167.91B -$635.1M -0.26% -0.44% 58.95% 125,839,000 Technology Semiconductors
69 $324.21 $1,182.82 264.83% $156.09B -$626.83M -1.47% -1.43% 101.15% 1,005,410 Technology Semiconductors
70 $55.50 $44.19 -20.38% $56.98B -$620.85M -0.87% -1.15% 75.27% 7,703,970 Financial Services Banks - Regional
71 $265.41 $280.50 5.69% $62.94B -$613.41M -1.03% -1.26% 81.33% 2,035,700 Industrials Railroads
72 $122.30 $125.57 2.67% $13.06B -$607.27M -4.78% -5.87% 76.90% 1,876,850 Consumer Cyclical Gambling, Resorts & Casinos
73 $56.97 $48.26 -15.29% $75.1B -$606.41M -0.68% -0.95% 71.40% 9,303,260 Financial Services Banks - Regional
74 $60.42 $196.22 224.76% $59.65B -$602.41M -3.28% -2.00% 162.69% 1,762,910 Energy Oil & Gas Refining & Marketing
75 $82.28 $116.12 41.13% $32.77B -$582.38M -2.51% -2.23% 110.30% 1,797,840 Financial Services Asset Management
76 $212.31 $8.52 -95.99% $1.38B -$569.11M -1.65% -6.32% 24.53% 6,183,600 Healthcare Biotechnology
77 $133.78 $118.93 -11.10% $39.46B -$561.11M -1.26% -1.69% 74.03% 2,342,440 Consumer Defensive Household & Personal Products
78 $106.10 $211.88 99.70% $16.72B -$558.76M -6.67% -8.84% 68.56% 976,335 Industrials Engineering & Construction
79 $169.77 $103.50 -39.04% $23.36B -$540.55M -1.41% -1.65% 84.35% 1,749,720 Basic Materials Chemicals - Specialty
80 $52.69 $57.60 9.32% $39.54B -$525.75M -1.45% -3.39% 41.65% 5,148,610 Consumer Cyclical Gambling, Resorts & Casinos
81 $83.44 $106.38 27.49% $58.08B -$520.6M -1.14% -1.21% 94.03% 3,314,170 Energy Oil & Gas Exploration & Production
82 $14.86 $13.84 -6.86% $54.1B -$518.03M -0.89% -1.66% 53.14% 81,428,800 Consumer Cyclical Auto - Manufacturers
83 $52.81 $38.61 -26.89% $11.88B -$515.41M -3.17% -6.24% 47.84% 2,069,440 Consumer Cyclical Travel Lodging
84 $14.29 $10.35 -27.57% $12.07B -$511.46M -3.07% -3.88% 76.33% 9,250,680 Healthcare Drug Manufacturers - Specialty & Generic
85 $346.27 $149.89 -56.71% $21.98B -$502.03M -0.99% -1.14% 85.93% 1,607,790 Healthcare Drug Manufacturers - General
86 $60.61 $58.16 -4.04% $28.26B -$500.61M -1.70% -2.26% 73.70% 2,576,500 Basic Materials Agricultural Inputs
87 $528.21 $1,094.69 107.25% $464.64B -$497.77M -0.22% -0.26% 84.11% 3,253,250 Communication Services Entertainment
88 $59.50 $100.13 68.29% $52.58B -$492.8M -1.58% -1.65% 94.61% 2,751,840 Industrials Agricultural - Machinery
89 $115.93 $126.85 9.42% $220.78B -$479.12M -0.24% -0.31% 75.54% 5,839,980 Healthcare Medical - Devices
90 $352.71 $472.76 34.04% $127.8B -$477.91M -0.50% -0.64% 78.28% 1,392,030 Industrials Agricultural - Machinery
91 $35.51 $15.40 -56.63% $10.5B -$467.82M -1.93% -2.42% 78.06% 11,941,000 Basic Materials Chemicals - Specialty
92 $84.98 $219.02 157.73% $244.42B -$460.6M -0.49% -0.60% 81.38% 23,102,200 Technology Semiconductors
93 $60.29 $92.78 53.89% $6.46B -$459.42M -10.94% -7.71% 131.30% 839,873 Basic Materials Paper, Lumber & Forest Products
94 $80.50 $23.02 -71.40% $11.82B -$455.68M -1.10% -1.30% 83.77% 7,483,440 Healthcare Medical - Instruments & Supplies
95 $61.97 $125.11 101.89% $35.18B -$447.15M -2.57% -2.21% 114.43% 1,456,280 Financial Services Insurance - Diversified
96 $242.20 $250.21 3.31% $18.95B -$428.64M -2.34% -2.24% 103.38% 1,529,460 Technology Information Technology Services
97 $116.13 $192.00 65.33% $20.85B -$422.56M -3.35% -3.79% 85.30% 920,809 Technology Software - Infrastructure
98 $216.15 $293.20 35.65% $54.86B -$414.39M -1.02% -1.16% 87.59% 1,088,120 Industrials Aerospace & Defense
99 $187.03 $368.27 96.90% $11.29B -$412.69M -7.20% -5.93% 114.25% 287,007 Industrials Electrical Equipment & Parts
100 $116.52 $82.82 -28.92% $4.52B -$411.42M -6.46% -5.75% 105.88% 2,239,450 Consumer Cyclical Apparel - Footwear & Accessories
Goto Prev, 2025Q3, 2025Q2, ..., 2021Q4, 2021Q3, 2021Q2, 2021Q1, 2020Q4, ..., 2014Q1, 2013Q4, Next
×

ERROR