Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2020Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-08-20.
Goto Prev, 2025Q2, 2025Q1, ..., 2020Q4, 2020Q3, 2020Q2, 2020Q1, 2019Q4, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ALPHABET INC CAP STK
GOOG
$70.68 $200.19 183.23% $2.42T -$111.94B -13.13% -1.75% 736.76% 25,863,700 Communication Services Internet Content & Information
2 CHIPOLTE MEXICAN GRILL INC
CMG
$21.05 $43.07 104.64% $57.75B -$33.05B -117.11% -2.37% 4,832.45% 16,138,200 Consumer Cyclical Restaurants
3 TESLA INC
TSLA
$71.99 $323.90 349.94% $1.04T -$32.22B -13.87% -2.13% 636.66% 101,468,000 Consumer Cyclical Auto - Manufacturers
4 $91.20 $226.01 147.82% $3.35T -$27.8B -2.05% -0.73% 280.93% 56,401,600 Technology Consumer Electronics
5 $70.90 $199.32 181.12% $2.42T -$25.84B -3.01% -0.38% 781.69% 39,003,400 Communication Services Internet Content & Information
6 $9.50 $175.40 1,746.75% $4.28T -$24.23B -10.46% -0.37% 2,799.11% 181,646,000 Technology Semiconductors
7 $183.30 $225.62 23.09% $170.6B -$9.31B -6.72% -14.60% 39.30% 7,832,000 Industrials Aerospace & Defense
8 $203.51 $505.72 148.50% $3.76T -$7.83B -0.52% -0.71% 72.59% 19,592,100 Technology Software - Infrastructure
9 $267,298.06 $732,814.00 174.16% $1.05T -$5.93B -1.54% -16.08% 8.06% 408 Financial Services Insurance - Diversified
10 $25.60 $78.16 205.31% $250.38B -$5.54B -6.75% -7.12% 88.17% 16,849,800 Financial Services Banks - Diversified
11 $215.70 $119.49 -44.60% $277.11B -$5.5B -1.10% -2.08% 51.77% 12,733,400 Consumer Cyclical Specialty Retail
12 $94.06 $292.24 210.70% $803.59B -$5.13B -1.98% -2.47% 78.33% 8,341,070 Financial Services Banks - Diversified
13 $85.88 $130.52 51.99% $82.99B -$4.34B -7.94% -3.33% 233.91% 851,288 Technology Electronic Gaming & Multimedia
14 $22.83 $29.28 28.24% $209.36B -$4.07B -2.49% -2.58% 94.14% 31,339,600 Communication Services Telecommunications Services
15 $212.11 $482.36 127.41% $226.18B -$3.65B -3.67% -4.11% 85.48% 1,748,990 Basic Materials Chemicals - Specialty
16 $27.45 $79.61 189.98% $61B -$3.46B -16.46% -4.25% 371.09% 6,266,610 Technology Software - Infrastructure
17 $28.05 $59.05 110.52% $38.56B -$3.15B -17.18% -23.18% 56.93% 9,673,700 Industrials Airlines, Airports & Air Services
18 $39.93 $102.57 156.90% $818.55B -$2.66B -0.84% -0.87% 95.64% 15,398,800 Consumer Defensive Discount Stores
19 $267.55 $138.99 -48.05% $20.38B -$2.58B -6.59% -6.65% 92.48% 1,427,540 Healthcare Drug Manufacturers - General
20 $44.68 $70.70 58.24% $304.27B -$2.39B -1.24% -1.82% 67.05% 15,084,600 Consumer Defensive Beverages - Non-Alcoholic
21 $60.04 $76.18 26.88% $156.88B -$2.28B -1.85% -0.62% 298.12% 11,277,000 Utilities Regulated Electric
22 $44.72 $108.53 142.69% $462.69B -$2.2B -1.16% -2.19% 51.75% 16,949,500 Energy Oil & Gas Integrated
23 $52.61 $165.20 214.01% $268.09B -$2.13B -2.50% -4.90% 48.55% 55,838,200 Technology Semiconductors
24 $14.85 $22.83 53.76% $1.52B -$2.06B -208.43% -39.43% 323.12% 1,121,350 Technology Semiconductors
25 $435.31 $353.43 -18.81% $149.93B -$2.06B -1.11% -1.15% 95.99% 3,802,320 Technology Software - Infrastructure
26 $455.04 $1,213.86 166.76% $515.8B -$2.02B -1.04% -1.22% 84.86% 3,226,550 Communication Services Entertainment
27 $26.33 $66.76 153.58% $36.03B -$2B -14.07% -1.86% 741.27% 9,106,550 Technology Semiconductors
28 $32.74 $54.30 65.85% $241.29B -$2B -1.37% -9.65% 12.87% 15,016,500 Healthcare Drug Manufacturers - General
29 $193.17 $343.93 78.05% $662.7B -$1.85B -0.50% -0.60% 82.78% 6,510,850 Financial Services Financial - Credit Services
30 $23.75 $48.35 103.58% $358.13B -$1.77B -1.01% -1.22% 81.48% 38,858,900 Financial Services Banks - Diversified
31 $178.51 $488.68 173.75% $1.05T -$1.72B -0.45% -1.02% 43.41% 4,691,700 Financial Services Insurance - Diversified
32 $51.10 $93.17 82.33% $171.52B -$1.7B -1.80% -2.02% 87.48% 14,250,900 Financial Services Banks - Diversified
33 $58.80 $48.26 -17.93% $98.23B -$1.69B -1.41% -1.68% 82.64% 13,038,200 Healthcare Drug Manufacturers - General
34 $31.02 $25.38 -18.19% $144.3B -$1.68B -0.95% -1.22% 76.93% 40,618,400 Healthcare Drug Manufacturers - General
35 $192.62 $367.13 90.60% $91.54B -$1.63B -3.40% -1.34% 250.61% 1,767,180 Basic Materials Chemicals - Specialty
36 $55.27 $235.06 325.30% $660.24B -$1.57B -1.01% -1.83% 54.14% 13,392,400 Technology Software - Infrastructure
37 $405.06 $890.25 119.78% $185.17B -$1.5B -1.78% -2.08% 84.18% 1,487,780 Technology Software - Application
38 $510.04 $266.62 -47.73% $36.43B -$1.48B -2.13% -1.96% 106.75% 1,736,580 Communication Services Telecommunications Services
39 $164.18 $705.44 329.68% $667.67B -$1.41B -0.91% -1.14% 78.41% 4,382,120 Healthcare Drug Manufacturers - General
40 $23.32 $33.88 45.28% $88.12B -$1.32B -2.17% -16.37% 11.10% 9,202,600 Energy Oil & Gas Integrated
41 $21.42 $49.54 131.28% $56.85B -$1.3B -5.30% -3.27% 157.00% 5,979,270 Industrials Industrial - Distribution
42 $94.92 $137.29 44.64% $178.43B -$1.29B -1.05% -0.19% 545.94% 8,401,720 Technology Software - Application
43 $30.22 $57.28 89.55% $9.87B -$1.29B -24.79% -5.79% 403.23% 140,411 Industrials Rental & Leasing Services
44 $53.05 $112.73 112.50% $81.4B -$1.25B -3.26% -8.65% 34.43% 635,237 Financial Services Banks - Diversified
45 $144.59 $217.00 50.08% $137.77B -$1.23B -1.35% -1.59% 83.41% 3,411,420 Industrials Conglomerates
46 $85.73 $263.53 207.39% $71.54B -$1.22B -5.25% -6.91% 70.71% 1,413,490 Consumer Cyclical Travel Lodging
47 $68.38 $174.13 154.65% $56.85B -$1.21B -5.42% -6.05% 84.12% 1,547,880 Real Estate REIT - Retail
48 $34.61 $99.84 188.47% $32.32B -$1.19B -10.62% -16.21% 54.88% 7,008,220 Industrials Airlines, Airports & Air Services
49 $18.27 $30.16 65.08% $13.93B -$1.19B -14.09% -7.82% 146.72% 435,690 Utilities Diversified Utilities
50 $91.43 $132.44 44.85% $230.51B -$1.17B -0.74% -0.97% 75.35% 6,576,280 Healthcare Medical - Devices
51 $197.61 $79.96 -59.54% $10.37B -$1.13B -4.41% -6.79% 60.71% 4,527,400 Consumer Cyclical Specialty Retail
52 $146.89 $195.53 33.11% $4.7B -$1.13B -31.99% -31.11% 112.19% 193,033 Communication Services Entertainment
53 $33.48 $73.12 118.41% $68.31B -$1.1B -3.51% -4.11% 81.77% 1,294,780 Financial Services Banks - Diversified
54 $190.51 $114.85 -39.71% $25.28B -$1.09B -2.60% -2.42% 104.58% 3,181,480 Consumer Defensive Discount Stores
55 $126.97 $200.77 58.12% $182.53B -$1.08B -0.94% -1.09% 85.14% 6,713,070 Technology Semiconductors
56 $18.30 $44.27 141.91% $43.58B -$1.07B -5.94% -8.37% 65.04% 11,413,600 Energy Oil & Gas Exploration & Production
57 $32.73 $104.05 217.89% $15.44B -$1.06B -21.73% -3.15% 667.38% 3,850,540 Consumer Cyclical Apparel - Footwear & Accessories
58 $38.46 $63.10 64.07% $142.38B -$998.45M -1.15% -15.82% 6.12% 1,627,300 Energy Oil & Gas Integrated
59 $76.94 $118.73 54.32% $147.32B -$991.59M -1.04% -1.28% 79.99% 7,238,760 Healthcare Drug Manufacturers - General
60 $56.77 $228.60 302.68% $1.19T -$979.26M -0.33% -1.76% 18.55% 11,263,600 Technology Semiconductors
61 $7.12 $17.33 143.40% $59.49B -$952.1M -3.90% -11.05% 34.97% 13,120,200 Energy Oil & Gas Midstream
62 $61.74 $69.00 11.76% $75.79B -$926.55M -1.37% -2.26% 59.07% 11,638,600 Basic Materials Gold
63 $65.03 $61.74 -5.07% $6.62B -$887.05M -12.72% -5.51% 215.88% 1,678,790 Industrials Construction
64 $169.67 $276.15 62.76% $51.67B -$881.5M -2.78% -2.80% 96.34% 1,479,200 Industrials Aerospace & Defense
65 $89.23 $153.22 71.71% $313.7B -$865.55M -0.47% -0.79% 59.69% 10,122,200 Energy Oil & Gas Integrated
66 $364.92 $446.00 22.22% $104.13B -$861.01M -1.01% -1.08% 92.85% 1,762,050 Industrials Aerospace & Defense
67 $87.34 $127.25 45.70% $246.34B -$856M -0.51% -3.96% 12.28% 1,590,260 Healthcare Drug Manufacturers - General
68 $28.11 $104.00 269.96% $88.24B -$834.21M -3.50% -0.21% 1,633.38% 5,022,500 Consumer Cyclical Specialty Retail
69 $35.05 $71.22 103.20% $61.41B -$830.87M -2.75% -3.83% -2.75% 20,039,900 Technology Semiconductors
70 $51.52 $117.21 127.50% $131.17B -$830.43M -1.44% -1.77% 80.17% 21,874,400 Technology Semiconductors
71 $184.47 $313.08 69.72% $223.42B -$822.81M -0.63% -0.88% 70.42% 3,638,050 Consumer Cyclical Restaurants
72 $73.79 $84.66 14.73% $211.46B -$803.57M -0.44% -0.52% 83.49% 14,182,700 Healthcare Drug Manufacturers - General
73 $52.89 $80.52 52.24% $249.6B -$802.77M -0.49% -3.42% 13.80% 4,533,170 Healthcare Drug Manufacturers - General
74 $132.26 $150.73 13.97% $206.36B -$795.56M -0.44% -0.60% 72.57% 9,694,540 Consumer Defensive Beverages - Non-Alcoholic
75 $130.43 $154.75 18.65% $82.42B -$777.86M -1.12% -1.09% 101.66% 3,403,410 Industrials Conglomerates
76 $171.00 $468.42 173.93% $83.48B -$776.43M -2.55% -6.85% 34.67% 414,256 Consumer Cyclical Auto - Manufacturers
77 $97.62 $139.96 43.37% $76.08B -$762.47M -1.44% -1.24% 114.20% 5,517,660 Technology Information Technology Services
78 $106.23 $64.96 -38.85% $6.44B -$755.26M -7.17% -6.08% 110.83% 5,919,900 Consumer Cyclical Specialty Retail
79 $57.32 $81.04 41.38% $40.08B -$742.89M -2.62% -4.80% 52.01% 1,671,160 Healthcare Medical - Instruments & Supplies
80 $123.50 $105.76 -14.36% $23.24B -$742.3M -2.74% -3.67% 71.98% 1,529,540 Financial Services Asset Management
81 $51.85 $94.93 83.09% $104.43B -$735.34M -1.29% -2.25% 56.05% 5,423,300 Utilities Regulated Electric
82 $41.24 $56.71 37.50% $70.64B -$733.8M -1.43% -2.99% 46.29% 1,981,280 Financial Services Banks - Diversified
83 $16.80 $36.31 116.13% $9.88B -$718.59M -15.71% -11.43% 121.74% 4,919,730 Consumer Cyclical Gambling, Resorts & Casinos
84 $30.42 $48.03 57.90% $104.73B -$718.46M -1.08% -2.11% 51.23% 3,844,980 Energy Oil & Gas Midstream
85 $239.19 $288.63 20.67% $61.75B -$715.9M -1.40% -1.46% 94.52% 1,619,520 Technology Software - Application
86 $307.44 $592.54 92.73% $84.84B -$709.8M -1.61% -1.65% 96.13% 809,622 Industrials Aerospace & Defense
87 $198.95 $285.47 43.49% $80.97B -$706.73M -1.25% -1.63% 75.58% 1,199,850 Basic Materials Chemicals - Specialty
88 $60.90 $107.13 75.91% $37.71B -$656.53M -3.06% -4.42% 66.34% 1,661,670 Financial Services Insurance - Life
89 $188.68 $86.57 -54.12% $31.14B -$650.48M -0.96% -1.69% 55.62% 4,093,760 Consumer Defensive Household & Personal Products
90 $162.54 $274.61 68.95% $98.96B -$638.16M -1.09% -1.27% 84.71% 2,319,360 Financial Services Financial - Data & Stock Exchanges
91 $169.62 $85.77 -49.43% $20.81B -$634.9M -1.54% -1.41% 108.22% 2,707,900 Industrials Specialty Business Services
92 $290.31 $394.36 35.84% $101.11B -$625.13M -0.84% -0.88% 94.95% 1,636,780 Healthcare Biotechnology
93 $8.53 $29.63 247.18% $62.02B -$623.29M -3.49% -2.15% 158.72% 5,539,780 Energy Oil & Gas Exploration & Production
94 $37.38 $38.82 3.85% $12.86B -$588.64M -4.75% -5.30% 84.96% 2,289,210 Real Estate REIT - Residential
95 $45.54 $53.62 17.74% $36.81B -$584.43M -1.87% -4.35% 41.10% 4,975,250 Consumer Cyclical Gambling, Resorts & Casinos
96 $51.81 $148.97 187.53% $46.07B -$584.43M -3.65% -4.15% 84.25% 2,006,170 Energy Oil & Gas Exploration & Production
97 $119.57 $159.51 33.40% $373.63B -$584.05M -0.21% -0.30% 68.20% 8,127,130 Consumer Defensive Household & Personal Products
98 $54.60 $77.71 42.33% $15.05B -$583.81M -5.52% -4.92% 106.48% 4,304,530 Communication Services Advertising Agencies
99 $18.39 $33.36 81.40% $50.07B -$577.22M -2.09% -2.98% 68.20% 15,698,700 Energy Oil & Gas Equipment & Services
100 $295.70 $592.68 100.43% $531.8B -$565.94M -0.21% -0.25% 83.79% 2,800,800 Financial Services Financial - Credit Services
Goto Prev, 2025Q2, 2025Q1, ..., 2020Q4, 2020Q3, 2020Q2, 2020Q1, 2019Q4, ..., 2014Q1, 2013Q4, Next
×

ERROR