Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2016Q3

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-08-16.
Goto Prev, 2025Q2, 2025Q1, ..., 2017Q1, 2016Q4, 2016Q3, 2016Q2, 2016Q1, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 TESLA INC
TSLA
$13.60 $330.56 2,330.28% $1.07T -$19.25B -43.88% -6.29% 653.81% 103,234,000 Consumer Cyclical Auto - Manufacturers
2 DANAHER CORP
DHR
$69.49 $210.93 203.52% $151.04B -$14.37B -28.88% -23.30% 134.92% 3,963,060 Healthcare Medical - Diagnostics & Research
3 SMITH A O CORP
AOS
$49.39 $72.21 46.19% $10.12B -$13.28B -191.88% -50.32% 572.48% 1,703,840 Industrials Industrial - Machinery
4 $11.81 $11.44 -3.11% $6.96B -$6.83B -95.10% -27.29% 253.61% 5,867,200 Consumer Defensive Education & Training Services
5 $48.16 $129.22 168.34% $83.52B -$6.62B -21.28% -6.96% 285.05% 890,793 Technology Electronic Gaming & Multimedia
6 $13.75 $29.81 116.86% $13.77B -$5.12B -80.60% -35.75% 426.71% 432,870 Utilities Diversified Utilities
7 $79.12 $118.37 49.61% $146.87B -$3.5B -3.56% -4.24% 80.62% 7,333,140 Healthcare Drug Manufacturers - General
8 $115.36 $308.93 167.80% $220.45B -$2.98B -3.62% -4.31% 80.54% 3,603,180 Consumer Cyclical Restaurants
9 $65.28 $148.18 126.98% $41.13B -$2.91B -16.07% -7.69% 194.11% 1,971,850 Consumer Cyclical Restaurants
10 $53.92 $48.44 -10.16% $98.6B -$2.51B -2.29% -3.78% 58.29% 13,145,200 Healthcare Drug Manufacturers - General
11 $239.72 $437.56 82.53% $102.15B -$2.29B -4.09% -3.88% 101.37% 1,756,780 Industrials Aerospace & Defense
12 $18.67 $101.54 443.75% $86.16B -$2.17B -13.67% -0.60% 2,273.50% 5,032,180 Consumer Cyclical Specialty Retail
13 $59.34 $80.01 34.83% $44.33B -$2.1B -6.40% -3.88% 158.57% 4,127,910 Financial Services Insurance - Diversified
14 $10.44 $48.88 367.98% $56.1B -$1.98B -16.55% -4.97% 317.68% 5,906,500 Industrials Industrial - Distribution
15 $13.47 $60.49 349.07% $32.06B -$1.84B -25.75% -4.42% 557.34% 5,778,280 Consumer Cyclical Specialty Retail
16 $24.04 $100.00 315.97% $798.04B -$1.54B -0.80% -0.78% 102.58% 15,836,600 Consumer Defensive Discount Stores
17 $33.17 $33.45 0.84% $123.19B -$1.27B -1.04% -0.48% 216.97% 20,631,600 Communication Services Telecommunications Services
18 $26.09 $31.70 21.50% $45.79B -$1.16B -3.09% -5.98% 48.63% 9,675,150 Consumer Cyclical Specialty Retail
19 $46.01 $17.86 -61.18% $20.32B -$1.16B -2.21% -4.24% 50.10% 11,305,700 Healthcare Drug Manufacturers - Specialty & Generic
20 $37.39 $132.62 254.69% $147.95B -$1.14B -2.72% -1.29% 208.47% 5,229,350 Consumer Cyclical Apparel - Retail
21 $14.18 $80.08 464.54% $16.81B -$1.13B -37.83% -6.73% 524.79% 2,485,380 Consumer Defensive Household & Personal Products
22 $44.28 $77.10 74.12% $246.99B -$1.12B -0.79% -0.67% 117.78% 16,851,100 Financial Services Banks - Diversified
23 $131.74 $235.26 78.58% $177.89B -$1.1B -1.10% -1.77% 61.26% 7,772,520 Industrials Aerospace & Defense
24 $65.40 $93.34 42.73% $58.26B -$1.05B -2.57% -3.57% 69.29% 1,548,960 Industrials Railroads
25 $16.74 $366.32 2,087.77% $103.87B -$1.02B -21.46% -6.09% 330.85% 11,769,500 Technology Software - Application
26 $141.95 $267.85 88.69% $284.04B -$989.91M -0.66% -3.14% 20.29% 6,479,310 Industrials Aerospace & Defense
27 $139.07 $290.46 108.85% $64.64B -$985.43M -3.18% -3.15% 97.94% 1,104,420 Basic Materials Chemicals - Specialty
28 $32.42 $57.75 78.11% $10.03B -$980.52M -17.41% -5.11% 323.01% 139,585 Industrials Rental & Leasing Services
29 $128.68 $399.38 210.37% $397.35B -$971.49M -0.76% -0.84% 89.77% 3,475,650 Consumer Cyclical Home Improvement
30 $30.91 $54.15 75.19% $68.64B -$961.54M -2.45% -34.07% 4.76% 3,071,500 Basic Materials Industrial Materials
31 $118.13 $176.64 49.53% $425.41B -$940.15M -0.33% -0.44% 75.27% 8,363,680 Healthcare Drug Manufacturers - General
32 $52.99 $56.79 7.17% $70.74B -$934.86M -1.42% -2.80% 49.20% 2,007,290 Financial Services Banks - Diversified
33 $86.40 $93.02 7.66% $119.18B -$897.77M -0.81% -0.97% 82.71% 7,829,400 Healthcare Medical - Devices
34 $74.67 $56.80 -23.93% $20.15B -$865.67M -3.27% -4.22% 74.17% 2,739,120 Consumer Defensive Agricultural Farm Products
35 $47.23 $93.69 98.37% $172.47B -$848.83M -0.98% -0.86% 112.89% 14,304,900 Financial Services Banks - Diversified
36 $13.62 $39.92 193.10% $127.07B -$829.01M -1.91% -5.86% 30.74% 2,548,140 Financial Services Banks - Diversified
37 $29.68 $69.69 134.80% $46.08B -$804.75M -4.10% -3.54% 111.93% 7,257,960 Consumer Defensive Grocery Stores
38 $6.69 $47.08 603.21% $45.52B -$771.56M -11.92% -1.89% 620.28% 7,437,510 Consumer Cyclical Auto - Dealerships
39 $23.65 $65.44 176.70% $56.06B -$746.57M -3.69% -4.08% 86.80% 5,088,950 Technology Hardware, Equipment & Parts
40 $39.36 $60.24 53.05% $39.33B -$725.8M -2.82% -2.91% 94.29% 9,728,710 Industrials Airlines, Airports & Air Services
41 $39.88 $101.00 153.26% $71.23B -$694.92M -2.47% -1.97% 123.09% 4,145,520 Financial Services Asset Management
42 $61.32 $207.35 238.15% $24.27B -$653.71M -9.11% -8.81% 94.14% 1,366,260 Consumer Cyclical Restaurants
43 $31.91 $57.15 79.08% $124.84B -$636.02M -0.91% -4.53% 19.25% 6,204,440 Consumer Defensive Tobacco
44 $213.95 $583.96 172.94% $83.61B -$592.52M -1.93% -1.88% 101.19% 826,532 Industrials Aerospace & Defense
45 $152.51 $972.04 537.36% $431.08B -$591.14M -0.87% -1.20% 72.33% 2,122,480 Consumer Defensive Discount Stores
46 $15.69 $29.84 90.20% $62.46B -$580M -1.77% -1.14% 153.20% 5,676,800 Energy Oil & Gas Exploration & Production
47 $147.35 $152.39 3.42% $81.17B -$558.77M -0.71% -0.66% 107.70% 3,414,610 Industrials Conglomerates
48 $49.73 $136.70 174.86% $74.31B -$556.94M -2.06% -1.45% 140.50% 5,674,710 Technology Information Technology Services
49 $126.23 $102.75 -18.60% $20.35B -$549.82M -2.20% -2.29% 94.00% 2,011,830 Healthcare Medical - Devices
50 $14.11 $30.38 115.34% $51.82B -$531.75M -2.21% -3.78% 56.28% 2,242,400 Financial Services Insurance - Life
51 $142.97 $65.82 -53.96% $16.87B -$522.95M -1.43% -5.60% 23.99% 1,861,440 Basic Materials Chemicals - Specialty
52 $13.22 $21.16 60.03% $27.77B -$519.27M -2.99% -0.98% 302.04% 17,949,800 Technology Communication Equipment
53 $63.23 $65.82 4.10% $110.57B -$506.49M -0.48% -0.67% 70.57% 8,571,880 Consumer Defensive Tobacco
54 $27.38 $53.60 95.80% $8.4B -$496.03M -11.56% -3.05% 367.68% 2,320,670 Healthcare Biotechnology
55 $42.32 $69.92 65.22% $300.91B -$486.47M -0.27% -0.41% 65.17% 15,141,400 Consumer Defensive Beverages - Non-Alcoholic
56 $63.07 $206.69 227.72% $365.13B -$483.57M -0.43% -0.68% 63.59% 5,692,520 Healthcare Drug Manufacturers - General
57 $39.28 $248.28 532.08% $697.38B -$479.43M -0.43% -0.50% 85.88% 13,251,000 Technology Software - Infrastructure
58 $92.86 $115.39 24.26% $207.46B -$473.46M -0.28% -0.54% 52.46% 8,952,700 Communication Services Entertainment
59 $35.16 $34.33 -2.36% $88.57B -$471.81M -0.52% -3.73% 13.43% 9,203,120 Energy Oil & Gas Integrated
60 $72.21 $252.06 249.07% $141.26B -$464.44M -1.15% -0.96% 118.29% 2,816,160 Consumer Cyclical Home Improvement
61 $47.71 $70.00 46.72% $34.19B -$459.07M -1.97% -1.80% 107.49% 3,801,410 Technology Information Technology Services
62 $21.63 $65.35 202.13% $3.18B -$449.8M -42.80% -27.42% 113.26% 420,351 Industrials Staffing & Employment Services
63 $53.35 $57.76 8.27% $8.67B -$446.05M -5.57% -3.87% 138.43% 3,446,010 Consumer Cyclical Auto - Dealerships
64 $114.55 $265.59 131.86% $59.79B -$445.75M -1.73% -1.68% 101.16% 1,243,090 Financial Services Insurance - Property & Casualty
65 $84.63 $179.77 112.42% $20.1B -$443.29M -4.68% -4.06% 110.94% 1,072,240 Healthcare Medical - Diagnostics & Research
66 $80.78 $292.82 262.49% $56.77B -$441.63M -2.82% -3.42% 79.99% 1,290,690 Healthcare Medical - Distribution
67 $19.54 $9.63 -50.72% $10.03B -$437.46M -2.15% -11.17% -2.15% 23,272,000 Real Estate REIT - Mortgage
68 $20.79 $52.41 152.03% $232.89B -$427M -0.46% -2.66% 16.91% 14,479,900 Healthcare Drug Manufacturers - General
69 $63.88 $49.65 -22.28% $26.93B -$424.84M -1.23% -1.58% 76.45% 5,553,610 Consumer Defensive Packaged Foods
70 $38.89 $31.50 -19.00% $16.54B -$422.14M -2.07% -2.23% 90.79% 11,656,200 Industrials Airlines, Airports & Air Services
71 $67.25 $207.21 208.12% $101.87B -$414.96M -1.26% -1.38% 89.74% 2,390,810 Financial Services Insurance - Brokers
72 $75.63 $395.79 423.32% $92.61B -$400.83M -2.26% -1.91% 116.60% 1,439,980 Healthcare Medical - Care Facilities
73 $42.95 $44.31 3.17% $12.48B -$392.98M -3.25% -3.76% 82.99% 1,527,020 Consumer Cyclical Auto - Parts
74 $52.47 $100.93 92.36% $32.67B -$384.7M -2.26% -2.43% 91.13% 7,118,020 Industrials Airlines, Airports & Air Services
75 $14.85 $16.89 13.77% $54.55B -$377.83M -0.79% -43.15% 1.04% 486,461 Consumer Defensive Packaged Foods
76 $95.60 $177.99 86.18% $36.08B -$376.15M -1.94% -3.43% 54.71% 1,841,330 Consumer Defensive Food Confectioners
77 $66.59 $290.49 336.24% $798.77B -$369.05M -0.20% -0.21% 97.59% 8,514,550 Financial Services Banks - Diversified
78 $66.07 $135.38 104.91% $9.68B -$366.82M -7.76% -3.15% 238.78% 835,977 Healthcare Medical - Care Facilities
79 $12.07 $11.44 -5.22% $44.72B -$352.42M -0.75% -1.30% 57.09% 84,634,600 Consumer Cyclical Auto - Manufacturers
80 $70.18 $194.57 177.24% $176.89B -$351.91M -0.55% -0.57% 96.47% 6,747,610 Technology Semiconductors
81 $64.04 $305.47 377.00% $212.57B -$348.8M -0.78% -0.71% 110.30% 2,653,390 Financial Services Financial - Credit Services
82 $24.67 $84.40 242.16% $13.98B -$344.97M -8.44% -3.06% 267.53% 733,120 Industrials Industrial - Machinery
83 $48.82 $29.76 -39.04% $38.58B -$344.78M -0.54% -3.42% 15.40% 22,682,100 Consumer Cyclical Leisure
84 $12.68 $127.40 904.54% $15B -$343.62M -23.01% -3.10% 718.93% 1,257,390 Industrials Integrated Freight & Logistics
85 $46.18 $25.61 -44.54% $23.61B -$343.25M -0.81% -1.88% 42.20% 3,152,120 Communication Services Telecommunications Services
86 $32.06 $144.63 351.12% $230.88B -$340.64M -0.67% -0.66% 100.10% 5,417,460 Financial Services Financial - Capital Markets
87 $182.07 $89.85 -50.65% $30.9B -$337.52M -0.54% -0.85% 63.14% 3,520,460 Communication Services Internet Content & Information
88 $71.33 $242.44 239.89% $231.77B -$336.37M -0.49% -0.80% 61.59% 7,849,200 Technology Software - Application
89 $74.84 $143.92 92.30% $29.09B -$333.12M -2.20% -2.97% 71.94% 1,320,110 Utilities Regulated Water
90 $71.83 $215.43 199.92% $137.77B -$332.53M -0.72% -1.04% 69.06% 4,292,380 Financial Services Financial - Credit Services
91 $23.80 $103.17 333.49% $152.87B -$329.66M -0.93% -1.10% 84.32% 7,456,290 Healthcare Medical - Devices
92 $53.00 $136.80 158.11% $42.5B -$328.47M -1.99% -1.69% 116.53% 3,065,900 Energy Oil & Gas Refining & Marketing
93 $24.47 $64.64 164.18% $63.12B -$326.48M -1.37% -0.29% 476.24% 6,137,810 Consumer Defensive Beverages - Non-Alcoholic
94 $31.77 $56.31 77.24% $53.61B -$318.18M -1.05% -0.90% 116.00% 9,396,110 Consumer Cyclical Auto - Manufacturers
95 $77.61 $188.92 143.42% $20.47B -$316.78M -3.77% -3.21% 113.87% 875,858 Technology Software - Infrastructure
96 $28.15 $216.55 669.27% $87.26B -$314.64M -2.77% -0.98% 279.94% 1,410,780 Industrials Specialty Business Services
97 $28.00 $71.49 155.32% $26.6B -$313.58M -3.01% -1.51% 195.82% 3,428,510 Financial Services Financial - Credit Services
98 $125.31 $309.57 147.04% $69.71B -$313.3M -1.11% -1.05% 104.50% 2,330,080 Healthcare Medical - Healthcare Plans
99 $768.34 $4,006.91 421.50% $67.03B -$306.73M -2.39% -1.41% 166.65% 136,424 Consumer Cyclical Specialty Retail
100 $9.97 $42.34 324.76% $6.84B -$304.21M -18.90% -3.69% 492.84% 2,224,370 Technology Information Technology Services
Goto Prev, 2025Q2, 2025Q1, ..., 2017Q1, 2016Q4, 2016Q3, 2016Q2, 2016Q1, ..., 2014Q1, 2013Q4, Next
×

ERROR