Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2014Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-07-01.
Goto Prev, 2025Q1, 2024Q4, ..., 2014Q4, 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ALPHABET INC CAP STK
GOOGL
$29.24 $176.23 502.69% $2.14T -$2.66T -746.76% -50.77% 2,211.54% 42,651,400 Communication Services Internet Content & Information
2 SLM CORPORATION VOTING COM
SLM
$8.31 $32.79 294.58% $6.88B -$6.11B -350.49% -64.14% 1,190.88% 2,264,170 Financial Services Financial - Credit Services
3 EOG RESOURCES,INC
EOG
$116.86 $119.61 2.35% $65.28B -$5.78B -9.06% -9.22% 187.75% 4,298,020 Energy Oil & Gas Exploration & Production
4 $45.76 $543.41 1,087.64% $194.77B -$3.65B -22.27% -2.83% 767.19% 1,949,590 Healthcare Medical - Instruments & Supplies
5 $166.28 $160.76 -3.32% $52.47B -$3.38B -6.22% -6.28% 99.14% 1,823,710 Real Estate REIT - Retail
6 $14.70 $79.47 440.43% $8.79B -$2.99B -184.06% -49.21% 3.02% 1,230,380 Industrials Manufacturing - Metal Fabrication
7 $37.15 $69.88 88.08% $433.32B -$2.85B -1.24% -16.67% 6.20% 5,316,650 Healthcare Drug Manufacturers - General
8 $48.11 $92.00 91.25% $14.9B -$2.58B -33.13% -4.58% 707.23% 2,974,730 Basic Materials Agricultural Inputs
9 $21.07 $74.46 253.41% $34.33B -$2.39B -24.57% -1.97% 1,225.10% 5,873,910 Consumer Cyclical Specialty Retail
10 $9.07 $33.64 270.78% $60B -$2.21B -13.66% -5.02% 260.28% 5,231,740 Financial Services Banks - Regional
11 $52.68 $355.05 574.01% $688.5B -$2.16B -2.12% -0.57% 371.99% 6,834,360 Financial Services Financial - Credit Services
12 $14.31 $78.21 446.67% $45.88B -$2.15B -25.65% -4.29% 573.33% 4,592,540 Healthcare Medical - Devices
13 $173.30 $294.78 70.10% $273.97B -$2.1B -1.30% -1.88% 68.15% 4,408,330 Technology Information Technology Services
14 $10.04 $90.13 797.71% $77.05B -$2.07B -24.15% -1.00% 2,430.60% 6,550,800 Consumer Cyclical Specialty Retail
15 $82.91 $110.87 33.72% $137.91B -$1.93B -1.88% -1.66% 111.34% 9,302,620 Healthcare Drug Manufacturers - General
16 $433.90 $946.17 118.06% $4.13B -$1.86B -98.47% -30.13% 233.63% 38,037 Consumer Defensive Education & Training Services
17 $48.44 $102.66 111.95% $16.89B -$1.79B -22.52% -10.15% -22.52% 1,480,400 Industrials Industrial - Machinery
18 $97.65 $57.86 -40.75% $18.6B -$1.64B -5.23% -4.45% 112.91% 4,466,070 Basic Materials Chemicals - Specialty
19 $24.71 $71.73 190.23% $47.76B -$1.63B -9.89% -4.13% 232.14% 8,662,080 Consumer Defensive Grocery Stores
20 $40.53 $218.63 439.43% $614.09B -$1.6B -1.41% -1.46% 95.28% 12,245,600 Technology Software - Infrastructure
21 $55.20 $79.16 43.40% $198.77B -$1.37B -0.99% -1.05% 94.23% 16,701,200 Healthcare Drug Manufacturers - General
22 $151.38 $227.31 50.16% $54.46B -$1.36B -3.76% -3.88% 93.42% 2,131,430 Industrials Integrated Freight & Logistics
23 $79.20 $159.26 101.09% $174.87B -$1.33B -1.53% -1.27% 119.82% 9,456,330 Technology Semiconductors
24 $75.37 $68.98 -8.48% $87.26B -$1.33B -1.39% -1.79% 77.03% 9,861,950 Healthcare Medical - Healthcare Plans
25 $18.70 $56.06 199.73% $15.4B -$1.29B -25.13% -9.93% -25.13% 1,649,160 Financial Services Insurance - Specialty
26 $32.27 $8.62 -73.29% $877.92M -$1.24B -37.68% -10.11% 335.31% 1,921,580 Consumer Defensive Packaged Foods
27 $28.16 $24.24 -13.92% $137.81B -$1.15B -0.72% -0.83% 86.30% 47,112,900 Healthcare Drug Manufacturers - General
28 $35.55 $22.18 -37.61% $3.46B -$1.14B -20.50% -25.53% 87.15% 1,126,980 Real Estate REIT - Specialty
29 $178.54 $95.41 -46.56% $15.1B -$1.05B -3.70% -4.16% 85.98% 2,322,800 Healthcare Medical - Diagnostics & Research
30 $87.56 $247.25 182.38% $72.44B -$1.04B -4.07% -3.80% 104.01% 1,150,540 Industrials Industrial - Machinery
31 $10.12 $24.39 141.07% $10.91B -$1.02B -22.52% -4.48% 483.62% 15,116,900 Consumer Cyclical Specialty Retail
32 $116.55 $291.66 150.24% $78.28B -$1B -3.20% -2.76% 112.93% 1,363,110 Industrials Aerospace & Defense
33 $15.88 $222.87 1,303.02% $89.99B -$963.31M -15.02% -4.32% 336.00% 1,705,670 Industrials Specialty Business Services
34 $15.37 $47.32 207.87% $356.41B -$909.94M -0.79% -0.94% 82.99% 48,070,700 Financial Services Banks - Diversified
35 $14.54 $154.26 961.16% $8.87B -$869.67M -104.06% -43.61% 333.35% 423,206 Healthcare Medical - Care Facilities
36 $39.27 $30.28 -22.90% $15.54B -$863.94M -4.29% -1.49% 284.44% 4,186,930 Healthcare Medical - Instruments & Supplies
37 $100.68 $107.80 7.07% $464.58B -$855.87M -0.20% -0.39% 50.29% 18,404,400 Energy Oil & Gas Integrated
38 $72.20 $61.39 -14.97% $137.01B -$838.84M -0.52% -7.99% 6.00% 1,847,110 Energy Oil & Gas Integrated
39 $12.37 $42.00 239.46% $48.18B -$820.55M -5.78% -1.61% 358.08% 6,774,690 Industrials Industrial - Distribution
40 $57.36 $114.38 99.41% $25.17B -$816.64M -6.47% -5.04% 122.18% 4,252,050 Consumer Defensive Discount Stores
41 $36.26 $29.40 -18.92% $65.33B -$812.13M -1.01% -3.87% 25.15% 14,020,000 Energy Oil & Gas Midstream
42 $99.75 $230.08 130.66% $137.47B -$804.93M -1.35% -1.11% 241.52% 3,426,680 Industrials Railroads
43 $47.79 $207.62 334.44% $188.62B -$792.98M -1.83% -1.78% 101.11% 8,271,900 Technology Semiconductors
44 $73.47 $561.94 664.86% $506.46B -$760.55M -1.15% -1.20% 95.11% 2,979,640 Financial Services Financial - Credit Services
45 $56.38 $383.10 579.50% $92.16B -$755.91M -5.57% -3.97% 135.07% 1,575,100 Healthcare Medical - Care Facilities
46 $33.39 $10.66 -68.07% $26.35B -$742.4M -0.90% -7.00% 11.97% 16,019,800 Communication Services Telecommunications Services
47 $39.03 $166.11 325.54% $51.03B -$732.96M -6.11% -2.00% 299.78% 2,841,770 Energy Oil & Gas Refining & Marketing
48 $71.22 $71.94 1.01% $14.04B -$732.84M -5.27% -4.35% 116.39% 3,582,630 Communication Services Advertising Agencies
49 $26.71 $28.94 8.36% $208.24B -$695.87M -0.36% -0.54% 66.28% 35,662,100 Communication Services Telecommunications Services
50 $25.68 $24.31 -5.33% $2.86B -$689.27M -22.83% -58.16% 16.42% 275,757 Energy Oil & Gas Equipment & Services
51 $68.97 $343.36 397.84% $86.05B -$685.51M -3.97% -1.49% 263.68% 1,679,800 Basic Materials Chemicals - Specialty
52 $22.02 $9.04 -58.96% $7.53B -$661.08M -3.60% -8.48% 39.11% 828,073 Healthcare Drug Manufacturers - General
53 $26.57 $123.49 364.69% $137.77B -$659.86M -2.23% -0.99% 224.31% 6,055,400 Consumer Cyclical Apparel - Retail
54 $118.37 $279.21 135.88% $150.13B -$646.53M -1.02% -0.89% 113.11% 3,060,210 Healthcare Drug Manufacturers - General
55 $66.18 $218.49 230.15% $55.2B -$643.29M -3.85% -4.43% 83.52% 3,229,170 Technology Semiconductors
56 $5.69 $3.09 -45.71% $30.62B -$638.22M -1.13% -2.88% 38.07% 42,465,400 Financial Services Banks - Regional
57 $21.95 $52.59 139.59% $45.04B -$620.14M -3.30% -2.87% 111.85% 5,526,650 Technology Hardware, Equipment & Parts
58 $35.87 $159.70 345.22% $40.05B -$615.73M -6.85% -5.34% 122.03% 3,207,030 Technology Electronic Gaming & Multimedia
59 $8.86 $103.82 1,072.31% $8.17B -$602.04M -86.43% -2.90% 2,894.84% 654,873 Financial Services Insurance - Property & Casualty
60 $33.07 $127.58 285.85% $41.73B -$577.93M -5.34% -2.37% 222.24% 3,526,410 Consumer Cyclical Apparel - Retail
61 $12.08 $52.77 336.84% $27.98B -$568.78M -8.88% -1.54% 570.73% 5,995,920 Consumer Cyclical Specialty Retail
62 $24.54 $39.93 62.71% $13.35B -$565.47M -6.89% -5.31% 123.64% 2,894,000 Technology Communication Equipment
63 $66.78 $536.34 703.09% $43.13B -$542.38M -10.10% -4.03% 241.72% 772,829 Healthcare Medical - Diagnostics & Research
64 $25.36 $266.86 952.29% $156.44B -$531.22M -3.57% -4.66% 73.24% 3,400,780 Financial Services Insurance - Property & Casualty
65 $84.31 $182.13 116.02% $283.49B -$518M -0.39% -0.57% 69.18% 6,128,790 Consumer Defensive Tobacco
66 $43.32 $45.25 4.46% $70.5B -$516.48M -0.77% -0.90% 84.48% 10,555,900 Financial Services Banks - Regional
67 $59.32 $11.75 -80.19% $4.58B -$507.1M -2.19% -1.70% 128.02% 10,030,700 Consumer Cyclical Apparel - Manufacturers
68 $98.33 $42.01 -57.27% $41.34B -$498.09M -0.51% -0.74% 68.94% 13,601,200 Energy Oil & Gas Exploration & Production
69 $12.77 $15.37 20.36% $88.48B -$494.19M -0.67% -37.01% 1.14% 2,094,810 Financial Services Banks - Diversified
70 $57.84 $23.85 -58.77% $12.53B -$487.63M -1.60% -2.63% 59.44% 5,262,800 Financial Services Asset Management
71 $58.72 $201.31 242.83% $53.31B -$486.98M -3.13% -2.44% 125.90% 1,664,950 Financial Services Insurance - Property & Casualty
72 $48.81 $288.80 491.68% $27.12B -$476.73M -10.40% -6.47% 150.92% 901,537 Technology Software - Infrastructure
73 $119.77 $152.24 27.11% $81.93B -$460.22M -0.71% -0.60% 119.17% 3,570,070 Industrials Conglomerates
74 $47.15 $37.40 -20.68% $19.97B -$459.61M -1.83% -7.92% 21.24% 1,829,560 Energy Oil & Gas Equipment & Services
75 $81.75 $311.97 281.61% $283B -$452.77M -0.61% -0.64% 96.07% 17,396,800 Healthcare Medical - Healthcare Plans
76 $28.54 $35.27 23.58% $9.91B -$451.45M -5.63% -30.92% 12.68% 1,111,830 Basic Materials Chemicals - Specialty
77 $119.63 $499.98 317.94% $71.96B -$440.61M -2.56% -2.03% 124.59% 1,102,870 Industrials Aerospace & Defense
78 $51.41 $73.45 42.86% $128.66B -$438.35M -0.49% -0.87% 55.26% 2,004,950 Financial Services Banks - Diversified
79 $50.80 $60.79 19.67% $212.56B -$427.63M -0.24% -6.53% 3.45% 1,975,160 Financial Services Banks - Diversified
80 $76.79 $111.90 45.73% $8.65B -$420.96M -7.09% -9.75% 65.67% 752,314 Consumer Cyclical Auto - Parts
81 $59.69 $169.05 183.21% $5.95B -$418.11M -19.90% -5.75% 328.11% 1,595,360 Industrials Rental & Leasing Services
82 $54.58 $85.59 56.82% $49.33B -$417.14M -1.33% -0.63% 208.60% 4,299,510 Financial Services Insurance - Diversified
83 $29.77 $47.33 58.99% $103.62B -$411.74M -0.63% -2.59% 23.77% 6,920,060 Consumer Defensive Tobacco
84 $36.52 $106.55 191.76% $21.35B -$411.7M -5.63% -4.03% 135.18% 2,325,650 Technology Computer Hardware
85 $37.61 $67.44 79.31% $87.32B -$392.45M -0.81% -0.81% 99.26% 7,847,420 Consumer Defensive Food Confectioners
86 $66.48 $22.50 -66.16% $3.21B -$387.68M -4.09% -3.85% 102.25% 3,195,320 Energy Oil & Gas Exploration & Production
87 $36.42 $80.04 119.74% $19.52B -$373.11M -4.20% -3.73% 108.94% 3,800,460 Industrials Specialty Business Services
88 $58.02 $11.66 -79.90% $3.17B -$372.6M -2.36% -2.03% 114.67% 7,438,380 Consumer Cyclical Department Stores
89 $53.87 $38.61 -28.33% $10.88B -$372.19M -2.45% -1.30% 187.41% 1,988,350 Consumer Cyclical Auto - Parts
90 $18.62 $16.06 -13.77% $24.49B -$370.15M -1.30% -1.43% 89.53% 3,217,980 Communication Services Telecommunications Services
91 $52.54 $51.81 -1.39% $28.37B -$369.24M -1.28% -1.65% 76.94% 5,233,790 Consumer Defensive Packaged Foods
92 $89.98 $221.02 145.63% $103.47B -$367.04M -0.87% -1.10% 78.81% 2,955,670 Real Estate REIT - Specialty
93 $41.09 $105.12 155.83% $97.54B -$352.81M -0.93% -1.69% 54.03% 5,315,800 Real Estate REIT - Industrial
94 $38.97 $19.72 -49.40% $6.37B -$350.49M -2.79% -2.84% 95.56% 4,360,390 Consumer Cyclical Leisure
95 $104.62 $152.75 46.00% $367.53B -$348.95M -0.14% -0.18% 77.77% 8,962,940 Healthcare Drug Manufacturers - General
96 $94.07 $267.54 184.41% $60.62B -$347.42M -1.63% -1.30% 124.43% 1,321,320 Financial Services Insurance - Property & Casualty
97 $34.98 $96.11 174.80% $23.67B -$346.02M -4.02% -2.25% 176.07% 2,465,050 Consumer Defensive Household & Personal Products
98 $21.23 $162.30 664.60% $34.3B -$340.64M -7.59% -2.82% 262.77% 1,924,230 Industrials Trucking
99 $58.32 $174.33 198.92% $58.71B -$337.65M -1.72% -3.81% 43.38% 2,032,930 Real Estate REIT - Office
100 $118.18 $67.47 -42.91% $10.68B -$336.89M -1.80% -1.83% 96.41% 1,694,360 Real Estate REIT - Office
Goto Prev, 2025Q1, 2024Q4, ..., 2014Q4, 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
×

ERROR