Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 170, 171, 172, 173, 174, ..., 177, 178, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
8601 WealthShield Partners LLC 2026Q2 356 $638.28M
8602 WEALTHSPAN PARTNERS LLC 2026Q2 126 $296.16M
8603 Wealthspire Advisors LLC 2026Q2 1247 $17.52B
8604 Wealthspire Retirement LLC 2026Q2 300 $1.66B
8605 Wealthspring Capital LLC 2026Q2 80 $310.6M
8606 WealthSpring Partners LLC 2026Q2 67 $111.11M
8607 Wealthstar Advisors LLC 2026Q2 108 $184.23M
8608 WealthTrak Capital Management LLC 2026Q2 73 $148.67M
8609 WealthTrust Asset Management LLC 2026Q2 109 $183.13M
8610 WealthTrust Axiom LLC 2026Q2 300 $445.25M
8611 WEATHERLY ASSET MANAGEMENT L. P. 2026Q2 188 $1.4B
8612 Weaver C. Barksdale & Associates Inc. 2026Q2 62 $111.47M
8613 Weaver Capital Management LLC 2026Q2 168 $425.96M
8614 Weaver Consulting Group 2026Q3 290 $466.56M
8615 WEBER CAPITAL MANAGEMENT LLC 2026Q2 13 $117.5M
8616 Webs Creek Capital Management LP 2026Q2 13 $527.97M
8617 WEBSTER BANK N. A. 2026Q2 680 $1.14B
8618 WEBSTERROGERS FINANCIAL ADVISORS LLC 2026Q2 93 $353.89M
8619 Wedbush Fund Advisers LLC 2026Q2 103 $1.13B
8620 WEDBUSH SECURITIES INC 2026Q2 1309 $3.88B
8621 WEDGE CAPITAL MANAGEMENT L L P 2026Q2 484 $6.06B
8622 WEDGEWOOD INVESTORS INC 2026Q2 109 $96.98M
8623 WEDGEWOOD PARTNERS INC 2026Q2 18 $484.43M
8624 Wedmont Private Capital 2026Q3 989 $3.94B
8625 WEIK CAPITAL MANAGEMENT 2026Q2 93 $260.29M
8626 Weil Company, Inc. 2026Q2 132 $538.11M
8627 Weinberger Asset Management Inc 2026Q2 100 $311.55M
8628 Weiss Asset Management LP 2026Q2 544 $6.22B
8629 WEITZ INVESTMENT MANAGEMENT INC. 2026Q2 50 $1.44B
8630 Weitzel Financial Services Inc. 2026Q2 50 $281.18M
8631 Welch & Forbes LLC 2026Q2 384 $8.21B
8632 WELCH CAPITAL PARTNERS LLC 2026Q2 26 $510.26M
8633 Welch Financial Planning LLC 2026Q2 71 $171.62M
8634 Welch Group LLC 2026Q2 317 $2.9B
8635 Well Done LLC 2026Q2 198 $736.33M
8636 WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST 2026Q2 20 $9.01B
8637 Wellesley Asset Management 2026Q2 0 $0
8638 Wellington Grp LLC 2026Q2 142 $338.37M
8639 Wellington Management Group LLP 2026Q2 1815 $579.3B
8640 Wellington Shields & Co. LLC 2026Q2 328 $446.12M
8641 Wellington Shields Capital Management LLC 2026Q2 334 $788.37M
8642 WELLINGTON-ALTUS USA INC. 2026Q2 631 $131.13M
8643 Wellment Financial 2026Q2 36 $87.53M
8644 WELLS FARGO & COMPANY 2026Q2 6451 $566.03B
8645 Wells Financial Advisors INC 2026Q2 42 $10.77M
8646 Wellspring Financial Advisors LLC 2026Q2 285 $1.52B
8647 Wendel SE 2026Q2 1 $518.92M
8648 WENDELL DAVID ASSOCIATES INC 2026Q2 155 $946.67M
8649 Werba Rubin Papier Wealth Management 2026Q2 304 $791.44M
8650 Werlinich Asset Management LLC 2026Q3 57 $258.35M
Goto Prev, 0, 1, ..., 170, 171, 172, 173, 174, ..., 177, 178, Next