Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 156, 157, 158, 159, 160, ..., 162, 163, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
7901 WEALTHCARE CAPITAL MANAGEMENT LLC 2025Q2 71 $661.92M
7902 Wealthcare Capital Partners LLC 2025Q2 140 $190.56M
7903 WealthCare Investment Partners LLC 2025Q2 152 $262.16M
7904 WealthCollab LLC 2025Q2 936 $168.55M
7905 WEALTHEDGE INVESTMENT ADVISORS LLC 2025Q2 140 $219.05M
7906 Wealthfront Advisers LLC 2025Q2 939 $36.9B
7907 WEALTHGARDEN F.S. LLC 2025Q2 131 $117.71M
7908 WealthNavi Inc. 2025Q2 10 $9.93B
7909 WealthPlan Investment Management LLC 2025Q2 331 $1.36B
7910 WealthPLAN Partners LLC 2025Q2 249 $619.31M
7911 Wealthquest Corp 2025Q2 137 $1.27B
7912 WealthShield Partners LLC 2025Q2 522 $792.94M
7913 WEALTHSPAN PARTNERS LLC 2025Q2 115 $230.07M
7914 Wealthspire Advisors LLC 2025Q2 821 $17.68B
7915 Wealthspring Capital LLC 2025Q2 50 $275.68M
7916 Wealthstar Advisors LLC 2025Q2 137 $248.55M
7917 Wealthstream Advisors Inc. 2025Q2 182 $600.71M
7918 WealthTrak Capital Management LLC 2025Q2 923 $114.71M
7919 WealthTrust Asset Management LLC 2025Q2 76 $132.4M
7920 WealthTrust Axiom LLC 2025Q2 259 $337.84M
7921 WEATHERLY ASSET MANAGEMENT L. P. 2025Q2 182 $1.17B
7922 Weaver C. Barksdale & Associates Inc. 2025Q2 62 $104.27M
7923 Weaver Capital Management LLC 2025Q2 183 $406.17M
7924 Weaver Consulting Group 2025Q2 232 $320.78M
7925 Webs Creek Capital Management LP 2025Q2 18 $465.58M
7926 WEBSTER BANK N. A. 2025Q2 643 $953.47M
7927 WEBSTERROGERS FINANCIAL ADVISORS LLC 2025Q2 79 $284.52M
7928 WEDBUSH SECURITIES INC 2025Q2 1155 $2.86B
7929 WEDGE CAPITAL MANAGEMENT L L P 2025Q2 509 $5.6B
7930 WEDGEWOOD INVESTORS INC 2025Q2 101 $86.83M
7931 WEDGEWOOD PARTNERS INC 2025Q2 19 $515.19M
7932 Wedmont Private Capital 2025Q2 732 $2.16B
7933 WEIK CAPITAL MANAGEMENT 2025Q2 91 $252.72M
7934 Weil Company, Inc. 2025Q2 114 $379.2M
7935 Weinberger Asset Management Inc 2025Q2 80 $258.76M
7936 Weiss Asset Management LP 2025Q2 333 $5.2B
7937 WEITZ INVESTMENT MANAGEMENT INC. 2025Q2 44 $1.86B
7938 Weitzel Financial Services Inc. 2025Q2 47 $224.28M
7939 Wela Strategies Inc. 2025Q2 51 $249.35M
7940 WELCH & FORBES LLC 2025Q2 368 $8B
7941 WELCH CAPITAL PARTNERS LLC/NY 2025Q2 21 $449.16M
7942 Welch Group LLC 2025Q2 280 $2.39B
7943 Well Done LLC 2025Q2 169 $526.29M
7944 WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST 2025Q2 20 $8.67B
7945 Wellesley Asset Management 2025Q2 0 $0
7946 Wellington Capital Management Inc. 2025Q2 80 $66.16M
7947 Wellington Management Group LLP 2025Q2 1781 $549.65B
7948 Wellington Shields & Co. LLC 2025Q2 316 $353.27M
7949 Wellington Shields Capital Management LLC 2025Q2 322 $591.02M
7950 WELLS FARGO & COMPANY 2025Q2 6298 $447.14B
Goto Prev, 0, 1, ..., 156, 157, 158, 159, 160, ..., 162, 163, Next