Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 141, 142, 143, 144, 145, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
7151 SYM FINANCIAL Corp 2025Q2 412 $813.68M
7152 Symetra Investment Management Co 2025Q2 5 $381.8M
7153 Symmetry Investments LP 2025Q2 91 $1.19B
7154 Symmetry Partners LLC 2025Q2 142 $717.75M
7155 SYMMETRY PEAK MANAGEMENT LLC 2025Q2 36 $8.82M
7156 Symphony Financial Ltd. Co. 2025Q2 255 $744.79M
7157 Symphony Financial Services Inc. 2025Q2 90 $152.56M
7158 Syncona Portfolio Ltd 2025Q2 2 $38.62M
7159 Synergy Asset Management LLC 2025Q2 181 $871.45M
7160 Synergy Financial Group LTD 2025Q2 111 $135.46M
7161 Synergy Investment Management LLC 2025Q2 80 $165.88M
7162 SYNOVUS FINANCIAL CORP 2025Q2 888 $8.11B
7163 SYNTAX RESEARCH INC. 2025Q2 162 $123.63M
7164 Syntegra Private Wealth Group LLC 2025Q2 173 $979.24M
7165 SYON CAPITAL LLC 2025Q2 724 $1.51B
7166 SYQUANT CAPITAL SAS 2025Q2 11 $298.3M
7167 Systelligence LLC 2025Q2 50 $500.17M
7168 Systematic Alpha Investments LLC 2025Q2 230 $2.82B
7169 SYSTEMATIC FINANCIAL MANAGEMENT LP 2025Q2 245 $3.75B
7170 Systrade AG 2025Q2 13 $88.3M
7171 Syverson Strege & Co 2025Q2 166 $416.35M
7172 T. Rowe Price Associates, Inc. 2025Q2 3030 $882.41B
7173 T. Rowe Price Investment Management, Inc. 2025Q2 683 $158.37B
7174 TABLEAUX LLC 2025Q2 153 $161.18M
7175 Tabor Asset Management LP 2025Q2 38 $135.83M
7176 TABR Capital Management LLC 2025Q2 37 $60.73M
7177 Tacita Capital Inc 2025Q2 214 $155.55M
7178 Taconic Capital Advisors LP 2025Q2 29 $717.55M
7179 Tactive Advisors LLC 2025Q2 222 $302.41M
7180 TAGStone Capital Inc. 2025Q2 108 $220.46M
7181 Taika Capital LP 2025Q1 0 $0
7182 Taikang Asset Management (Hong Kong) Co Ltd 2025Q2 100 $776.53M
7183 Tairen Capital Ltd 2025Q2 68 $978.56M
7184 TAIYO LIFE INSURANCE CO 2025Q2 9 $1.07M
7185 TAKEDA PHARMACEUTICAL CO LTD 2025Q2 11 $19.55M
7186 Talaria Asset Management Pty Ltd 2025Q2 12 $423.32M
7187 Talbot Financial LLC 2025Q2 63 $1.06B
7188 Talisman Wealth Advisors LLC 2025Q2 111 $107.62M
7189 Talon Private Wealth LLC 2025Q2 296 $652.4M
7190 Talos Eurisko Asset Management LP 2025Q2 17 $417.4M
7191 TAM Capital Management Inc. 2025Q2 4 $66.88M
7192 Tamar Securities LLC 2025Q2 72 $822.02M
7193 Tanager Wealth Management LLP 2025Q2 118 $782.31M
7194 TANAKA CAPITAL MANAGEMENT INC 2025Q1 41 $42.01M
7195 TANDEM CAPITAL MANAGEMENT CORP 2025Q2 112 $197.62M
7196 Tandem Financial LLC 2025Q2 47 $106.24M
7197 Tandem Investment Advisors Inc. 2025Q2 69 $2.86B
7198 Tandem Investment Partners LLC 2025Q2 67 $108.45M
7199 Tandem Wealth Advisors LLC 2025Q2 49 $202.23M
7200 TANG CAPITAL MANAGEMENT, LLC 2025Q2 200 $1.98B
Goto Prev, 0, 1, ..., 141, 142, 143, 144, 145, ..., 163, 164, Next