Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 135, 136, 137, 138, 139, ..., 163, 164, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
6851 SP Asset Management LLC 2025Q2 131 $1.21B
6852 Spark Investment Management LLC 2025Q2 22 $36.48M
6853 Sparta 24 Ltd. 2025Q2 4 $116.82M
6854 Spartan Planning & Wealth Management 2025Q2 71 $102.3M
6855 SPC Financial Inc. 2025Q2 254 $1.08B
6856 Spear Holdings RSC Ltd 2025Q2 19 $1.37B
6857 Spectrum Asset Management Inc. 2025Q2 3 $64.44M
6858 Spectrum Asset Management Inc. (NB/CA) 2025Q2 94 $229.35M
6859 Spectrum Financial Alliance Ltd LLC 2025Q2 23 $370.93M
6860 Spectrum Investment Advisors Inc. 2025Q2 23 $167.87M
6861 Spectrum Planning & Advisory Services Inc. 2025Q2 89 $146.44M
6862 Spectrum Strategic Capital Management LLC 2025Q2 39 $142.11M
6863 Spectrum Wealth Advisory Group LLC 2025Q2 62 $214.95M
6864 Spectrum Wealth Counsel LLC 2025Q1 348 $825.08M
6865 SPEECE THORSON CAPITAL GROUP INC 2025Q2 43 $491.13M
6866 SPG ADVISORS LLC 2025Q2 12 $8.34M
6867 SPHERA FUNDS MANAGEMENT LTD. 2025Q2 100 $376.88M
6868 Sphera Management Technology Funds Ltd 2025Q2 59 $157.24M
6869 Spider Management Company LLC 2025Q2 2 $264.48M
6870 Spinnaker Capital LLC 2025Q1 1 $1.08M
6871 Spinnaker Capital LTD 2025Q2 0 $0
6872 Spinnaker Investment Group LLC 2025Q2 93 $401.14M
6873 SPINNAKER TRUST 2025Q2 286 $1.63B
6874 Spire Wealth Management 2025Q2 2330 $2.69B
6875 SPIREPOINT PRIVATE CLIENT LLC 2025Q2 230 $876.44M
6876 SPIRIT OF AMERICA MANAGEMENT CORP 2025Q2 314 $479.55M
6877 SPRENG CAPITAL MANAGEMENT INC. 2025Q2 73 $232.93M
6878 SPRING CAPITAL MANAGEMENT LLC 2025Q2 50 $188.11M
6879 Springhill Fund Asset Management (HK) Co Ltd 2025Q2 0 $0
6880 SpringVest Wealth Management LLC 2025Q2 55 $110.62M
6881 Sprinkle Financial Consultants LLC 2025Q2 80 $157.1M
6882 SPROTT INC. 2025Q2 190 $2B
6883 SPRUCE HOUSE INVESTMENT MANAGEMENT LLC 2025Q2 9 $2.71B
6884 SPRUCEGROVE INVESTMENT MANAGEMENT LTD 2025Q2 43 $1.24B
6885 Spurstone Advisory Services LLC 2025Q2 139 $6.6M
6886 SPX Gestao de Recursos Ltda 2025Q2 94 $1.07B
6887 Spyglass Capital Management LLC 2025Q2 25 $1.7B
6888 SQN Investors LP 2025Q2 0 $0
6889 SQUADRA INVESTMENTS - GESTAO DE RECURSOS LTDA. 2025Q2 4 $397.29M
6890 SQUARE PEG CAPITAL PTY LTD 2025Q2 9 $123.98M
6891 Square Wave Capital LLC 2025Q2 7 $104.25M
6892 Square Wave Partners L.P. 2025Q1 8 $93.45M
6893 Squarepoint Ops LLC 2025Q2 2673 $45.23B
6894 Squire Investment Management Company LLC 2025Q2 63 $268.12M
6895 SR One Capital Management LP 2025Q2 13 $461.38M
6896 SRB CORP 2025Q2 23 $1.67B
6897 SRH ADVISORS LLC 2025Q2 261 $327.45M
6898 SRN Advisors LLC 2025Q2 98 $109.75M
6899 SRS Investment Management LLC 2025Q2 26 $9.65B
6900 SS&H Financial Advisors Inc. 2025Q2 123 $299.33M
Goto Prev, 0, 1, ..., 135, 136, 137, 138, 139, ..., 163, 164, Next