Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 126, 127, 128, 129, 130, ..., 177, 178, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
6401 Professional Financial Advisors LLC 2026Q2 137 $566.43M
6402 Professional Financial Management Inc. 2026Q2 23 $93.68M
6403 PROFESSIONAL FINANCIAL SOLUTIONS LLC 2026Q2 41 $128.69M
6404 PROFFITT & GOODSON INC 2026Q2 284 $649.75M
6405 Proficio Capital Partners LLC 2026Q2 680 $2.7B
6406 PROFUND ADVISORS LLC 2026Q2 1175 $3.64B
6407 Progeny 3 Inc. 2026Q2 29 $1.94B
6408 Progressive Investment Management Corp 2026Q2 54 $453.53M
6409 PROMETHIUM ADVISORS LLC 2026Q2 120 $203.49M
6410 Promethos Capital LLC 2026Q2 54 $367.72M
6411 Propel Bio Management LLC 2026Q2 29 $191.09M
6412 ProShare Advisors LLC 2026Q2 1913 $69.15B
6413 Prosight Management LP 2026Q2 36 $580.35M
6414 Prospect Capital Advisors LLC 2026Q2 30 $220.25M
6415 Prospect Financial Group LLC 2026Q2 65 $111.92M
6416 Prospect Financial Services LLC 2026Q2 110 $182.33M
6417 Prospect Hill Management LLC 2026Q2 14 $257.49M
6418 Prospera Capital Management LLC 2026Q2 57 $293.98M
6419 Prospera Financial Services Inc 2026Q2 1423 $6.75B
6420 Prosperitas Financial LLC 2026Q2 101 $311.74M
6421 Prosperity Advisers LLC 2026Q2 43 $135.95M
6422 PROSPERITY BANCSHARES INC 2026Q2 437 $139.41M
6423 Prosperity Consulting Group LLC 2026Q2 615 $2.59B
6424 Prosperity Financial Group Inc. 2026Q2 180 $314.5M
6425 Prosperity Planning Inc. 2026Q3 109 $350.16M
6426 Prossimo Advisors LLC 2026Q2 23 $16.57M
6427 Prostatis Group LLC 2026Q2 182 $421.25M
6428 Prota Financial LLC 2026Q3 69 $156.51M
6429 PROTECTIVE LIFE CORP 2026Q2 36 $11.43M
6430 Provenance Wealth Advisors LLC 2026Q2 597 $975.92M
6431 Provida Pension Fund Administrator 2026Q2 0 $0
6432 Providence Capital Advisors LLC 2026Q2 379 $652.56M
6433 Providence Equity Partners L.L.C. 2026Q2 3 $329.17M
6434 Providence Financial Advisors LLC 2026Q2 59 $142.15M
6435 Providence First Trust Co 2026Q2 196 $357.57M
6436 Providence Wealth Advisors LLC 2026Q2 83 $169.75M
6437 Provident Co of the Employees of the Hebrew University LTD 2026Q2 35 $130.8M
6438 Provident Investment Management Inc. 2026Q2 89 $1.03B
6439 Provident Living Financial Services Inc. 2026Q2 48 $88.93M
6440 PROVIDENT TRUST CO 2026Q2 22 $4.77B
6441 Provident Wealth Management LLC 2026Q2 154 $382.04M
6442 ProVise Management Group LLC 2026Q2 277 $1.42B
6443 PRUDENT INVESTORS NETWORK INC. 2026Q2 78 $392.23M
6444 Prudent Man Advisors LLC 2026Q2 139 $429.81M
6445 Prudent Man Investment Management Inc. 2026Q2 166 $293.09M
6446 PRUDENTIAL FINANCIAL INC 2026Q2 2470 $89.91B
6447 PRUDENTIAL PLC 2026Q2 682 $17.26B
6448 PSG Equity L.L.C. 2026Q2 1 $859.77M
6449 PSI Advisors LLC 2026Q2 149 $429.1M
6450 PSP Research LLC 2026Q2 75 $187.88M
Goto Prev, 0, 1, ..., 126, 127, 128, 129, 130, ..., 177, 178, Next