T. Rowe Price Associates, Inc. 13D and 13G filings for Perrigo Company plc:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Shares have been adjusted for stock splits.
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2025-11-14 12:19 pm Purchase | 2025-09-30 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 16,920,302 12.300% | 2,634,761![]() (+18.44%) | Filing |
| 2025-06-06 12:00 pm Purchase | 2025-05-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 14,285,541 10.400% | 3,212,515![]() (+29.01%) | Filing |
| 2025-05-14 10:45 am Purchase | 2025-03-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 11,073,026 8.100% | 3,227,487![]() (+41.14%) | Filing |
| 2025-02-14 09:44 am Purchase | 2024-12-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 7,845,539 5.800% | 7,767,234![]() (+9919.21%) | Filing |
| 2023-02-14 4:17 pm Sale | 2022-12-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 78,305 0.100% | -135,407![]() (-63.36%) | Filing |
| 2023-02-14 12:38 pm Sale | 2022-12-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 213,712 0.100% | -10,507,862![]() (-98.01%) | Filing |
| 2022-02-14 2:34 pm Sale | 2021-12-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 10,721,574 8.000% | -606,819![]() (-5.36%) | Filing |
| 2021-11-10 12:30 pm Sale | 2021-10-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 11,328,393 8.400% | -12,807,499![]() (-53.06%) | Filing |
| 2021-09-10 1:36 pm Purchase | 2021-08-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 24,135,892 18.000% | 6,549,271![]() (+37.24%) | Filing |
| 2021-02-16 12:23 pm Sale | 2020-12-31 | 13G | Perrigo Company plc PRGO | T. Rowe Price Associates, Inc. | 17,586,621 12.800% | -2,587,192![]() (-12.82%) | Filing |

