The Bank of New York Mellon Corporation 13D and 13G filings for Invesco Fundamental Investment Grade Corporate Bond ETF:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Shares have been adjusted for stock splits.
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-01-29 12:51 pm Purchase | 2025-12-31 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 1,133,817 28.000% | 102,719![]() (+9.96%) | Filing |
| 2025-07-18 11:38 am Sale | 2025-06-30 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 1,128,946 30.900% | -1,321,086![]() (-53.92%) | Filing |
| 2025-03-07 2:14 pm Sale | 2025-02-28 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 1,102,045 32.400% | -995,256![]() (-47.45%) | Filing |
| 2023-10-10 12:47 pm Sale | 2023-09-30 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 0 0.000% | -202,656![]() (Position Closed) | Filing |
| 2023-05-09 3:57 pm Purchase | 2023-04-30 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 202,656 11.920% | 120,593![]() (+146.95%) | Filing |
| 2021-09-10 1:00 pm Sale | 2021-08-31 | 13G | INVESCO ETF TR II FUNDAMENTAL PFIG | Bank of New York Mellon Corp BK | 82,063 4.210% | -74,703![]() (-47.65%) | Filing |

