First Trust Portfolios L.P. 13D and 13G filings for PGIM Global High Yield Fund, Inc:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Shares have been adjusted for stock splits.
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2025-10-22 09:44 am Purchase | 2025-09-30 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 9,004,093 21.980% | 505,299![]() (+5.95%) | Filing |
| 2025-04-21 11:02 am Purchase | 2025-03-31 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 8,498,794 20.760% | 746,413![]() (+9.63%) | Filing |
| 2025-01-17 10:40 am Purchase | 2024-12-31 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 7,752,381 18.940% | 740,378![]() (+10.56%) | Filing |
| 2024-10-11 11:34 am Purchase | 2024-09-30 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 7,012,003 17.130% | 664,379![]() (+10.47%) | Filing |
| 2024-07-12 11:04 am Purchase | 2024-06-30 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 6,347,624 15.510% | 1,040,221![]() (+19.60%) | Filing |
| 2024-01-19 12:11 pm Purchase | 2023-12-31 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 5,307,403 12.970% | 1,162,632![]() (+28.05%) | Filing |
| 2023-01-10 09:41 am Purchase | 2022-12-31 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 4,144,771 10.130% | 756,645![]() (+22.33%) | Filing |
| 2022-01-26 10:05 am Purchase | 2021-12-31 | 13G | PGIM GLOBAL HIGH YIELD FUND, I GHY | First Trust Portfolios L.P. | 3,388,126 8.280% | 628,935![]() (+22.79%) | Filing |
