First Trust Portfolios L.P. 13D and 13G filings for FT Vest U.S. Equity Deep Buffer ETF - March:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Shares have been adjusted for stock splits.
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-04-22 10:46 am Purchase | 2026-03-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 3,455,399 37.060% | 425,160![]() (+14.03%) | Filing |
| 2026-01-07 11:44 am Purchase | 2025-12-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 3,662,350 40.030% | 796,504![]() (+27.79%) | Filing |
| 2025-10-22 09:32 am Purchase | 2025-09-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 3,007,635 34.080% | 362,857![]() (+13.72%) | Filing |
| 2025-07-16 11:58 am Purchase | 2025-06-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,751,897 31.010% | 319,953![]() (+13.16%) | Filing |
| 2025-05-07 10:00 am Purchase | 2025-04-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 3,239,443 34.460% | 2,979,255![]() (+1145.04%) | Filing |
| 2025-04-07 09:50 am Sale | 2025-03-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 3,119,037 40.910% | -146,605![]() (-4.49%) | Filing |
| 2025-01-24 10:11 am Purchase | 2024-12-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,407,334 35.800% | 228,258![]() (+10.47%) | Filing |
| 2024-12-06 11:21 am Purchase | 2024-11-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,337,684 33.880% | 47,495![]() (+2.07%) | Filing |
| 2024-10-07 2:01 pm Sale | 2024-09-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,252,135 28.690% | -257,125![]() (-10.25%) | Filing |
| 2024-07-08 10:25 am Purchase | 2024-06-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,097,746 22.740% | 269,459![]() (+14.74%) | Filing |
| 2024-05-07 09:29 am Purchase | 2024-04-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,786,718 28.150% | 703,488![]() (+33.77%) | Filing |
| 2024-04-08 09:29 am Purchase | 2024-03-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,692,793 33.770% | 637,196![]() (+31.00%) | Filing |
| 2024-03-08 10:05 am Sale | 2024-02-29 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 1,940,970 40.650% | -836,380![]() (-30.11%) | Filing |
| 2024-01-24 11:11 am Purchase | 2023-12-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,804,761 47.140% | 1,110,161![]() (+65.51%) | Filing |
| 2023-12-08 09:57 am Purchase | 2023-11-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,598,872 44.240% | 97,954![]() (+3.92%) | Filing |
| 2023-09-08 09:09 am Purchase | 2023-08-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,247,622 36.550% | 789,248![]() (+54.12%) | Filing |
| 2023-04-10 09:21 am Purchase | 2023-03-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,101,311 31.250% | 882,446![]() (+72.40%) | Filing |
| 2023-02-01 09:11 am Purchase | 2022-12-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 2,471,476 22.470% | 1,066,990![]() (+75.97%) | Filing |
| 2022-06-10 10:02 am Purchase | 2022-05-31 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 1,182,382 23.650% | 65,034![]() (+5.82%) | Filing |
| 2022-05-06 11:05 am Sale | 2022-04-30 | 13G | FT VEST U.S. EQUITY DEEP BUFFE DMAR | First Trust Portfolios L.P. | 1,837,750 35.000% | -11,896![]() (-0.64%) | Filing |

